| Game Overview | ||
| Gonzaga | Group | Old Belvedere |
|---|---|---|
| 19 | Score | 25 |
| 3 | Try | 4 |
| 2 | Conversion | 1 |
| 0 | Penalty Goal | 1 |
| 34 | Possession Count | 38 |
| 67 | Lineout % | 88 |
| 8 | Penalties Conceded | 8 |
| 26 | Turnovers Conceded | 27 |
Gonzaga had a total of 34 possessions with 18 originating from set piece in this game with a total positive possession outcomes of 19
The opposition had a total of 38 possessions with 18 originating from set piece in this game with a total positive possession outcomes of 19
| Gonzaga Defensive Exits | ||
| Exit | Count | Percentage |
|---|---|---|
| Kicked Out | 4 | 67% |
| Unsuccessful | 2 | 33% |
| Opposition Defensive Exits | ||
| Exit | Count | Percentage |
|---|---|---|
| Kicked Out | 9 | 75% |
| Unsuccessful | 3 | 25% |
The Big Shift
Tackles - Charlie Kennedy with 10 tackles completed
Carries - Paul Wilson with 16 positive ball carries
Ruck Attack - Charlie Kennedy with 15 positive attacking rucks
Ruck Defence - Aidan O’Flanagan with 1 defensive rucks actions