| Game Overview | ||
| CBC | Group | Gonzaga |
|---|---|---|
| 24 | Score | 45 |
| 4 | Try | 7 |
| 2 | Conversion | 5 |
| 36 | Possession Count | 30 |
| 78 | Lineout % | 38 |
| 10 | Penalties Conceded | 7 |
| 23 | Turnovers Conceded | 24 |
Gonzaga had a total of 30 possessions with 18 originating from set piece in this game with a total positive possession outcomes of 18
The opposition had a total of 36 possessions with 18 originating from set piece in this game with a total positive possession outcomes of 18
| Gonzaga Defensive Exits | ||
| Exit | Count | Percentage |
|---|---|---|
| Kicked Out | 6 | 86% |
| Unsuccessful | 1 | 14% |
| Opposition Defensive Exits | ||
| Exit | Count | Percentage |
|---|---|---|
| Kicked Out | 4 | 80% |
| Unsuccessful | 1 | 20% |
The Big Shift
Tackles - Charlie Kennedy with 11 tackles completed
Carries - Charlie Kennedy with 10 positive ball carries
Ruck Attack - Jamie Kennedy with 12 positive attacking rucks
Ruck Defence - Gavin O’Grady with 4 defensive rucks actions