Included this week:
The national house price inflation for September is 10.8%. This represents a -1.1 change from August which was 11.9%.
The latest values for these can be seen in the scroll box below. Also included is the lagged value, the rolling average for the 12 month period prior. The variation for each can be seen in the right most column.
Eircode.Output | Constituency | Dwelling.Status | year_month | value | lag12 | Diffpc |
---|---|---|---|---|---|---|
A41: Ballyboughal | Dublin Fingal | New | 2022 September | NA | 517,474.00 | NA |
A41: Ballyboughal | Dublin Fingal | Existing | 2022 September | 725,313.00 | 528,308.00 | 37.29 |
A42: Garristown | Dublin Fingal | New | 2022 September | 475,000.00 | 375,000.00 | 26.67 |
A42: Garristown | Dublin Fingal | Existing | 2022 September | 429,615.00 | 373,956.00 | 14.88 |
A45: Oldtown | Dublin Fingal | New | 2022 September | 574,338.00 | 620,000.00 | -7.36 |
A45: Oldtown | Dublin Fingal | Existing | 2022 September | 438,700.00 | 345,800.00 | 26.87 |
A63: Greystones | Wicklow | New | 2022 September | 556,419.00 | 603,779.00 | -7.84 |
A63: Greystones | Wicklow | Existing | 2022 September | 574,043.00 | 477,319.00 | 20.26 |
A67: Wicklow | Wicklow | New | 2022 September | 348,392.00 | 369,804.00 | -5.79 |
A67: Wicklow | Wicklow | Existing | 2022 September | 393,782.00 | 359,736.00 | 9.46 |
A75: Castleblaney | Cavan-Monaghan | New | 2022 September | 97,894.00 | 241,211.00 | -59.42 |
A75: Castleblaney | Cavan-Monaghan | Existing | 2022 September | 177,749.00 | 170,442.00 | 4.29 |
A81: Carrickmacross | Cavan-Monaghan | New | 2022 September | 264,564.00 | 173,770.00 | 52.25 |
A81: Carrickmacross | Cavan-Monaghan | Existing | 2022 September | 225,621.00 | 201,627.00 | 11.90 |
A82: Kells | Meath East | New | 2022 September | 290,612.00 | 237,278.00 | 22.48 |
A82: Kells | Meath East | Existing | 2022 September | 229,823.00 | 205,548.00 | 11.81 |
A83: Enfield | Meath West | New | 2022 September | 325,258.00 | 326,488.00 | -0.38 |
A83: Enfield | Meath West | Existing | 2022 September | 331,699.00 | 285,247.00 | 16.28 |
A84: Ashbourne | Meath East | New | 2022 September | 506,364.00 | 452,864.00 | 11.81 |
A84: Ashbourne | Meath East | Existing | 2022 September | 324,143.00 | 318,018.00 | 1.93 |
A85: Dunshaughlin | Meath East | New | 2022 September | 378,972.00 | 348,566.00 | 8.72 |
A85: Dunshaughlin | Meath East | Existing | 2022 September | 425,020.00 | 385,636.00 | 10.21 |
A86: Dunboyne | Meath East | New | 2022 September | 420,611.00 | 384,840.00 | 9.30 |
A86: Dunboyne | Meath East | Existing | 2022 September | 432,291.00 | 385,452.00 | 12.15 |
A91: Dundalk | Louth | New | 2022 September | 291,300.00 | 290,832.00 | 0.16 |
A91: Dundalk | Louth | Existing | 2022 September | 260,216.00 | 228,523.00 | 13.87 |
A92: Drogheda | Louth | New | 2022 September | 316,795.00 | 312,511.00 | 1.37 |
A92: Drogheda | Louth | Existing | 2022 September | 272,950.00 | 243,659.00 | 12.02 |
A94: Blackrock | Dun Laoghaire | New | 2022 September | 1,101,149.00 | 988,081.00 | 11.44 |
A94: Blackrock | Dun Laoghaire | Existing | 2022 September | 791,985.00 | 743,416.00 | 6.53 |
A96: Glenageary | Dun Laoghaire | New | 2022 September | 831,027.00 | 796,903.00 | 4.28 |
A96: Glenageary | Dun Laoghaire | Existing | 2022 September | 856,000.00 | 774,035.00 | 10.59 |
A98: Bray | Wicklow | New | 2022 September | 571,342.00 | 715,171.00 | -20.11 |
A98: Bray | Wicklow | Existing | 2022 September | 507,503.00 | 454,447.00 | 11.67 |
C15: Navan | Meath West | New | 2022 September | 344,845.00 | 373,498.00 | -7.67 |
C15: Navan | Meath West | Existing | 2022 September | 297,847.00 | 264,053.00 | 12.80 |
D01: Dublin 1 | Dublin Central | New | 2022 September | 461,567.00 | NA | NA |
D01: Dublin 1 | Dublin Central | Existing | 2022 September | 326,936.00 | 310,257.00 | 5.38 |
D02: Dublin 2 | Dublin Bay South | New | 2022 September | 797,487.00 | 916,341.00 | -12.97 |
D02: Dublin 2 | Dublin Bay South | Existing | 2022 September | 613,492.00 | 434,059.00 | 41.34 |
D03: Dublin 3 | Dublin Bay North | New | 2022 September | 774,023.00 | 709,527.00 | 9.09 |
D03: Dublin 3 | Dublin Bay North | Existing | 2022 September | 550,833.00 | 499,183.00 | 10.35 |
D04: Dublin 4 | Dublin Bay South | New | 2022 September | 1,458,209.00 | 1,356,992.00 | 7.46 |
D04: Dublin 4 | Dublin Bay South | Existing | 2022 September | 831,804.00 | 783,399.00 | 6.18 |
D05: Dublin 5 | Dublin Bay North | New | 2022 September | 655,625.00 | 666,569.00 | -1.64 |
D05: Dublin 5 | Dublin Bay North | Existing | 2022 September | 470,152.00 | 426,762.00 | 10.17 |
D06: Dublin 6 | Dublin Bay South | New | 2022 September | 1,320,294.00 | 848,838.00 | 55.54 |
D06: Dublin 6 | Dublin Bay South | Existing | 2022 September | 832,300.00 | 810,176.00 | 2.73 |
D07: Dublin 7 | Dublin West | New | 2022 September | NA | 1,022,666.00 | NA |
D07: Dublin 7 | Dublin West | Existing | 2022 September | 414,169.00 | 386,541.00 | 7.15 |
D08: Dublin 8 | Dublin South Central | New | 2022 September | 686,048.00 | 687,087.00 | -0.15 |
D08: Dublin 8 | Dublin South Central | Existing | 2022 September | 393,046.00 | 383,292.00 | 2.54 |
D09: Dublin 9 | Dublin North-West | New | 2022 September | 754,700.00 | 592,784.00 | 27.31 |
D09: Dublin 9 | Dublin North-West | Existing | 2022 September | 461,648.00 | 438,539.00 | 5.27 |
D10: Dublin 10 | Dublin South Central | New | 2022 September | NA | NA | NA |
D10: Dublin 10 | Dublin South Central | Existing | 2022 September | 276,371.00 | 246,151.00 | 12.28 |
D11: Dublin 11 | Dublin West | New | 2022 September | 262,131.00 | 271,473.00 | -3.44 |
D11: Dublin 11 | Dublin West | Existing | 2022 September | 332,057.00 | 304,449.00 | 9.07 |
D12: Dublin 12 | Dublin South Central | New | 2022 September | 663,139.00 | 539,569.00 | 22.90 |
D12: Dublin 12 | Dublin South Central | Existing | 2022 September | 393,595.00 | 363,656.00 | 8.23 |
D13: Dublin 13 | Dublin Bay North | New | 2022 September | 555,386.00 | 468,824.00 | 18.46 |
D13: Dublin 13 | Dublin Bay North | Existing | 2022 September | 553,671.00 | 470,870.00 | 17.58 |
D14: Dublin 14 | Dublin Bay South | New | 2022 September | 765,470.00 | 770,249.00 | -0.62 |
D14: Dublin 14 | Dublin Bay South | Existing | 2022 September | 698,229.00 | 629,864.00 | 10.85 |
D15: Dublin 15 | Dublin West | New | 2022 September | 439,231.00 | 406,364.00 | 8.09 |
D15: Dublin 15 | Dublin West | Existing | 2022 September | 402,605.00 | 384,259.00 | 4.77 |
D16: Dublin 16 | Dublin South-West | New | 2022 September | 732,531.00 | 586,177.00 | 24.97 |
D16: Dublin 16 | Dublin South-West | Existing | 2022 September | 576,084.00 | 512,675.00 | 12.37 |
D17: Dublin 17 | Dublin Fingal | New | 2022 September | 456,251.00 | 462,034.00 | -1.25 |
D17: Dublin 17 | Dublin Fingal | Existing | 2022 September | 304,627.00 | 276,577.00 | 10.14 |
D18: Dublin 18 | Dublin Rathdown | New | 2022 September | 647,001.00 | 619,301.00 | 4.47 |
D18: Dublin 18 | Dublin Rathdown | Existing | 2022 September | 616,790.00 | 565,833.00 | 9.01 |
D20: Dublin 20 | Dublin South Central | New | 2022 September | 593,606.00 | 600,000.00 | -1.07 |
D20: Dublin 20 | Dublin South Central | Existing | 2022 September | 363,287.00 | 349,150.00 | 4.05 |
D22: Dublin 22 | Dublin South Central | New | 2022 September | 378,700.00 | 382,465.00 | -0.98 |
D22: Dublin 22 | Dublin South Central | Existing | 2022 September | 310,409.00 | 288,122.00 | 7.74 |
D24: Dublin 24 | Dublin South-West | New | 2022 September | 402,055.00 | 423,868.00 | -5.15 |
D24: Dublin 24 | Dublin South-West | Existing | 2022 September | 344,302.00 | 315,570.00 | 9.10 |
D6W: Dublin 6W | Dublin South Central | New | 2022 September | 798,836.00 | 598,909.00 | 33.38 |
D6W: Dublin 6W | Dublin South Central | Existing | 2022 September | 646,310.00 | 609,616.00 | 6.02 |
E21: Cahir | Tipperary | New | 2022 September | 245,000.00 | NA | NA |
E21: Cahir | Tipperary | Existing | 2022 September | 188,654.00 | 169,442.00 | 11.34 |
E25: Cashel | Tipperary | New | 2022 September | 192,950.00 | 234,879.00 | -17.85 |
E25: Cashel | Tipperary | Existing | 2022 September | 182,227.00 | 163,744.00 | 11.29 |
E32: Carrick-on-Suir | Tipperary | New | 2022 September | 340,001.00 | 251,737.00 | 35.06 |
E32: Carrick-on-Suir | Tipperary | Existing | 2022 September | 190,437.00 | 173,112.00 | 10.01 |
E34: Tipperary | Tipperary | New | 2022 September | 102,150.00 | 349,353.00 | -70.76 |
E34: Tipperary | Tipperary | Existing | 2022 September | 163,901.00 | 148,207.00 | 10.59 |
E41: Thurles | Tipperary | New | 2022 September | 192,950.00 | 195,220.00 | -1.16 |
E41: Thurles | Tipperary | Existing | 2022 September | 192,400.00 | 166,337.00 | 15.67 |
E45: Nenagh | Tipperary | New | 2022 September | 256,023.00 | 214,898.00 | 19.14 |
E45: Nenagh | Tipperary | Existing | 2022 September | 226,542.00 | 194,410.00 | 16.53 |
E53: Roscrea | Tipperary | New | 2022 September | 164,000.00 | 193,418.00 | -15.21 |
E53: Roscrea | Tipperary | Existing | 2022 September | 182,622.00 | 157,704.00 | 15.80 |
E91: Clonmel | Tipperary | New | 2022 September | 340,383.00 | 267,263.00 | 27.36 |
E91: Clonmel | Tipperary | Existing | 2022 September | 219,057.00 | 199,794.00 | 9.64 |
F12: Claremorris | Mayo | New | 2022 September | 204,902.00 | 152,009.00 | 34.80 |
F12: Claremorris | Mayo | Existing | 2022 September | 167,407.00 | 146,635.00 | 14.17 |
F23: Castlebar | Mayo | New | 2022 September | 274,402.00 | 238,849.00 | 14.89 |
F23: Castlebar | Mayo | Existing | 2022 September | 198,515.00 | 168,276.00 | 17.97 |
F26: Ballina | Mayo | New | 2022 September | 256,660.00 | 214,463.00 | 19.68 |
F26: Ballina | Mayo | Existing | 2022 September | 170,767.00 | 146,508.00 | 16.56 |
F28: Westport | Mayo | New | 2022 September | 317,853.00 | 215,129.00 | 47.75 |
F28: Westport | Mayo | Existing | 2022 September | 262,986.00 | 225,695.00 | 16.52 |
F31: Ballinrobe | Mayo | New | 2022 September | 363,200.00 | 184,687.00 | 96.66 |
F31: Ballinrobe | Mayo | Existing | 2022 September | 173,925.00 | 143,096.00 | 21.54 |
F35: Ballyhaunis | Mayo | New | 2022 September | 153,199.00 | 161,454.00 | -5.11 |
F35: Ballyhaunis | Mayo | Existing | 2022 September | 136,514.00 | 117,169.00 | 16.51 |
F42: Roscommon | Roscommon-Galway | New | 2022 September | 305,321.00 | 243,083.00 | 25.60 |
F42: Roscommon | Roscommon-Galway | Existing | 2022 September | 177,218.00 | 174,680.00 | 1.45 |
F45: Castlerea | Roscommon-Galway | New | 2022 September | 195,633.00 | 131,125.00 | 49.20 |
F45: Castlerea | Roscommon-Galway | Existing | 2022 September | 131,718.00 | 105,620.00 | 24.71 |
F52: Boyle | Sligo-Leitrim | New | 2022 September | 224,660.00 | 160,972.00 | 39.56 |
F52: Boyle | Sligo-Leitrim | Existing | 2022 September | 154,140.00 | 142,450.00 | 8.21 |
F56: Ballymote | Sligo-Leitrim | New | 2022 September | 185,331.00 | 156,971.00 | 18.07 |
F56: Ballymote | Sligo-Leitrim | Existing | 2022 September | 141,328.00 | 117,808.00 | 19.96 |
F91: Sligo | Sligo-Leitrim | New | 2022 September | 263,030.00 | 187,611.00 | 40.20 |
F91: Sligo | Sligo-Leitrim | Existing | 2022 September | 209,719.00 | 179,446.00 | 16.87 |
F92: Letterkenny | Donegal | New | 2022 September | 259,288.00 | 242,813.00 | 6.79 |
F92: Letterkenny | Donegal | Existing | 2022 September | 177,844.00 | 160,254.00 | 10.98 |
F93: Lifford | Donegal | New | 2022 September | 287,993.00 | 175,790.00 | 63.83 |
F93: Lifford | Donegal | Existing | 2022 September | 148,798.00 | 134,701.00 | 10.47 |
F94: Donegal | Donegal | New | 2022 September | 224,937.00 | 187,374.00 | 20.05 |
F94: Donegal | Donegal | Existing | 2022 September | 170,067.00 | 146,999.00 | 15.69 |
H12: Cavan | Cavan-Monaghan | New | 2022 September | 224,415.00 | 218,017.00 | 2.93 |
H12: Cavan | Cavan-Monaghan | Existing | 2022 September | 183,680.00 | 158,342.00 | 16.00 |
H14: Belturbet | Cavan-Monaghan | New | 2022 September | 241,500.00 | 207,705.00 | 16.27 |
H14: Belturbet | Cavan-Monaghan | Existing | 2022 September | 154,406.00 | 122,841.00 | 25.70 |
H16: Cootehill | Cavan-Monaghan | New | 2022 September | 200,600.00 | NA | NA |
H16: Cootehill | Cavan-Monaghan | Existing | 2022 September | 150,258.00 | 148,589.00 | 1.12 |
H18: Monaghan | Cavan-Monaghan | New | 2022 September | 310,204.00 | 386,001.00 | -19.64 |
H18: Monaghan | Cavan-Monaghan | Existing | 2022 September | 204,838.00 | 170,503.00 | 20.14 |
H23: Clones | Cavan-Monaghan | New | 2022 September | NA | NA | NA |
H23: Clones | Cavan-Monaghan | Existing | 2022 September | 127,500.00 | 96,600.00 | 31.99 |
H53: Ballinasloe | Roscommon-Galway | New | 2022 September | 219,386.00 | 227,654.00 | -3.63 |
H53: Ballinasloe | Roscommon-Galway | Existing | 2022 September | 192,422.00 | 161,374.00 | 19.24 |
H54: Tuam | Galway East | New | 2022 September | 236,789.00 | 206,274.00 | 14.79 |
H54: Tuam | Galway East | Existing | 2022 September | 202,282.00 | 180,820.00 | 11.87 |
H62: Loughrea | Galway East | New | 2022 September | 295,868.00 | 262,128.00 | 12.87 |
H62: Loughrea | Galway East | Existing | 2022 September | 220,989.00 | 204,589.00 | 8.02 |
H65: Athenry | Galway East | New | 2022 September | 322,554.00 | 296,297.00 | 8.86 |
H65: Athenry | Galway East | Existing | 2022 September | 287,662.00 | 257,423.00 | 11.75 |
H71: Clifden | Galway West | New | 2022 September | 440,000.00 | 292,830.00 | 50.26 |
H71: Clifden | Galway West | Existing | 2022 September | 279,582.00 | 204,027.00 | 37.03 |
H91: Galway | Galway West | New | 2022 September | 410,538.00 | 385,410.00 | 6.52 |
H91: Galway | Galway West | Existing | 2022 September | 325,976.00 | 294,825.00 | 10.57 |
K32: Balbriggan | Dublin Fingal | New | 2022 September | 354,954.00 | 333,988.00 | 6.28 |
K32: Balbriggan | Dublin Fingal | Existing | 2022 September | 283,799.00 | 247,112.00 | 14.85 |
K34: Skerries | Dublin Fingal | New | 2022 September | 334,905.00 | 429,889.00 | -22.10 |
K34: Skerries | Dublin Fingal | Existing | 2022 September | 498,350.00 | 475,801.00 | 4.74 |
K36: Malahide | Dublin Fingal | New | 2022 September | 678,068.00 | 576,067.00 | 17.71 |
K36: Malahide | Dublin Fingal | Existing | 2022 September | 626,422.00 | 570,557.00 | 9.79 |
K45: Lusk | Dublin Fingal | New | 2022 September | 415,149.00 | 358,000.00 | 15.96 |
K45: Lusk | Dublin Fingal | Existing | 2022 September | 370,283.00 | 326,662.00 | 13.35 |
K56: Rush | Dublin Fingal | New | 2022 September | 388,471.00 | 393,333.00 | -1.24 |
K56: Rush | Dublin Fingal | Existing | 2022 September | 351,112.00 | 349,467.00 | 0.47 |
K67: Swords | Dublin Fingal | New | 2022 September | 443,594.00 | 406,016.00 | 9.26 |
K67: Swords | Dublin Fingal | Existing | 2022 September | 366,066.00 | 334,778.00 | 9.35 |
K78: Lucan | Dublin Mid-West | New | 2022 September | 458,591.00 | 444,177.00 | 3.25 |
K78: Lucan | Dublin Mid-West | Existing | 2022 September | 378,813.00 | 359,474.00 | 5.38 |
N37: Athlone | Longford-Westmeath | New | 2022 September | 316,448.00 | 313,361.00 | 0.99 |
N37: Athlone | Longford-Westmeath | Existing | 2022 September | 227,296.00 | 205,466.00 | 10.62 |
N39: Longford | Longford-Westmeath | New | 2022 September | 205,864.00 | 227,568.00 | -9.54 |
N39: Longford | Longford-Westmeath | Existing | 2022 September | 162,179.00 | 135,602.00 | 19.60 |
N41: Carrick-on-Shannon | Sligo-Leitrim | New | 2022 September | 206,431.00 | 158,579.00 | 30.18 |
N41: Carrick-on-Shannon | Sligo-Leitrim | Existing | 2022 September | 165,069.00 | 143,129.00 | 15.33 |
N91: Mullingar | Longford-Westmeath | New | 2022 September | 363,210.00 | 310,600.00 | 16.94 |
N91: Mullingar | Longford-Westmeath | Existing | 2022 September | 236,713.00 | 201,128.00 | 17.69 |
P12: Macroom | Cork North-West | New | 2022 September | 304,383.00 | 267,322.00 | 13.86 |
P12: Macroom | Cork North-West | Existing | 2022 September | 236,700.00 | 215,436.00 | 9.87 |
P14: Crookstown | Cork North-West | New | 2022 September | 369,786.00 | 428,298.00 | -13.66 |
P14: Crookstown | Cork North-West | Existing | 2022 September | 284,433.00 | 335,042.00 | -15.11 |
P17: Kinsale | Cork South-West | New | 2022 September | 399,548.00 | 410,250.00 | -2.61 |
P17: Kinsale | Cork South-West | Existing | 2022 September | 529,236.00 | 414,371.00 | 27.72 |
P24: Cobh | Cork East | New | 2022 September | 308,534.00 | 282,651.00 | 9.16 |
P24: Cobh | Cork East | Existing | 2022 September | 286,959.00 | 251,635.00 | 14.04 |
P25: Midleton | Cork East | New | 2022 September | 363,717.00 | 341,668.00 | 6.45 |
P25: Midleton | Cork East | Existing | 2022 September | 286,669.00 | 264,013.00 | 8.58 |
P31: Ballincollig | Cork North-West | New | 2022 September | 392,475.00 | 385,473.00 | 1.82 |
P31: Ballincollig | Cork North-West | Existing | 2022 September | 381,778.00 | 332,732.00 | 14.74 |
P32: Rylane | Cork North-West | New | 2022 September | 415,750.00 | 380,000.00 | 9.41 |
P32: Rylane | Cork North-West | Existing | 2022 September | 289,182.00 | 185,222.00 | 56.13 |
P36: Youghal | Cork East | New | 2022 September | 606,240.00 | 337,989.00 | 79.37 |
P36: Youghal | Cork East | Existing | 2022 September | 238,617.00 | 218,978.00 | 8.97 |
P43: Carrigaline | Cork South-Central | New | 2022 September | 359,167.00 | 357,524.00 | 0.46 |
P43: Carrigaline | Cork South-Central | Existing | 2022 September | 380,015.00 | 313,476.00 | 21.23 |
P47: Dunmanway | Cork South-West | New | 2022 September | 407,499.00 | 442,650.00 | -7.94 |
P47: Dunmanway | Cork South-West | Existing | 2022 September | 220,864.00 | 177,358.00 | 24.53 |
P51: Mallow | Cork East | New | 2022 September | 294,009.00 | 274,011.00 | 7.30 |
P51: Mallow | Cork East | Existing | 2022 September | 206,091.00 | 167,767.00 | 22.84 |
P56: Charleville | Cork North-West | New | 2022 September | NA | 125,533.00 | NA |
P56: Charleville | Cork North-West | Existing | 2022 September | 181,988.00 | 149,403.00 | 21.81 |
P61: Fermoy | Cork East | New | 2022 September | 431,350.00 | 332,398.00 | 29.77 |
P61: Fermoy | Cork East | Existing | 2022 September | 264,147.00 | 203,111.00 | 30.05 |
P67: Mitchelstown | Cork East | New | 2022 September | 280,000.00 | 307,759.00 | -9.02 |
P67: Mitchelstown | Cork East | Existing | 2022 September | 230,088.00 | 194,647.00 | 18.21 |
P72: Bandon | Cork South-West | New | 2022 September | 313,556.00 | 402,424.00 | -22.08 |
P72: Bandon | Cork South-West | Existing | 2022 September | 284,655.00 | 231,754.00 | 22.83 |
P75: Bantry | Cork South-West | New | 2022 September | 236,739.00 | 262,694.00 | -9.88 |
P75: Bantry | Cork South-West | Existing | 2022 September | 231,206.00 | 191,274.00 | 20.88 |
P81: Skibbereen | Cork South-West | New | 2022 September | 309,147.00 | 271,562.00 | 13.84 |
P81: Skibbereen | Cork South-West | Existing | 2022 September | 338,677.00 | 275,705.00 | 22.84 |
P85: Clonakilty | Cork South-West | New | 2022 September | 362,218.00 | 352,297.00 | 2.82 |
P85: Clonakilty | Cork South-West | Existing | 2022 September | 276,570.00 | 287,985.00 | -3.96 |
R14: Athy | Kildare South | New | 2022 September | 297,445.00 | NA | NA |
R14: Athy | Kildare South | Existing | 2022 September | 217,801.00 | 203,328.00 | 7.12 |
R21: Mhuine Bheag | Carlow-Kilkenny | New | 2022 September | NA | 312,125.00 | NA |
R21: Mhuine Bheag | Carlow-Kilkenny | Existing | 2022 September | 267,960.00 | 185,747.00 | 44.26 |
R32: Portlaoise | Laois-Offaly | New | 2022 September | 289,319.00 | 248,216.00 | 16.56 |
R32: Portlaoise | Laois-Offaly | Existing | 2022 September | 224,435.00 | 198,608.00 | 13.00 |
R35: Tullamore | Laois-Offaly | New | 2022 September | 286,348.00 | 261,983.00 | 9.30 |
R35: Tullamore | Laois-Offaly | Existing | 2022 September | 229,008.00 | 199,813.00 | 14.61 |
R42: Birr | Laois-Offaly | New | 2022 September | 284,906.00 | 255,272.00 | 11.61 |
R42: Birr | Laois-Offaly | Existing | 2022 September | 188,962.00 | 161,268.00 | 17.17 |
R45: Edenderry | Laois-Offaly | New | 2022 September | 260,050.00 | 250,511.00 | 3.81 |
R45: Edenderry | Laois-Offaly | Existing | 2022 September | 213,724.00 | 189,016.00 | 13.07 |
R51: Kildare | Kildare South | New | 2022 September | 297,966.00 | 298,758.00 | -0.27 |
R51: Kildare | Kildare South | Existing | 2022 September | 300,255.00 | 253,902.00 | 18.26 |
R56: Curragh | Kildare South | New | 2022 September | 412,039.00 | 382,469.00 | 7.73 |
R56: Curragh | Kildare South | Existing | 2022 September | 335,237.00 | 303,692.00 | 10.39 |
R93: Carlow | Carlow-Kilkenny | New | 2022 September | 258,188.00 | 250,275.00 | 3.16 |
R93: Carlow | Carlow-Kilkenny | Existing | 2022 September | 225,068.00 | 208,449.00 | 7.97 |
R95: Kilkenny | Carlow-Kilkenny | New | 2022 September | 401,960.00 | 354,131.00 | 13.51 |
R95: Kilkenny | Carlow-Kilkenny | Existing | 2022 September | 278,950.00 | 248,384.00 | 12.31 |
T12: Cork Southside | Cork North-Central | New | 2022 September | 441,080.00 | 413,227.00 | 6.74 |
T12: Cork Southside | Cork North-Central | Existing | 2022 September | 357,380.00 | 327,143.00 | 9.24 |
T23: Cork Northside | Cork North-Central | New | 2022 September | 412,275.00 | 406,445.00 | 1.43 |
T23: Cork Northside | Cork North-Central | Existing | 2022 September | 261,823.00 | 245,219.00 | 6.77 |
T34: Carrignavar | Cork East | New | 2022 September | 328,524.00 | NA | NA |
T34: Carrignavar | Cork East | Existing | 2022 September | 416,143.00 | 282,417.00 | 47.35 |
T45: Glanmire | Cork North-Central | New | 2022 September | 348,393.00 | 340,155.00 | 2.42 |
T45: Glanmire | Cork North-Central | Existing | 2022 September | 363,272.00 | 312,178.00 | 16.37 |
T56: Watergrasshill | Cork North-Central | New | 2022 September | 320,506.00 | 344,184.00 | -6.88 |
T56: Watergrasshill | Cork North-Central | Existing | 2022 September | 317,229.00 | 291,363.00 | 8.88 |
V14: Shannon | Clare | New | 2022 September | 136,200.00 | 234,888.00 | -42.01 |
V14: Shannon | Clare | Existing | 2022 September | 192,319.00 | 174,860.00 | 9.98 |
V15: Kilrush | Clare | New | 2022 September | 194,016.00 | 253,832.00 | -23.57 |
V15: Kilrush | Clare | Existing | 2022 September | 182,642.00 | 155,144.00 | 17.72 |
V23: Caherciveen | Kerry | New | 2022 September | 249,810.00 | 217,585.00 | 14.81 |
V23: Caherciveen | Kerry | Existing | 2022 September | 243,150.00 | 195,015.00 | 24.68 |
V31: Listowel | Kerry | New | 2022 September | 207,790.00 | 240,620.00 | -13.64 |
V31: Listowel | Kerry | Existing | 2022 September | 192,982.00 | 165,957.00 | 16.28 |
V35: Kilmallock | Limerick County | New | 2022 September | 297,384.00 | 344,916.00 | -13.78 |
V35: Kilmallock | Limerick County | Existing | 2022 September | 183,312.00 | 173,605.00 | 5.59 |
V42: Newcastle West | Limerick County | New | 2022 September | 195,806.00 | 166,975.00 | 17.27 |
V42: Newcastle West | Limerick County | Existing | 2022 September | 193,646.00 | 159,319.00 | 21.55 |
V92: Tralee | Kerry | New | 2022 September | 272,606.00 | 316,003.00 | -13.73 |
V92: Tralee | Kerry | Existing | 2022 September | 220,978.00 | 194,869.00 | 13.40 |
V93: Killarney | Kerry | New | 2022 September | 314,612.00 | 329,013.00 | -4.38 |
V93: Killarney | Kerry | Existing | 2022 September | 281,395.00 | 231,108.00 | 21.76 |
V94: Limerick | Limerick City | New | 2022 September | 361,688.00 | 335,315.00 | 7.87 |
V94: Limerick | Limerick City | Existing | 2022 September | 250,939.00 | 236,488.00 | 6.11 |
V95: Ennis | Clare | New | 2022 September | 315,958.00 | 299,586.00 | 5.46 |
V95: Ennis | Clare | Existing | 2022 September | 248,837.00 | 212,004.00 | 17.37 |
W12: Newbridge | Kildare South | New | 2022 September | 399,347.00 | 344,210.00 | 16.02 |
W12: Newbridge | Kildare South | Existing | 2022 September | 310,579.00 | 280,981.00 | 10.53 |
W23: Celbridge | Kildare North | New | 2022 September | 436,621.00 | 406,571.00 | 7.39 |
W23: Celbridge | Kildare North | Existing | 2022 September | 396,988.00 | 373,574.00 | 6.27 |
W34: Monasterevin | Kildare South | New | 2022 September | 326,086.00 | 287,542.00 | 13.40 |
W34: Monasterevin | Kildare South | Existing | 2022 September | 235,235.00 | 222,706.00 | 5.63 |
W91: Naas | Kildare North | New | 2022 September | 394,596.00 | 360,345.00 | 9.51 |
W91: Naas | Kildare North | Existing | 2022 September | 358,412.00 | 335,283.00 | 6.90 |
X35: Dungarvan | Waterford | New | 2022 September | 267,690.00 | 294,999.00 | -9.26 |
X35: Dungarvan | Waterford | Existing | 2022 September | 294,126.00 | 231,470.00 | 27.07 |
X42: Kilmacthomas | Waterford | New | 2022 September | 235,000.00 | 324,651.00 | -27.61 |
X42: Kilmacthomas | Waterford | Existing | 2022 September | 230,929.00 | 206,840.00 | 11.65 |
X91: Waterford | Waterford | New | 2022 September | 332,062.00 | 288,444.00 | 15.12 |
X91: Waterford | Waterford | Existing | 2022 September | 243,023.00 | 211,875.00 | 14.70 |
Y14: Arklow | Wicklow | New | 2022 September | 558,480.00 | 302,295.00 | 84.75 |
Y14: Arklow | Wicklow | Existing | 2022 September | 268,755.00 | 239,141.00 | 12.38 |
Y21: Enniscorthy | Wexford | New | 2022 September | 265,242.00 | 252,512.00 | 5.04 |
Y21: Enniscorthy | Wexford | Existing | 2022 September | 228,511.00 | 205,994.00 | 10.93 |
Y25: Gorey | Wexford | New | 2022 September | 299,228.00 | 286,913.00 | 4.29 |
Y25: Gorey | Wexford | Existing | 2022 September | 281,334.00 | 242,661.00 | 15.94 |
Y34: New Ross | Wexford | New | 2022 September | 218,137.00 | 240,880.00 | -9.44 |
Y34: New Ross | Wexford | Existing | 2022 September | 205,600.00 | 184,855.00 | 11.22 |
Y35: Wexford | Wexford | New | 2022 September | 281,443.00 | 308,477.00 | -8.76 |
Y35: Wexford | Wexford | Existing | 2022 September | 240,354.00 | 206,181.00 | 16.57 |
The maps are the aggregate values of each Eircode Area rolled up to Constituency level. The variation displayed on the maps represent the difference between the average value of this aggregation and its 12 month lag. - Not an average of the variation in the scroll box above.
New home prices will naturally be a noisier series.
The CSO released data on the Characteristics of Residential Property Purchasers, which includes statistics on sales volume and prices along with age and income demographics for 2019 to 2021 across Sole/Joint purchases. A further analysis of this will follow similar to the previous breakdown by NUTS3 region. For now see income distribution below.
Distribution of income shows a skew towards a subset of affluent areas typical of any income distribution. The map of the average income relative to the mean shows these areas concentrated around the cities as would be expected. A value of 1 indicates an area which is one standard deviation above the mean which is approximately 87k
