## LIST NUMBER OF TABLES IN DATABASE
dbListTables(NRAFDB)
## [1] "CenterFunding" "Cost" "GoogleScholar"
## [4] "GovermentFunding" "NARFCategorizations" "Organizations"
## [7] "PUBMED" "Patents" "ProjectPersonInCharge"
## [10] "Projects" "Publications" "PublicationsLinks"
## [13] "SubProject" "sqlite_sequence"
CONCLUSION : QUERY FOR NEW COMERS FOR
THE CURRENT DATABASE SO THAT THEY CAN HAVE IDEA ON EXISTING DATABASE.
/*NUMBER OF PROJECTS IN THIS DATABASE*/
Select count(ProjectID) as NumOfProjects from Projects
| NumOfProjects |
|---|
| 100 |
/*FUNDING GIVEN FOR EACH PROJECT*/
Select APPLICATIONID, SPENDINGCATEGORY, OrganizationName, FUNDINGMECHANISM, TOTALCOSTIC, DIRECTCOSTIC, INDIRECTCOSTIC
FROM NARFCATEGORIZATIONS
INNER JOIN ORGANIZATIONS ON ORGANIZATIONS.OrganizationID = NarfCategorizations.OrganizationID
INNER JOIN GovermentFunding ON GovermentFunding.FundingID = Organizations.FundingID
INNER JOIN Cost ON Cost.FundingID = GovermentFunding.FundingID
| ApplicationID | SpendingCategory | OrganizationName | FundingMechanism | TotalCostIC | DirectCostIC | IndirectCostIC |
|---|---|---|---|---|---|---|
| 9685926 | Bioengineering; Biotechnology; Cardiovascular; Heart Disease; Heart Disease - Coronary Heart Disease; Regenerative Medicine; Stem Cell Research; Stem Cell Research - Induced Pluripotent Stem Cell; Stem Cell Research - Induced Pluripotent Stem Cell - Human; Transplantation | UNIVERSITY OF SOUTHERN CALIFORNIA | Non-SBIR/STTR | $432,737.00 | $262,265.00 | $170,472.00 |
| 9686491 | Acquired Cognitive Impairment; Aging; Alzheimer’s Disease; Alzheimer’s Disease including Alzheimer’s Disease Related Dementias (AD/ADRD); Bioengineering; Biomedical Imaging; Brain Disorders; Dementia; Machine Learning and Artificial Intelligence; Networking and Information Technology R&D (NITRD); Neurodegenerative; Neurosciences; Prevention | MAYO CLINIC ROCHESTER | Non-SBIR/STTR | $419,836.00 | $270,000.00 | $149,836.00 |
| 9686346 | Acquired Cognitive Impairment; Aging; Alzheimer’s Disease; Alzheimer’s Disease including Alzheimer’s Disease Related Dementias (AD/ADRD); Brain Disorders; Dementia; Neurodegenerative; Neurosciences | STATE UNIVERSITY NEW YORK STONY BROOK | Non-SBIR/STTR | $465,779.00 | $296,065.00 | $169,714.00 |
| 9686261 | Acquired Cognitive Impairment; Aging; Alzheimer’s Disease; Alzheimer’s Disease including Alzheimer’s Disease Related Dementias (AD/ADRD); Brain Disorders; Dementia; Neurodegenerative; Neurosciences | METHODIST HOSPITAL RESEARCH INSTITUTE | Non-SBIR/STTR | $344,594.00 | $232,969.00 | $111,625.00 |
| 9686204 | Acquired Cognitive Impairment; Aging; Alzheimer’s Disease Related Dementias (ADRD); Alzheimer’s Disease including Alzheimer’s Disease Related Dementias (AD/ADRD); Brain Disorders; Dementia; Genetics; Lewy Body Dementia; Neurodegenerative; Neurosciences; Parkinson’s Disease; Stem Cell Research; Stem Cell Research - Induced Pluripotent Stem Cell; Stem Cell Research - Induced Pluripotent Stem Cell - Human | UNIVERSITY OF CALIFORNIA, SAN FRANCISCO | Non-SBIR/STTR | $742,927.00 | $933,700.00 | $343,839.00 |
| 9685862 | Biotechnology; Breast Cancer; Cancer; Genetics; Radiation Oncology; Women’s Health | JOHNS HOPKINS UNIVERSITY | Non-SBIR/STTR | $585,477.00 | $589,048.00 | $162,352.00 |
| 9685843 | Aging; Clinical Research; Clinical Trials and Supportive Activities; Estrogen; Patient Safety; Women’s Health | UNIVERSITY OF DELAWARE | Non-SBIR/STTR | $645,425.00 | $516,405.00 | $129,020.00 |
| 9685264 | Aging; Bioengineering; Clinical Research; Clinical Trials and Supportive Activities; Health Disparities; Health Services; Minority Health; Networking and Information Technology R&D (NITRD) | ICAHN SCHOOL OF MEDICINE AT MOUNT SINAI | Research Centers | $5,133,391.00 | $3,666,560.00 | $2,446,919.00 |
| 9685241 | Bioengineering; Biomedical Imaging; Cardiovascular; Clinical Research; Heart Disease; Heart Disease - Coronary Heart Disease; Kidney Disease; Women’s Health | NORTHWESTERN UNIVERSITY | Non-SBIR/STTR | $598,589.00 | $522,024.00 | $76,565.00 |
| 9684598 | Behavioral and Social Science; Clinical Research; Clinical Trials and Supportive Activities; Comparative Effectiveness Research; Drug Abuse (NIDA only); HIV/AIDS; Health Disparities; Infectious Diseases; Minority Health; Prevention; Sexually Transmitted Infections; Substance Abuse; Women’s Health | WAKE FOREST UNIVERSITY HEALTH SCIENCES | Non-SBIR/STTR | $450,548.00 | $303,130.00 | $147,418.00 |
| 9683870 | Basic Behavioral and Social Science; Behavioral and Social Science; Biomedical Imaging; Brain Disorders; Clinical Research; Drug Abuse (NIDA only); Health Disparities; Mental Health; Minority Health; Neurosciences; Pediatric; Prevention; Substance Abuse; Women’s Health | UNIVERSITY OF ILLINOIS AT URBANA-CHAMPAIGN | Non-SBIR/STTR | $193,334.00 | $125,000.00 | $68,334.00 |
| 9684057 | Acquired Cognitive Impairment; Aging; Alzheimer’s Disease; Alzheimer’s Disease including Alzheimer’s Disease Related Dementias (AD/ADRD); Biotechnology; Brain Disorders; Clinical Research; Dementia; Neurodegenerative; Neurosciences; Prevention | HARVARD MEDICAL SCHOOL | Non-SBIR/STTR | $3,463,224.00 | $3,065,681.00 | $397,543.00 |
| 9681497 | Autoimmune Disease; Genetics; Lung; Orphan Drug; Rare Diseases | HUDSON-ALPHA INSTITUTE FOR BIOTECHNOLOGY | Other | $6,999,491.00 | $5,627,051.00 | $1,372,440.00 |
| 9681492 | Cardiovascular; Clinical Research; Clinical Trials and Supportive Activities; Health Disparities; Minority Health; Physical Activity; Physical Rehabilitation; Prevention; Rehabilitation; Women’s Health | COLORADO SCHOOL OF MINES | Non-SBIR/STTR | $188,190.00 | $160,954.00 | $27,236.00 |
| 9681487 | Assistive Technology; Bioengineering; Biotechnology; Cardiovascular; Transplantation | UNIVERSITY OF WYOMING | Non-SBIR/STTR | $733,243.00 | $593,369.00 | $139,874.00 |
| 9682449 | Biotechnology; Cancer; Digestive Diseases; Genetics; Orphan Drug; Pancreatic Cancer; Rare Diseases | PURDUE UNIVERSITY | Non-SBIR/STTR | $187,994.00 | $125,000.00 | $62,994.00 |
| 9682434 | No NIH Category available | SYNFONICA, LLC | SBIR/STTR | $492,816.00 | ||
| 9682430 | Acquired Cognitive Impairment; Aging; Alzheimer’s Disease; Alzheimer’s Disease including Alzheimer’s Disease Related Dementias (AD/ADRD); Behavioral and Social Science; Brain Disorders; Clinical Research; Dementia; Health Services; Machine Learning and Artificial Intelligence; Neurodegenerative; Neurosciences; Prevention | BIOINCEPT, LLC | SBIR/STTR | $207,237.00 | ||
| 9680693 | Bioengineering; Cancer; Digestive Diseases; Liver Cancer; Liver Disease; Nanotechnology; Orphan Drug; Rare Diseases | NORTHWESTERN UNIVERSITY AT CHICAGO | Non-SBIR/STTR | $713,702.00 | $553,659.00 | $257,160.00 |
| 9678955 | Biodefense; Digestive Diseases; Emerging Infectious Diseases; Infectious Diseases | AEON IMAGING, LLC | SBIR/STTR | $490,002.00 | ||
| 9678336 | Bioengineering; Biotechnology; Cancer; Clinical Research; Clinical Trials and Supportive Activities; Digestive Diseases; Genetics; Orphan Drug; Pancreatic Cancer; Precision Medicine; Radiation Oncology; Rare Diseases | UNIVERSITY OF KENTUCKY | Other Research-Related | $557,910.00 | $438,764.00 | $119,146.00 |
| 9676986 | Biotechnology; Genetics; Regenerative Medicine; Stem Cell Research; Stem Cell Research - Nonembryonic - Non-Human | MEDICAL COLLEGE OF WISCONSIN | Non-SBIR/STTR | $341,706.00 | $221,887.00 | $119,819.00 |
| 9676967 | Biotechnology; Cardiovascular; Gene Therapy; Genetics; Heart Disease | JOHNS HOPKINS UNIVERSITY | Non-SBIR/STTR | $405,000.00 | $250,000.00 | $155,000.00 |
| 9676963 | American Indian or Alaska Native; Clinical Research; Clinical Trials and Supportive Activities; Foodborne Illness; Health Disparities; Minority Health; Prevention; Rural Health | UNIV OF NORTH CAROLINA CHAPEL HILL | Non-SBIR/STTR | $657,518.00 | $523,656.00 | $133,862.00 |
| 9676333 | American Indian or Alaska Native; Behavioral and Social Science; Clinical Research; Clinical Trials and Supportive Activities; Health Disparities; Health Services; Minority Health; Nutrition; Prevention; Rural Health; Women’s Health | UNIVERSITY OF ROCHESTER | Non-SBIR/STTR | $679,709.00 | $442,807.00 | $236,902.00 |
| 9675317 | Biomedical Imaging; Infant Mortality; Lung; Neurosciences; Pediatric; Perinatal Period - Conditions Originating in Perinatal Period; Rare Diseases; Sleep Research; Sudden Infant Death Syndrome | UNIV OF NORTH CAROLINA CHAPEL HILL | Non-SBIR/STTR | $350,863.00 | $230,831.00 | $120,032.00 |
| 9670146 | Bioengineering; Biotechnology; Genetics; Human Genome; Precision Medicine; Prevention | TULANE UNIVERSITY OF LOUISIANA | Non-SBIR/STTR | $287,428.00 | $240,403.00 | $47,025.00 |
| 9670720 | Biodefense; Biotechnology; Emerging Infectious Diseases; Immunotherapy; Infectious Diseases | JOHNS HOPKINS UNIVERSITY | Non-SBIR/STTR | $311,850.00 | $192,500.00 | $119,350.00 |
| 9671384 | Basic Behavioral and Social Science; Behavioral and Social Science; Brain Disorders; Child Abuse and Neglect Research; Drug Abuse (NIDA only); Genetics; Injury (total) Accidents/Adverse Effects; Injury - Childhood Injuries; Mental Health; Neurosciences; Pediatric; Substance Abuse; Violence Research | UNIVERSITY OF CALIFORNIA, SAN FRANCISCO | Non-SBIR/STTR | $396,250.00 | $250,000.00 | $146,250.00 |
| 9669105 | Acquired Cognitive Impairment; Autism; Basic Behavioral and Social Science; Behavioral and Social Science; Brain Disorders; Clinical Research; Clinical Trials and Supportive Activities; Intellectual and Developmental Disabilities (IDD); Mental Health; Neurosciences; Prevention; Rehabilitation | COLUMBIA UNIVERSITY HEALTH SCIENCES | Non-SBIR/STTR | $421,462.00 | $260,162.00 | $161,300.00 |
| 9668128 | Assistive Technology; Behavioral and Social Science; Bioengineering; Clinical Research; Rehabilitation | VAJRA INSTRUMENTS, INC. | SBIR/STTR | $999,597.00 | ||
| 9668083 | Biotechnology; Breast Cancer; Cancer; Cancer Genomics; Genetics; Human Genome; Prevention; Women’s Health | UNIVERSITY OF NEBRASKA MEDICAL CENTER | Non-SBIR/STTR | $81,864.00 | $53,681.00 | $28,183.00 |
| 9667414 | Behavioral and Social Science; Brain Disorders; Clinical Research; Drug Abuse (NIDA only); Neurosciences; Prevention; Substance Abuse; Tobacco; Tobacco Smoke and Health; Women’s Health | SLOAN-KETTERING INST CAN RESEARCH | Non-SBIR/STTR | $480,567.00 | $296,750.00 | $183,817.00 |
| 9666923 | Autoimmune Disease; Clinical Research; Kidney Disease; Rare Diseases | HARVARD SCHOOL OF PUBLIC HEALTH | Non-SBIR/STTR | $884,756.00 | $896,558.00 | $150,424.00 |
| 9665596 | Cardiovascular; Clinical Research; Clinical Trials and Supportive Activities; Hypertension; Neurosciences; Nutrition; Women’s Health | MASSACHUSETTS GENERAL HOSPITAL | Other Research-Related | $199,040.00 | $184,000.00 | $15,040.00 |
| 9664515 | Biotechnology; Cancer; Cervical Cancer; Genetics; Infectious Diseases; Sexually Transmitted Infections; Women’s Health | UNIVERSITY OF MICHIGAN AT ANN ARBOR | Non-SBIR/STTR | $678,076.00 | $875,307.00 | $402,474.00 |
| 9663980 | Biotechnology; Contraception/Reproduction; Infertility; Regenerative Medicine; Stem Cell Research; Stem Cell Research - Induced Pluripotent Stem Cell; Stem Cell Research - Induced Pluripotent Stem Cell - Human; Stem Cell Research - Induced Pluripotent Stem Cell - Non-Human; Stem Cell Research - Nonembryonic - Human; Transplantation | UNIV OF NORTH CAROLINA CHAPEL HILL | Non-SBIR/STTR | $1.00 | $756,505.00 | $320,841.00 |
| 9663286 | Basic Behavioral and Social Science; Behavioral and Social Science; Biomedical Imaging; Brain Disorders; Clinical Research; Drug Abuse (NIDA only); Neurosciences; Substance Abuse | UNIVERSITY OF PITTSBURGH AT PITTSBURGH | Non-SBIR/STTR | $410,250.00 | $361,055.00 | $49,195.00 |
| 9663338 | Behavioral and Social Science; Cardiovascular; Clinical Research; Clinical Trials and Supportive Activities; Comparative Effectiveness Research; Diabetes; Health Disparities; Health Services; Minority Health; Nutrition; Obesity; Physical Activity; Prevention; Women’s Health | UNIVERSITY OF NEW MEXICO HEALTH SCIS CTR | Non-SBIR/STTR | $479,541.00 | $371,960.00 | $107,581.00 |
| 9663328 | Brain Disorders; Depression; Digestive Diseases; Genetics; Human Genome; Liver Disease; Major Depressive Disorder; Mental Health; Mental Illness; Precision Medicine | HENRY M. JACKSON FDN FOR THE ADV MIL/MED | Non-SBIR/STTR | $358,309.00 | $230,000.00 | $128,309.00 |
| 9663312 | Climate-Related Exposures and Conditions; Clinical Research; Health Effects of Indoor Air Pollution; Lung; Microbiome | UNIVERSITY OF ILLINOIS AT URBANA-CHAMPAIGN | Non-SBIR/STTR | $237,900.00 | $150,000.00 | $87,900.00 |
| 9695191 | Adolescent Sexual Activity; Behavioral and Social Science; Clinical Research; Clinical Trials and Supportive Activities; Cost Effectiveness Research; Drug Abuse (NIDA only); HIV/AIDS; Health Disparities; Health Services; Infectious Diseases; Minority Health; Pediatric; Pediatric Research Initiative; Prevention; Sexual and Gender Minorities (SGM/LGBT*); Substance Abuse | UNIVERSITY OF TEXAS SAN ANTONIO | Other Research-Related | $147,000.00 | $100,000.00 | $47,000.00 |
| 9695174 | Behavioral and Social Science; Cancer; Clinical Research; Clinical Trials and Supportive Activities; Complementary and Integrative Health; Mental Health; Mind and Body; Physical Activity; Prevention; Rehabilitation; Sleep Research | CHILDREN’S MERCY HOSP (KANSAS CITY, MO) | Non-SBIR/STTR | $665,791.00 | $536,726.00 | $129,065.00 |
| 9694747 | Biomedical Imaging; Clinical Research; Emerging Infectious Diseases; Health Disparities; Infectious Diseases; Minority Health; Neurosciences; Rare Diseases; Vector-Borne Diseases | MARYMOUNT UNIVERSITY | Non-SBIR/STTR | $40,169.00 | $26,977.00 | $13,192.00 |
| 9694737 | Clinical Research; Health Disparities; Health Services; Minority Health; Prevention | UNIVERSITY OF PITTSBURGH AT PITTSBURGH | Non-SBIR/STTR | $604,408.00 | $409,828.00 | $194,580.00 |
| 9695046 | Bioengineering; Biotechnology; Injury (total) Accidents/Adverse Effects; Injury - Childhood Injuries; Pediatric; Prevention; Regenerative Medicine; Stem Cell Research; Stem Cell Research - Nonembryonic - Human | ARIZONA STATE UNIVERSITY-TEMPE CAMPUS | Non-SBIR/STTR | $586,687.00 | $853,161.00 | $393,298.00 |
| 9695271 | Autism; Behavioral and Social Science; Brain Disorders; Clinical Research; Intellectual and Developmental Disabilities (IDD); Mental Health; Neurosciences; Pediatric | UNIVERSITY OF OKLAHOMA HLTH SCIENCES CTR | Non-SBIR/STTR | $332,649.00 | $243,447.00 | $89,202.00 |
| 9694569 | No NIH Category available | CENTRE FOR ADDICTION AND MENTAL HEALTH | Non-SBIR/STTR | $149,604.00 | $138,522.00 | $11,082.00 |
| 9694201 | Behavioral and Social Science; Chronic Pain; Clinical Research; Clinical Trials and Supportive Activities; Diabetes; Neurodegenerative; Neurosciences; Obesity; Pain Research; Peripheral Neuropathy; Physical Activity; Prevention; Women’s Health | MASSACHUSETTS GENERAL HOSPITAL | Non-SBIR/STTR | $214,380.00 | $159,018.00 | $55,362.00 |
| 9693111 | Aging; Assistive Technology; Behavioral and Social Science; Bioengineering; Clinical Research; Clinical Trials and Supportive Activities; Complementary and Integrative Health; Neurosciences; Physical Activity; Physical Rehabilitation; Rehabilitation | UNIVERSITY OF ALABAMA AT BIRMINGHAM | Non-SBIR/STTR | $367,500.00 | $250,000.00 | $117,500.00 |
| 9693243 | Cancer; Genetics | UNIVERSITY OF PENNSYLVANIA | Non-SBIR/STTR | $430,558.00 | $282,980.00 | $147,578.00 |
| 9693239 | Climate-Related Exposures and Conditions; Diabetes; Genetics; Human Genome; Nutrition; Obesity; Prevention | UNIVERSITY OF EAST ANGLIA | Non-SBIR/STTR | $292,330.00 | $270,676.00 | $21,654.00 |
| 9692545 | Behavioral and Social Science; Brain Disorders; Chronic Pain; Clinical Research; Clinical Trials and Supportive Activities; Complementary and Integrative Health; Drug Abuse (NIDA only); Health Disparities; Mental Health; Mental Illness; Mind and Body; Minority Health; Opioid Misuse and Addiction; Opioids; Pain Research; Prescription Drug Abuse; Rehabilitation; Substance Abuse; Women’s Health | NEW YORK STATE PSYCHIATRIC INSTITUTE | Non-SBIR/STTR | $637,556.00 | $399,955.00 | $237,601.00 |
| 9692473 | Aging; Behavioral and Social Science; Cardiovascular; Clinical Research; Diabetes; Heart Disease; Nutrition; Prevention; Women’s Health | EMORY UNIVERSITY | Non-SBIR/STTR | $383,053.00 | $260,566.00 | $122,487.00 |
| 9692070 | Genetics | UNIVERSITY OF TEXAS, AUSTIN | Non-SBIR/STTR | $475,266.00 | $375,094.00 | $100,172.00 |
| 9691969 | Cardiovascular; Genetics; Heart Disease; Heart Disease - Coronary Heart Disease; Hematology; Human Genome; Hypertension | WAYNE STATE UNIVERSITY | Non-SBIR/STTR | $385,000.00 | $250,000.00 | $135,000.00 |
| 9691378 | Biomedical Imaging; Diabetes; Eye Disease and Disorders of Vision; Neurodegenerative; Neurosciences; Rare Diseases | UNIVERSITY OF LOUISVILLE | Non-SBIR/STTR | $192,500.00 | $125,000.00 | $67,500.00 |
| 9691451 | Basic Behavioral and Social Science; Behavioral and Social Science; Clinical Research; Health Disparities; Minority Health; Neurosciences | UNIVERSITY OF CALIFORNIA, SAN FRANCISCO | Non-SBIR/STTR | $537,166.00 | $346,473.00 | $190,693.00 |
| 9691150 | Acquired Cognitive Impairment; Aging; Alzheimer’s Disease; Alzheimer’s Disease including Alzheimer’s Disease Related Dementias (AD/ADRD); Behavioral and Social Science; Brain Disorders; Clinical Research; Clinical Trials and Supportive Activities; Complementary and Integrative Health; Dementia; Depression; Health Disparities; Health Services; Mental Health; Neurodegenerative; Neurosciences; Women’s Health | UNIVERSITY OF CALIFORNIA, SAN DIEGO | Non-SBIR/STTR | $624,292.00 | $436,059.00 | $188,233.00 |
| 9691083 | Alcoholism, Alcohol Use and Health; Basic Behavioral and Social Science; Behavioral and Social Science; Brain Disorders; Clinical Research; Clinical Trials and Supportive Activities; Health Disparities; Minority Health; Neurosciences; Precision Medicine; Substance Abuse; Women’s Health | UNIVERSITY OF DELAWARE | Non-SBIR/STTR | $237,339.00 | $155,526.00 | $81,813.00 |
| 9690832 | Clinical Research; Emergency Care; Health Services; Women’s Health | UNIVERSITY OF MICHIGAN AT ANN ARBOR | Non-SBIR/STTR | $682,257.00 | $461,761.00 | $220,496.00 |
| 9690827 | Cancer; Childhood Leukemia; Clinical Research; Clinical Trials and Supportive Activities; Genetics; Hematology; Pediatric; Pediatric Cancer; Rare Diseases; Stem Cell Research; Stem Cell Research - Nonembryonic - Human; Transplantation; Women’s Health | STATE UNIVERSITY NEW YORK STONY BROOK | Non-SBIR/STTR | $395,000.00 | $250,000.00 | $145,000.00 |
| 9690686 | Behavioral and Social Science; Brain Disorders; Cardiovascular; Clinical Research; Clinical Trials and Supportive Activities; Diabetes; Health Disparities; Mental Health; Mental Illness; Minority Health; Nutrition; Obesity; Prevention; Schizophrenia; Serious Mental Illness; Women’s Health | JOHNS HOPKINS UNIVERSITY | Non-SBIR/STTR | $635,267.00 | $668,998.00 | $387,128.00 |
| 9690448 | Congenital Structural Anomalies; Dental/Oral and Craniofacial Disease; Pediatric; Stem Cell Research; Stem Cell Research - Nonembryonic - Non-Human | UNIV OF MASSACHUSETTS MED SCH WORCESTER | Non-SBIR/STTR | $721,436.00 | $430,708.00 | $290,728.00 |
| 9613793 | Cancer; Colo-Rectal Cancer; Digestive Diseases; Emerging Infectious Diseases; Genetics; Infectious Diseases; Nutrition; Prevention; Stem Cell Research; Stem Cell Research - Nonembryonic - Non-Human; Women’s Health | UNIVERSITY OF WASHINGTON | Other Research-Related | $161,884.00 | $149,900.00 | $11,984.00 |
| 9613790 | Bioengineering; Biomedical Imaging; Cancer; Clinical Research; Colo-Rectal Cancer; Digestive Diseases; Health Disparities; Minority Health; Pancreatic Cancer; Prevention; Rare Diseases | APDM, INC. | SBIR/STTR | $676,357.00 | ||
| 9610632 | Infectious Diseases | UNIVERSITY OF CALIFORNIA BERKELEY | Non-SBIR/STTR | $392,500.00 | $250,000.00 | $142,500.00 |
| 9608743 | Bioengineering; Cancer; Genetics; Nanotechnology | UNIVERSITY OF TEXAS MED BR GALVESTON | Non-SBIR/STTR | $3,532,750.00 | $2,248,680.00 | $1,284,070.00 |
| 9608036 | Cardiovascular; Heart Disease; Heart Disease - Coronary Heart Disease; Women’s Health | BRIGHAM AND WOMEN’S HOSPITAL | Non-SBIR/STTR | $653,228.00 | $592,483.00 | $60,745.00 |
| 9607605 | Genetics; Health Disparities; Human Genome; Minority Health | UNIVERSITY OF MINNESOTA | Non-SBIR/STTR | $313,573.00 | $221,887.00 | $91,686.00 |
| 9606509 | Anxiety Disorders; Basic Behavioral and Social Science; Behavioral and Social Science; Brain Disorders; Mental Health; Neurosciences; Post-Traumatic Stress Disorder (PTSD) | YALE UNIVERSITY | Non-SBIR/STTR | $183,750.00 | $125,000.00 | $58,750.00 |
| 9607110 | Bioengineering; Biotechnology; Clinical Research; Genetics; Human Genome; Women’s Health | JOHNS HOPKINS UNIVERSITY | Non-SBIR/STTR | $2,318,900.00 | $3,530,479.00 | $787,589.00 |
| 9607110 | Bioengineering; Biotechnology; Clinical Research; Genetics; Human Genome; Women’s Health | JOHNS HOPKINS UNIVERSITY | Non-SBIR/STTR | $364,500.00 | $225,000.00 | $139,500.00 |
| 9607082 | Neurosciences; Nutrition; Obesity | PENNSYLVANIA STATE UNIVERSITY-UNIV PARK | Non-SBIR/STTR | $353,700.00 | $225,000.00 | $128,700.00 |
| 9606367 | Bioengineering; Biomedical Imaging; Cancer; Dental/Oral and Craniofacial Disease; Health Disparities; Minority Health; Radiation Oncology; Rare Diseases | UNIVERSITY OF UTAH | Non-SBIR/STTR | $642,156.00 | $477,210.00 | $164,946.00 |
| 9605278 | Antimicrobial Resistance; Biodefense; Biotechnology; Emerging Infectious Diseases; Infectious Diseases; Neurosciences | UNIVERSITY OF CALIFORNIA LOS ANGELES | Non-SBIR/STTR | $429,000.00 | $275,000.00 | $154,000.00 |
| 9600071 | Dental/Oral and Craniofacial Disease; Diabetes | UNIVERSITY OF PUERTO RICO RIO PIEDRAS | Non-SBIR/STTR | $218,836.00 | $197,918.00 | $20,918.00 |
| 9601684 | Aging; Bioengineering; Congenital Structural Anomalies; Eye Disease and Disorders of Vision; Pediatric | NORTHWESTERN UNIVERSITY AT CHICAGO | Other Research-Related | $2,776,666.00 | $2,255,631.00 | $521,035.00 |
| 9745585 | Biotechnology; Clinical Research; Diabetes; Genetics; Nutrition; Obesity; Pediatric; Perinatal Period - Conditions Originating in Perinatal Period; Prevention; Women’s Health | ICAHN SCHOOL OF MEDICINE AT MOUNT SINAI | Other Research-Related | $166,574.00 | $154,494.00 | $12,080.00 |
| 9745167 | Biotechnology; Clinical Research; Genetics; Health Services; Human Genome; Precision Medicine | UNIVERSITY OF ALABAMA AT BIRMINGHAM | Non-SBIR/STTR | $733,001.00 | $561,107.00 | $171,894.00 |
| 9744848 | Brain Disorders; Cerebrovascular; Clinical Research; Genetics; Neurodegenerative; Neurosciences; Orphan Drug; Pediatric; Prevention; Rare Diseases | UNIVERSITY OF KANSAS MEDICAL CENTER | Non-SBIR/STTR | $373,069.00 | $258,009.00 | $115,060.00 |
| 9744735 | Bioengineering; Biotechnology; Breast Cancer; Cancer; Health Disparities; Minority Health; Radiation Oncology; Women’s Health | JOHNS HOPKINS UNIVERSITY | Non-SBIR/STTR | $459,386.00 | $283,572.00 | $175,814.00 |
| 9744550 | Aging; Behavioral and Social Science; Cardiovascular; Clinical Research; Clinical Trials and Supportive Activities; Heart Disease; Physical Activity; Prevention; Sleep Research | MASSACHUSETTS GENERAL HOSPITAL | Non-SBIR/STTR | $248,902.00 | $145,557.00 | $103,345.00 |
| 9744475 | Biotechnology; Clinical Research; Diabetes; Genetics; Health Disparities; Human Genome; Kidney Disease; Minority Health; Women’s Health | UNIVERSITY OF ALABAMA AT BIRMINGHAM | Non-SBIR/STTR | $352,112.00 | $246,822.00 | $105,290.00 |
| 9744254 | Brain Disorders; Clinical Research; Epilepsy; Neurodegenerative; Neurosciences; Pediatric; Rare Diseases | BROAD INSTITUTE, INC. | Research Centers | $2,108,141.00 | $1,895,344.00 | $212,797.00 |
| 9743883 | ALS; Brain Disorders; Genetics; Neurodegenerative; Neurosciences; Rare Diseases | BROAD INSTITUTE, INC. | Non-SBIR/STTR | $20,000,000.00 | $18,631,137.00 | $1,434,331.00 |
| 9743821 | Biotechnology; Genetics | TUFTS UNIVERSITY BOSTON | Non-SBIR/STTR | $360,112.00 | $218,250.00 | $141,862.00 |
| 9743775 | Chronic Liver Disease and Cirrhosis; Clinical Research; Clinical Trials and Supportive Activities; Digestive Diseases; Health Disparities; Hepatitis; Hepatitis - B; Immunotherapy; Infectious Diseases; Liver Disease; Minority Health; Women’s Health | UNIVERSITY OF WYOMING | Non-SBIR/STTR | $614,840.00 | $518,629.00 | $96,211.00 |
| 9743737 | Autoimmune Disease; Biotechnology; Cancer; Eye Disease and Disorders of Vision; Genetics; Immunization; Immunotherapy; Prevention; Vaccine Related | NUBAD, LLC | SBIR/STTR | $364,433.00 | ||
| 9743198 | Contraception/Reproduction; Emerging Infectious Diseases; Infectious Diseases; Infertility; Prevention; Women’s Health | YALE UNIVERSITY | Non-SBIR/STTR | $2,480,685.00 | $1,481,005.00 | $999,680.00 |
| 9743169 | Assistive Technology; Bioengineering; Biomedical Imaging; Brain Disorders; Clinical Research; Mental Health; Mental Illness; Neurosciences; Rehabilitation | YALE UNIVERSITY | Non-SBIR/STTR | $611,588.00 | $367,320.00 | $244,268.00 |
| 9742518 | Anxiety Disorders; Basic Behavioral and Social Science; Behavioral and Social Science; Brain Disorders; Mental Health; Neurosciences; Post-Traumatic Stress Disorder (PTSD) | JOHNS HOPKINS UNIVERSITY | Non-SBIR/STTR | $550,000.00 | $449,683.00 | $100,317.00 |
| 9742446 | Bioengineering; Biomedical Imaging; Brain Disorders; Cannabinoid Research; Clinical Research; Drug Abuse (NIDA only); Endocannabinoid System Research; Neurosciences; Prevention; Substance Abuse | NORTHWESTERN UNIVERSITY AT CHICAGO | Non-SBIR/STTR | $349,910.00 | $226,779.00 | $123,131.00 |
| 9742289 | Biotechnology; HIV/AIDS; Human Fetal Tissue; Immunization; Infectious Diseases; Prevention; Vaccine Related; Vaccine Related (AIDS) | UNIVERSITY OF CALGARY | Non-SBIR/STTR | $228,582.00 | $211,650.00 | $16,932.00 |
| 9741820 | ALS; Acquired Cognitive Impairment; Alzheimer’s Disease Related Dementias (ADRD); Alzheimer’s Disease including Alzheimer’s Disease Related Dementias (AD/ADRD); Brain Disorders; Dementia; Frontotemporal Dementia (FTD); Genetics; Health Disparities; Minority Health; Neurodegenerative; Neurosciences; Rare Diseases | EMORY UNIVERSITY | Non-SBIR/STTR | $387,900.00 | $250,000.00 | $137,900.00 |
