Michael McDonald
Professor, University of Florida
Web: United States Elections
Project
Twitter: @ElectProject
Back to national early voting page
Last update: 11-7-2022
Data source: https://elections.sos.ga.gov/Elections/voterabsenteefile.do
Total Early Votes: 2,524,348
In-Person Early Votes: 2,289,860
Mail Ballots Returned: 234,488
Mail Ballots Requested: 271,434
Total Voted by Age
| Age | Count | Percent |
|---|---|---|
| 18-25 | 139,629 | 5.6 |
| 26-40 | 306,581 | 12.2 |
| 41-65 | 1,245,323 | 49.5 |
| Over 65 | 822,170 | 32.7 |
| TOTAL | 2,513,703 | 100.0 |
Total Voted by Gender
| Gender | Count | Percent |
|---|---|---|
| Female | 1,398,837 | 55.4 |
| Male | 1,110,637 | 44.0 |
| Unknown | 14,874 | 0.6 |
| TOTAL | 2,524,348 | 100.0 |
Total Voted by Race and Hispanic Ethnicity
| Race | Count | Percent |
|---|---|---|
| Non-Hisp White | 1,444,186 | 57.2 |
| Non-Hisp Black | 733,580 | 29.1 |
| Hispanic | 47,271 | 1.9 |
| Non-Hisp Asian American | 47,938 | 1.9 |
| Non-Hisp Native American | 6,956 | 0.3 |
| Other/Multiple/Unknown | 244,417 | 9.7 |
| TOTAL | 2,524,348 | 100.0 |
Total In-Person by Age
| Age | Count | Percent |
|---|---|---|
| 18-25 | 125,939 | 5.5 |
| 26-40 | 288,596 | 12.7 |
| 41-65 | 1,185,120 | 52.0 |
| Over 65 | 680,010 | 29.8 |
| TOTAL | 2,279,665 | 100.0 |
Total In-Person by Gender
| Gender | Count | Percent |
|---|---|---|
| Female | 1,260,811 | 55.1 |
| Male | 1,015,150 | 44.3 |
| Unknown | 13,899 | 0.6 |
| TOTAL | 2,289,860 | 100.0 |
Total In-Person by Race and Hispanic Ethnicity
| Race | Count | Percent |
|---|---|---|
| Non-Hisp White | 1,315,257 | 57.4 |
| Non-Hisp Black | 659,813 | 28.8 |
| Hispanic | 43,478 | 1.9 |
| Non-Hisp Asian American | 41,008 | 1.8 |
| Non-Hisp Native American | 6,379 | 0.3 |
| Other/Multiple/Unknown | 223,925 | 9.8 |
| TOTAL | 2,289,860 | 100.0 |
Returned Mail Ballots by Age
| Age | Returned | Freq. | Requested | Return Rate |
|---|---|---|---|---|
| 18-25 | 13,690 | 5.8 | 22,213 | 61.6 |
| 26-40 | 17,985 | 7.7 | 24,803 | 72.5 |
| 41-65 | 60,203 | 25.7 | 70,562 | 85.3 |
| Over 65 | 142,160 | 60.7 | 152,789 | 93.0 |
| TOTAL | 234,038 | 100.0 | 270,367 | 86.6 |
Returned Mail Ballots by Gender
| Gender | Returned | Freq. | Requested | Return Rate |
|---|---|---|---|---|
| Female | 138,026 | 58.9 | 159,568 | 86.5 |
| Male | 95,487 | 40.7 | 110,108 | 86.7 |
| Unknown | 975 | 0.4 | 1,758 | 55.5 |
| TOTAL | 234,488 | 100.0 | 271,434 | 86.4 |
Returned Mail Ballots by Race and Hispanic Ethnicity
| Race/Ethnicity | Returned | Freq. | Requested | Return Rate |
|---|---|---|---|---|
| Non-Hisp White | 128,929 | 55.0 | 146,137 | 88.2 |
| Non-Hisp Black | 73,767 | 31.5 | 85,589 | 86.2 |
| Hispanic | 3,793 | 1.6 | 4,880 | 77.7 |
| Non-Hisp Asian American | 6,930 | 3.0 | 8,856 | 78.3 |
| Non-Hisp Native American | 577 | 0.2 | 766 | 75.3 |
| Other/Multiple/Unknown | 20,492 | 8.7 | 25,206 | 81.3 |
| TOTAL | 234,488 | 100.0 | 271,434 | 86.4 |
County Statistics