Michael McDonald
Professor, University of Florida
Web: United States Elections
Project
Twitter: @ElectProject
Back to national early voting page
Last update: 11-8-2022
Data source: Data provided by Michigan Secretary of State
Total Early Votes: 1,525,312
In-Person Early Votes: 0
Mail Ballots Returned: 1,525,312
Mail Ballots Requested: 1,969,981
Total Voted by Age
| Age | Count | Percent |
|---|---|---|
| 18-25 | 60,142 | 4.0 |
| 26-40 | 114,680 | 7.6 |
| 41-65 | 509,135 | 33.6 |
| Over 65 | 831,906 | 54.9 |
| TOTAL | 1,515,863 | 100.0 |
Total Voted by Gender
| Gender | Count | Percent |
|---|---|---|
| Female | 857,417 | 56.6 |
| Male | 657,759 | 43.4 |
| Unknown | 687 | 0.0 |
| TOTAL | 1,515,863 | 100.0 |
Returned Mail Ballots by Age
| Age | Returned | Freq. | Requested | Return Rate |
|---|---|---|---|---|
| 18-25 | 60,142 | 4.0 | 106,135 | 56.7 |
| 26-40 | 114,680 | 7.6 | 194,944 | 58.8 |
| 41-65 | 509,135 | 33.6 | 692,112 | 73.6 |
| Over 65 | 831,906 | 54.9 | 959,723 | 86.7 |
| TOTAL | 1,515,863 | 100.0 | 1,952,914 | 77.6 |
Returned Mail Ballots by Gender
| Gender | Returned | Freq. | Requested | Return Rate |
|---|---|---|---|---|
| Female | 857,417 | 56.6 | 1,117,038 | 76.8 |
| Male | 657,759 | 43.4 | 834,820 | 78.8 |
| Unknown | 687 | 0.0 | 1,056 | 65.1 |
| TOTAL | 1,515,863 | 100.0 | 1,952,914 | 77.6 |
County Statistics