Dataset Descriptives - Whole Sample

##                                n      mean        sd      min       max
## project                      213      7.09      3.32     1.00     10.00
## state                        213      2.95      2.35     1.00      6.00
## zipcode                      213  79861.54  19021.02 29038.00  95062.00
## c_unemploymentrate           212     11.89      3.32     3.50     23.80
## c_femalehead_wchildren       212     11.16      3.79     1.20     21.80
## c_ownerhousing               212     47.02     16.69     6.80     86.90
## c_renterhousing              212     51.73     17.31    13.10     93.20
## c_englishonly                212     48.24     24.53    10.82     99.60
## c_otherlanguage              212     51.36     24.66     0.40     90.78
## c_poverty                    212     20.97      8.54     5.20     45.47
## c_hispanic                   212     48.39     26.43     0.00     97.52
## c_nonh_white                 212     22.22     20.71     0.60     78.90
## c_nonh_AA                    212     19.95     20.49     0.55     92.90
## c_nonh_AIAN                  212      0.16      0.14     0.00      0.80
## c_nonh_asian                 212      7.20      7.64     0.00     58.40
## c_nonh_NHOP                  212      0.20      0.37     0.00      3.00
## c_nonh_otherrace             212      0.20      0.18     0.00      0.90
## c_nonh_tmraces               212      1.32      1.06     0.00      5.10
## c_lesshighschool_25yrover_RE 212     29.11     13.91     5.20     64.60
## c_highschool_25yrover        212     24.69      6.05     9.50     44.00
## c_somecollege_25yrover_RE    212     28.39      7.22    11.80     42.72
## c_bachelors_25yrover         212     13.84      7.51     2.10     35.10
## c_graduatepro_25yrover       212      6.78      5.51     0.40     34.10
## c_population15andup          213 104323.85 101125.02  2221.00 377547.00
## c_population_1519yr_race     212   9175.10   9723.68   105.00  41760.00
## c_population_under65         213 129721.60 121921.30  2204.00 460178.00
## c_healthinsurance_medicaid    43     17.41      6.70     6.40     30.00
## Medicaid_chip_counts          44   5470.83   2469.67   938.83  12418.67
## Medicaid_chip                 44     24.21     16.07     3.35     97.44
## avgmedical                   125  64786.99  42770.52  1191.08 185422.67
## avgmedical_per               125     31.60     12.07     2.21     58.83
## c_r_healthinsurance          212     27.19     13.41     2.21     97.44
## gonorrheacases               213    193.70    182.96     3.00    766.00
## syphiliscases                209     19.40     15.65     0.00     81.00
## gonorrhea_rate               213    239.75    177.10    14.36   1056.58
## syphilis_rate                209     37.99     51.60     0.00    350.11
## livebirthcount1519yrs        211    158.74    175.64     0.00    779.00
## teenbirth_rate               210     22.51     18.87     0.00    177.57
## liquor                       198     17.16     15.73     1.00     49.00
## fastfood                     211     94.52     92.57     1.00    325.00
## hospitalcount                213      0.83      0.94     0.00      4.00
## groupid                      213   1561.01   2702.51   101.00  10122.00
## typologyid_n                 213  41759.51  48683.60   101.00 102700.00
## project_name*                213      3.24      1.89     1.00      7.00

Dataset Descriptives - By Study

## $AAY
##                               n     mean      sd      min      max
## project                      15     2.00    0.00     2.00     2.00
## state                        15     6.00    0.00     6.00     6.00
## zipcode                      15 77047.33   32.54 77004.00 77096.00
## c_unemploymentrate           15    11.07    4.12     3.50    18.40
## c_femalehead_wchildren       15    10.69    3.98     5.50    20.40
## c_ownerhousing               15    51.80   11.16    32.40    74.10
## c_renterhousing              15    48.20   11.16    25.90    67.60
## c_englishonly                15    60.67   24.30    22.30    93.80
## c_otherlanguage              15    39.33   24.30     6.20    77.70
## c_poverty                    15    23.38    8.42     9.00    39.00
## c_hispanic                   15    40.08   29.39     5.60    85.60
## c_nonh_white                 15    18.71   22.09     0.70    68.70
## c_nonh_AA                    15    37.39   30.86     1.80    92.90
## c_nonh_AIAN                  15     0.07    0.06     0.00     0.20
## c_nonh_asian                 15     2.85    3.09     0.10     8.20
## c_nonh_NHOP                  15     0.05    0.09     0.00     0.30
## c_nonh_otherrace             15     0.15    0.16     0.00     0.60
## c_nonh_tmraces               15     0.71    0.54     0.00     1.50
## c_lesshighschool_25yrover_RE 15    29.59   16.38     6.40    55.70
## c_highschool_25yrover        15    25.33    9.32     9.50    42.80
## c_somecollege_25yrover_RE    15    21.86    5.17    14.50    31.70
## c_bachelors_25yrover         15    13.54   10.80     3.10    35.10
## c_graduatepro_25yrover       15     9.70    9.93     0.40    31.40
## c_population15andup          15 21202.33 6478.68 11404.00 30538.00
## c_population_1519yr_race     15  2055.27  821.89   621.00  3652.00
## c_population_under65         15 23991.40 8060.04 12745.00 39170.00
## c_healthinsurance_medicaid    0      NaN      NA      Inf     -Inf
## Medicaid_chip_counts         15  5292.12 2751.07   938.83 12418.67
## Medicaid_chip                15    27.81   23.92     3.46    97.44
## avgmedical                    0      NaN      NA      Inf     -Inf
## avgmedical_per                0      NaN      NA      Inf     -Inf
## c_r_healthinsurance          15    27.81   23.92     3.46    97.44
## gonorrheacases               15    82.73   51.09    19.00   169.00
## syphiliscases                15    22.67   16.31     8.00    56.00
## gonorrhea_rate               15   434.55  321.58    96.43  1056.58
## syphilis_rate                15   129.44  115.50    26.20   350.11
## livebirthcount1519yrs        14    86.29   48.38    37.00   209.00
## teenbirth_rate               14    56.65   49.33    12.60   177.57
## liquor                       12     2.00    0.74     1.00     3.00
## fastfood                     15    15.47    7.43     1.00    27.00
## hospitalcount                15     0.13    0.35     0.00     1.00
## groupid                      15   209.60    5.08   201.00   217.00
## typologyid_n                 15   209.60    5.08   201.00   217.00
## project_name*                15     1.00    0.00     1.00     1.00
## 
## $Aim4TeenMoms
##                                n      mean       sd      min       max
## project                      113     10.00     0.00    10.00     10.00
## state                        113      1.00     0.00     1.00      1.00
## zipcode                      113  90547.43   531.95 90001.00  91606.00
## c_unemploymentrate           113     12.84     2.21     9.20     16.20
## c_femalehead_wchildren       113     12.22     3.53     5.98     21.80
## c_ownerhousing               113     39.30    15.02     6.80     66.22
## c_renterhousing              113     58.35    17.31    30.14     93.20
## c_englishonly                113     34.50    14.38    10.82     59.48
## c_otherlanguage              113     64.74    15.50    39.20     90.78
## c_poverty                    113     21.09     8.69     8.46     45.47
## c_hispanic                   113     60.90    18.37    30.10     97.52
## c_nonh_white                 113     15.52    12.59     0.60     49.84
## c_nonh_AA                    113     11.64    14.08     0.55     53.74
## c_nonh_AIAN                  113      0.16     0.07     0.00      0.35
## c_nonh_asian                 113      9.09     5.97     0.10     19.11
## c_nonh_NHOP                  113      0.27     0.32     0.00      1.38
## c_nonh_otherrace             113      0.25     0.15     0.00      0.72
## c_nonh_tmraces               113      1.53     1.07     0.19      4.56
## c_lesshighschool_25yrover_RE 113     32.36    12.71    14.06     64.60
## c_highschool_25yrover        113     23.06     2.49    18.15     26.89
## c_somecollege_25yrover_RE    113     31.17     6.94    14.90     42.72
## c_bachelors_25yrover         113     13.30     6.01     2.60     24.29
## c_graduatepro_25yrover       113      5.37     2.93     0.80     11.95
## c_population15andup          113 177489.08 88100.12 46443.00 377547.00
## c_population_1519yr_race     113  15495.11  9534.70  4240.00  41760.00
## c_population_under65         113 222750.58 97019.38 57888.00 460178.00
## c_healthinsurance_medicaid     0       NaN       NA      Inf      -Inf
## Medicaid_chip_counts           0       NaN       NA      Inf      -Inf
## Medicaid_chip                  0       NaN       NA      Inf      -Inf
## avgmedical                   113  71030.24 40177.88 17788.17 185422.67
## avgmedical_per               113     32.64    11.28    16.93     58.83
## c_r_healthinsurance          113     32.64    11.28    16.93     58.83
## gonorrheacases               113    316.36   171.59    69.00    766.00
## syphiliscases                113     24.88    16.63     7.00     81.00
## gonorrhea_rate               113    207.25   112.33    72.38    489.60
## syphilis_rate                113     15.03     9.31     6.69     47.88
## livebirthcount1519yrs        113    249.58   196.54    45.00    779.00
## teenbirth_rate               113     15.43     5.33     3.65     29.75
## liquor                       113     28.26    12.01     5.00     49.00
## fastfood                     113    161.44    78.84    27.00    325.00
## hospitalcount                113      1.38     0.94     0.00      4.00
## groupid                      113   2573.63  3403.75  1001.00  10122.00
## typologyid_n                 113  78346.02 40119.78 10100.00 102700.00
## project_name*                113      1.00     0.00     1.00      1.00
## 
## $`All4You2!`
##                               n     mean       sd      min      max
## project                      12     7.00     0.00     7.00     7.00
## state                        12     1.00     0.00     1.00     1.00
## zipcode                      12 94670.00   352.14 94015.00 95062.00
## c_unemploymentrate           12     9.82     2.90     5.40    14.40
## c_femalehead_wchildren       12     7.32     3.28     2.70    13.00
## c_ownerhousing               12    52.27    15.60    20.60    71.50
## c_renterhousing              12    47.73    15.60    28.50    79.40
## c_englishonly                12    60.18    15.61    36.20    86.10
## c_otherlanguage              12    39.82    15.61    13.90    63.80
## c_poverty                    12    13.08     6.67     5.50    26.50
## c_hispanic                   12    23.98    10.67    12.70    43.50
## c_nonh_white                 12    38.07    25.00    15.00    78.90
## c_nonh_AA                    12    13.77    14.30     0.80    39.00
## c_nonh_AIAN                  12     0.24     0.18     0.00     0.60
## c_nonh_asian                 12    19.83    15.97     3.00    58.40
## c_nonh_NHOP                  12     0.68     0.94     0.00     3.00
## c_nonh_otherrace             12     0.47     0.23     0.20     0.90
## c_nonh_tmraces               12     2.98     1.01     1.70     5.10
## c_lesshighschool_25yrover_RE 12    15.83     8.89     5.20    29.90
## c_highschool_25yrover        12    19.42     5.53    10.70    25.90
## c_somecollege_25yrover_RE    12    30.39     3.53    24.70    37.50
## c_bachelors_25yrover         12    22.79     6.98    11.70    32.20
## c_graduatepro_25yrover       12    11.59     5.73     4.60    25.40
## c_population15andup          12 29982.08 10159.88 18946.00 50940.00
## c_population_1519yr_race     12  2238.00   898.62  1410.00  4459.00
## c_population_under65         12 32222.17 11225.06 19541.00 53848.00
## c_healthinsurance_medicaid    0      NaN       NA      Inf     -Inf
## Medicaid_chip_counts          0      NaN       NA      Inf     -Inf
## Medicaid_chip                 0      NaN       NA      Inf     -Inf
## avgmedical                   12  5996.35  3782.35  1191.08 11781.75
## avgmedical_per               12    21.83    15.19     2.21    46.31
## c_r_healthinsurance          12    21.83    15.19     2.21    46.31
## gonorrheacases               12    52.33    49.69     7.00   124.00
## syphiliscases                 8     7.00     0.00     7.00     7.00
## gonorrhea_rate               12   208.39   221.93    14.93   654.49
## syphilis_rate                 8    26.61     8.35    13.74    36.95
## livebirthcount1519yrs        12    36.42    31.59     3.00   102.00
## teenbirth_rate               12    19.12    16.76     0.67    54.61
## liquor                       12     4.75     2.34     2.00    10.00
## fastfood                     12    19.83    11.39     5.00    38.00
## hospitalcount                12     0.08     0.29     0.00     1.00
## groupid                      12   793.50     3.61   788.00   799.00
## typologyid_n                 12   793.50     3.61   788.00   799.00
## project_name*                12     1.00     0.00     1.00     1.00
## 
## $`IYG Orig`
##                               n     mean      sd      min      max
## project                      10     1.00    0.00     1.00     1.00
## state                        10     6.00    0.00     6.00     6.00
## zipcode                      10 77042.80   35.37 77004.00 77096.00
## c_unemploymentrate           10    11.86    3.35     7.90    16.50
## c_femalehead_wchildren       10    10.69    3.02     7.50    15.00
## c_ownerhousing               10    49.64    9.83    32.40    64.10
## c_renterhousing              10    50.36    9.83    35.90    67.60
## c_englishonly                10    56.05   22.53    22.30    85.80
## c_otherlanguage              10    43.95   22.53    14.20    77.70
## c_poverty                    10    27.00    9.03    14.50    39.00
## c_hispanic                   10    43.28   28.25    10.60    85.60
## c_nonh_white                 10    17.09   20.49     1.70    54.10
## c_nonh_AA                    10    35.97   25.34     1.80    78.20
## c_nonh_AIAN                  10     0.07    0.05     0.00     0.10
## c_nonh_asian                 10     2.81    3.32     0.10     8.20
## c_nonh_NHOP                  10     0.06    0.08     0.00     0.20
## c_nonh_otherrace             10     0.13    0.18     0.00     0.60
## c_nonh_tmraces               10     0.58    0.61     0.00     1.50
## c_lesshighschool_25yrover_RE 10    33.84   17.59     8.30    53.00
## c_highschool_25yrover        10    24.58    8.04    12.20    33.90
## c_somecollege_25yrover_RE    10    20.22    4.89    11.80    26.70
## c_bachelors_25yrover         10    12.31   11.08     3.10    30.40
## c_graduatepro_25yrover       10     9.07    9.40     1.80    22.50
## c_population15andup          10 22120.20 4409.00 14099.00 28120.00
## c_population_1519yr_race     10  2219.40  487.89  1638.00  3075.00
## c_population_under65         10 24699.90 5259.54 15738.00 35034.00
## c_healthinsurance_medicaid    0      NaN      NA      Inf     -Inf
## Medicaid_chip_counts         10  5312.70 1748.53  2808.00  7753.08
## Medicaid_chip                10    22.18    7.72    10.33    31.41
## avgmedical                    0      NaN      NA      Inf     -Inf
## avgmedical_per                0      NaN      NA      Inf     -Inf
## c_r_healthinsurance          10    22.18    7.72    10.33    31.41
## gonorrheacases               10    69.60   48.64    15.00   143.00
## syphiliscases                10    16.10    8.03     5.00    30.00
## gonorrhea_rate               10   328.85  237.56    63.41   612.56
## syphilis_rate                10    74.80   38.45    32.01   122.51
## livebirthcount1519yrs        10    79.80   33.43    24.00   118.00
## teenbirth_rate               10    36.52   15.46    11.95    54.57
## liquor                       10     2.00    0.47     1.00     3.00
## fastfood                     10    13.00    5.85     7.00    21.00
## hospitalcount                10     0.30    0.48     0.00     1.00
## groupid                      10   105.50    3.03   101.00   110.00
## typologyid_n                 10   105.50    3.03   101.00   110.00
## project_name*                10     1.00    0.00     1.00     1.00
## 
## $`IYG SC Rep`
##                               n     mean      sd      min      max
## project                      24     5.00    0.00     5.00     5.00
## state                        24     5.00    0.00     5.00     5.00
## zipcode                      24 29599.33  293.71 29038.00 29940.00
## c_unemploymentrate           23    12.44    3.85     5.60    18.40
## c_femalehead_wchildren       23     8.97    3.76     1.20    16.90
## c_ownerhousing               23    71.77    8.15    50.40    86.90
## c_renterhousing              23    28.23    8.15    13.10    49.60
## c_englishonly                23    94.45    6.09    75.00    99.60
## c_otherlanguage              23     5.55    6.09     0.40    25.00
## c_poverty                    23    19.30    7.43     7.80    33.50
## c_hispanic                   23     4.42    5.61     0.00    23.20
## c_nonh_white                 23    60.06   14.68    35.10    78.60
## c_nonh_AA                    23    33.41   17.03    11.90    63.80
## c_nonh_AIAN                  23     0.30    0.28     0.00     0.80
## c_nonh_asian                 23     0.59    0.65     0.00     1.90
## c_nonh_NHOP                  23     0.03    0.15     0.00     0.70
## c_nonh_otherrace             23     0.04    0.09     0.00     0.40
## c_nonh_tmraces               23     1.15    0.83     0.10     3.50
## c_lesshighschool_25yrover_RE 23    17.22    5.97     7.20    27.60
## c_highschool_25yrover        23    33.54    7.09    20.20    44.00
## c_somecollege_25yrover_RE    23    29.18    3.68    23.50    40.10
## c_bachelors_25yrover         23    12.99    5.75     6.40    27.00
## c_graduatepro_25yrover       23     7.07    4.67     1.30    17.60
## c_population15andup          24 12162.42 9314.58  2221.00 33095.00
## c_population_1519yr_race     23   992.43  799.92   105.00  2949.00
## c_population_under65         24 12972.08 9864.02  2204.00 34346.00
## c_healthinsurance_medicaid   23    14.60    6.53     6.40    27.00
## Medicaid_chip_counts          0      NaN      NA      Inf     -Inf
## Medicaid_chip                 0      NaN      NA      Inf     -Inf
## avgmedical                    0      NaN      NA      Inf     -Inf
## avgmedical_per                0      NaN      NA      Inf     -Inf
## c_r_healthinsurance          23    14.60    6.53     6.40    27.00
## gonorrheacases               24    28.92   34.34     3.00   150.00
## syphiliscases                24     1.75    1.51     0.00     3.00
## gonorrhea_rate               24   226.46  174.29    14.36   686.40
## syphilis_rate                24    23.28   33.26     0.00   129.53
## livebirthcount1519yrs        24    18.62   14.06     0.00    45.00
## teenbirth_rate               23    20.58    9.71     0.00    48.48
## liquor                       16     2.00    1.26     1.00     4.00
## fastfood                     22    13.73   17.56     1.00    64.00
## hospitalcount                24     0.25    0.44     0.00     1.00
## groupid                      24   555.50    7.07   544.00   567.00
## typologyid_n                 24   555.50    7.07   544.00   567.00
## project_name*                24     1.00    0.00     1.00     1.00
## 
## $`IYG Tech`
##                               n     mean      sd      min      max
## project                      19     3.00    0.00     3.00     3.00
## state                        19     6.00    0.00     6.00     6.00
## zipcode                      19 77042.63   30.97 77008.00 77093.00
## c_unemploymentrate           19     9.01    2.61     4.70    14.80
## c_femalehead_wchildren       19     9.53    2.89     3.90    14.00
## c_ownerhousing               19    52.64   10.75    31.50    74.10
## c_renterhousing              19    47.36   10.75    25.90    68.50
## c_englishonly                19    46.03   19.74    14.10    77.50
## c_otherlanguage              19    53.97   19.74    22.50    85.90
## c_poverty                    19    21.92    8.16     8.90    36.00
## c_hispanic                   19    56.49   24.19    20.60    94.00
## c_nonh_white                 19    19.13   17.47     4.00    55.70
## c_nonh_AA                    19    20.61   19.01     1.70    64.00
## c_nonh_AIAN                  19     0.13    0.16     0.00     0.60
## c_nonh_asian                 19     3.02    3.57     0.00    13.10
## c_nonh_NHOP                  19     0.02    0.04     0.00     0.10
## c_nonh_otherrace             19     0.13    0.17     0.00     0.60
## c_nonh_tmraces               19     0.47    0.44     0.00     1.50
## c_lesshighschool_25yrover_RE 19    34.91   16.45     6.50    58.10
## c_highschool_25yrover        19    25.06    5.40    11.30    31.60
## c_somecollege_25yrover_RE    19    20.41    6.19    11.80    31.80
## c_bachelors_25yrover         19    12.13    9.46     2.10    30.40
## c_graduatepro_25yrover       19     7.49    8.29     0.40    34.10
## c_population15andup          19 22944.53 5313.97 14099.00 30538.00
## c_population_1519yr_race     19  2129.84  750.13  1080.00  3652.00
## c_population_under65         19 26989.37 6701.08 15738.00 39170.00
## c_healthinsurance_medicaid    0      NaN      NA      Inf     -Inf
## Medicaid_chip_counts         19  5695.14 2657.37  1312.50 12418.67
## Medicaid_chip                19    22.44   11.20     3.35    43.69
## avgmedical                    0      NaN      NA      Inf     -Inf
## avgmedical_per                0      NaN      NA      Inf     -Inf
## c_r_healthinsurance          19    22.44   11.20     3.35    43.69
## gonorrheacases               19    43.74   21.25     9.00    96.00
## syphiliscases                19    16.00    8.16     5.00    35.00
## gonorrhea_rate               19   205.03  127.90    44.51   600.19
## syphilis_rate                19    75.59   49.24    24.73   195.82
## livebirthcount1519yrs        18    71.28   35.75    15.00   159.00
## teenbirth_rate               18    36.11   15.25     5.14    62.94
## liquor                       16     2.00    0.97     1.00     4.00
## fastfood                     19    18.89    7.59     4.00    36.00
## hospitalcount                19     0.32    0.48     0.00     1.00
## groupid                      19   318.16    8.25   301.00   329.00
## typologyid_n                 19   318.16    8.25   301.00   329.00
## project_name*                19     1.00    0.00     1.00     1.00
## 
## $`IYG TX Rep`
##                               n     mean       sd      min      max
## project                      20     4.00     0.00     4.00     4.00
## state                        20     6.00     0.00     6.00     6.00
## zipcode                      20 77113.80   139.72 77009.00 77471.00
## c_unemploymentrate           20    10.54     5.30     4.80    23.80
## c_femalehead_wchildren       20    12.16     3.72     6.50    19.20
## c_ownerhousing               20    48.78    11.29    27.90    70.60
## c_renterhousing              20    51.21    11.29    29.40    72.10
## c_englishonly                20    54.38    15.39    35.00    91.80
## c_otherlanguage              20    45.62    15.39     8.20    65.00
## c_poverty                    20    21.19     7.26     5.20    34.80
## c_hispanic                   20    44.02    17.14     6.90    70.50
## c_nonh_white                 20    15.24    11.17     0.70    38.80
## c_nonh_AA                    20    33.44    21.64     7.30    91.50
## c_nonh_AIAN                  20     0.12     0.11     0.00     0.40
## c_nonh_asian                 20     5.96     6.78     0.10    23.40
## c_nonh_NHOP                  20     0.11     0.31     0.00     1.40
## c_nonh_otherrace             20     0.14     0.15     0.00     0.50
## c_nonh_tmraces               20     0.98     0.51     0.00     2.00
## c_lesshighschool_25yrover_RE 20    24.14     9.65    11.10    45.10
## c_highschool_25yrover        20    26.08     6.42    15.00    36.60
## c_somecollege_25yrover_RE    20    27.15     4.65    19.30    36.60
## c_bachelors_25yrover         20    15.18     7.65     4.70    28.50
## c_graduatepro_25yrover       20     7.53     4.99     1.70    16.40
## c_population15andup          20 26892.40 10844.31  8824.00 55791.00
## c_population_1519yr_race     20  2550.15  1199.77   533.00  6298.00
## c_population_under65         20 32111.00 13195.68  9145.00 67734.00
## c_healthinsurance_medicaid   20    20.65     5.42    10.00    30.00
## Medicaid_chip_counts          0      NaN       NA      Inf     -Inf
## Medicaid_chip                 0      NaN       NA      Inf     -Inf
## avgmedical                    0      NaN       NA      Inf     -Inf
## avgmedical_per                0      NaN       NA      Inf     -Inf
## c_r_healthinsurance          20    20.65     5.42    10.00    30.00
## gonorrheacases               20    71.00    32.59    11.00   141.00
## syphiliscases                20    16.95     9.54     3.00    34.00
## gonorrhea_rate               20   300.41   213.34   105.72   963.23
## syphilis_rate                20    67.20    36.87    17.92   142.07
## livebirthcount1519yrs        20    56.00    18.51    10.00    89.00
## teenbirth_rate               20    23.66     6.40     9.77    39.39
## liquor                       19     2.11     1.10     1.00     4.00
## fastfood                     20    22.00    11.60     9.00    53.00
## hospitalcount                20     0.15     0.37     0.00     1.00
## groupid                      20   428.90    13.15   401.00   443.00
## typologyid_n                 20   428.90    13.15   401.00   443.00
## project_name*                20     1.00     0.00     1.00     1.00

Sexually Transmitted Infection - Gonnorrhea Cases

Sexually Transmitted Infection - Gonnorrhea Rates

Sexually Transmitted Infection - Syphilis Cases

Sexually Transmitted Infection - Syphilis Rates

Teen Birth Rate

Health Insurance

Poverty

Unemployment Rate

Female Head of Household