| Variable | NotNA | Mean | Median | PropNA |
|---|---|---|---|---|
| exp_n_change | 221 | 1.009 | 0 | 0 |
| exp_prop_meaningf | 221 | 0.026 | 0 | 0 |
| sq_n_change | 221 | 6.692 | 3 | 0 |
| sq_prop_meaningf | 221 | 0.125 | 0.1 | 0 |
| agree_n_change | 221 | 39.828 | 27 | 0 |
| agree_prop_meaningf | 221 | 0.809 | 0.857 | 0 |
| n_meaninf_provs | 221 | 47.529 | 35 | 0 |
| prop_counts | 221 | -0.024 | 0 | 0 |
| prop_exp_marpor | 221 | 0.082 | 0 | 0 |
| diff_change_meaningf | 221 | -0.098 | -0.083 | 0 |
| change_pr_expand_meaningf | 221 | 0.027 | 0.002 | 0 |
| change_pr_limit_meaningf | 221 | 0.125 | 0.112 | 0 |
| change_pr_agree_meaningf | 221 | 0.792 | 0.839 | 0 |
| cn_n_meaningf | 212 | 50.179 | 37 | 0.041 |
| cn_expand_ratio | 212 | 0.721 | 0.759 | 0.041 |
| cn_sq_ratio | 212 | 0.259 | 0.224 | 0.041 |
| com_n_meaningf | 211 | 49.915 | 37 | 0.045 |
| com_expand_ratio | 211 | 0.734 | 0.762 | 0.045 |
| com_sq_ratio | 211 | 0.254 | 0.226 | 0.045 |
| com_n_exp | 210 | 37.862 | 28.5 | 0.05 |
| com_exp_n_ratio_meaningf | 210 | 0.743 | 0.765 | 0.05 |
| com_sq_n | 196 | 13.158 | 8 | 0.113 |
| com_sq_n_ratio_meaningf | 196 | 0.275 | 0.25 | 0.113 |
| cn_exp_n | 210 | 38.405 | 29 | 0.05 |
| cn_exp_n_ratio_meaningf | 210 | 0.739 | 0.773 | 0.05 |
| cn_sq_n | 197 | 13.036 | 9 | 0.109 |
| cn_sq_n_ratio_meaningf | 197 | 0.278 | 0.237 | 0.109 |
The histograms summarize the frequency to which the change classification suggested that the the Council expanded OR limited the Commission’s ambitions to broaden the EU authority
Violin graph ==> not too good
Box plots are quite useful
Change as a continuous variable varying between -1 and 1.
The fewer difference there are between the probabilities of com_council_prob_2- com_council_prob_0 divided by the total number meaningful provisions. The closer the outcome th zero, the less precision and fewer differences there were between the two categories.
## [1] "cod" "exp_n_change"
## [3] "exp_prop_meaningf" "sq_n_change"
## [5] "sq_prop_meaningf" "agree_n_change"
## [7] "agree_prop_meaningf" "n_meaninf_provs"
## [9] "prop_counts" "prop_exp_marpor"
## [11] "diff_change_meaningf" "change_pr_expand_meaningf"
## [13] "change_pr_limit_meaningf" "change_pr_agree_meaningf"
## [15] "cn_n_meaningf" "cn_expand_ratio"
## [17] "cn_sq_ratio" "com_n_meaningf"
## [19] "com_expand_ratio" "com_sq_ratio"
## [21] "com_n_exp" "com_exp_n_ratio_meaningf"
## [23] "com_sq_n" "com_sq_n_ratio_meaningf"
## [25] "cn_exp_n" "cn_exp_n_ratio_meaningf"
## [27] "cn_sq_n" "cn_sq_n_ratio_meaningf"
Mean differences between institutional positions by year
Checking the differences between position of the COM and the CN on the
continuous probability scale