| Characteristic | 1, N = 69 | 2, N = 81 | 3, N = 31 | p-value1 |
|---|---|---|---|---|
| BREAST_AVERAGE_MM | 0.020 | |||
| N | 69 | 81 | 31 | |
| Mean | 9.2 | 10.9 | 10.5 | |
| Median (IQR) | 8.7 (7.1, 10.4) | 10.0 (7.8, 13.3) | 10.4 (8.4, 12.4) | |
| Range | 2.0, 22.3 | 2.5, 29.1 | 3.2, 21.3 | |
| breast_largest_diam_any_location_mm | 0.067 | |||
| N | 69 | 81 | 31 | |
| Mean | 22 | 25 | 25 | |
| Median (IQR) | 21 (16, 27) | 24 (20, 29) | 26 (20, 32) | |
| Range | 7, 46 | 8, 63 | 10, 42 | |
| breast_Lat_diam_mm | 0.030 | |||
| N | 69 | 81 | 31 | |
| Mean | 11.3 | 14.1 | 13.4 | |
| Median (IQR) | 10.6 (7.5, 13.8) | 12.6 (9.0, 16.7) | 13.6 (9.6, 16.7) | |
| Range | 1.0, 31.9 | 2.0, 53.3 | 3.9, 24.7 | |
| breast_Med_diam_mm | 0.70 | |||
| N | 69 | 81 | 31 | |
| Mean | 9.8 | 10.5 | 10.4 | |
| Median (IQR) | 9.4 (6.4, 12.7) | 9.6 (7.4, 13.2) | 10.5 (6.4, 12.7) | |
| Range | 2.9, 19.6 | 2.9, 22.6 | 1.1, 24.5 | |
| breast_centeral_diam_mm | 0.055 | |||
| N | 69 | 81 | 31 | |
| Mean | 6.6 | 8.1 | 7.9 | |
| Median (IQR) | 5.6 (4.1, 7.7) | 6.9 (4.5, 10.3) | 7.6 (5.5, 9.1) | |
| Range | 1.0, 23.8 | 1.0, 23.0 | 2.0, 18.0 | |
| Location_of_largest_diameter | 0.18 | |||
| 1 | 39 (57%) | 57 (70%) | 21 (68%) | |
| 2 | 17 (25%) | 14 (17%) | 8 (26%) | |
| 3 | 3 (4.3%) | 1 (1.2%) | 2 (6.5%) | |
| 4 | 1 (1.4%) | 3 (3.7%) | 0 (0%) | |
| 5 | 9 (13%) | 5 (6.2%) | 0 (0%) | |
| 6 | 0 (0%) | 1 (1.2%) | 0 (0%) | |
|
1
Kruskal-Wallis rank sum test; Fisher's exact test
|
||||