library(kableExtra)
Attaching package: ‘kableExtra’
The following object is masked from ‘package:dplyr’:
group_rows
#pre-processamento
dados$measure_name <- as.factor(dados$measure_name) #transformando em fator
dados$sex_name <- as.factor(dados$sex_name) #transformando em fator
dados$age_name <- as.factor(dados$age_name) #transformando em fator
dados$cause_name <- as.factor(dados$cause_name) #transformando em fator
dados$metric_name <- as.factor(dados$metric_name) #transformando em fator
dados$location_name <- as.factor(dados$location_name) #transformando em fator
dados$year <- as.Date(as.character(dados$year), format = "%Y") #transformando em data
#YLLs (Years of Life Lost), rate, Self-harm, All ages
dados %>%
filter(measure_name == "YLLs (Years of Life Lost)") %>%
filter(age_name == "All ages") %>%
filter(cause_name == "Self-harm") %>%
filter(metric_name == "Rate") %>%
ggplot(aes(year, val, fill=location_name, color=location_name)) +
geom_line() +
facet_wrap(~sex_name) +
labs(title = "YLLs (Years of Life Lost), rate, Self-harm, All ages",
fill="Location", color="Location", y="Rate", x="") +
theme_bw()
#YLLs (Years of Life Lost), rate, Self-harm by firearm, All ages
dados %>%
filter(measure_name == "YLLs (Years of Life Lost)") %>%
filter(age_name == "All ages") %>%
filter(cause_name == "Self-harm by firearm") %>%
filter(metric_name == "Rate") %>%
ggplot(aes(year, val, fill=location_name, color=location_name)) +
geom_line() +
facet_wrap(~sex_name) +
labs(title = "YLLs (Years of Life Lost), rate, Self-harm by firearm, All ages",
fill="Location", color="Location", y="Rate", x="") +
theme_bw()
#YLLs (Years of Life Lost), rate, Self-harm by firearm, All ages
dados %>%
filter(measure_name == "YLLs (Years of Life Lost)") %>%
filter(age_name == "All ages") %>%
filter(cause_name == "Self-harm by other specified means") %>%
filter(metric_name == "Rate") %>%
ggplot(aes(year, val, fill=location_name, color=location_name)) +
geom_line() +
facet_wrap(~sex_name) +
labs(title = "YLLs (Years of Life Lost), rate, Self-harm by other specified means, All ages",
fill="Location", color="Location", y="Rate", x="") +
theme_bw()
#Deaths, rate, Self-harm, All ages
dados %>%
filter(measure_name == "Deaths") %>%
filter(age_name == "All ages") %>%
filter(cause_name == "Self-harm") %>%
filter(metric_name == "Rate") %>%
ggplot(aes(year, val, fill=location_name, color=location_name)) +
geom_line() +
facet_wrap(~sex_name) +
labs(title = "Deaths, rate, Self-harm, All ages",
fill="Location", color="Location", y="Rate", x="") +
theme_bw()
#Deaths, rate, Self-harm by firearm, All ages
dados %>%
filter(measure_name == "Deaths") %>%
filter(age_name == "All ages") %>%
filter(cause_name == "Self-harm by firearm") %>%
filter(metric_name == "Rate") %>%
ggplot(aes(year, val, fill=location_name, color=location_name)) +
geom_line() +
facet_wrap(~sex_name) +
labs(title = "Deaths, rate, Self-harm by firearm, All ages",
fill="Location", color="Location", y="Rate", x="") +
theme_bw()
#Deaths, rate, Self-harm by other specified means, All ages
dados %>%
filter(measure_name == "Deaths") %>%
filter(age_name == "All ages") %>%
filter(cause_name == "Self-harm by other specified means") %>%
filter(metric_name == "Rate") %>%
ggplot(aes(year, val, fill=location_name, color=location_name)) +
geom_line() +
facet_wrap(~sex_name) +
labs(title = "Deaths, rate, Self-harm by other specified means, All ages",
fill="Location", color="Location", y="Rate", x="") +
theme_bw()
#Deaths, rate, Self-harm, All ages
dados %>%
filter(measure_name == "DALYs (Disability-Adjusted Life Years)") %>%
filter(age_name == "All ages") %>%
filter(cause_name == "Self-harm") %>%
filter(metric_name == "Rate") %>%
ggplot(aes(year, val, fill=location_name, color=location_name)) +
geom_line() +
facet_wrap(~sex_name) +
labs(title = "Deaths, rate, Self-harm, All ages",
fill="Location", color="Location", y="Rate", x="") +
theme_bw()
#Deaths, rate, Self-harm by firearm, All ages
dados %>%
filter(measure_name == "DALYs (Disability-Adjusted Life Years)") %>%
filter(age_name == "All ages") %>%
filter(cause_name == "Self-harm by firearm") %>%
filter(metric_name == "Rate") %>%
ggplot(aes(year, val, fill=location_name, color=location_name)) +
geom_line() +
facet_wrap(~sex_name) +
labs(title = "Deaths, rate, Self-harm by firearm, All ages",
fill="Location", color="Location", y="Rate", x="") +
theme_bw()
#Deaths, rate, Self-harm by other specified means, All ages
dados %>%
filter(measure_name == "DALYs (Disability-Adjusted Life Years)") %>%
filter(age_name == "All ages") %>%
filter(cause_name == "Self-harm by other specified means") %>%
filter(metric_name == "Rate") %>%
ggplot(aes(year, val, fill=location_name, color=location_name)) +
geom_line() +
facet_wrap(~sex_name) +
labs(title = "Deaths, rate, Self-harm by other specified means, All ages",
fill="Location", color="Location", y="Rate", x="") +
theme_bw()
#importando a base
dados2 <- read_csv("data/IHME-GBD_2019_DATA-dcd1c86b-1idades.csv")
Rows: 576 Columns: 16
── Column specification ───────────────────────────────────────────────────────────────────
Delimiter: ","
chr (6): measure_name, location_name, sex_name, age_name, cause_name, metric_name
dbl (10): measure_id, location_id, sex_id, age_id, cause_id, metric_id, year, val, uppe...
ℹ Use `spec()` to retrieve the full column specification for this data.
ℹ Specify the column types or set `show_col_types = FALSE` to quiet this message.
#plotando a base de dados
paged_table(dados2)
#Deaths, Rate, Self-harm by firearm
dados2 %>%
filter(cause_name == "Self-harm by firearm") %>%
filter(metric_name == "Rate") %>%
ggplot(aes(year, val, fill=location_name, color=location_name)) +
geom_line() +
facet_grid(sex_name~age_name) +
labs(title = "Deaths, Rate, Self-harm by firearm",
fill="Location", color="Location", y="Rate", x="") +
theme_bw()
deaths_cause_location_sex <- dados %>%
rename(year_deaths = year) %>%
filter(measure_name == "Deaths") %>%
filter(location_name != "Global") %>%
filter(age_name != "All ages") %>%
select(sex_name, age_name, cause_name, location_name,year_deaths, val)
tab_deaths_cause_location_sex <- deaths_cause_location_sex %>%
pivot_wider(names_from = year_deaths, values_from = val) %>% kableone()
Warning: Values are not uniquely identified; output will contain list-cols.
* Use `values_fn = list` to suppress this warning.
* Use `values_fn = length` to identify where the duplicates arise
* Use `values_fn = {summary_fun}` to summarise duplicates
tab_deaths_cause_location_sex
| sex_name | age_name | cause_name | location_name | 2010-07-14 | 2011-07-14 | 2012-07-14 | 2014-07-14 | 2015-07-14 | 2013-07-14 | 2018-07-14 | 2016-07-14 | 2019-07-14 | 2017-07-14 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Male | 10-24 years | Self-harm | Brazil | 1.823072e+03, 4.168327e-02, 6.833762e+00 | 1.850419e+03, 4.171838e-02, 6.976069e+00 | 1862.3529135, 0.0413128, 7.0668456 | 1.880269e+03, 4.093537e-02, 7.229838e+00 | 1.880405e+03, 4.152646e-02, 7.271799e+00 | 1867.2767871, 0.0408986, 7.1333859 | 1.736261e+03, 4.243443e-02, 6.802830e+00 | 1.911646e+03, 4.192641e-02, 7.427473e+00 | 1.672484e+03, 4.248923e-02, 6.579903e+00 | 1.845607e+03, 4.211355e-02, 7.201344e+00 |
| Female | 10-24 years | Self-harm | Brazil | 550.47418201, 0.04540198, 2.10030334 | 558.16094025, 0.04605378, 2.14237378 | 553.73174001, 0.04715465, 2.14020413 | 548.08779474, 0.04922919, 2.15001522 | 548.65487578, 0.05038983, 2.16667449 | 550.15002791, 0.04761935, 2.14224847 | 525.5628655, 0.0514191, 2.1080283 | 555.51517919, 0.05136827, 2.20627757 | 502.90213988, 0.05084519, 2.02659313 | 548.05022787, 0.05243137, 2.18773407 |
| Both | 10-24 years | Self-harm | Brazil | 2.373546e+03, 4.249052e-02, 4.487983e+00 | 2.408580e+03, 4.264866e-02, 4.580910e+00 | 2.416085e+03, 4.251992e-02, 4.626190e+00 | 2.428357e+03, 4.255347e-02, 4.715316e+00 | 2.429060e+03, 4.324457e-02, 4.745990e+00 | 2.417427e+03, 4.225579e-02, 4.661668e+00 | 2261.8238329, 0.0442303, 4.4829320 | 2.467161e+03, 4.373644e-02, 4.845519e+00 | 2.175387e+03, 4.416747e-02, 4.330573e+00 | 2393.6571313, 0.0441003, 4.7231093 |
| Male | 10-24 years | Self-harm by firearm | Brazil | 2.431828e+02, 5.560029e-03, 9.115675e-01 | 2.340837e+02, 5.277243e-03, 8.824942e-01 | 2.316884e+02, 5.139353e-03, 8.791599e-01 | 2.239084e+02, 4.874604e-03, 8.609522e-01 | 2.210938e+02, 4.882548e-03, 8.550016e-01 | 2.253506e+02, 4.935754e-03, 8.608860e-01 | 1.932055e+02, 4.722053e-03, 7.569970e-01 | 2.291278e+02, 5.024769e-03, 8.902487e-01 | 183.82850588, 0.00467002, 0.72321974 | 2.079410e+02, 4.744699e-03, 8.113616e-01 |
| Female | 10-24 years | Self-harm by firearm | Brazil | 40.998270875, 0.003381443, 0.156426601 | 37.867745933, 0.003124463, 0.145346727 | 36.570085896, 0.003114193, 0.141345426 | 33.308000897, 0.002991753, 0.130659193 | 32.429549217, 0.002978413, 0.128066440 | 34.720689112, 0.003005277, 0.135200108 | 32.071390213, 0.003137822, 0.128638078 | 32.849832306, 0.003037681, 0.130466009 | 31.082546446, 0.003142641, 0.125256327 | 32.648187236, 0.003123414, 0.130326652 |
| Both | 10-24 years | Self-harm by firearm | Brazil | 2.841811e+02, 5.087164e-03, 5.373394e-01 | 2.719514e+02, 4.815224e-03, 5.172281e-01 | 2.682585e+02, 4.720844e-03, 5.136470e-01 | 2.572164e+02, 4.507258e-03, 4.994557e-01 | 2.535233e+02, 4.513426e-03, 4.953436e-01 | 260.07124002, 0.00454588, 0.50151088 | 2.252769e+02, 4.405362e-03, 4.464986e-01 | 2.619776e+02, 4.643795e-03, 5.145256e-01 | 2.149111e+02, 4.363305e-03, 4.278265e-01 | 2.405892e+02, 4.432444e-03, 4.747250e-01 |
| Male | 10-24 years | Self-harm by other specified means | Brazil | 1.579889e+03, 3.612324e-02, 5.922194e+00 | 1.616335e+03, 3.644114e-02, 6.093575e+00 | 1.630665e+03, 3.617345e-02, 6.187686e+00 | 1.656360e+03, 3.606077e-02, 6.368886e+00 | 1.659312e+03, 3.664391e-02, 6.416797e+00 | 1.641926e+03, 3.596285e-02, 6.272500e+00 | 1.543055e+03, 3.771238e-02, 6.045833e+00 | 1.682518e+03, 3.690164e-02, 6.537225e+00 | 1.488656e+03, 3.781921e-02, 5.856683e+00 | 1.637666e+03, 3.736885e-02, 6.389982e+00 |
| Female | 10-24 years | Self-harm by other specified means | Brazil | 509.47591114, 0.04202053, 1.94387674 | 520.29319432, 0.04292932, 1.99702705 | 517.16165411, 0.04404046, 1.99885870 | 514.77979384, 0.04623744, 2.01935603 | 516.22532657, 0.04741141, 2.03860805 | 515.42933880, 0.04461408, 2.00704836 | 493.49147531, 0.04828128, 1.97939019 | 522.66534688, 0.04833059, 2.07581156 | 471.81959343, 0.04770254, 1.90133680 | 515.40204064, 0.04930795, 2.05740742 |
| Both | 10-24 years | Self-harm by other specified means | Brazil | 2.089365e+03, 3.740336e-02, 3.950644e+00 | 2.136628e+03, 3.783344e-02, 4.063682e+00 | 2.147826e+03, 3.779908e-02, 4.112543e+00 | 2.171140e+03, 3.804621e-02, 4.215860e+00 | 2.175537e+03, 3.873115e-02, 4.250647e+00 | 2.157356e+03, 3.770991e-02, 4.160157e+00 | 2.036547e+03, 3.982494e-02, 4.036433e+00 | 2.205184e+03, 3.909264e-02, 4.330994e+00 | 1.960476e+03, 3.980417e-02, 3.902747e+00 | 2.153068e+03, 3.966786e-02, 4.248384e+00 |
| Male | 10-24 years | Self-harm | United States of America | 4212.8011657, 0.1766346, 12.7246352 | 4339.3983271, 0.1823523, 13.0713433 | 4337.8092907, 0.1861862, 13.0400342 | 4480.6063309, 0.1934223, 13.4648750 | 4649.4353906, 0.1921291, 14.0070077 | 4366.9057423, 0.1905217, 13.1157396 | 4461.8905758, 0.1817873, 13.4907701 | 4842.4602389, 0.1908789, 14.6164506 | 4359.4601487, 0.1785376, 13.2048202 | 4694.2453515, 0.1857998, 14.1802308 |
| Female | 10-24 years | Self-harm | United States of America | 1005.9477838, 0.1107997, 3.1854933 | 1037.192026, 0.115231, 3.273472 | 1070.6950002, 0.1201195, 3.3704167 | 1139.3927686, 0.1267619, 3.5820397 | 1201.7436428, 0.1284404, 3.7860556 | 1103.1131745, 0.1239934, 3.4675291 | 1189.1248681, 0.1239834, 3.7555908 | 1245.2315674, 0.1279339, 3.9295065 | 1131.2928648, 0.1206512, 3.5776743 | 1219.4087488, 0.1257732, 3.8497639 |
| Both | 10-24 years | Self-harm | United States of America | 5218.7489496, 0.1584833, 8.0677598 | 5376.5903534, 0.1639315, 8.2866488 | 5408.5042910, 0.1679044, 8.3165844 | 5619.9990995, 0.1747876, 8.6348942 | 5851.1790334, 0.1743707, 9.0108320 | 5470.0189168, 0.1719196, 8.4014786 | 5651.015444, 0.165546, 8.729264 | 6087.6918063, 0.1734253, 9.3917646 | 5490.7530135, 0.1624758, 8.4950073 | 5913.6541003, 0.1691531, 9.1289608 |
| Male | 10-24 years | Self-harm by firearm | United States of America | 2.046615e+03, 8.581075e-02, 6.181737e+00 | 2119.4649272, 0.0890651, 6.3843537 | 2.117602e+03, 9.089099e-02, 6.365793e+00 | 2.198418e+03, 9.490301e-02, 6.606567e+00 | 2.332415e+03, 9.638264e-02, 7.026692e+00 | 2.125406e+03, 9.272806e-02, 6.383530e+00 | 2.291467e+03, 9.335995e-02, 6.928375e+00 | 2.492794e+03, 9.826026e-02, 7.524233e+00 | 2.230392e+03, 9.134297e-02, 6.755867e+00 | 2.417909e+03, 9.570171e-02, 7.303944e+00 |
| Female | 10-24 years | Self-harm by firearm | United States of America | 258.38029904, 0.02845917, 0.81820221 | 265.94955394, 0.02954678, 0.83936095 | 276.74025696, 0.03104702, 0.87114442 | 299.43202339, 0.03331298, 0.94135878 | 316.02653316, 0.03377638, 0.99563168 | 287.89572483, 0.03236038, 0.90497223 | 309.46829404, 0.03226656, 0.97738791 | 328.8867682, 0.0337895, 1.0378493 | 296.47003477, 0.03161828, 0.93757616 | 318.24369901, 0.03282459, 1.00471897 |
| Both | 10-24 years | Self-harm by firearm | United States of America | 2.304995e+03, 6.999831e-02, 3.563334e+00 | 2.385414e+03, 7.273085e-02, 3.676511e+00 | 2.394342e+03, 7.433122e-02, 3.681747e+00 | 2.497850e+03, 7.768556e-02, 3.837842e+00 | 2.648441e+03, 7.892604e-02, 4.078607e+00 | 2.413302e+03, 7.584869e-02, 3.706624e+00 | 2.600935e+03, 7.619453e-02, 4.017729e+00 | 2821.6808019, 0.0803836, 4.3531379 | 2526.8624993, 0.0747715, 3.9094302 | 2.736152e+03, 7.826452e-02, 4.223823e+00 |
| Male | 10-24 years | Self-harm by other specified means | United States of America | 2166.1862775, 0.0908239, 6.5428984 | 2.219933e+03, 9.328719e-02, 6.686990e+00 | 2.220208e+03, 9.529519e-02, 6.674241e+00 | 2.282188e+03, 9.851933e-02, 6.858308e+00 | 2.317021e+03, 9.574651e-02, 6.980316e+00 | 2.241500e+03, 9.779363e-02, 6.732210e+00 | 2.170424e+03, 8.842736e-02, 6.562395e+00 | 2.349666e+03, 9.261867e-02, 7.092217e+00 | 2.129068e+03, 8.719462e-02, 6.448954e+00 | 2.276337e+03, 9.009811e-02, 6.876287e+00 |
| Female | 10-24 years | Self-harm by other specified means | United States of America | 747.56748477, 0.08234051, 2.36729106 | 771.24247236, 0.08568419, 2.43411130 | 793.95474325, 0.08907244, 2.49927224 | 839.96074518, 0.09344897, 2.64068089 | 885.71710959, 0.09466402, 2.79042396 | 815.21744968, 0.09163305, 2.56255683 | 879.6565741, 0.0917168, 2.7782029 | 916.34479922, 0.09414439, 2.89165720 | 834.82282998, 0.08903292, 2.64009814 | 901.16504978, 0.09294859, 2.84504492 |
| Both | 10-24 years | Self-harm by other specified means | United States of America | 2.913754e+03, 8.848495e-02, 4.504425e+00 | 2.991176e+03, 9.120069e-02, 4.610138e+00 | 3.014163e+03, 9.357322e-02, 4.634837e+00 | 3.122149e+03, 9.710203e-02, 4.797052e+00 | 3.202738e+03, 9.544465e-02, 4.932225e+00 | 3.056717e+03, 9.607091e-02, 4.694855e+00 | 3.050080e+03, 8.935152e-02, 4.711535e+00 | 3.266011e+03, 9.304174e-02, 5.038627e+00 | 2.963891e+03, 8.770428e-02, 4.585577e+00 | 3.177502e+03, 9.088862e-02, 4.905138e+00 |
NA
YLL_cause_location_sex <- dados %>%
rename(year_yll = year) %>%
filter(measure_name == "YLLs (Years of Life Lost)") %>%
filter(location_name != "Global") %>%
filter(age_name != "All ages") %>%
select(sex_name, age_name, cause_name, location_name,year_yll, val)
tab_YLL_cause_location_sex <- YLL_cause_location_sex %>%
pivot_wider(names_from = year_yll, values_from = val) %>% kableone()
Warning: Values are not uniquely identified; output will contain list-cols.
* Use `values_fn = list` to suppress this warning.
* Use `values_fn = length` to identify where the duplicates arise
* Use `values_fn = {summary_fun}` to summarise duplicates
tab_YLL_cause_location_sex
| sex_name | age_name | cause_name | location_name | 2010-07-14 | 2011-07-14 | 2012-07-14 | 2014-07-14 | 2015-07-14 | 2013-07-14 | 2016-07-14 | 2018-07-14 | 2019-07-14 | 2017-07-14 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Male | 10-24 years | Self-harm | Brazil | 1.251172e+05, 4.127605e-02, 4.690000e+02 | 1.271400e+05, 4.132481e-02, 4.793171e+02 | 1.281604e+05, 4.097463e-02, 4.863149e+02 | 1.295498e+05, 4.067426e-02, 4.981332e+02 | 1.295407e+05, 4.128576e-02, 5.009527e+02 | 1.286188e+05, 4.060340e-02, 4.913505e+02 | 1.316537e+05, 4.170243e-02, 5.115247e+02 | 1.194272e+05, 4.220803e-02, 4.679266e+02 | 1.149752e+05, 4.226442e-02, 4.523365e+02 | 1.270747e+05, 4.189858e-02, 4.958306e+02 |
| Female | 10-24 years | Self-harm | Brazil | 3.848037e+04, 4.503252e-02, 1.468197e+02 | 3.902852e+04, 4.569208e-02, 1.498021e+02 | 3.875036e+04, 4.683715e-02, 1.497723e+02 | 3.837770e+04, 4.898362e-02, 1.505464e+02 | 3.839502e+04, 5.016163e-02, 1.516245e+02 | 3.852356e+04, 4.734495e-02, 1.500082e+02 | 3.886976e+04, 5.117191e-02, 1.543747e+02 | 3.676135e+04, 5.123521e-02, 1.474495e+02 | 3.517366e+04, 5.065784e-02, 1.417427e+02 | 3.835153e+04, 5.225001e-02, 1.530936e+02 |
| Both | 10-24 years | Self-harm | Brazil | 1.635975e+05, 4.210223e-02, 3.093358e+02 | 1.661685e+05, 4.227371e-02, 3.160381e+02 | 1.669108e+05, 4.220081e-02, 3.195919e+02 | 1.679275e+05, 4.231471e-02, 3.260770e+02 | 1.679357e+05, 4.302640e-02, 3.281192e+02 | 1.671423e+05, 4.198115e-02, 3.223105e+02 | 1.705234e+05, 4.353888e-02, 3.349090e+02 | 1.561885e+05, 4.403414e-02, 3.095655e+02 | 1.501489e+05, 4.397135e-02, 2.989035e+02 | 1.654262e+05, 4.391535e-02, 3.264152e+02 |
| Male | 10-24 years | Self-harm by firearm | Brazil | 1.667671e+04, 5.501449e-03, 6.251242e+01 | 1.608391e+04, 5.227552e-03, 6.063626e+01 | 1.594866e+04, 5.098786e-03, 6.051844e+01 | 1.543677e+04, 4.846509e-03, 5.935607e+01 | 1.524104e+04, 4.857411e-03, 5.893932e+01 | 1.553172e+04, 4.903116e-03, 5.933441e+01 | 1.578798e+04, 5.000492e-03, 6.134231e+01 | 1.329405e+04, 4.698468e-03, 5.208729e+01 | 1.264341e+04, 4.647545e-03, 4.974182e+01 | 1.432416e+04, 4.722750e-03, 5.589121e+01 |
| Female | 10-24 years | Self-harm by firearm | Brazil | 2.861997e+03, 3.349307e-03, 1.091979e+01 | 2.643446e+03, 3.094778e-03, 1.014626e+01 | 2.556809e+03, 3.090348e-03, 9.882211e+00 | 2.328831e+03, 2.972452e-03, 9.135438e+00 | 2.264196e+03, 2.958093e-03, 8.941460e+00 | 2.428187e+03, 2.984170e-03, 9.455202e+00 | 2.292404e+03, 3.018012e-03, 9.104484e+00 | 2.236651e+03, 3.117355e-03, 8.971189e+00 | 2.166972e+03, 3.121003e-03, 8.732456e+00 | 2.277919e+03, 3.103432e-03, 9.093110e+00 |
| Both | 10-24 years | Self-harm by firearm | Brazil | 1.953870e+04, 5.028170e-03, 3.694446e+01 | 1.872736e+04, 4.764076e-03, 3.561781e+01 | 1.850547e+04, 4.678671e-03, 3.543328e+01 | 1.776561e+04, 4.476519e-03, 3.449676e+01 | 1.750524e+04, 4.484919e-03, 3.420240e+01 | 1.795991e+04, 4.510913e-03, 3.463317e+01 | 1.808038e+04, 4.615977e-03, 3.550998e+01 | 1.553070e+04, 4.378594e-03, 3.078182e+01 | 1.481038e+04, 4.337149e-03, 2.948324e+01 | 1.660208e+04, 4.407191e-03, 3.275884e+01 |
| Male | 10-24 years | Self-harm by other specified means | Brazil | 1.084404e+05, 3.577460e-02, 4.064876e+02 | 1.110561e+05, 3.609726e-02, 4.186808e+02 | 1.122118e+05, 3.587585e-02, 4.257964e+02 | 1.141131e+05, 3.582775e-02, 4.387771e+02 | 1.142997e+05, 3.642835e-02, 4.420134e+02 | 1.130871e+05, 3.570028e-02, 4.320161e+02 | 1.158657e+05, 3.670193e-02, 4.501824e+02 | 1.061331e+05, 3.750956e-02, 4.158393e+02 | 1.023318e+05, 3.761687e-02, 4.025947e+02 | 1.127505e+05, 3.717583e-02, 4.399394e+02 |
| Female | 10-24 years | Self-harm by other specified means | Brazil | 3.561837e+04, 4.168321e-02, 1.358999e+02 | 3.638507e+04, 4.259730e-02, 1.396558e+02 | 3.619355e+04, 4.374680e-02, 1.398901e+02 | 3.604886e+04, 4.601117e-02, 1.414109e+02 | 3.613083e+04, 4.720354e-02, 1.426830e+02 | 3.609537e+04, 4.436078e-02, 1.405530e+02 | 3.657736e+04, 4.815390e-02, 1.452702e+02 | 3.452470e+04, 4.811786e-02, 1.384783e+02 | 3.300669e+04, 4.753684e-02, 1.330102e+02 | 3.607362e+04, 4.914658e-02, 1.440004e+02 |
| Both | 10-24 years | Self-harm by other specified means | Brazil | 1.440588e+05, 3.707406e-02, 2.723914e+02 | 1.474411e+05, 3.750964e-02, 2.804203e+02 | 1.484053e+05, 3.752214e-02, 2.841586e+02 | 1.501619e+05, 3.783819e-02, 2.915803e+02 | 1.504305e+05, 3.854148e-02, 2.939168e+02 | 1.491824e+05, 3.747023e-02, 2.876774e+02 | 1.524431e+05, 3.892290e-02, 2.993991e+02 | 1.406578e+05, 3.965555e-02, 2.787836e+02 | 1.353385e+05, 3.963420e-02, 2.694203e+02 | 1.488241e+05, 3.950816e-02, 2.936563e+02 |
| Male | 10-24 years | Self-harm | United States of America | 2.889196e+05, 1.760341e-01, 8.726727e+02 | 2.974943e+05, 1.817872e-01, 8.961264e+02 | 2.972632e+05, 1.857202e-01, 8.936128e+02 | 3.070725e+05, 1.931196e-01, 9.227976e+02 | 3.186582e+05, 1.919136e-01, 9.599979e+02 | 2.992183e+05, 1.901435e-01, 8.986842e+02 | 3.318955e+05, 1.907459e-01, 1.001791e+03 | 3.064004e+05, 1.817784e-01, 9.264184e+02 | 2.995300e+05, 1.785830e-01, 9.072775e+02 | 3.218735e+05, 1.857311e-01, 9.723055e+02 |
| Female | 10-24 years | Self-harm | United States of America | 6.965809e+04, 1.103914e-01, 2.205834e+02 | 7.179229e+04, 1.148854e-01, 2.265830e+02 | 7.409889e+04, 1.198575e-01, 2.332542e+02 | 7.893667e+04, 1.267205e-01, 2.481622e+02 | 8.333512e+04, 1.284874e-01, 2.625447e+02 | 7.638782e+04, 1.238382e-01, 2.401177e+02 | 8.649717e+04, 1.280715e-01, 2.729542e+02 | 82983.721866, 0.124177, 262.085933 | 78776.668284, 0.120824, 249.128471 | 84979.55014, 0.12595, 268.28674 |
| Both | 10-24 years | Self-harm | United States of America | 3.585777e+05, 1.578052e-01, 5.543318e+02 | 3.692865e+05, 1.632999e-01, 5.691614e+02 | 3.713621e+05, 1.673691e-01, 5.710385e+02 | 3.860092e+05, 1.744294e-01, 5.930870e+02 | 4.019933e+05, 1.740975e-01, 6.190709e+02 | 3.756061e+05, 1.714721e-01, 5.768987e+02 | 4.183927e+05, 1.732210e-01, 6.454738e+02 | 3.893841e+05, 1.654248e-01, 6.014914e+02 | 3.783067e+05, 1.624147e-01, 5.852964e+02 | 4.068531e+05, 1.689789e-01, 6.280627e+02 |
| Male | 10-24 years | Self-harm by firearm | United States of America | 1.400924e+05, 8.535620e-02, 4.231447e+02 | 1.450345e+05, 8.862490e-02, 4.368799e+02 | 1.448504e+05, 9.049765e-02, 4.354396e+02 | 1.504414e+05, 9.461343e-02, 4.520985e+02 | 1.596116e+05, 9.612691e-02, 4.808499e+02 | 1.453859e+05, 9.238771e-02, 4.366577e+02 | 1.706205e+05, 9.805837e-02, 5.150000e+02 | 1.572614e+05, 9.329914e-02, 4.754885e+02 | 1.530641e+05, 9.125778e-02, 4.636318e+02 | 1.656664e+05, 9.559481e-02, 5.004401e+02 |
| Female | 10-24 years | Self-harm by firearm | United States of America | 1.776759e+04, 2.815736e-02, 5.626390e+01 | 1.828387e+04, 2.925877e-02, 5.770555e+01 | 1.902486e+04, 3.077336e-02, 5.988793e+01 | 2.060171e+04, 3.307281e-02, 6.476796e+01 | 2.177042e+04, 3.356597e-02, 6.858703e+01 | 1.979415e+04, 3.208982e-02, 6.222099e+01 | 2.270057e+04, 3.361144e-02, 7.163490e+01 | 2.146255e+04, 3.211664e-02, 6.778475e+01 | 2.051513e+04, 3.146523e-02, 6.487840e+01 | 2.203994e+04, 3.266593e-02, 6.958173e+01 |
| Both | 10-24 years | Self-harm by firearm | United States of America | 1.578600e+05, 6.947214e-02, 2.440386e+02 | 1.633184e+05, 7.221987e-02, 2.517138e+02 | 1.638753e+05, 7.385694e-02, 2.519888e+02 | 1.710432e+05, 7.729074e-02, 2.628007e+02 | 1.813820e+05, 7.855390e-02, 2.793288e+02 | 1.651800e+05, 7.540816e-02, 2.537023e+02 | 1.933211e+05, 8.003784e-02, 2.982455e+02 | 1.787240e+05, 7.592892e-02, 2.760794e+02 | 1.735793e+05, 7.452069e-02, 2.685528e+02 | 1.877064e+05, 7.796045e-02, 2.897640e+02 |
| Male | 10-24 years | Self-harm by other specified means | United States of America | 1.488272e+05, 9.067795e-02, 4.495280e+02 | 1.524598e+05, 9.316235e-02, 4.592466e+02 | 1.524128e+05, 9.522254e-02, 4.581732e+02 | 1.566311e+05, 9.850618e-02, 4.706991e+02 | 1.590466e+05, 9.578667e-02, 4.791479e+02 | 1.538324e+05, 9.775580e-02, 4.620265e+02 | 1.612750e+05, 9.268751e-02, 4.867913e+02 | 1.491390e+05, 8.847930e-02, 4.509298e+02 | 1.464659e+05, 8.732519e-02, 4.436457e+02 | 1.562071e+05, 9.013630e-02, 4.718654e+02 |
| Female | 10-24 years | Self-harm by other specified means | United States of America | 5.189050e+04, 8.223401e-02, 1.643195e+02 | 5.350842e+04, 8.562666e-02, 1.688774e+02 | 5.507403e+04, 8.908413e-02, 1.733663e+02 | 5.833496e+04, 9.364767e-02, 1.833943e+02 | 6.156470e+04, 9.492147e-02, 1.939576e+02 | 5.659367e+04, 9.174840e-02, 1.778967e+02 | 6.379660e+04, 9.446001e-02, 2.013193e+02 | 6.152118e+04, 9.206035e-02, 1.943012e+02 | 5.826153e+04, 8.935877e-02, 1.842501e+02 | 6.293961e+04, 9.328409e-02, 1.987050e+02 |
