Filtered to show “Existing” and “Programmed” bicycle facilities of the following types: “Cycle Track”, “Shared Use Path”, “Buffered Bike Lane.” Intent is to show network with lower Level of Traffic Stress for cyclists.
| ASSET_NAME | ASSET_TYPE | STATUS |
|---|---|---|
| Bellevue Blvd | Buffered Bike Lane | Programmed |
| Belvedere Blvd | Buffered Bike Lane | Existing |
| Belvedere Blvd | Cycle Track | Existing |
| Bluff Walk | Shared Use Path | Existing |
| Bluffwalk | Shared Use Path | Existing |
| Broad Ave | Cycle Track | Existing |
| Chelsea Ave | Buffered Bike Lane | Existing |
| Chelsea Ave | Buffered Bike Lane | Programmed |
| Chelsea Ave Greenline | Shared Use Path | Programmed |
| Cleveland St | Buffered Bike Lane | Existing |
| Cleveland St | Cycle Track | Existing |
| Cooper Street Trail | Shared Use Path | Programmed |
| Danny Thomas Blvd (TN-1) | Cycle Track | Existing |
| Dr. MLK, Jr. Ave | Cycle Track | Existing |
| East St | Buffered Bike Lane | Existing |
| EH Crump Blvd | Cycle Track | Existing |
| Evergreen St | Cycle Track | Existing |
| Florida St | Cycle Track | Existing |
| Fourth | Cycle Track | Existing |
| Front Street Greenway | Shared Use Path | Existing |
| Goodlett St | Buffered Bike Lane | Existing |
| Graham St | Buffered Bike Lane | Existing |
| Hampline Connector | Shared Use Path | Existing |
| Harahan Approach | Shared Use Path | Existing |
| Harahan Bridge | Shared Use Path | Existing |
| Highland St | Buffered Bike Lane | Existing |
| Highland St | Cycle Track | Existing |
| Hollywood St | Buffered Bike Lane | Existing |
| Holmes St | Buffered Bike Lane | Programmed |
| I-55/Crump Interchange | Shared Use Path | Programmed |
| Jackson Ave | Buffered Bike Lane | Programmed |
| Jefferson Ave | Cycle Track | Programmed |
| Macon Rd | Buffered Bike Lane | Existing |
| Madison Ave | Cycle Track | Programmed |
| Manassas St | Cycle Track | Existing |
| McLean Blvd | Cycle Track | Existing |
| Mississippi Blvd | Buffered Bike Lane | Existing |
| Mississippi River Greenbelt | Shared Use Path | Existing |
| North Parkway Overpass | Shared Use Path | Programmed |
| Old Forest Trail | Shared Use Path | Existing |
| Overton Park Ave | Cycle Track | Existing |
| Overton Park Connector | Shared Use Path | Existing |
| Peabody Ave | Buffered Bike Lane | Programmed |
| Riverside Blvd | Cycle Track | Programmed |
| Riverside Dr | Buffered Bike Lane | Programmed |
| Riverside Dr | Cycle Track | Programmed |
| Riverside Path | Shared Use Path | Programmed |
| Riverwalk | Shared Use Path | Existing |
| Shelby Farms Greenline | Shared Use Path | Existing |
| Shelby Farms Greenline Western Extension | Shared Use Path | Programmed |
| South Memphis Greenline Phase 1 | Shared Use Path | Programmed |
| Tillman St | Cycle Track | Existing |
| Union Ave | Cycle Track | Programmed |
| Univerisity St | Buffered Bike Lane | Programmed |
| Watkins St | Buffered Bike Lane | Programmed |
| Wolf River Greenway Phase 1 | Shared Use Path | Existing |
| Wolf River Greenway Phase 15 | Shared Use Path | Programmed |
| Wolf River Greenway Phase 4 | Shared Use Path | Programmed |
| Wolf River Greenway Phase 6 | Shared Use Path | Programmed |
Renaissance Planning, jlehman@citiesthatwork.com↩︎