Basic Totals
| Year | Total Completed Requests | Total Hours | Minutes per Request | Average Days to Complete Request |
|---|---|---|---|---|
| 2021 | 524 | 214.32 | 24.54 | 10.32 |
| 2022 | 1112 | 623.05 | 33.65 | 5.39 |
| 2023 | 966 | 335.08 | 22.41 | 5.73 |
This shows the basic breakdown of requests per week since the inception of the ticketing system.
| Year | Num Weeks | Completed Requests/Week | Hours/Week |
|---|---|---|---|
| 2021 | 44 | 11.91 | 4.87 |
| 2022 | 52 | 21.38 | 11.98 |
| 2023 | 43 | 22.47 | 7.79 |
Breakdown according to Standard vs. Validated system
| Service | Total Completed Requests | Total Hours | Minutes per Request | Average Days to Complete Request |
|---|---|---|---|---|
| Calendar Year 2021 | ||||
| Standard REDCap service | 321 | 133.82 | 25.01 | 10.57 |
| 21 CFR Part 11 Validated REDCap service | 138 | 62.00 | 26.96 | 9.80 |
| Not Applicable / Don’t Know / Other | 65 | 18.50 | 17.08 | 10.19 |
| Calendar Year 2022 | ||||
| Standard REDCap service | 604 | 282.75 | 28.09 | 7.91 |
| 21 CFR Part 11 Validated REDCap service | 418 | 298.25 | 42.91 | 6.30 |
| Not Applicable / Don’t Know / Other | 90 | 42.05 | 28.03 | 0.00 |
| Calendar Year 2023 | ||||
| Standard REDCap service | 514 | 162.00 | 20.68 | 4.73 |
| 21 CFR Part 11 Validated REDCap service | 356 | 142.50 | 25.52 | 7.22 |
| Not Applicable / Don’t Know / Other | 96 | 30.58 | 19.95 | 5.32 |
| Service | Requests/Week | Minutes/Week | Minutes/Request | Days to Complete |
|---|---|---|---|---|
| Standard REDCap service | 28.22 | 680.67 | 24.03 | 7.50 |
| 21 CFR Part 11 Validated REDCap service | 17.88 | 591.47 | 31.82 | 6.68 |
| Not applicable / Don’t Know | 2.80 | 51.64 | 20.43 | -5.46 |
| Other | 2.67 | 66.58 | 26.53 | 6.23 |
Breakdown according to Kind of Request
| Type | Requests/Week | Minutes/Week | Minutes/Request | Days to Complete | Project Setup | Project Review | Project Modification | Surveys | Reports | User Rights | Data Import/Export | eConsent | External Modules | Randomization | Functionality |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REDCap Project Support | 14.43 | 580.22 | 40.88 | 8.56 | 3.88 | 1.08 | 4.14 | 2.59 | 0.45 | 1.22 | 1.10 | 1.45 | 1.00 | 0.35 | 1.43 |
| User Account Un-suspension | 9.80 | 81.67 | 8.03 | 1.18 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Other | 9.02 | 322.43 | 33.12 | 12.27 | 1.51 | 0.37 | 0.86 | 0.43 | 0.45 | 1.73 | 0.31 | 1.02 | 0.16 | 0.10 | 0.82 |
| Other Account Issue | 5.57 | 74.51 | 12.82 | 4.85 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Password Reset | 5.27 | 44.62 | 7.88 | 2.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| REDCap consultation meeting | 4.43 | 223.41 | 47.14 | 7.89 | 1.61 | 0.49 | 0.86 | 0.90 | 0.31 | 0.49 | 0.61 | 0.67 | 0.20 | 0.20 | 0.73 |
| NA | 2.29 | 74.47 | 34.65 | 3.91 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| New User Account Request | 1.90 | 9.75 | 5.08 | 3.19 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| REDCap Training | 1.20 | 11.00 | 10.00 | 6.90 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Breakdown according to Level of Request:
| Level | Requests/Week | Minutes/Week | Minutes/Request | Days to Complete |
|---|---|---|---|---|
| Level 1 (i.e. new accounts, password reset) | 22.85 | 226.65 | 9.70 | 2.89 |
| Level 2 (i.e. Project setup, functionality assistance) | 20.78 | 838.90 | 40.29 | 10.90 |
| Level 3 (i.e. consult) | 4.51 | 261.22 | 56.90 | 13.60 |
| NA | 3.69 | 82.69 | 19.85 | -2.90 |
| Service | Level | Total Completed Requests | Total Hours | Minutes per Request | Average Days to Complete Request |
|---|---|---|---|---|---|
| Calendar Year 2021 | |||||
| Standard REDCap service | Level 1 (i.e. new accounts, password reset) | 110 | 15.00 | 8.18 | 2.42 |
| Level 2 (i.e. Project setup, functionality assistance) | 81 | 55.98 | 41.47 | 25.59 | |
| Level 3 (i.e. consult) | 67 | 44.58 | 39.93 | 12.57 | |
| NA | 63 | 18.25 | 17.38 | 3.22 | |
| 21 CFR Part 11 Validated REDCap service | Level 1 (i.e. new accounts, password reset) | 20 | 2.92 | 8.75 | 1.50 |
| Level 2 (i.e. Project setup, functionality assistance) | 62 | 24.25 | 23.47 | 12.61 | |
| Level 3 (i.e. consult) | 29 | 18.08 | 37.41 | 5.93 | |
| NA | 27 | 16.75 | 37.22 | 13.67 | |
| Not Applicable / Don’t Know / Other | Level 1 (i.e. new accounts, password reset) | 17 | 3.58 | 12.65 | 5.29 |
| Level 2 (i.e. Project setup, functionality assistance) | 15 | 2.75 | 11.00 | 7.27 | |
| Level 3 (i.e. consult) | 13 | 6.75 | 31.15 | 22.31 | |
| NA | 20 | 5.42 | 16.25 | 8.58 | |
| Calendar Year 2022 | |||||
| Standard REDCap service | Level 1 (i.e. new accounts, password reset) | 306 | 67.08 | 13.15 | 2.20 |
| Level 2 (i.e. Project setup, functionality assistance) | 225 | 155.17 | 41.38 | 14.79 | |
| Level 3 (i.e. consult) | 66 | 58.75 | 53.41 | 11.92 | |
| NA | 7 | 1.75 | 15.00 | 0.14 | |
| 21 CFR Part 11 Validated REDCap service | Level 1 (i.e. new accounts, password reset) | 143 | 41.83 | 17.55 | 2.87 |
| Level 2 (i.e. Project setup, functionality assistance) | 245 | 185.25 | 45.55 | 6.65 | |
| Level 3 (i.e. consult) | 24 | 67.75 | 169.38 | 23.58 | |
| NA | 6 | 3.42 | 34.17 | 4.50 | |
| Not Applicable / Don’t Know / Other | Level 1 (i.e. new accounts, password reset) | 50 | 10.77 | 12.92 | 1.02 |
| Level 2 (i.e. Project setup, functionality assistance) | 29 | 25.58 | 52.93 | 17.83 | |
| Level 3 (i.e. consult) | 8 | 4.42 | 33.12 | 16.62 | |
| NA | 3 | 1.28 | 25.67 | 0.00 | |
| Calendar Year 2023 | |||||
| Standard REDCap service | Level 1 (i.e. new accounts, password reset) | 292 | 25.42 | 5.30 | 2.51 |
| Level 2 (i.e. Project setup, functionality assistance) | 214 | 131.33 | 44.52 | 8.52 | |
| Level 3 (i.e. consult) | 5 | 3.33 | 66.67 | 8.50 | |
| NA | 3 | 1.92 | 57.50 | 9.00 | |
| 21 CFR Part 11 Validated REDCap service | Level 1 (i.e. new accounts, password reset) | 188 | 20.42 | 6.69 | 4.66 |
| Level 2 (i.e. Project setup, functionality assistance) | 158 | 111.75 | 46.89 | 10.22 | |
| Level 3 (i.e. consult) | 8 | 9.58 | 71.88 | 15.29 | |
| NA | 2 | 0.75 | 45.00 | 1.00 | |
| Not Applicable / Don’t Know / Other | Level 1 (i.e. new accounts, password reset) | 62 | 9.42 | 9.26 | 4.53 |
| Level 2 (i.e. Project setup, functionality assistance) | 31 | 21.00 | 43.45 | 7.35 | |
| Level 3 (i.e. consult) | 1 | 0.08 | 5.00 | NaN | |
| NA | 2 | 0.08 | 5.00 | 0.00 | |
Report Generated 2023-10-25 14:20:02.765651