Clean the data if necessary (e.g., fix incorrect or inconsistent values, or change them to NA’s if no obvious fix)
library(readxl)
Retail_csv <- read_excel("Retail.csv.xlsx")
Retail <- ifelse(Retail_csv$Description %in% c("?", "??", "???","?sold as sets?","?lost","wet", "sold in set?","?missing", "missing?","???lost","POSSIBLE DAMAGES OR LOST?", "? sold as sets?","???missing", "wet?", "lost??","damages?", "???damages???", "check?","damages/dotcom?", "historic computer difference?.....se","historic computer difference?....se", "?display","?code mix up?84930","?? missing","????damages????","????missing", "?display?", "wrong code?", "code mix up? 84930"), NA, Retail_csv$Description)
Retail_csv$Description <- Retail
New_table <- Retail_csv
New_table_Quantity <- replace(New_table$Quantity, New_table$Quantity < 0,NA)
New_table_UnitPrice <- replace(New_table$UnitPrice,New_table$UnitPrice < 0, NA )
New_table[,c(4,6)] <- data.frame(New_table_Quantity,New_table_UnitPrice)
summary(New_table)
## InvoiceNo StockCode Description Quantity
## Length:541909 Length:541909 Length:541909 Min. : 1.00
## Class :character Class :character Class :character 1st Qu.: 1.00
## Mode :character Mode :character Mode :character Median : 3.00
## Mean : 10.66
## 3rd Qu.: 10.00
## Max. :80995.00
## NA's :10624
## InvoiceDate UnitPrice CustomerID
## Min. :2010-12-01 08:26:00 Min. : 0.00 Min. :12346
## 1st Qu.:2011-03-28 11:34:00 1st Qu.: 1.25 1st Qu.:13953
## Median :2011-07-19 17:17:00 Median : 2.08 Median :15152
## Mean :2011-07-04 13:34:57 Mean : 4.65 Mean :15288
## 3rd Qu.:2011-10-19 11:27:00 3rd Qu.: 4.13 3rd Qu.:16791
## Max. :2011-12-09 12:50:00 Max. :38970.00 Max. :18287
## NA's :2 NA's :135080
## Country
## Length:541909
## Class :character
## Mode :character
##
##
##
##
New_table
## # A tibble: 541,909 x 8
## InvoiceNo StockCode Description Quantity InvoiceDate UnitPrice
## <chr> <chr> <chr> <dbl> <dttm> <dbl>
## 1 536365 85123A WHITE HANGING HEA~ 6 2010-12-01 08:26:00 2.55
## 2 536365 71053 WHITE METAL LANTE~ 6 2010-12-01 08:26:00 3.39
## 3 536365 84406B CREAM CUPID HEART~ 8 2010-12-01 08:26:00 2.75
## 4 536365 84029G KNITTED UNION FLA~ 6 2010-12-01 08:26:00 3.39
## 5 536365 84029E RED WOOLLY HOTTIE~ 6 2010-12-01 08:26:00 3.39
## 6 536365 22752 SET 7 BABUSHKA NE~ 2 2010-12-01 08:26:00 7.65
## 7 536365 21730 GLASS STAR FROSTE~ 6 2010-12-01 08:26:00 4.25
## 8 536366 22633 HAND WARMER UNION~ 6 2010-12-01 08:28:00 1.85
## 9 536366 22632 HAND WARMER RED P~ 6 2010-12-01 08:28:00 1.85
## 10 536367 84879 ASSORTED COLOUR B~ 32 2010-12-01 08:34:00 1.69
## # ... with 541,899 more rows, and 2 more variables: CustomerID <dbl>,
## # Country <chr>
Add a revenue column in R (multiply unit price and quantity)
project <- data.frame(New_table)
project <- data.frame(New_table)
New_col_project <-mutate(project, Revenue= project$Quantity *project$UnitPrice, Inmonth = substring(project$InvoiceDate,6,7))
New_col_project
## InvoiceNo StockCode Description Quantity
## 1 536365 85123A WHITE HANGING HEART T-LIGHT HOLDER 6
## 2 536365 71053 WHITE METAL LANTERN 6
## 3 536365 84406B CREAM CUPID HEARTS COAT HANGER 8
## 4 536365 84029G KNITTED UNION FLAG HOT WATER BOTTLE 6
## 5 536365 84029E RED WOOLLY HOTTIE WHITE HEART. 6
## 6 536365 22752 SET 7 BABUSHKA NESTING BOXES 2
## 7 536365 21730 GLASS STAR FROSTED T-LIGHT HOLDER 6
## 8 536366 22633 HAND WARMER UNION JACK 6
## 9 536366 22632 HAND WARMER RED POLKA DOT 6
## 10 536367 84879 ASSORTED COLOUR BIRD ORNAMENT 32
## 11 536367 22745 POPPY'S PLAYHOUSE BEDROOM 6
## 12 536367 22748 POPPY'S PLAYHOUSE KITCHEN 6
## 13 536367 22749 FELTCRAFT PRINCESS CHARLOTTE DOLL 8
## 14 536367 22310 IVORY KNITTED MUG COSY 6
## 15 536367 84969 BOX OF 6 ASSORTED COLOUR TEASPOONS 6
## 16 536367 22623 BOX OF VINTAGE JIGSAW BLOCKS 3
## 17 536367 22622 BOX OF VINTAGE ALPHABET BLOCKS 2
## 18 536367 21754 HOME BUILDING BLOCK WORD 3
## 19 536367 21755 LOVE BUILDING BLOCK WORD 3
## 20 536367 21777 RECIPE BOX WITH METAL HEART 4
## 21 536367 48187 DOORMAT NEW ENGLAND 4
## 22 536368 22960 JAM MAKING SET WITH JARS 6
## 23 536368 22913 RED COAT RACK PARIS FASHION 3
## 24 536368 22912 YELLOW COAT RACK PARIS FASHION 3
## 25 536368 22914 BLUE COAT RACK PARIS FASHION 3
## 26 536369 21756 BATH BUILDING BLOCK WORD 3
## 27 536370 22728 ALARM CLOCK BAKELIKE PINK 24
## 28 536370 22727 ALARM CLOCK BAKELIKE RED 24
## 29 536370 22726 ALARM CLOCK BAKELIKE GREEN 12
## 30 536370 21724 PANDA AND BUNNIES STICKER SHEET 12
## 31 536370 21883 STARS GIFT TAPE 24
## 32 536370 10002 INFLATABLE POLITICAL GLOBE 48
## 33 536370 21791 VINTAGE HEADS AND TAILS CARD GAME 24
## 34 536370 21035 SET/2 RED RETROSPOT TEA TOWELS 18
## 35 536370 22326 ROUND SNACK BOXES SET OF4 WOODLAND 24
## 36 536370 22629 SPACEBOY LUNCH BOX 24
## 37 536370 22659 LUNCH BOX I LOVE LONDON 24
## 38 536370 22631 CIRCUS PARADE LUNCH BOX 24
## 39 536370 22661 CHARLOTTE BAG DOLLY GIRL DESIGN 20
## 40 536370 21731 RED TOADSTOOL LED NIGHT LIGHT 24
## 41 536370 22900 SET 2 TEA TOWELS I LOVE LONDON 24
## 42 536370 21913 VINTAGE SEASIDE JIGSAW PUZZLES 12
## 43 536370 22540 MINI JIGSAW CIRCUS PARADE 24
## 44 536370 22544 MINI JIGSAW SPACEBOY 24
## 45 536370 22492 MINI PAINT SET VINTAGE 36
## 46 536370 POST POSTAGE 3
## 47 536371 22086 PAPER CHAIN KIT 50'S CHRISTMAS 80
## 48 536372 22632 HAND WARMER RED POLKA DOT 6
## 49 536372 22633 HAND WARMER UNION JACK 6
## 50 536373 85123A WHITE HANGING HEART T-LIGHT HOLDER 6
## 51 536373 71053 WHITE METAL LANTERN 6
## 52 536373 84406B CREAM CUPID HEARTS COAT HANGER 8
## 53 536373 20679 EDWARDIAN PARASOL RED 6
## 54 536373 37370 RETRO COFFEE MUGS ASSORTED 6
## 55 536373 21871 SAVE THE PLANET MUG 6
## 56 536373 21071 VINTAGE BILLBOARD DRINK ME MUG 6
## 57 536373 21068 VINTAGE BILLBOARD LOVE/HATE MUG 6
## 58 536373 82483 WOOD 2 DRAWER CABINET WHITE FINISH 2
## 59 536373 82486 WOOD S/3 CABINET ANT WHITE FINISH 4
## 60 536373 82482 WOODEN PICTURE FRAME WHITE FINISH 6
## 61 536373 82494L WOODEN FRAME ANTIQUE WHITE 6
## 62 536373 84029G KNITTED UNION FLAG HOT WATER BOTTLE 6
## 63 536373 84029E RED WOOLLY HOTTIE WHITE HEART. 6
## 64 536373 22752 SET 7 BABUSHKA NESTING BOXES 2
## 65 536373 21730 GLASS STAR FROSTED T-LIGHT HOLDER 6
## 66 536374 21258 VICTORIAN SEWING BOX LARGE 32
## 67 536375 85123A WHITE HANGING HEART T-LIGHT HOLDER 6
## 68 536375 71053 WHITE METAL LANTERN 6
## 69 536375 84406B CREAM CUPID HEARTS COAT HANGER 8
## 70 536375 20679 EDWARDIAN PARASOL RED 6
## 71 536375 37370 RETRO COFFEE MUGS ASSORTED 6
## 72 536375 21871 SAVE THE PLANET MUG 6
## 73 536375 21071 VINTAGE BILLBOARD DRINK ME MUG 6
## 74 536375 21068 VINTAGE BILLBOARD LOVE/HATE MUG 6
## 75 536375 82483 WOOD 2 DRAWER CABINET WHITE FINISH 2
## 76 536375 82486 WOOD S/3 CABINET ANT WHITE FINISH 4
## 77 536375 82482 WOODEN PICTURE FRAME WHITE FINISH 6
## 78 536375 82494L WOODEN FRAME ANTIQUE WHITE 6
## 79 536375 84029G KNITTED UNION FLAG HOT WATER BOTTLE 6
## 80 536375 84029E RED WOOLLY HOTTIE WHITE HEART. 6
## 81 536375 22752 SET 7 BABUSHKA NESTING BOXES 2
## 82 536375 21730 GLASS STAR FROSTED T-LIGHT HOLDER 6
## 83 536376 22114 HOT WATER BOTTLE TEA AND SYMPATHY 48
## 84 536376 21733 RED HANGING HEART T-LIGHT HOLDER 64
## 85 536377 22632 HAND WARMER RED POLKA DOT 6
## 86 536377 22633 HAND WARMER UNION JACK 6
## 87 536378 22386 JUMBO BAG PINK POLKADOT 10
## 88 536378 85099C JUMBO BAG BAROQUE BLACK WHITE 10
## 89 536378 21033 JUMBO BAG CHARLIE AND LOLA TOYS 10
## 90 536378 20723 STRAWBERRY CHARLOTTE BAG 10
## 91 536378 84997B RED 3 PIECE RETROSPOT CUTLERY SET 12
## 92 536378 84997C BLUE 3 PIECE POLKADOT CUTLERY SET 6
## 93 536378 21094 SET/6 RED SPOTTY PAPER PLATES 12
## 94 536378 20725 LUNCH BAG RED RETROSPOT 10
## 95 536378 21559 STRAWBERRY LUNCH BOX WITH CUTLERY 6
## 96 536378 22352 LUNCH BOX WITH CUTLERY RETROSPOT 6
## 97 536378 21212 PACK OF 72 RETROSPOT CAKE CASES 120
## 98 536378 21975 PACK OF 60 DINOSAUR CAKE CASES 24
## 99 536378 21977 PACK OF 60 PINK PAISLEY CAKE CASES 24
## 100 536378 84991 60 TEATIME FAIRY CAKE CASES 24
## 101 536378 84519A TOMATO CHARLIE+LOLA COASTER SET 6
## 102 536378 85183B CHARLIE & LOLA WASTEPAPER BIN FLORA 48
## 103 536378 85071B RED CHARLIE+LOLA PERSONAL DOORSIGN 96
## 104 536378 21931 JUMBO STORAGE BAG SUKI 10
## 105 536378 21929 JUMBO BAG PINK VINTAGE PAISLEY 10
## 106 536380 22961 JAM MAKING SET PRINTED 24
## 107 536381 22139 RETROSPOT TEA SET CERAMIC 11 PC 23
## 108 536381 84854 GIRLY PINK TOOL SET 5
## 109 536381 22411 JUMBO SHOPPER VINTAGE RED PAISLEY 10
## 110 536381 82567 AIRLINE LOUNGE,METAL SIGN 2
## 111 536381 21672 WHITE SPOT RED CERAMIC DRAWER KNOB 6
## 112 536381 22774 RED DRAWER KNOB ACRYLIC EDWARDIAN 24
## 113 536381 22771 CLEAR DRAWER KNOB ACRYLIC EDWARDIAN 24
## 114 536381 71270 PHOTO CLIP LINE 1
## 115 536381 22262 FELT EGG COSY CHICKEN 1
## 116 536381 22637 PIGGY BANK RETROSPOT 1
## 117 536381 21934 SKULL SHOULDER BAG 10
## 118 536381 21169 YOU'RE CONFUSING ME METAL SIGN 3
## 119 536381 21166 COOK WITH WINE METAL SIGN 1
## 120 536381 21175 GIN + TONIC DIET METAL SIGN 2
## 121 536381 37444A YELLOW BREAKFAST CUP AND SAUCER 1
## 122 536381 37444C PINK BREAKFAST CUP AND SAUCER 1
## 123 536381 22086 PAPER CHAIN KIT 50'S CHRISTMAS 4
## 124 536381 22083 PAPER CHAIN KIT RETROSPOT 1
## 125 536381 84971S SMALL HEART FLOWERS HOOK 6
## 126 536381 71270 PHOTO CLIP LINE 3
## 127 536381 47580 TEA TIME DES TEA COSY 2
## 128 536381 22261 FELT EGG COSY WHITE RABBIT 1
## 129 536381 84832 ZINC WILLIE WINKIE CANDLE STICK 1
## 130 536381 22644 CERAMIC CHERRY CAKE MONEY BANK 1
## 131 536381 21533 RETROSPOT LARGE MILK JUG 1
## 132 536381 21557 SET OF 6 FUNKY BEAKERS 2
## 133 536381 15056BL EDWARDIAN PARASOL BLACK 2
## 134 536381 15056N EDWARDIAN PARASOL NATURAL 2
## 135 536381 22646 CERAMIC STRAWBERRY CAKE MONEY BANK 4
## 136 536381 22176 BLUE OWL SOFT TOY 1
## 137 536381 22438 BALLOON ART MAKE YOUR OWN FLOWERS 1
## 138 536381 21731 RED TOADSTOOL LED NIGHT LIGHT 2
## 139 536381 22778 GLASS CLOCHE SMALL 3
## 140 536381 22719 GUMBALL MONOCHROME COAT RACK 36
## 141 536381 21523 DOORMAT FANCY FONT HOME SWEET HOME 10
## 142 C536379 D Discount NA
## 143 536382 10002 INFLATABLE POLITICAL GLOBE 12
## 144 536382 21912 VINTAGE SNAKES & LADDERS 8
## 145 536382 21832 CHOCOLATE CALCULATOR 12
## 146 536382 22411 JUMBO SHOPPER VINTAGE RED PAISLEY 10
## 147 536382 22379 RECYCLING BAG RETROSPOT 10
## 148 536382 22381 TOY TIDY PINK POLKADOT 50
## 149 536382 22798 ANTIQUE GLASS DRESSING TABLE POT 8
## 150 536382 22726 ALARM CLOCK BAKELIKE GREEN 4
## 151 536382 22926 IVORY GIANT GARDEN THERMOMETER 12
## 152 536382 22839 3 TIER CAKE TIN GREEN AND CREAM 2
## 153 536382 22838 3 TIER CAKE TIN RED AND CREAM 2
## 154 536382 22783 SET 3 WICKER OVAL BASKETS W LIDS 4
## 155 C536383 35004C SET OF 3 COLOURED FLYING DUCKS NA
## 156 536384 82484 WOOD BLACK BOARD ANT WHITE FINISH 3
## 157 536384 84755 COLOUR GLASS T-LIGHT HOLDER HANGING 48
## 158 536384 22464 HANGING METAL HEART LANTERN 12
## 159 536384 21324 HANGING MEDINA LANTERN SMALL 6
## 160 536384 22457 NATURAL SLATE HEART CHALKBOARD 12
## 161 536384 22469 HEART OF WICKER SMALL 40
## 162 536384 22470 HEART OF WICKER LARGE 40
## 163 536384 22224 WHITE LOVEBIRD LANTERN 6
## 164 536384 21340 CLASSIC METAL BIRDCAGE PLANT HOLDER 2
## 165 536384 22189 CREAM HEART CARD HOLDER 4
## 166 536384 22427 ENAMEL FLOWER JUG CREAM 3
## 167 536384 22428 ENAMEL FIRE BUCKET CREAM 6
## 168 536384 22424 ENAMEL BREAD BIN CREAM 8
## 169 536385 22783 SET 3 WICKER OVAL BASKETS W LIDS 1
## 170 536385 22961 JAM MAKING SET PRINTED 12
## 171 536385 22960 JAM MAKING SET WITH JARS 6
## 172 536385 22663 JUMBO BAG DOLLY GIRL DESIGN 10
## 173 536385 85049A TRADITIONAL CHRISTMAS RIBBONS 12
## 174 536385 22168 ORGANISER WOOD ANTIQUE WHITE 2
## 175 536385 22662 LUNCH BAG DOLLY GIRL DESIGN 10
## 176 536386 84880 WHITE WIRE EGG HOLDER 36
## 177 536386 85099C JUMBO BAG BAROQUE BLACK WHITE 100
## 178 536386 85099B JUMBO BAG RED RETROSPOT 100
## 179 536387 79321 CHILLI LIGHTS 192
## 180 536387 22780 LIGHT GARLAND BUTTERFILES PINK 192
## 181 536387 22779 WOODEN OWLS LIGHT GARLAND 192
## 182 536387 22466 FAIRY TALE COTTAGE NIGHTLIGHT 432
## 183 536387 21731 RED TOADSTOOL LED NIGHT LIGHT 432
## 184 536388 21754 HOME BUILDING BLOCK WORD 3
## 185 536388 21755 LOVE BUILDING BLOCK WORD 3
## 186 536388 21523 DOORMAT FANCY FONT HOME SWEET HOME 2
## 187 536388 21363 HOME SMALL WOOD LETTERS 3
## 188 536388 21411 GINGHAM HEART DOORSTOP RED 3
## 189 536388 22318 FIVE HEART HANGING DECORATION 6
## 190 536388 22464 HANGING METAL HEART LANTERN 12
## 191 536388 22915 ASSORTED BOTTLE TOP MAGNETS 12
## 192 536388 22922 FRIDGE MAGNETS US DINER ASSORTED 12
## 193 536388 22969 HOMEMADE JAM SCENTED CANDLES 12
## 194 536388 22923 FRIDGE MAGNETS LES ENFANTS ASSORTED 12
## 195 536388 21115 ROSE CARAVAN DOORSTOP 4
## 196 536388 22469 HEART OF WICKER SMALL 12
## 197 536388 22242 5 HOOK HANGER MAGIC TOADSTOOL 12
## 198 536389 22941 CHRISTMAS LIGHTS 10 REINDEER 6
## 199 536389 21622 VINTAGE UNION JACK CUSHION COVER 8
## 200 536389 21791 VINTAGE HEADS AND TAILS CARD GAME 12
## 201 536389 35004C SET OF 3 COLOURED FLYING DUCKS 6
## 202 536389 35004G SET OF 3 GOLD FLYING DUCKS 4
## 203 536389 85014B RED RETROSPOT UMBRELLA 6
## 204 536389 85014A BLACK/BLUE POLKADOT UMBRELLA 3
## 205 536389 22193 RED DINER WALL CLOCK 2
## 206 536389 22726 ALARM CLOCK BAKELIKE GREEN 4
## 207 536389 22727 ALARM CLOCK BAKELIKE RED 4
## 208 536389 22192 BLUE DINER WALL CLOCK 2
## 209 536389 22191 IVORY DINER WALL CLOCK 2
## 210 536389 22195 LARGE HEART MEASURING SPOONS 24
## 211 536389 22196 SMALL HEART MEASURING SPOONS 24
## 212 536390 22941 CHRISTMAS LIGHTS 10 REINDEER 2
## 213 536390 22960 JAM MAKING SET WITH JARS 12
## 214 536390 22961 JAM MAKING SET PRINTED 12
## 215 536390 22962 JAM JAR WITH PINK LID 48
## 216 536390 22963 JAM JAR WITH GREEN LID 48
## 217 536390 22968 ROSE COTTAGE KEEPSAKE BOX 8
## 218 536390 84970S HANGING HEART ZINC T-LIGHT HOLDER 144
## 219 536390 22910 PAPER CHAIN KIT VINTAGE CHRISTMAS 40
## 220 536390 20668 DISCO BALL CHRISTMAS DECORATION 288
## 221 536390 85123A WHITE HANGING HEART T-LIGHT HOLDER 64
## 222 536390 22197 SMALL POPCORN HOLDER 100
## 223 536390 22198 LARGE POPCORN HOLDER 50
## 224 536390 21533 RETROSPOT LARGE MILK JUG 12
## 225 536390 21080 SET/20 RED RETROSPOT PAPER NAPKINS 96
## 226 536390 21094 SET/6 RED SPOTTY PAPER PLATES 96
## 227 536390 21086 SET/6 RED SPOTTY PAPER CUPS 48
## 228 536390 21786 POLKADOT RAIN HAT 144
## 229 536390 22654 DELUXE SEWING KIT 40
## 230 536390 21485 RETROSPOT HEART HOT WATER BOTTLE 24
## 231 536390 84029G KNITTED UNION FLAG HOT WATER BOTTLE 24
## 232 536390 84030E ENGLISH ROSE HOT WATER BOTTLE 24
## 233 536390 22174 PHOTO CUBE 48
## 234 536390 22969 HOMEMADE JAM SCENTED CANDLES 96
## 235 536390 85099B JUMBO BAG RED RETROSPOT 100
## 236 C536391 22556 PLASTERS IN TIN CIRCUS PARADE NA
## 237 C536391 21984 PACK OF 12 PINK PAISLEY TISSUES NA
## 238 C536391 21983 PACK OF 12 BLUE PAISLEY TISSUES NA
## 239 C536391 21980 PACK OF 12 RED RETROSPOT TISSUES NA
## 240 C536391 21484 CHICK GREY HOT WATER BOTTLE NA
## 241 C536391 22557 PLASTERS IN TIN VINTAGE PAISLEY NA
## 242 C536391 22553 PLASTERS IN TIN SKULLS NA
## 243 536392 22150 3 STRIPEY MICE FELTCRAFT 6
## 244 536392 22619 SET OF 6 SOLDIER SKITTLES 4
## 245 536392 21891 TRADITIONAL WOODEN SKIPPING ROPE 12
## 246 536392 21889 WOODEN BOX OF DOMINOES 12
## 247 536392 22827 RUSTIC SEVENTEEN DRAWER SIDEBOARD 1
## 248 536392 22127 PARTY CONES CARNIVAL ASSORTED 12
## 249 536392 22128 PARTY CONES CANDY ASSORTED 12
## 250 536392 22502 PICNIC BASKET WICKER SMALL 4
## 251 536392 84879 ASSORTED COLOUR BIRD ORNAMENT 16
## 252 536392 22338 STAR DECORATION PAINTED ZINC 24
## 253 536393 22180 RETROSPOT LAMP 8
## 254 536394 21506 FANCY FONT BIRTHDAY CARD, 24
## 255 536394 22633 HAND WARMER UNION JACK 96
## 256 536394 22866 HAND WARMER SCOTTY DOG DESIGN 96
## 257 536394 22865 HAND WARMER OWL DESIGN 96
## 258 536394 22632 HAND WARMER RED RETROSPOT 96
## 259 536394 21485 RETROSPOT HEART HOT WATER BOTTLE 12
## 260 536394 22349 DOG BOWL CHASING BALL DESIGN 12
## 261 536394 22558 CLOTHES PEGS RETROSPOT PACK 24 48
## 262 536394 85152 HAND OVER THE CHOCOLATE SIGN 12
## 263 536394 85123A WHITE HANGING HEART T-LIGHT HOLDER 32
## 264 536394 22652 TRAVEL SEWING KIT 20
## 265 536395 22188 BLACK HEART CARD HOLDER 8
## 266 536395 84879 ASSORTED COLOUR BIRD ORNAMENT 32
## 267 536395 21977 PACK OF 60 PINK PAISLEY CAKE CASES 24
## 268 536395 84991 60 TEATIME FAIRY CAKE CASES 24
## 269 536395 21212 PACK OF 72 RETROSPOT CAKE CASES 24
## 270 536395 21484 CHICK GREY HOT WATER BOTTLE 8
## 271 536395 21314 SMALL GLASS HEART TRINKET POT 8
## 272 536395 22730 ALARM CLOCK BAKELIKE IVORY 4
## 273 536395 22727 ALARM CLOCK BAKELIKE RED 8
## 274 536395 22729 ALARM CLOCK BAKELIKE ORANGE 8
## 275 536395 22726 ALARM CLOCK BAKELIKE GREEN 8
## 276 536395 22114 HOT WATER BOTTLE TEA AND SYMPATHY 8
## 277 536395 22867 HAND WARMER BIRD DESIGN 48
## 278 536395 22866 HAND WARMER SCOTTY DOG DESIGN 48
## 279 536396 85123A WHITE HANGING HEART T-LIGHT HOLDER 6
## 280 536396 71053 WHITE METAL LANTERN 6
## 281 536396 84406B CREAM CUPID HEARTS COAT HANGER 8
## 282 536396 15056BL EDWARDIAN PARASOL BLACK 6
## 283 536396 20679 EDWARDIAN PARASOL RED 6
## 284 536396 37370 RETRO COFFEE MUGS ASSORTED 6
## 285 536396 21871 SAVE THE PLANET MUG 6
## 286 536396 21071 VINTAGE BILLBOARD DRINK ME MUG 6
## 287 536396 21068 VINTAGE BILLBOARD LOVE/HATE MUG 6
## 288 536396 82483 WOOD 2 DRAWER CABINET WHITE FINISH 2
## 289 536396 82486 WOOD S/3 CABINET ANT WHITE FINISH 4
## 290 536396 82482 WOODEN PICTURE FRAME WHITE FINISH 6
## 291 536396 82494L WOODEN FRAME ANTIQUE WHITE 12
## 292 536396 84029G KNITTED UNION FLAG HOT WATER BOTTLE 6
## 293 536396 84029E RED WOOLLY HOTTIE WHITE HEART. 6
## 294 536396 22752 SET 7 BABUSHKA NESTING BOXES 2
## 295 536396 22803 IVORY EMBROIDERED QUILT 2
## 296 536396 21730 GLASS STAR FROSTED T-LIGHT HOLDER 6
## 297 536397 35004B SET OF 3 BLACK FLYING DUCKS 12
## 298 536397 35004C SET OF 3 COLOURED FLYING DUCKS 48
## 299 536398 21980 PACK OF 12 RED RETROSPOT TISSUES 24
## 300 536398 21844 RED RETROSPOT MUG 6
## 301 536398 22468 BABUSHKA LIGHTS STRING OF 10 4
## 302 536398 22637 PIGGY BANK RETROSPOT 8
## 303 536398 22752 SET 7 BABUSHKA NESTING BOXES 6
## 304 536398 48185 DOORMAT FAIRY CAKE 2
## 305 536398 22632 HAND WARMER RED RETROSPOT 12
## 306 536398 22866 HAND WARMER SCOTTY DOG DESIGN 12
## 307 536398 22865 HAND WARMER OWL DESIGN 12
## 308 536398 21232 STRAWBERRY CERAMIC TRINKET BOX 12
## 309 536398 22064 PINK DOUGHNUT TRINKET POT 12
## 310 536398 22449 SILK PURSE BABUSHKA PINK 6
## 311 536398 22114 HOT WATER BOTTLE TEA AND SYMPATHY 4
## 312 536398 22835 HOT WATER BOTTLE I AM SO POORLY 8
## 313 536398 22112 CHOCOLATE HOT WATER BOTTLE 9
## 314 536398 21479 WHITE SKULL HOT WATER BOTTLE 4
## 315 536398 22111 SCOTTIE DOG HOT WATER BOTTLE 9
## 316 536399 22632 HAND WARMER RED POLKA DOT 6
## 317 536399 22633 HAND WARMER UNION JACK 6
## 318 536400 22969 HOMEMADE JAM SCENTED CANDLES 12
## 319 536401 22110 BIRD HOUSE HOT WATER BOTTLE 1
## 320 536401 22098 BOUDOIR SQUARE TISSUE BOX 1
## 321 536401 22100 SKULLS SQUARE TISSUE BOX 2
## 322 536401 22766 PHOTO FRAME CORNICE 1
## 323 536401 22451 SILK PURSE BABUSHKA RED 1
## 324 536401 22549 PICTURE DOMINOES 1
## 325 536401 84744 S/6 SEW ON CROCHET FLOWERS 1
## 326 536401 85049E SCANDINAVIAN REDS RIBBONS 2
## 327 536401 21328 BALLOONS WRITING SET 1
## 328 536401 22961 JAM MAKING SET PRINTED 4
## 329 536401 17091A LAVENDER INCENSE IN TIN 1
## 330 536401 22473 TV DINNER TRAY VINTAGE PAISLEY 1
## 331 536401 84509A SET OF 4 ENGLISH ROSE PLACEMATS 2
## 332 536401 84510A SET OF 4 ENGLISH ROSE COASTERS 2
## 333 536401 22767 TRIPLE PHOTO FRAME CORNICE 2
## 334 536401 22768 FAMILY PHOTO FRAME CORNICE 1
## 335 536401 21463 MIRRORED DISCO BALL 1
## 336 536401 21464 DISCO BALL ROTATOR BATTERY OPERATED 1
## 337 536401 20820 SILVER LOOKING MIRROR 3
## 338 536401 85150 LADIES & GENTLEMEN METAL SIGN 1
## 339 536401 22117 METAL SIGN HER DINNER IS SERVED 1
## 340 536401 21169 YOU'RE CONFUSING ME METAL SIGN 2
## 341 536401 48129 DOORMAT TOPIARY 1
## 342 536401 82580 BATHROOM METAL SIGN 1
## 343 536401 82578 KITCHEN METAL SIGN 1
## 344 536401 82581 TOILET METAL SIGN 2
## 345 536401 22413 METAL SIGN TAKE IT OR LEAVE IT 4
## 346 536401 21907 I'M ON HOLIDAY METAL SIGN 2
## 347 536401 22441 GROW YOUR OWN BASIL IN ENAMEL MUG 1
## 348 536401 21122 SET/10 PINK POLKADOT PARTY CANDLES 1
## 349 536401 22851 SET 20 NAPKINS FAIRY CAKES DESIGN 1
## 350 536401 84991 60 TEATIME FAIRY CAKE CASES 3
## 351 536401 22810 SET OF 6 T-LIGHTS SNOWMEN 1
## 352 536401 22809 SET OF 6 T-LIGHTS SANTA 1
## 353 536401 22435 SET OF 9 HEART SHAPED BALLOONS 2
## 354 536401 20966 SANDWICH BATH SPONGE 3
## 355 536401 20963 APPLE BATH SPONGE 1
## 356 536401 20961 STRAWBERRY BATH SPONGE 1
## 357 536401 22068 BLACK PIRATE TREASURE CHEST 2
## 358 536401 21743 STAR PORTABLE TABLE LIGHT 2
## 359 536401 21744 SNOWFLAKE PORTABLE TABLE LIGHT 2
## 360 536401 84709B PINK OVAL JEWELLED MIRROR 1
## 361 536401 21592 RETROSPOT CIGAR BOX MATCHES 1
## 362 536401 21587 COSY HOUR GIANT TUBE MATCHES 2
## 363 536401 20992 JAZZ HEARTS PURSE NOTEBOOK 9
## 364 536401 22662 LUNCH BAG DOLLY GIRL DESIGN 1
## 365 536401 85123A WHITE HANGING HEART T-LIGHT HOLDER 4
## 366 536401 22804 CANDLEHOLDER PINK HANGING HEART 3
## 367 536401 82483 WOOD 2 DRAWER CABINET WHITE FINISH 1
## 368 536401 20749 ASSORTED COLOUR MINI CASES 1
## 369 536401 20725 LUNCH BAG RED RETROSPOT 1
## 370 536401 22382 LUNCH BAG SPACEBOY DESIGN 2
## 371 536401 20726 LUNCH BAG WOODLAND 1
## 372 536401 22384 LUNCH BAG PINK POLKADOT 1
## 373 536401 22467 GUMBALL COAT RACK 5
## 374 536401 84625C BLUE NEW BAROQUE CANDLESTICK CANDLE 3
## 375 536401 84625A PINK NEW BAROQUECANDLESTICK CANDLE 3
## 376 536401 21108 FAIRY CAKE FLANNEL ASSORTED COLOUR 9
## 377 536401 22848 BREAD BIN DINER STYLE PINK 1
## 378 536401 21033 JUMBO BAG CHARLIE AND LOLA TOYS 4
## 379 536401 47570B TEA TIME TABLE CLOTH 1
