| Characteristic | No health care proxy, N = 1481 | Health care proxy, N = 9381 | Difference2 |
|---|---|---|---|
| Age | 75 (63, 84) | 75 (65, 84) | -0.01 |
| Gender | 0.01 | ||
| Male | 83 (56%) | 521 (55%) | |
| Female | 66 (44%) | 418 (45%) | |
| Ethnicity | 0.02 | ||
| White | 105 (71%) | 665 (71%) | |
| Black/African American | 15 (10%) | 91 (9.7%) | |
| Other | 11 (7.4%) | 73 (7.8%) | |
| Unknown | 18 (12%) | 109 (12%) | |
| SAPS II Mortality Probability | 0.64 (0.55, 0.78) | 0.66 (0.58, 0.78) | -0.01 |
|
1
Median (IQR); n (%)
2
Standardized Mean Difference
|
|||