Checks summary

Applied checks and number of participant_id involved by check:

ord check descr check.type n.err
8 round((q51_size+q52_size+q53_size+q54_size)/q55_tot,2) > 1 The sum of the sizes for the Tenure status must be less than or equal to the total size value 0
9 q61_size/q55_tot > 1 land size of Crop N.1 must be less than or equal to the total size value 4
10 q62_size/q55_tot > 1 land size of Crop N.2 must be less than or equal to the total size value 3
11 q63_size/q55_tot > 1 land size of Crop N.3 must be less than or equal to the total size value 2
12 q141_qp/q61_size crop 1 quantity produced by size unit outlier 12
13 q142_qp/q62_size crop 2 quantity produced by size unit outlier 19
14 q143_qp/q63_size crop 3 quantity produced by size unit outlier 15
15 q141_qs > q141_qp crop 1 quantity sold must be less than or equal to the quantity produced value 0
16 q142_qs > q142_qp crop 2 quantity sold must be less than or equal to the quantity produced value 0
17 q143_qs > q143_qp crop 3 quantity sold must be less than or equal to the quantity produced value 0
18 q141_qs>0 & q141_price==0 crop 1 there must be a price for sold quantities value 1
19 q142_qs>0 & q142_price==0 crop 2 there must be a price for sold quantities value 0
20 q143_qs>0 & q143_price==0 crop 3 there must be a price for sold quantities value 0
21 q141_price crop 1 price outlier 81
22 q142_price crop 2 price outlier 14
23 q143_price crop 3 price outlier 0
27 q27/q224 > 1 household members aged 14 or older involved in the farm must be less than or equal to the adults 14 or older value 15
28 q221 farmer age outlier 0
29 q224+q225+q226 total household members outlier 0
30 q261 Number of household members who emigrated outlier 0
31 q28 Number of people outside the household employed in the farm outlier 1

Number of participant_id involved by check type:

check.type n
outlier 142
value 25

For checks on a value, the cases that do not satisfy the check are reported;
for outlier checks, cases that exceed 3x IQR are reported as potential outliers.

Finally, there are tables of categorical variables with missing cases.

Checks

land size of Crop N.1 must be less than or equal to the total size

failed checks

prog session_number participant_id q61_size q55_tot q61_size/q55_tot
1 3 99 0.75 0.50 1.50
2 2 59 2.00 1.00 2.00
3 9 394 2.00 0.50 4.00
4 5 226 12.00 2.00 6.00

land size of Crop N.2 must be less than or equal to the total size

failed checks

prog session_number participant_id q62_size q55_tot q62_size/q55_tot
1 3 99 0.75 0.50 1.50
2 7 280 5.00 2.00 2.50
3 9 394 2.00 0.50 4.00

land size of Crop N.3 must be less than or equal to the total size

failed checks

prog session_number participant_id q63_size q55_tot q63_size/q55_tot
1 9 394 1.00 0.50 2.00
2 7 295 4.00 1.10 3.64

crop 1 quantity produced by size unit

possible outliers

prog session_number participant_id q141_qp/q61_size q141 q141_qp q61_size
1 9 373 29400.00 cassava 14700.00 0.50
2 9 378 27804.88 matooke 1140.00 0.04
3 5 222 9214.29 maize 258.00 0.03
4 8 345 5000.00 maize 10000.00 2.00
5 8 360 5000.00 maize 10000.00 2.00
6 7 320 5000.00 coffee 10000.00 2.00
7 8 335 4000.00 maize 8000.00 2.00
8 3 121 3750.00 bean 300.00 0.08
9 2 53 3750.00 maize 7500.00 2.00
10 5 205 3043.48 maize 700.00 0.23
11 2 68 2608.70 maize 300.00 0.12
12 5 197 1750.00 bean 350.00 0.20

crop 2 quantity produced by size unit

possible outliers

prog session_number participant_id q142_qp/q62_size q142 q142_qp q62_size
1 9 400 Inf    bean 5.00 0.00
2 9 380 1500000.00 maize 3000.00 0.00
3 4 183 75000.00 bean 150.00 0.00
4 7 289 36363.64 cassava 400.00 0.01
5 3 98 25000.00 bean 50.00 0.00
6 5 206 19600.00 matooke 19600.00 1.00
7 8 352 18000.00 groundnut 54.00 0.00
8 9 378 14000.00 maize 70.00 0.00
9 5 222 4285.71 bean 120.00 0.03
10 7 295 4000.00 bean 1000.00 0.25
11 5 209 2400.00 rice 1200.00 0.50
12 6 236 2000.00 coffee 6000.00 3.00
13 7 294 2000.00 millet 2000.00 1.00
14 3 139 1630.43 bean 150.00 0.09
15 4 167 1450.00 bean 2900.00 2.00
16 5 205 1449.28 bean 200.00 0.14
17 1 36 1200.00 bean 600.00 0.50
18 9 375 1000.00 bean 500.00 0.50
19 5 212 1000.00 bean 500.00 0.50

crop 3 quantity produced by size unit

possible outliers

prog session_number participant_id q143_qp/q63_size q143 q143_qp q63_size
1 9 400 Inf    soybean 20.00 0.00
2 9 380 300000.00 cassava 600.00 0.00
3 7 317 60000.00 cassava 15000.00 0.25
4 4 183 42500.00 soybean 85.00 0.00
5 5 202 30400.00 matooke 15200.00 0.50
6 1 36 23130.43 matooke 2660.00 0.12
7 1 4 22318.84 matooke 1540.00 0.07
8 1 24 17777.78 sweet potato 320.00 0.02
9 5 222 17297.30 cassava 640.00 0.04
10 1 16 17142.86 maize 480.00 0.03
11 3 124 9600.00 sweet potato 4800.00 0.50
12 5 193 9000.00 cassava 4500.00 0.50
13 9 378 5000.00 bean 25.00 0.00
14 9 373 4000.00 rice 4000.00 1.00
15 8 326 1536.00 bean 384.00 0.25

crop 1 there must be a price for sold quantities

failed checks

prog session_number participant_id q141 q141_qp q141_qs q141_price q141_qs>0 & q141_price==0
1 3 99 yam 20.00 20.00 0.00 TRUE

crop 1 price

possible outliers

prog session_number participant_id q141 q141_price
1 4 156 maize 1000.00
2 4 147 maize 1000.00
3 5 206 maize 800.00
4 6 263 maize 750.00
5 1 14 maize 700.00
6 1 18 maize 700.00
7 3 123 maize 700.00
8 7 282 maize 700.00
9 8 355 maize 700.00
10 9 400 maize 700.00
11 7 315 maize 700.00
12 5 223 maize 700.00
13 5 205 maize 700.00
14 5 202 maize 700.00
15 3 98 maize 650.00
16 6 247 maize 600.00
17 1 8 maize 600.00
18 1 15 maize 600.00
19 1 19 maize 600.00
20 1 20 maize 600.00
21 1 46 maize 600.00
22 7 280 maize 600.00
23 2 61 maize 600.00
24 2 67 maize 600.00
25 7 299 maize 600.00
26 7 292 maize 600.00
27 7 297 maize 600.00
28 7 317 maize 600.00
29 7 321 maize 600.00
30 7 309 maize 600.00
31 5 226 maize 600.00
32 8 330 maize 550.00
33 8 331 maize 550.00
34 7 285 maize 550.00
35 9 369 maize 550.00
36 7 318 maize 550.00
37 4 183 maize 530.00
38 2 81 maize 450.00
39 2 69 maize 450.00
40 4 164 maize 450.00
41 8 350 maize 450.00
42 8 334 maize 450.00
43 4 145 maize 450.00
44 7 295 maize 450.00
45 7 319 maize 450.00
46 5 220 maize 450.00
47 4 155 maize 400.00
48 4 104 maize 400.00
49 8 349 maize 400.00
50 1 2 maize 400.00
51 1 7 maize 400.00
52 1 10 maize 400.00
53 3 88 maize 400.00
54 3 96 maize 400.00
55 3 133 maize 400.00
56 7 283 maize 400.00
57 7 281 maize 400.00
58 9 381 maize 400.00
59 9 386 maize 400.00
60 9 398 maize 400.00
61 7 290 maize 400.00
62 7 307 maize 400.00
63 5 194 maize 400.00
64 5 186 maize 400.00
65 5 203 maize 400.00
66 5 188 maize 400.00
67 1 30 maize 400.00
68 1 31 maize 400.00
69 1 35 maize 400.00
70 5 215 maize 400.00
71 1 25 maize 400.00
72 7 278 maize 400.00
73 6 269 maize 350.00
74 7 316 maize 350.00
75 5 199 maize 350.00
76 6 251 maize 300.00
77 4 172 maize 300.00
78 4 149 maize 300.00
79 8 341 maize 300.00
80 9 376 maize 300.00
81 5 193 maize 250.00

crop 2 price

possible outliers

prog session_number participant_id q142 q142_price
1 8 356 bean 4000.00
2 9 387 maize 3333.00
3 9 386 tomatoes 2666.00
4 4 143 maize 2500.00
5 5 204 maize 800.00
6 6 258 maize 700.00
7 7 312 maize 700.00
8 5 201 maize 700.00
9 5 187 bean 400.00
10 8 337 maize 300.00
11 4 173 maize 300.00
12 5 192 maize 300.00
13 1 39 maize 300.00
14 6 240 maize 250.00

household members aged 14 or older involved in the farm must be less than or equal to the adults 14 or older

failed checks

prog session_number participant_id q27 q224 q27/q224
1 6 248 4.00 2.00 2.00
2 4 162 6.00 4.00 1.50
3 3 121 3.00 2.00 1.50
4 3 122 9.00 4.00 2.25
5 3 136 8.00 6.00 1.33
6 7 279 4.00 2.00 2.00
7 6 256 3.00 1.00 3.00
8 6 262 4.00 2.00 2.00
9 8 336 6.00 4.00 1.50
10 8 340 4.00 3.00 1.33
11 9 384 4.00 2.00 2.00
12 9 386 3.00 2.00 1.50
13 9 397 6.00 3.00 2.00
14 5 207 4.00 1.00 4.00
15 8 329 3.00 1.00 3.00

Number of people outside the household employed in the farm

possible outliers

prog session_number participant_id q28 q27 q55_tot q61
1 5 201 15.00 2.00 12.00 sweet potato

Missing values

q171_l_ph Losses of Crop N.1 – post-harvest n %
1 1=Not at all important 183 37.97
2 2=Slightly important 178 36.93
3 3=Somewhat important 90 18.67
4 4=moderately important 21 4.36
5 5=Extremely important 9 1.87
1 0.21
Total - 482 100.00
q3211 Other n %
1 1=Not at all important 1 0.21
2 2=Slightly important 2 0.41
4 4=moderately important 2 0.41
5 5=Extremely important 3 0.62
474 98.34
Total - 482 100.00
q3311 Specify the category Other, if reported n %
3 3=Somewhat important 1 0.21
4 4=moderately important 2 0.41
5 5=Extremely important 2 0.41
477 98.96
Total - 482 100.00