| Map code | n | percent |
|---|---|---|
| MC303 | 17 | 0.30357143 |
| MC313 | 8 | 0.14285714 |
| MC314 | 5 | 0.08928571 |
| MC315 | 5 | 0.08928571 |
| MC304 | 4 | 0.07142857 |
| MC311 | 4 | 0.07142857 |
| MC316 | 4 | 0.07142857 |
| MC320 | 3 | 0.05357143 |
| MC317 | 2 | 0.03571429 |
| MC318 | 2 | 0.03571429 |
| MC321 | 2 | 0.03571429 |
| Map class | n | percent |
|---|---|---|
| Pinus taeda - (Pinus echinata) Nonriverine Flatwoods Forest | 17 | 0.30357143 |
| Quercus spp. Mixed Hardwood Floodplain Forest | 8 | 0.14285714 |
| Mixed Hardwoods - Pinus taeda Floodplain Forest | 5 | 0.08928571 |
| Quercus spp. Wet Mixed Hardwood Flatwoods Forest | 5 | 0.08928571 |
| Baygall Seepage Bog | 4 | 0.07142857 |
| Pinus taeda - Mixed Hardwoods Slope and Small Stream Forest | 4 | 0.07142857 |
| Taxodium distichum - Nyssa aquatica Floodplain Forest | 4 | 0.07142857 |
| Pinus (taeda, echinata) Upland Forest | 3 | 0.05357143 |
| Mixed Hardwood Dry Upland and Slope Forest | 2 | 0.03571429 |
| Mixed Hardwood Mesic Slope Forest | 2 | 0.03571429 |
| Pinus palustris - (Pinus echinata, taeda, elliotti) Forest and Woodland | 2 | 0.03571429 |
| Map class2 | n | percent |
|---|---|---|
| Loblolly Pine - (Shortleaf Pine) Nonriverine Flatwoods Forest | 17 | 0.30357143 |
| Oak Species Mixed Hardwood Floodplain Forest | 8 | 0.14285714 |
| Mixed Hardwoods - Loblolly Pine Floodplain Forest | 5 | 0.08928571 |
| Oak Species Wet Mixed Hardwood Flatwoods Forest | 5 | 0.08928571 |
| Bald-cypress - Water Tupelo Floodplain Forest | 4 | 0.07142857 |
| Baygall Seepage Bog | 4 | 0.07142857 |
| Loblolly Pine - Mixed Hardwoods Slope and Small Stream Forest | 4 | 0.07142857 |
| Loblolly Pine, Shortleaf Pine Upland Forest | 3 | 0.05357143 |
| Longleaf Pine - (Shortleaf Pine, Loblolly Pine, Slash Pine) Forest and Woodland | 2 | 0.03571429 |
| Mixed Hardwood Dry Upland and Slope Forest | 2 | 0.03571429 |
| Mixed Hardwood Mesic Slope Forest | 2 | 0.03571429 |
| Physiognomic class | n | percent |
|---|---|---|
| Woodland and Forest | 56 | 1 |
## Reading layer `vegmap_points_poly_join' from data source
## `C:\Users\edgag\Dropbox\PROJECTS\BITH_monitoring\data\vegmap_points_poly_join.shp'
## using driver `ESRI Shapefile'
## Simple feature collection with 1214 features and 25 fields
## Geometry type: POINT
## Dimension: XY
## Bounding box: xmin: 323224.5 ymin: 3330817 xmax: 1.844674e+15 ymax: 1.844674e+15
## Projected CRS: NAD83 / UTM zone 15N