library(actigraph.sleepr)
library(tidyverse)
library(lubridate)
library(kableExtra)
#read all agd 10 secs
#find a way to make an ID column and remove the 10sec60sec
agd60 <- list.files("/Users/mike.xiao/Documents/Projects/activity_sleep_rerun/sleep_process", pattern = "*60sec.agd", full.names = TRUE) %>%
map(~read_agd(.))
subnames <- list.files("/Users/mike.xiao/Documents/Projects/activity_sleep_rerun/sleep_process", pattern = "*60sec.agd") %>% str_remove('10sec60sec.agd')
process_sleep <- function(agd, subnames) {
#force the timestamp into 'Etc/GMT+5' (read in as UTC), then convert to 'America/New_York' (includes DST)
agd <- agd %>%
mutate(timestamp = force_tz(timestamp, 'Etc/GMT+5'),
timestamp = with_tz(timestamp, "America/New_York")
)
#apply sadeh and tudor_locke and add ID column and reorder rows
sleepmetrics <- agd %>%
apply_sadeh() %>%
apply_tudor_locke() %>%
mutate(ID = subnames) %>%
select(ncol(.), 2:ncol(.) - 1)
return(sleepmetrics)
}
#get sleep metrics on the 18 subjects
sleep_metrics <- map2(agd60, subnames, ~process_sleep(.x, .y)) %>% bind_rows()
kable(sleep_metrics) %>%
kable_styling('striped') %>%
pack_rows(index = table(sleep_metrics$ID)) %>%
scroll_box(height = '500px')
| ID | in_bed_time | out_bed_time | onset | latency | efficiency | duration | activity_counts | nonzero_epochs | total_sleep_time | wake_after_onset | nb_awakenings | ave_awakening | movement_index | fragmentation_index | sleep_fragmentation_index |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NDARAP522AFK | |||||||||||||||
| NDARAP522AFK | 2018-11-14 01:35:00 | 2018-11-14 06:51:00 | 2018-11-14 01:35:00 | 0 | 97.46835 | 316 | 6123 | 21 | 308 | 8 | 7 | 1.142857 | 6.6455696 | 0.000000 | 6.6455696 |
| NDARAP522AFK | 2018-11-14 07:11:00 | 2018-11-14 11:13:00 | 2018-11-14 07:11:00 | 0 | 85.95041 | 242 | 10862 | 32 | 208 | 34 | 12 | 2.833333 | 13.2231405 | 15.384615 | 28.6077559 |
| NDARAP522AFK | 2018-11-15 01:39:00 | 2018-11-15 04:27:00 | 2018-11-15 01:39:00 | 0 | 91.66667 | 168 | 2854 | 11 | 154 | 14 | 3 | 4.666667 | 6.5476190 | 0.000000 | 6.5476190 |
| NDARAP522AFK | 2018-11-15 04:52:00 | 2018-11-15 09:43:00 | 2018-11-15 04:52:00 | 0 | 91.06529 | 291 | 8279 | 30 | 265 | 26 | 13 | 2.000000 | 10.3092784 | 0.000000 | 10.3092784 |
| NDARAP522AFK | 2018-11-16 02:41:00 | 2018-11-16 11:56:00 | 2018-11-16 02:41:00 | 0 | 100.00000 | 555 | 0 | 0 | 555 | 0 | 0 | 0.000000 | 0.0000000 | 0.000000 | 0.0000000 |
| NDARAP522AFK | 2018-11-19 01:43:00 | 2018-11-19 08:15:00 | 2018-11-19 01:43:00 | 0 | 97.44898 | 392 | 7254 | 28 | 382 | 10 | 9 | 1.111111 | 7.1428571 | 0.000000 | 7.1428571 |
| NDARAP522AFK | 2018-11-19 08:28:00 | 2018-11-19 11:18:00 | 2018-11-19 08:28:00 | 0 | 81.17647 | 170 | 9410 | 26 | 138 | 32 | 15 | 2.133333 | 15.2941176 | 25.000000 | 40.2941176 |
| NDARAP522AFK | 2018-11-20 00:25:00 | 2018-11-20 11:25:00 | 2018-11-20 00:25:00 | 0 | 98.93939 | 660 | 2437 | 3 | 653 | 7 | 1 | 7.000000 | 0.4545455 | 0.000000 | 0.4545455 |
| NDARAP522AFK | 2018-11-21 02:30:00 | 2018-11-21 11:20:00 | 2018-11-21 02:30:00 | 0 | 92.45283 | 530 | 16310 | 56 | 490 | 40 | 25 | 1.600000 | 10.5660377 | 11.538462 | 22.1044993 |
| NDARAP522AFK | 2018-11-22 04:20:00 | 2018-11-22 11:19:00 | 2018-11-22 04:20:00 | 0 | 94.51074 | 419 | 13563 | 37 | 396 | 23 | 19 | 1.210526 | 8.8305489 | 10.000000 | 18.8305489 |
| NDARAP522AFK | 2018-11-23 04:19:00 | 2018-11-23 12:40:00 | 2018-11-23 04:19:00 | 0 | 96.40719 | 501 | 7024 | 33 | 483 | 18 | 14 | 1.285714 | 6.5868263 | 0.000000 | 6.5868263 |
| NDARAP522AFK | 2018-11-25 03:47:00 | 2018-11-25 09:40:00 | 2018-11-25 03:47:00 | 0 | 95.75071 | 353 | 10849 | 30 | 338 | 15 | 14 | 1.071429 | 8.4985836 | 13.333333 | 21.8319169 |
| NDARAP522AFK | 2018-11-26 02:03:00 | 2018-11-26 09:14:00 | 2018-11-26 02:03:00 | 0 | 91.87935 | 431 | 17535 | 33 | 396 | 35 | 17 | 2.058823 | 7.6566125 | 11.111111 | 18.7677236 |
| NDARAP522AFK | 2018-11-27 02:45:00 | 2018-11-27 05:53:00 | 2018-11-27 02:45:00 | 0 | 87.76596 | 188 | 11578 | 19 | 165 | 23 | 7 | 3.285714 | 10.1063830 | 25.000000 | 35.1063830 |
| NDARAP522AFK | 2018-11-28 01:58:00 | 2018-11-28 07:53:00 | 2018-11-28 01:58:00 | 0 | 87.04225 | 355 | 17127 | 39 | 309 | 46 | 17 | 2.705882 | 10.9859155 | 11.111111 | 22.0970266 |
| NDARAP522AFK | 2018-11-28 08:03:00 | 2018-11-28 10:58:00 | 2018-11-28 08:03:00 | 0 | 89.71429 | 175 | 6115 | 24 | 157 | 18 | 8 | 2.250000 | 13.7142857 | 0.000000 | 13.7142857 |
| NDARAP522AFK | 2018-12-13 14:20:00 | 2018-12-14 12:42:00 | 2018-12-13 14:20:00 | 0 | 99.25484 | 1342 | 5791 | 4 | 1332 | 10 | 2 | 5.000000 | 0.2980626 | 0.000000 | 0.2980626 |
| NDARBC296PLU | |||||||||||||||
| NDARBC296PLU | 2018-03-07 01:06:00 | 2018-03-07 06:31:00 | 2018-03-07 01:06:00 | 0 | 95.07692 | 325 | 8963 | 19 | 309 | 16 | 8 | 2.000000 | 5.8461538 | 0.000000 | 5.8461538 |
| NDARBC296PLU | 2018-03-08 01:54:00 | 2018-03-08 06:01:00 | 2018-03-08 01:54:00 | 0 | 91.09312 | 247 | 9134 | 19 | 225 | 22 | 11 | 2.000000 | 7.6923077 | 8.333333 | 16.0256410 |
| NDARBC296PLU | 2018-03-08 06:18:00 | 2018-03-08 11:12:00 | 2018-03-08 06:18:00 | 0 | 85.03401 | 294 | 12414 | 49 | 250 | 44 | 14 | 3.142857 | 16.6666667 | 0.000000 | 16.6666667 |
| NDARBC296PLU | 2018-03-09 03:40:00 | 2018-03-09 07:13:00 | 2018-03-09 03:40:00 | 0 | 96.71362 | 213 | 4383 | 7 | 206 | 7 | 2 | 3.500000 | 3.2863850 | 0.000000 | 3.2863850 |
| NDARBC296PLU | 2018-03-09 08:10:00 | 2018-03-09 11:26:00 | 2018-03-09 08:10:00 | 0 | 82.14286 | 196 | 7794 | 38 | 161 | 35 | 10 | 3.500000 | 19.3877551 | 18.181818 | 37.5695733 |
| NDARBC296PLU | 2018-03-10 02:15:00 | 2018-03-10 05:33:00 | 2018-03-10 02:15:00 | 0 | 88.88889 | 198 | 6046 | 13 | 176 | 22 | 9 | 2.444444 | 6.5656566 | 20.000000 | 26.5656566 |
| NDARBC296PLU | 2018-03-10 07:21:00 | 2018-03-10 11:36:00 | 2018-03-10 07:21:00 | 0 | 79.21569 | 255 | 12754 | 54 | 202 | 53 | 19 | 2.789474 | 21.1764706 | 20.000000 | 41.1764706 |
| NDARBC296PLU | 2018-03-11 01:17:00 | 2018-03-11 08:04:00 | 2018-03-11 01:17:00 | 0 | 89.18919 | 407 | 14063 | 49 | 363 | 44 | 19 | 2.315790 | 12.0393120 | 10.000000 | 22.0393120 |
| NDARBC296PLU | 2018-03-11 08:59:00 | 2018-03-11 11:44:00 | 2018-03-11 08:59:00 | 0 | 75.75758 | 165 | 10467 | 34 | 125 | 40 | 14 | 2.857143 | 20.6060606 | 13.333333 | 33.9393939 |
| NDARBC296PLU | 2018-03-12 02:21:00 | 2018-03-12 05:38:00 | 2018-03-12 02:21:00 | 0 | 93.90863 | 197 | 6143 | 19 | 185 | 12 | 9 | 1.333333 | 9.6446701 | 20.000000 | 29.6446701 |
| NDARBC296PLU | 2018-03-12 06:07:00 | 2018-03-12 10:36:00 | 2018-03-12 06:07:00 | 0 | 88.10409 | 269 | 10227 | 47 | 237 | 32 | 21 | 1.523810 | 17.4721190 | 13.636364 | 31.1084826 |
| NDARBC296PLU | 2018-03-13 01:26:00 | 2018-03-13 06:14:00 | 2018-03-13 01:26:00 | 0 | 94.79167 | 288 | 6101 | 33 | 273 | 15 | 12 | 1.250000 | 11.4583333 | 30.769231 | 42.2275641 |
| NDARBC296PLU | 2018-03-13 06:32:00 | 2018-03-13 10:05:00 | 2018-03-13 06:32:00 | 0 | 79.81221 | 213 | 9653 | 42 | 170 | 43 | 17 | 2.529412 | 19.7183099 | 44.444444 | 64.1627543 |
| NDARBC296PLU | 2018-03-15 00:58:00 | 2018-03-15 09:05:00 | 2018-03-15 00:58:00 | 0 | 86.24230 | 487 | 18233 | 64 | 420 | 67 | 26 | 2.576923 | 13.1416838 | 11.111111 | 24.2527949 |
| NDARBC296PLU | 2018-03-16 01:15:00 | 2018-03-16 07:02:00 | 2018-03-16 01:15:00 | 0 | 88.18444 | 347 | 11820 | 47 | 306 | 41 | 12 | 3.416667 | 13.5446686 | 15.384615 | 28.9292840 |
| NDARBC296PLU | 2018-03-17 01:17:00 | 2018-03-17 05:17:00 | 2018-03-17 01:17:00 | 0 | 91.25000 | 240 | 8149 | 24 | 219 | 21 | 13 | 1.615385 | 10.0000000 | 7.142857 | 17.1428571 |
| NDARBC296PLU | 2018-03-17 08:28:00 | 2018-03-17 11:11:00 | 2018-03-17 08:28:00 | 0 | 80.98160 | 163 | 7304 | 32 | 132 | 31 | 9 | 3.444444 | 19.6319018 | 20.000000 | 39.6319018 |
| NDARBC296PLU | 2018-03-18 02:00:00 | 2018-03-18 05:44:00 | 2018-03-18 02:00:00 | 0 | 93.75000 | 224 | 6253 | 15 | 210 | 14 | 4 | 3.500000 | 6.6964286 | 0.000000 | 6.6964286 |
| NDARBC296PLU | 2018-03-18 06:07:00 | 2018-03-18 11:19:00 | 2018-03-18 06:07:00 | 0 | 87.82051 | 312 | 12942 | 46 | 274 | 38 | 22 | 1.727273 | 14.7435897 | 26.086956 | 40.8305463 |
| NDARBC296PLU | 2018-03-19 00:47:00 | 2018-03-19 04:03:00 | 2018-03-19 00:47:00 | 0 | 91.83673 | 196 | 4472 | 15 | 180 | 16 | 5 | 3.200000 | 7.6530612 | 33.333333 | 40.9863946 |
| NDARBC296PLU | 2018-03-19 04:21:00 | 2018-03-19 09:11:00 | 2018-03-19 04:21:00 | 0 | 86.55172 | 290 | 11535 | 39 | 251 | 39 | 18 | 2.166667 | 13.4482759 | 5.263158 | 18.7114338 |
| NDARBC296PLU | 2018-03-20 00:30:00 | 2018-03-20 06:19:00 | 2018-03-20 00:30:00 | 0 | 85.67335 | 349 | 12560 | 31 | 299 | 50 | 15 | 3.333333 | 8.8825215 | 12.500000 | 21.3825215 |
| NDARBC296PLU | 2018-03-20 06:30:00 | 2018-03-20 10:19:00 | 2018-03-20 06:30:00 | 0 | 88.64629 | 229 | 8670 | 26 | 203 | 26 | 16 | 1.625000 | 11.3537118 | 17.647059 | 29.0007706 |
| NDARBC296PLU | 2018-03-21 00:44:00 | 2018-03-21 06:02:00 | 2018-03-21 00:44:00 | 0 | 88.05031 | 318 | 15728 | 31 | 280 | 38 | 16 | 2.375000 | 9.7484277 | 11.764706 | 21.5131336 |
| NDARBC296PLU | 2018-03-21 19:22:00 | 2018-03-21 22:09:00 | 2018-03-21 19:22:00 | 0 | 94.61078 | 167 | 15115 | 6 | 158 | 9 | 1 | 9.000000 | 3.5928144 | 0.000000 | 3.5928144 |
| NDARBC296PLU | 2018-03-22 01:33:00 | 2018-03-22 06:43:00 | 2018-03-22 01:33:00 | 0 | 86.45161 | 310 | 18222 | 40 | 268 | 42 | 14 | 3.000000 | 12.9032258 | 6.666667 | 19.5698925 |
| NDARBC296PLU | 2018-03-22 07:00:00 | 2018-03-22 10:33:00 | 2018-03-22 07:00:00 | 0 | 83.09859 | 213 | 9151 | 34 | 177 | 36 | 11 | 3.272727 | 15.9624413 | 33.333333 | 49.2957746 |
| NDARBC296PLU | 2018-03-23 00:53:00 | 2018-03-23 07:19:00 | 2018-03-23 00:53:00 | 0 | 95.33679 | 386 | 6867 | 38 | 368 | 18 | 8 | 2.250000 | 9.8445596 | 0.000000 | 9.8445596 |
| NDARBC296PLU | 2018-03-23 07:38:00 | 2018-03-23 10:40:00 | 2018-03-23 07:38:00 | 0 | 92.85714 | 182 | 7643 | 26 | 169 | 13 | 8 | 1.625000 | 14.2857143 | 0.000000 | 14.2857143 |
| NDARBC296PLU | 2018-03-24 05:05:00 | 2018-03-24 08:42:00 | 2018-03-24 05:05:00 | 0 | 94.00922 | 217 | 6498 | 14 | 204 | 13 | 7 | 1.857143 | 6.4516129 | 12.500000 | 18.9516129 |
| NDARBC296PLU | 2018-03-25 01:03:00 | 2018-03-25 10:54:00 | 2018-03-25 01:03:00 | 0 | 90.35533 | 591 | 23940 | 64 | 534 | 57 | 23 | 2.478261 | 10.8291032 | 12.500000 | 23.3291032 |
| NDARBC296PLU | 2018-03-26 00:23:00 | 2018-03-26 10:33:00 | 2018-03-26 00:23:00 | 0 | 87.04918 | 610 | 27023 | 86 | 531 | 79 | 36 | 2.194444 | 14.0983607 | 21.621622 | 35.7199823 |
| NDARBC296PLU | 2018-03-27 00:50:00 | 2018-03-27 06:42:00 | 2018-03-27 00:50:00 | 0 | 89.48864 | 352 | 12960 | 41 | 315 | 37 | 15 | 2.466667 | 11.6477273 | 6.250000 | 17.8977273 |
| NDARBC296PLU | 2018-03-28 02:05:00 | 2018-03-28 05:32:00 | 2018-03-28 02:05:00 | 0 | 92.27053 | 207 | 5664 | 23 | 191 | 16 | 7 | 2.285714 | 11.1111111 | 0.000000 | 11.1111111 |
| NDARBC296PLU | 2018-03-28 05:42:00 | 2018-03-28 10:32:00 | 2018-03-28 05:42:00 | 0 | 88.27586 | 290 | 12537 | 48 | 256 | 34 | 17 | 2.000000 | 16.5517241 | 11.111111 | 27.6628352 |
| NDARBC296PLU | 2018-03-29 01:01:00 | 2018-03-29 05:02:00 | 2018-03-29 01:01:00 | 0 | 85.47718 | 241 | 8380 | 27 | 206 | 35 | 9 | 3.888889 | 11.2033195 | 30.000000 | 41.2033195 |
| NDARBC296PLU | 2018-03-29 05:13:00 | 2018-03-29 10:34:00 | 2018-03-29 05:13:00 | 0 | 84.42368 | 321 | 13267 | 61 | 271 | 50 | 17 | 2.941177 | 19.0031153 | 16.666667 | 35.6697819 |
| NDARBU532YXZ | |||||||||||||||
| NDARBU532YXZ | 2017-12-03 11:02:00 | 2017-12-03 14:51:00 | 2017-12-03 11:02:00 | 0 | 85.58952 | 229 | 12721 | 29 | 196 | 33 | 11 | 3.000000 | 12.6637555 | 16.666667 | 29.3304221 |
| NDARBU532YXZ | 2017-12-04 07:28:00 | 2017-12-04 11:44:00 | 2017-12-04 07:28:00 | 0 | 80.85938 | 256 | 25341 | 34 | 207 | 49 | 14 | 3.500000 | 13.2812500 | 6.666667 | 19.9479167 |
| NDARBU532YXZ | 2017-12-05 05:30:00 | 2017-12-05 09:31:00 | 2017-12-05 05:30:00 | 0 | 78.83817 | 241 | 24936 | 30 | 190 | 51 | 13 | 3.923077 | 12.4481328 | 0.000000 | 12.4481328 |
| NDARBU532YXZ | 2017-12-06 05:40:00 | 2017-12-06 11:59:00 | 2017-12-06 05:40:00 | 0 | 87.59894 | 379 | 25078 | 46 | 332 | 47 | 16 | 2.937500 | 12.1372032 | 5.882353 | 18.0195561 |
| NDARBU532YXZ | 2017-12-07 06:03:00 | 2017-12-07 10:23:00 | 2017-12-07 06:03:00 | 0 | 80.00000 | 260 | 28009 | 31 | 208 | 52 | 13 | 4.000000 | 11.9230769 | 14.285714 | 26.2087912 |
| NDARBU532YXZ | 2017-12-08 04:43:00 | 2017-12-08 08:00:00 | 2017-12-08 04:43:00 | 0 | 88.32487 | 197 | 14288 | 15 | 174 | 23 | 7 | 3.285714 | 7.6142132 | 0.000000 | 7.6142132 |
| NDARBU532YXZ | 2017-12-09 04:40:00 | 2017-12-09 07:21:00 | 2017-12-09 04:40:00 | 0 | 93.78882 | 161 | 10672 | 10 | 151 | 10 | 2 | 5.000000 | 6.2111801 | 0.000000 | 6.2111801 |
| NDARBU532YXZ | 2017-12-09 09:13:00 | 2017-12-09 12:51:00 | 2017-12-09 09:13:00 | 0 | 80.27523 | 218 | 22630 | 26 | 175 | 43 | 11 | 3.909091 | 11.9266055 | 25.000000 | 36.9266055 |
| NDARBU532YXZ | 2017-12-10 05:17:00 | 2017-12-10 08:29:00 | 2017-12-10 05:17:00 | 0 | 90.10417 | 192 | 11532 | 24 | 173 | 19 | 8 | 2.375000 | 12.5000000 | 0.000000 | 12.5000000 |
| NDARBU532YXZ | 2017-12-10 10:49:00 | 2017-12-10 13:35:00 | 2017-12-10 10:49:00 | 0 | 90.96386 | 166 | 9107 | 23 | 151 | 15 | 9 | 1.666667 | 13.8554217 | 40.000000 | 53.8554217 |
| NDARBU532YXZ | 2017-12-14 05:08:00 | 2017-12-14 08:21:00 | 2017-12-14 05:08:00 | 0 | 91.19171 | 193 | 14750 | 10 | 176 | 17 | 4 | 4.250000 | 5.1813472 | 0.000000 | 5.1813472 |
| NDARBU532YXZ | 2017-12-14 08:32:00 | 2017-12-14 11:35:00 | 2017-12-14 08:32:00 | 0 | 87.43169 | 183 | 25640 | 23 | 160 | 23 | 8 | 2.875000 | 12.5683060 | 0.000000 | 12.5683060 |
| NDARBU532YXZ | 2017-12-15 09:15:00 | 2017-12-15 12:13:00 | 2017-12-15 09:15:00 | 0 | 96.06742 | 178 | 3426 | 16 | 171 | 7 | 3 | 2.333333 | 8.9887640 | 25.000000 | 33.9887640 |
| NDARBU532YXZ | 2017-12-16 07:15:00 | 2017-12-16 10:27:00 | 2017-12-16 07:15:00 | 0 | 88.54167 | 192 | 8290 | 15 | 170 | 22 | 11 | 2.000000 | 7.8125000 | 16.666667 | 24.4791667 |
| NDARBU532YXZ | 2017-12-18 05:32:00 | 2017-12-18 09:05:00 | 2017-12-18 05:32:00 | 0 | 78.40376 | 213 | 22366 | 25 | 167 | 46 | 11 | 4.181818 | 11.7370892 | 0.000000 | 11.7370892 |
| NDARBU532YXZ | 2017-12-20 04:57:00 | 2017-12-20 09:05:00 | 2017-12-20 04:57:00 | 0 | 78.62903 | 248 | 26631 | 28 | 195 | 53 | 13 | 4.076923 | 11.2903226 | 0.000000 | 11.2903226 |
| NDARBU532YXZ | 2017-12-24 05:03:00 | 2017-12-24 13:27:00 | 2017-12-24 05:03:00 | 0 | 86.11111 | 504 | 57571 | 58 | 434 | 70 | 27 | 2.592593 | 11.5079365 | 3.571429 | 15.0793651 |
| NDARBV059CGE | |||||||||||||||
| NDARBV059CGE | 2017-12-12 02:37:00 | 2017-12-12 06:42:00 | 2017-12-12 02:37:00 | 0 | 86.93878 | 245 | 15357 | 23 | 213 | 32 | 10 | 3.200000 | 9.3877551 | 18.181818 | 27.5695733 |
| NDARBV059CGE | 2017-12-12 08:15:00 | 2017-12-12 12:06:00 | 2017-12-12 08:15:00 | 0 | 91.34199 | 231 | 10692 | 24 | 211 | 20 | 12 | 1.666667 | 10.3896104 | 23.076923 | 33.4665335 |
| NDARBV059CGE | 2017-12-12 23:15:00 | 2017-12-13 12:21:00 | 2017-12-12 23:15:00 | 0 | 99.87277 | 786 | 750 | 1 | 785 | 1 | 1 | 1.000000 | 0.1272265 | 0.000000 | 0.1272265 |
| NDARBV059CGE | 2017-12-14 02:20:00 | 2017-12-14 12:16:00 | 2017-12-14 02:20:00 | 0 | 81.87919 | 596 | 54469 | 70 | 488 | 108 | 34 | 3.176471 | 11.7449664 | 11.428571 | 23.1735379 |
| NDARBV059CGE | 2017-12-15 03:10:00 | 2017-12-15 12:35:00 | 2017-12-15 03:10:00 | 0 | 85.66372 | 565 | 37154 | 60 | 484 | 81 | 33 | 2.454546 | 10.6194690 | 17.647059 | 28.2665279 |
| NDARBV059CGE | 2017-12-16 03:29:00 | 2017-12-16 13:26:00 | 2017-12-16 03:29:00 | 0 | 85.76214 | 597 | 41734 | 66 | 512 | 85 | 29 | 2.931034 | 11.0552764 | 13.333333 | 24.3886097 |
| NDARBV059CGE | 2017-12-17 03:39:00 | 2017-12-17 13:03:00 | 2017-12-17 03:39:00 | 0 | 86.70213 | 564 | 30134 | 62 | 489 | 75 | 36 | 2.083333 | 10.9929078 | 8.108108 | 19.1010159 |
| NDARBV059CGE | 2017-12-18 01:34:00 | 2017-12-18 13:24:00 | 2017-12-18 01:34:00 | 0 | 100.00000 | 710 | 0 | 0 | 710 | 0 | 0 | 0.000000 | 0.0000000 | 0.000000 | 0.0000000 |
| NDARBV059CGE | 2017-12-19 02:26:00 | 2017-12-19 12:49:00 | 2017-12-19 02:26:00 | 0 | 100.00000 | 623 | 235 | 3 | 623 | 0 | 0 | 0.000000 | 0.4815409 | 0.000000 | 0.4815409 |
| NDARBV059CGE | 2017-12-20 04:17:00 | 2017-12-20 07:13:00 | 2017-12-20 04:17:00 | 0 | 85.79545 | 176 | 8120 | 16 | 151 | 25 | 8 | 3.125000 | 9.0909091 | 11.111111 | 20.2020202 |
| NDARBV059CGE | 2017-12-20 07:23:00 | 2017-12-20 11:43:00 | 2017-12-20 07:23:00 | 0 | 86.15385 | 260 | 18860 | 24 | 224 | 36 | 10 | 3.600000 | 9.2307692 | 9.090909 | 18.3216783 |
| NDARBV059CGE | 2017-12-21 03:28:00 | 2017-12-21 12:47:00 | 2017-12-21 03:28:00 | 0 | 87.29875 | 559 | 25492 | 62 | 488 | 71 | 26 | 2.730769 | 11.0912343 | 14.814815 | 25.9060492 |
| NDARBV059CGE | 2017-12-22 03:49:00 | 2017-12-22 12:32:00 | 2017-12-22 03:49:00 | 0 | 78.96750 | 523 | 40645 | 74 | 413 | 110 | 31 | 3.548387 | 14.1491396 | 12.500000 | 26.6491396 |
| NDARBV059CGE | 2017-12-23 03:33:00 | 2017-12-23 12:35:00 | 2017-12-23 03:33:00 | 0 | 84.87085 | 542 | 31690 | 65 | 460 | 82 | 20 | 4.100000 | 11.9926199 | 9.523810 | 21.5164295 |
| NDARBV059CGE | 2017-12-24 03:25:00 | 2017-12-24 07:38:00 | 2017-12-24 03:25:00 | 0 | 90.90909 | 253 | 12430 | 23 | 230 | 23 | 12 | 1.916667 | 9.0909091 | 7.692308 | 16.7832168 |
| NDARBV059CGE | 2017-12-24 10:32:00 | 2017-12-24 14:28:00 | 2017-12-24 10:32:00 | 0 | 84.32203 | 236 | 15675 | 32 | 199 | 37 | 16 | 2.312500 | 13.5593220 | 11.764706 | 25.3240279 |
| NDARBV059CGE | 2017-12-25 03:52:00 | 2017-12-25 13:52:00 | 2017-12-25 03:52:00 | 0 | 83.66667 | 600 | 34477 | 74 | 502 | 98 | 32 | 3.062500 | 12.3333333 | 18.181818 | 30.5151515 |
| NDARBV059CGE | 2017-12-26 03:12:00 | 2017-12-26 07:15:00 | 2017-12-26 03:12:00 | 0 | 86.41975 | 243 | 9616 | 29 | 210 | 33 | 14 | 2.357143 | 11.9341564 | 6.666667 | 18.6008230 |
| NDARBV059CGE | 2017-12-26 11:28:00 | 2017-12-26 14:23:00 | 2017-12-26 11:28:00 | 0 | 90.85714 | 175 | 6786 | 21 | 159 | 16 | 9 | 1.777778 | 12.0000000 | 0.000000 | 12.0000000 |
| NDARBV059CGE | 2017-12-27 04:13:00 | 2017-12-27 13:50:00 | 2017-12-27 04:13:00 | 0 | 87.17504 | 577 | 26198 | 68 | 503 | 74 | 25 | 2.960000 | 11.7850953 | 11.538462 | 23.3235569 |
| NDARBV059CGE | 2018-01-01 18:23:00 | 2018-01-02 04:15:00 | 2018-01-01 18:23:00 | 0 | 100.00000 | 592 | 0 | 0 | 592 | 0 | 0 | 0.000000 | 0.0000000 | 0.000000 | 0.0000000 |
| NDARCG785NND | |||||||||||||||
| NDARCG785NND | 2019-02-26 02:44:00 | 2019-02-26 12:11:00 | 2019-02-26 02:44:00 | 0 | 95.06173 | 567 | 10909 | 53 | 539 | 28 | 15 | 1.866667 | 9.3474427 | 0.000000 | 9.3474427 |
| NDARCG785NND | 2019-03-01 00:57:00 | 2019-03-01 12:38:00 | 2019-03-01 00:57:00 | 0 | 99.57204 | 701 | 1086 | 5 | 698 | 3 | 3 | 1.000000 | 0.7132668 | 0.000000 | 0.7132668 |
| NDARCG785NND | 2019-03-03 17:20:00 | 2019-03-03 21:07:00 | 2019-03-03 17:20:00 | 0 | 100.00000 | 227 | 0 | 0 | 227 | 0 | 0 | 0.000000 | 0.0000000 | 0.000000 | 0.0000000 |
| NDARCG785NND | 2019-03-03 22:06:00 | 2019-03-04 02:42:00 | 2019-03-03 22:06:00 | 0 | 100.00000 | 276 | 0 | 0 | 276 | 0 | 0 | 0.000000 | 0.0000000 | 0.000000 | 0.0000000 |
| NDARCG785NND | 2019-03-04 03:07:00 | 2019-03-05 01:26:00 | 2019-03-04 03:07:00 | 0 | 99.40254 | 1339 | 3879 | 3 | 1331 | 8 | 2 | 4.000000 | 0.2240478 | 33.333333 | 33.5573811 |
| NDARCG785NND | 2019-03-05 03:44:00 | 2019-03-05 12:57:00 | 2019-03-05 03:44:00 | 0 | 89.51175 | 553 | 21915 | 62 | 495 | 58 | 20 | 2.900000 | 11.2115732 | 23.809524 | 35.0210970 |
| NDARCG785NND | 2019-03-06 06:52:00 | 2019-03-06 12:14:00 | 2019-03-06 06:52:00 | 0 | 95.03106 | 322 | 6935 | 42 | 306 | 16 | 10 | 1.600000 | 13.0434783 | 9.090909 | 22.1343874 |
| NDARCG785NND | 2019-03-07 03:05:00 | 2019-03-07 10:38:00 | 2019-03-07 03:05:00 | 0 | 92.27373 | 453 | 12513 | 54 | 418 | 35 | 15 | 2.333333 | 11.9205298 | 6.250000 | 18.1705298 |
| NDARCG785NND | 2019-03-07 17:47:00 | 2019-03-08 01:18:00 | 2019-03-07 17:47:00 | 0 | 99.77827 | 451 | 359 | 1 | 450 | 1 | 1 | 1.000000 | 0.2217295 | 0.000000 | 0.2217295 |
| NDARCG785NND | 2019-03-08 02:33:00 | 2019-03-08 12:27:00 | 2019-03-08 02:33:00 | 0 | 100.00000 | 594 | 11 | 2 | 594 | 0 | 0 | 0.000000 | 0.3367003 | 0.000000 | 0.3367003 |
| NDARCG785NND | 2019-03-09 01:10:00 | 2019-03-09 14:14:00 | 2019-03-09 01:10:00 | 0 | 100.00000 | 784 | 158 | 1 | 784 | 0 | 0 | 0.000000 | 0.1275510 | 0.000000 | 0.1275510 |
| NDARCG785NND | 2019-03-09 18:30:00 | 2019-03-09 21:19:00 | 2019-03-09 18:30:00 | 0 | 100.00000 | 169 | 0 | 0 | 169 | 0 | 0 | 0.000000 | 0.0000000 | 0.000000 | 0.0000000 |
| NDARCG785NND | 2019-03-09 23:59:00 | 2019-03-10 16:58:00 | 2019-03-09 23:59:00 | 0 | 99.21492 | 1019 | 3205 | 21 | 1011 | 8 | 3 | 2.666667 | 2.0608440 | 0.000000 | 2.0608440 |
| NDARCG785NND | 2019-03-11 00:46:00 | 2019-03-11 22:17:00 | 2019-03-11 00:46:00 | 0 | 100.00000 | 1291 | 294 | 4 | 1291 | 0 | 0 | 0.000000 | 0.3098373 | 0.000000 | 0.3098373 |
