Indiana House of Representatives Ideology, 2021

## 
## Preparing to run W-NOMINATE...
## 
##  Checking data...
## 
##      All members meet minimum vote requirements.
## 
##      Votes dropped:
##      ... 465 of 775 total votes dropped.
## 
##  Running W-NOMINATE...
## 
##      Getting bill parameters...
##      Getting legislator coordinates...
##      Starting estimation of Beta...
##      Getting bill parameters...
##      Getting legislator coordinates...
##      Starting estimation of Beta...
##      Getting bill parameters...
##      Getting legislator coordinates...
##      Getting bill parameters...
##      Getting legislator coordinates...
##      Estimating weights...
##      Getting bill parameters...
##      Getting legislator coordinates...
##      Estimating weights...
##      Getting bill parameters...
##      Getting legislator coordinates...
## 
## 
## W-NOMINATE estimation completed successfully.
## W-NOMINATE took 14.091 seconds to execute.
##     rank               Name party district economic social.crosscut
## 1      1    Vanessa Summers     D   HD-099  -0.9723          0.1198
## 2      2      Ragen Hatcher     D   HD-003  -0.9471         -0.1447
## 3      3        Ryan Dvorak     D   HD-008  -0.9341         -0.3569
## 4      4     Cherrish Pryor     D   HD-094  -0.9111          0.4121
## 5      5     Gregory Porter     D   HD-096  -0.8990          0.4276
## 6      6            Pat Boy     D   HD-009  -0.8847         -0.0299
## 7      7         Renee Pack     D   HD-092  -0.8766         -0.0360
## 8      8       Vernon Smith     D   HD-014  -0.8718          0.0163
## 9      9  Robin Shackleford     D   HD-098  -0.8689          0.3175
## 10    10    Carolyn Jackson     D   HD-001  -0.8604          0.0656
## 11    11        Matt Pierce     D   HD-061  -0.8512          0.3014
## 12    12        Earl Harris     D   HD-002  -0.8406         -0.0143
## 13    13      John Bartlett     D   HD-095  -0.8127         -0.1018
## 14    14      Sue Errington     D   HD-034  -0.7989          0.2736
## 15    15     Chris Campbell     D   HD-026  -0.7972          0.1050
## 16    16       Mike Andrade     D   HD-012  -0.7531         -0.0070
## 17    17   Philip GiaQuinta     D   HD-080  -0.7324          0.0098
## 18    18      Maureen Bauer     D   HD-006  -0.7244          0.1027
## 19    19     Edward DeLaney     D   HD-086  -0.7212          0.3451
## 20    20    Charles Moseley     D   HD-010  -0.6674         -0.2452
## 21    21     Carey Hamilton     D   HD-087  -0.6672          0.1238
## 22    22        Tonya Pfaff     D   HD-043  -0.6505          0.1513
## 23    23    Terri Jo Austin     D   HD-036  -0.6420         -0.3704
## 24    24      Ryan Hatfield     D   HD-077  -0.6332         -0.5786
## 25    25      Blake Johnson     D   HD-100  -0.6225         -0.1797
## 26    26        Justin Moed     D   HD-097  -0.6058         -0.5214
## 27    27     Sheila Klinker     D   HD-027  -0.5606          0.4191
## 28    28         Mitch Gore     D   HD-089  -0.5462         -0.5397
## 29    29       Rita Fleming     D   HD-071  -0.4751          0.2403
## 30    30    Thomas Saunders     R   HD-054   0.2581          0.1386
## 31    31       Cindy Ziemke     R   HD-055   0.6436          0.7105
## 32    32      Harold Slager     R   HD-015   0.6527          0.7077
## 33    33       Randall Frye     R   HD-067   0.7033          0.4879
## 34    34     Wendy McNamara     R   HD-076   0.7286          0.3055
## 35    35    Steven Davisson     R   HD-073   0.7301          0.0870
## 36    36       David Abbott     R   HD-082   0.7314          0.4018
## 37    37        Dennis Zent     R   HD-051   0.7413          0.3213
## 38    38    Donna Schaibley     R   HD-024   0.7452          0.5311
## 39    39       Doug Gutwein     R   HD-016   0.7470          0.4981
## 40    40 Gregory Steuerwald     R   HD-040   0.7517          0.6075
## 41    41       Edward Clere     R   HD-072   0.7551          0.1460
## 42    42       Anthony Cook     R   HD-032   0.7599          0.1429
## 43    43      Sean Eberhart     R   HD-057   0.7642         -0.0321
## 44    44      Sharon Negele     R   HD-013   0.7643          0.2486
## 45    45 Micheal Aylesworth     R   HD-011   0.7653          0.3451
## 46    46        Gerald Torr     R   HD-039   0.7670          0.1564
## 47    47        Joanna King     R   HD-049   0.7695         -0.0128
## 48    48   Elizabeth Rowray     R   HD-035   0.7726          0.3067
## 49    49      Robert Cherry     R   HD-053   0.7729          0.3669
## 50    50 Michael Karickhoff     R   HD-030   0.7746          0.4112
## 51    51      Ann Vermilion     R   HD-031   0.7815          0.1813
## 52    52          Chris May     R   HD-065   0.7853          0.3311
## 53    53     Matthew Lehman     R   HD-079   0.7857          0.3389
## 54    54         Craig Snow     R   HD-018   0.7903          0.2362
## 55    55      Steve Bartels     R   HD-074   0.7940          0.1252
## 56    56       Randy Lyness     R   HD-068   0.7960          0.3649
## 57    57        Donald Lehe     R   HD-025   0.7979          0.5807
## 58    58    Timothy O'Brien     R   HD-078   0.7980          0.2759
## 59    59      Robert Morris     R   HD-084   0.8037          0.4038
## 60    60        Mike Speedy     R   HD-090   0.8054          0.0792
## 61    61     Holli Sullivan     R   HD-078   0.8072          0.5903
## 62    62         Ben Smaltz     R   HD-052   0.8080          0.4223
## 63    63      Julie Olthoff     R   HD-019   0.8090          0.3324
## 64    64     Karen Engleman     R   HD-070   0.8092          0.3119
## 65    65         Dave Heine     R   HD-085   0.8110          0.2646
## 66    66     Edmond Soliday     R   HD-004   0.8117          0.2542
## 67    67   Bradford Barrett     R   HD-056   0.8130          0.3459
## 68    68        Jim Pressel     R   HD-020   0.8156          0.1886
## 69    69        Chris Jeter     R   HD-088   0.8175         -0.2227
## 70    70         Dale DeVon     R   HD-005   0.8186          0.3844
## 71    71      Ethan Manning     R   HD-023   0.8219          0.1917
## 72    72        Jake Teshka     R   HD-007   0.8220          0.1477
## 73    73        Doug Miller     R   HD-048   0.8236          0.2850
## 74    74     Robert Behning     R   HD-091   0.8255          0.3889
## 75    75      Robert Heaton     R   HD-046   0.8275          0.3807
## 76    76     Chuck Goodrich     R   HD-029   0.8276          0.2080
## 77    77     Michelle Davis     R   HD-058   0.8281          0.0766
## 78    78   Jeffrey Thompson     R   HD-028   0.8290          0.0172
## 79    79     Jeff Ellington     R   HD-062   0.8302          0.1748
## 80    80     Daniel Leonard     R   HD-050   0.8322          0.0709
## 81    81   Christopher Judy     R   HD-083   0.8350         -0.0564
## 82    82         Beau Baird     R   HD-044   0.8392          0.1001
## 83    83    Cindy Ledbetter     R   HD-075   0.8471          0.0237
## 84    84    Martin Carbaugh     R   HD-081   0.8506          0.2263
## 85    85         John Jacob     R   HD-093   0.8536         -0.5210
## 86    86         John Young     R   HD-047   0.8538         -0.2432
## 87    87      Timothy Brown     R   HD-041   0.8546          0.5193
## 88    88        Jack Jordan     R   HD-017   0.8556         -0.1157
## 89    89         Zach Payne     R   HD-066   0.8588         -0.2723
## 90    90    Heath VanNatter     R   HD-038   0.8677          0.2925
## 91    91         Curt Nisly     R   HD-022   0.8714         -0.4906
## 92    92         Ryan Lauer     R   HD-059   0.8740         -0.0614
## 93    93        Todd Huston     R   HD-037   0.8762          0.4242
## 94    94     Peggy Mayfield     R   HD-060   0.8769          0.0256
## 95    95      Alan Morrison     R   HD-042   0.8914         -0.0791
## 96    96    Matt Hostettler     R   HD-064   0.9014         -0.4329
## 97    97     Shane Lindauer     R   HD-063   0.9057         -0.1230
## 98    98          Jim Lucas     R   HD-069   0.9277         -0.3732
## 99    99      Bruce Borders     R   HD-045   0.9335         -0.3585
## 100  100      Timothy Wesco     R   HD-021   0.9341          0.0657
## 101  101      John Prescott     R   HD-033   0.9599         -0.2803
##     ideoquantile
## 1          0.03%
## 2          0.07%
## 3           0.1%
## 4          0.14%
## 5          0.17%
## 6          0.21%
## 7          0.24%
## 8          0.28%
## 9          0.31%
## 10         0.34%
## 11         0.38%
## 12         0.41%
## 13         0.45%
## 14         0.48%
## 15         0.52%
## 16         0.55%
## 17         0.59%
## 18         0.62%
## 19         0.66%
## 20         0.69%
## 21         0.72%
## 22         0.76%
## 23         0.79%
## 24         0.83%
## 25         0.86%
## 26          0.9%
## 27         0.93%
## 28         0.97%
## 29            1%
## 30         0.01%
## 31         0.03%
## 32         0.04%
## 33         0.06%
## 34         0.07%
## 35         0.08%
## 36          0.1%
## 37         0.11%
## 38         0.12%
## 39         0.14%
## 40         0.15%
## 41         0.17%
## 42         0.18%
## 43         0.19%
## 44         0.21%
## 45         0.22%
## 46         0.24%
## 47         0.25%
## 48         0.26%
## 49         0.28%
## 50         0.29%
## 51         0.31%
## 52         0.32%
## 53         0.33%
## 54         0.35%
## 55         0.36%
## 56         0.38%
## 57         0.39%
## 58          0.4%
## 59         0.42%
## 60         0.43%
## 61         0.44%
## 62         0.46%
## 63         0.47%
## 64         0.49%
## 65          0.5%
## 66         0.51%
## 67         0.53%
## 68         0.54%
## 69         0.56%
## 70         0.57%
## 71         0.58%
## 72          0.6%
## 73         0.61%
## 74         0.62%
## 75         0.64%
## 76         0.65%
## 77         0.67%
## 78         0.68%
## 79         0.69%
## 80         0.71%
## 81         0.72%
## 82         0.74%
## 83         0.75%
## 84         0.76%
## 85         0.78%
## 86         0.79%
## 87         0.81%
## 88         0.82%
## 89         0.83%
## 90         0.85%
## 91         0.86%
## 92         0.88%
## 93         0.89%
## 94          0.9%
## 95         0.92%
## 96         0.93%
## 97         0.94%
## 98         0.96%
## 99         0.97%
## 100        0.99%
## 101           1%