```
Firstly we want to load in the files we will be using as well as combine the data as needed.
pedsql<- read_excel("C:/Users/burga/Downloads/PedsQL No PHI 2019.xlsx",
sheet = "Calculations ") #read pedsql data baseline sheet
## New names:
## * `` -> ...2
## * `` -> ...3
## * `` -> ...7
## * `` -> ...11
fs2r <- read_excel("C:/Users/burga/Downloads/FS2R Scoring no PHI 2019.xlsx",
sheet = "Calculations") #read fs2r data baseline sheet
demographic.en <- read_csv("C:/Users/burga/Downloads/OAPEnglish_Dem_2019.csv")
##
## -- Column specification --------------------------------------------------------
## cols(
## .default = col_double(),
## gender_other = col_logical(),
## other_related = col_character(),
## guard_gender_other = col_character()
## )
## i Use `spec()` for the full column specifications.
## Warning: 1 parsing failure.
## row col expected actual file
## 1039 gender_other 1/0/T/F/TRUE/FALSE X (Non-Binary) 'C:/Users/burga/Downloads/OAPEnglish_Dem_2019.csv'
demographic.sp <-read_csv("C:/Users/burga/Downloads/OAPSpanish_Dem_2019.csv")
##
## -- Column specification --------------------------------------------------------
## cols(
## .default = col_double(),
## gender_other = col_logical(),
## other_related = col_logical(),
## guard_gender_other = col_logical()
## )
## i Use `spec()` for the full column specifications.
#select only the need columns
pedsql.clean<- pedsql[ -c(2:11,13,15) ]
fs2r.clean <- fs2r[-c(2:10,12)]
#data clean up
#we didn't collect unit every time so we are going to ignore those columns
dem.clean.en <- demographic.en[ -c(2) ]
dem.clean.sp <-demographic.sp[ -c(5) ]
dem.merge <-rbind(dem.clean.en,dem.clean.sp)
# childgender
dem.merge$childgender <- as.factor(dem.merge$childgender)
levels (dem.merge$childgender) <-gsub("0","Male",levels(dem.merge$childgender))
levels (dem.merge$childgender) <-gsub("1","Female",levels(dem.merge$childgender))
levels (dem.merge$childgender) <-gsub("2","Other",levels(dem.merge$childgender))
levels (dem.merge$childgender) <-gsub("3","Prefer not to answer",levels(dem.merge$childgender))
#interviewlang
dem.merge$interviewlang <- as.factor(dem.merge$interviewlang)
levels (dem.merge$interviewlang) <-gsub("1","English",levels(dem.merge$interviewlang))
levels (dem.merge$interviewlang) <-gsub("2","Spanish",levels(dem.merge$interviewlang))
levels (dem.merge$interviewlang) <-gsub("3","Vietnamese",levels(dem.merge$interviewlang))
levels (dem.merge$interviewlang) <-gsub("4","Russian",levels(dem.merge$interviewlang))
levels (dem.merge$interviewlang) <-gsub("5","Chinese",levels(dem.merge$interviewlang))
levels (dem.merge$interviewlang) <-gsub("6","Somali",levels(dem.merge$interviewlang))
#interp_needed
dem.merge$interp_needed<- as.factor(dem.merge$interp_needed)
levels (dem.merge$interp_needed) <-gsub("0","No",levels(dem.merge$interp_needed))
levels (dem.merge$interp_needed) <-gsub("1","Yes",levels(dem.merge$interp_needed))
#pq_method
dem.merge$pq_method<- as.factor(dem.merge$pq_method)
levels (dem.merge$pq_method) <-gsub("0","Self administered",levels(dem.merge$pq_method))
levels (dem.merge$pq_method) <-gsub("1","Via telephone interview",levels(dem.merge$pq_method))
#interviewlang_change
dem.merge$interviewlang_change <- as.factor(dem.merge$interviewlang_change )
levels (dem.merge$interviewlang_change ) <-gsub("1","English",levels(dem.merge$interviewlang_change ))
levels (dem.merge$interviewlang_change ) <-gsub("2","Spanish",levels(dem.merge$interviewlang_change ))
levels (dem.merge$interviewlang_change ) <-gsub("3","Vietnamese",levels(dem.merge$interviewlang_change ))
levels (dem.merge$interviewlang_change ) <-gsub("4","Russian",levels(dem.merge$interviewlang_change ))
levels (dem.merge$interviewlang_change ) <-gsub("5","Chinese",levels(dem.merge$interviewlang_change ))
levels (dem.merge$interviewlang_change ) <-gsub("6","Somali",levels(dem.merge$interviewlang_change ))
#related
dem.merge$related<- as.factor(dem.merge$related)
levels (dem.merge$related) <-gsub("1","Mother",levels(dem.merge$related))
levels (dem.merge$related) <-gsub("2","Father",levels(dem.merge$related))
levels (dem.merge$related) <-gsub("3","Stepmother",levels(dem.merge$related))
levels (dem.merge$related) <-gsub("4","Stepfather",levels(dem.merge$related))
levels (dem.merge$related) <-gsub("5","Grandmother",levels(dem.merge$related))
levels (dem.merge$related) <-gsub("6","Grandfather",levels(dem.merge$related))
levels (dem.merge$related) <-gsub("8","Aunt or Uncle",levels(dem.merge$related))
levels (dem.merge$related) <-gsub("9","Older brother or sister",levels(dem.merge$related))
levels (dem.merge$related) <-gsub("10","Other relative",levels(dem.merge$related))
levels (dem.merge$related) <-gsub("7","Other relative",levels(dem.merge$related))
#other_related
#guard_gender
dem.merge$guard_gender<- as.factor(dem.merge$guard_gender)
levels (dem.merge$guard_gender) <-gsub("0","Male",levels(dem.merge$guard_gender))
levels (dem.merge$guard_gender) <-gsub("1","Female",levels(dem.merge$guard_gender))
levels (dem.merge$guard_gender) <-gsub("2","Other",levels(dem.merge$guard_gender))
levels (dem.merge$guard_gender) <-gsub("3","Prefer not to answer",levels(dem.merge$guard_gender))
#guard_gender_other
#parentage
#dem.merge$parentage<- as.numeric(dem.merge$parentage)
#levels (dem.merge$parentage) <-gsub("1","18-24",levels(dem.merge$parentage))
#levels (dem.merge$parentage) <-gsub("2","25-34",levels(dem.merge$parentage))
#levels (dem.merge$parentage) <-gsub("3","35-44",levels(dem.merge$parentage))
#levels (dem.merge$parentage) <-gsub("4","45-54",levels(dem.merge$parentage))
#levels (dem.merge$parentage) <-gsub("5","55-64",levels(dem.merge$parentage))
#levels (dem.merge$parentage) <-gsub("6","65-74",levels(dem.merge$parentage))
#levels (dem.merge$parentage) <-gsub("7","75+",levels(dem.merge$parentage))
dem.merge$parentage<- as.factor(dem.merge$parentage)
#education
dem.merge$education<- as.factor(dem.merge$education)
levels (dem.merge$education) <-gsub("1","8th grade or less",levels(dem.merge$education))
levels (dem.merge$education) <-gsub("2","Some high school, but did not graduate",levels(dem.merge$education))
levels (dem.merge$education) <-gsub("3","high school grad or GED",levels(dem.merge$education))
levels (dem.merge$education) <-gsub("4","Some college or 2 year degree (or trade or technical school)",levels(dem.merge$education))
levels (dem.merge$education) <-gsub("5","4-year college graduate",levels(dem.merge$education))
levels (dem.merge$education) <-gsub("6","More than 4-year college degree",levels(dem.merge$education))
#race___1 race___2 race___3 race___4 race___5 race___6 race___7
dem.merge$race___1<- as.factor(dem.merge$race___1)
levels (dem.merge$race___1) <-gsub("0","",levels(dem.merge$race___1))
levels (dem.merge$race___1) <-gsub("1","White",levels(dem.merge$race___1))
dem.merge$race___2<- as.factor(dem.merge$race___2)
levels (dem.merge$race___2) <-gsub("0","",levels(dem.merge$race___2))
levels (dem.merge$race___2) <-gsub("1","Black or African American",levels(dem.merge$race___2))
dem.merge$race___3<- as.factor(dem.merge$race___3)
levels (dem.merge$race___3) <-gsub("0","",levels(dem.merge$race___3))
levels (dem.merge$race___3) <-gsub("1","Latino or Hispanic",levels(dem.merge$race___3))
dem.merge$race___4<- as.factor(dem.merge$race___4)
levels (dem.merge$race___4) <-gsub("0","",levels(dem.merge$race___4))
levels (dem.merge$race___4) <-gsub("1","Asian",levels(dem.merge$race___4))
dem.merge$race___5<- as.factor(dem.merge$race___5)
levels (dem.merge$race___5) <-gsub("0","",levels(dem.merge$race___5))
levels (dem.merge$race___5) <-gsub("1","Native Hawaiian or other Pacific Islander",levels(dem.merge$race___5))
dem.merge$race___6<- as.factor(dem.merge$race___6)
levels (dem.merge$race___6) <-gsub("0","",levels(dem.merge$race___6))
levels (dem.merge$race___6) <-gsub("1","American Indian, or Alaskan Indian or Alaskan Native",levels(dem.merge$race___6))
dem.merge$race___7<- as.factor(dem.merge$race___7)
levels (dem.merge$race___7) <-gsub("0","",levels(dem.merge$race___7))
levels (dem.merge$race___7) <-gsub("1","Other or multiracial",levels(dem.merge$race___7))
dem.merge$race.ethnicity <- paste(dem.merge$race___1, dem.merge$race___2, dem.merge$race___3, dem.merge$race___4, dem.merge$race___5, dem.merge$race___6, dem.merge$race___7)
#childrace___1 childrace___2 childrace___3 childrace___4 childrace___5 childrace___6 childrace___7
dem.merge$childrace___1<- as.factor(dem.merge$childrace___1)
levels (dem.merge$childrace___1) <-gsub("0","",levels(dem.merge$childrace___1))
levels (dem.merge$childrace___1) <-gsub("1","White",levels(dem.merge$childrace___1))
dem.merge$childrace___2<- as.factor(dem.merge$childrace___2)
levels (dem.merge$childrace___2) <-gsub("0","",levels(dem.merge$childrace___2))
levels (dem.merge$childrace___2) <-gsub("1","Black or African American",levels(dem.merge$childrace___2))
dem.merge$childrace___3<- as.factor(dem.merge$childrace___3)
levels (dem.merge$childrace___3) <-gsub("0","",levels(dem.merge$childrace___3))
levels (dem.merge$childrace___3) <-gsub("1","Latino or Hispanic",levels(dem.merge$childrace___3))
dem.merge$childrace___4<- as.factor(dem.merge$childrace___4)
levels (dem.merge$childrace___4) <-gsub("0","",levels(dem.merge$childrace___4))
levels (dem.merge$childrace___4) <-gsub("1","Asian",levels(dem.merge$childrace___4))
dem.merge$childrace___5<- as.factor(dem.merge$childrace___5)
levels (dem.merge$childrace___5) <-gsub("0","",levels(dem.merge$childrace___5))
levels (dem.merge$childrace___5) <-gsub("1","Native Hawaiian or other Pacific Islander",levels(dem.merge$childrace___5))
dem.merge$childrace___6<- as.factor(dem.merge$childrace___6)
levels (dem.merge$childrace___6) <-gsub("0","",levels(dem.merge$childrace___6))
levels (dem.merge$childrace___6) <-gsub("1","American Indian, or Alaskan Indian or Alaskan Native",levels(dem.merge$childrace___6))
dem.merge$childrace___7<- as.factor(dem.merge$childrace___7)
levels (dem.merge$childrace___7) <-gsub("0","",levels(dem.merge$childrace___7))
levels (dem.merge$childrace___7) <-gsub("1","Other or multiracial",levels(dem.merge$childrace___7))
dem.merge$race.ethnicity.child <- paste(dem.merge$childrace___1, dem.merge$childrace___2, dem.merge$childrace___3, dem.merge$childrace___4, dem.merge$childrace___5, dem.merge$childrace___6, dem.merge$childrace___7)
dem.final <-dem.merge[ -c(4,10,12,15:28) ]
Next we want to get rid of any blanks and merge our data.
#get rid of blanks
pedsql.final <- pedsql.clean %>%
mutate_all(~ifelse(. %in% c("N/A", "null", ""), NA, .)) %>%
na.omit()
fs2r.final <- fs2r.clean %>%
mutate_all(~ifelse(. %in% c("N/A", "null", ""), NA, .)) %>%
na.omit()
#join data sets
#there is a weird error going on in the joining so I just made a second pedsql.final
join1 <- rbind(pedsql.final,fs2r.final) #join the scores of both data sets
join2 <- inner_join(join1,dem.final, by= "record_id") #join the scores and demographic data
QOL.Equity.Exploraton <- select(join2,-c()) #deleate any possible doubles
qol_final <- QOL.Equity.Exploraton
qol_final$`Back to Baseline` <- as.factor(qol_final$`Back to Baseline`)
levels (qol_final$`Back to Baseline`) <-gsub("0","did not return to baseline",levels(qol_final$`Back to Baseline`))
levels (qol_final$`Back to Baseline`) <-gsub("1","returned to baseline",levels(qol_final$`Back to Baseline`))
#change American Indian, or Alaskan Indian or Alaskan Native to indiginous so that graphs dont look weird when factoring in r&e
qol_final$r.e.parent <- as.factor(qol_final$race.ethnicity)
levels (qol_final$r.e.parent) <-gsub("American Indian, or Alaskan Indian or Alaskan Native","Indigenous",levels(qol_final$r.e.parent))
qol_final$r.e.child <- as.factor(qol_final$race.ethnicity.child)
levels (qol_final$r.e.child) <-gsub("American Indian, or Alaskan Indian or Alaskan Native","Indigenous",levels(qol_final$r.e.child))
Our final data set is qol_final, now we just need to make the graphs and make some counts left NAs as they mean something here
#parent education and parent/child race and ethnicity
ggplot(qol_final)+
geom_jitter(aes(x=r.e.child, y=education,color=`Back to Baseline`))+
labs(x = "Child race and ethnicity", y= "Parent education", title = 'Parent Education and Child Race & Ethnicity effects on baseline',
caption = "")+
theme_classic()
ggplot(qol_final)+
geom_jitter(aes( x=r.e.parent, y=education,color=`Back to Baseline`))+
labs(x = "Parent race and ethnicity", y= "Parent education", title = 'Parent Education and Race & Ethicity effects on baseline',
caption = "")+
theme_classic()
table_1<-qol_final %>% count(education,r.e.parent,`Back to Baseline`, sort = TRUE)
#parent race and child race
ggplot(qol_final)+
geom_jitter(aes(x=r.e.child, y=r.e.parent,color=`Back to Baseline`))+
labs(x = "Child race and ethnicity", y= "Parent race and ethnicity", title = 'Parent and Child Race and Ethnicity effects on baseline',
caption = "")+
theme_classic()
table_2<-qol_final %>% count(r.e.child,r.e.parent,`Back to Baseline`, sort = TRUE)
#View(table_2)
#child gender and race
ggplot(qol_final)+
geom_jitter(aes(x=r.e.child, y=childgender, color=`Back to Baseline`))+
labs(x = "Child race and ethnicity", y= "Child Gender", title = 'Child Race and Ethnicity and Gender effects on baseline',
caption = "")+
theme_classic()
table_3<-qol_final %>% count(r.e.child,childgender,`Back to Baseline`, sort = TRUE)
#baseline and language
ggplot(qol_final)+
geom_jitter(aes(x=interp_needed, y=interviewlang_change,color=`Back to Baseline`))+
labs(x = "Interpretor needed", y= "Survey Language", title = 'Interpretor need and language effects on baseline',
caption = "")+
theme_classic()
table_4<-qol_final %>% count(interp_needed,interviewlang_change,`Back to Baseline`, sort = TRUE)
tinytex::reinstall_tinytex()
## If reinstallation fails, try install_tinytex() again. Then install the following packages:
##
## tinytex::tlmgr_install(c("amscls", "amsfonts", "amsmath", "atbegshi", "atveryend", "auxhook", "babel", "bibtex", "bigintcalc", "bitset", "booktabs", "cm", "dehyph", "dvipdfmx", "dvips", "ec", "epstopdf-pkg", "etex", "etexcmds", "etoolbox", "euenc", "everyshi", "fancyvrb", "filehook", "firstaid", "float", "fontspec", "framed", "geometry", "gettitlestring", "glyphlist", "graphics", "graphics-cfg", "graphics-def", "grffile", "helvetic", "hycolor", "hyperref", "hyph-utf8", "hyphen-base", "iftex", "inconsolata", "infwarerr", "intcalc", "knuth-lib", "kpathsea", "kvdefinekeys", "kvoptions", "kvsetkeys", "l3backend", "l3kernel", "l3packages", "latex", "latex-amsmath-dev", "latex-bin", "latex-fonts", "latex-tools-dev", "latexconfig", "latexmk", "letltxmacro", "lm", "lm-math", "ltxcmds", "lua-alt-getopt", "luahbtex", "lualatex-math", "lualibs", "luaotfload", "luatex", "mdwtools", "metafont", "mfware", "modes", "natbib", "pdfescape", "pdftex", "pdftexcmds", "plain", "psnfss", "refcount", "rerunfilecheck", "scheme-infraonly", "stringenc", "symbol", "tex", "tex-ini-files", "texlive-scripts", "texlive.infra", "times", "tipa", "tlgs", "tlperl", "tools", "unicode-data", "unicode-math", "uniquecounter", "url", "xcolor", "xetex", "xetexconfig", "xkeyval", "xunicode", "zapfding"))
## The directory C:\Users\burga\AppData\Roaming\TinyTeX/texmf-local is not empty. It will be backed up to C:\Users\burga\AppData\Local\Temp\Rtmp8gCz3T\file12e8494e23c0 and restored later.
kable(table_1,booktabs = T, col.names = c("Parent Education","Parent Race & Ethnicity","Baseline Status", "n"), caption = " Table 1: Baseline Staus based on Parent education and race/ethnicity")%>%
kableExtra::kable_styling(latex_options = c("striped","scale_down"))
| Parent Education | Parent Race & Ethnicity | Baseline Status | n |
|---|---|---|---|
| Some college or 2 year degree (or trade or technical school) | White | returned to baseline | 171 |
| 4-year college graduate | White | returned to baseline | 160 |
| More than 4-year college degree | White | returned to baseline | 120 |
| 4-year college graduate | White | did not return to baseline | 102 |
| More than 4-year college degree | White | did not return to baseline | 94 |
| Some college or 2 year degree (or trade or technical school) | White | did not return to baseline | 88 |
| high school grad or GED | White | did not return to baseline | 51 |
| high school grad or GED | White | returned to baseline | 51 |
| Some college or 2 year degree (or trade or technical school) | Latino or Hispanic | returned to baseline | 31 |
| high school grad or GED | Latino or Hispanic | returned to baseline | 29 |
| 4-year college graduate | Asian | returned to baseline | 27 |
| Some high school, but did not graduate | Latino or Hispanic | returned to baseline | 25 |
| More than 4-year college degree | Asian | did not return to baseline | 22 |
| Some college or 2 year degree (or trade or technical school) | Black or African American | returned to baseline | 21 |
| 4-year college graduate | Asian | did not return to baseline | 19 |
| 8th grade or less | Latino or Hispanic | returned to baseline | 17 |
| More than 4-year college degree | Asian | returned to baseline | 16 |
| Some college or 2 year degree (or trade or technical school) | Other or multiracial | returned to baseline | 11 |
| Some college or 2 year degree (or trade or technical school) | Latino or Hispanic | did not return to baseline | 11 |
| high school grad or GED | Latino or Hispanic | did not return to baseline | 10 |
| Some college or 2 year degree (or trade or technical school) | Asian | returned to baseline | 9 |
| Some college or 2 year degree (or trade or technical school) | White Latino or Hispanic | returned to baseline | 9 |
| 4-year college graduate | Latino or Hispanic | returned to baseline | 9 |
| Some high school, but did not graduate | White | returned to baseline | 8 |
| Some college or 2 year degree (or trade or technical school) | Asian | did not return to baseline | 8 |
| Some college or 2 year degree (or trade or technical school) | Black or African American | did not return to baseline | 8 |
| high school grad or GED | Black or African American | returned to baseline | 7 |
| More than 4-year college degree | Other or multiracial | returned to baseline | 7 |
| More than 4-year college degree | Black or African American | returned to baseline | 7 |
| Some high school, but did not graduate | Latino or Hispanic | did not return to baseline | 6 |
| high school grad or GED | Indigenous | returned to baseline | 6 |
| Some college or 2 year degree (or trade or technical school) | Native Hawaiian or other Pacific Islander | returned to baseline | 6 |
| high school grad or GED | Asian | did not return to baseline | 5 |
| high school grad or GED | Asian | returned to baseline | 5 |
| 4-year college graduate | Latino or Hispanic | did not return to baseline | 5 |
| 4-year college graduate | Black or African American | returned to baseline | 5 |
| Some high school, but did not graduate | White | did not return to baseline | 4 |
| high school grad or GED | Native Hawaiian or other Pacific Islander | returned to baseline | 4 |
| high school grad or GED | White Latino or Hispanic | returned to baseline | 4 |
| Some college or 2 year degree (or trade or technical school) | Indigenous | returned to baseline | 4 |
| Some college or 2 year degree (or trade or technical school) | White Black or African American | returned to baseline | 4 |
| 4-year college graduate | Other or multiracial | returned to baseline | 4 |
| More than 4-year college degree | Latino or Hispanic | did not return to baseline | 4 |
| high school grad or GED | Other or multiracial | did not return to baseline | 3 |
| Some college or 2 year degree (or trade or technical school) | returned to baseline | 3 | |
| Some college or 2 year degree (or trade or technical school) | Other or multiracial | did not return to baseline | 3 |
| Some college or 2 year degree (or trade or technical school) | Black or African American Latino or Hispanic | returned to baseline | 3 |
| Some college or 2 year degree (or trade or technical school) | White Latino or Hispanic | did not return to baseline | 3 |
| 4-year college graduate | returned to baseline | 3 | |
| 4-year college graduate | Black or African American | did not return to baseline | 3 |
| 4-year college graduate | White Asian | returned to baseline | 3 |
| More than 4-year college degree | Indigenous | returned to baseline | 3 |
| More than 4-year college degree | White Indigenous | returned to baseline | 3 |
| More than 4-year college degree | White Asian | returned to baseline | 3 |
| NA | Latino or Hispanic | returned to baseline | 3 |
| 8th grade or less | Latino or Hispanic | did not return to baseline | 2 |
| 8th grade or less | White | returned to baseline | 2 |
| Some high school, but did not graduate | Other or multiracial | did not return to baseline | 2 |
| Some high school, but did not graduate | Indigenous | did not return to baseline | 2 |
| Some high school, but did not graduate | White Latino or Hispanic | returned to baseline | 2 |
| high school grad or GED | Native Hawaiian or other Pacific Islander | did not return to baseline | 2 |
| high school grad or GED | White Native Hawaiian or other Pacific Islander | returned to baseline | 2 |
| high school grad or GED | White Black or African American | did not return to baseline | 2 |
| Some college or 2 year degree (or trade or technical school) | Native Hawaiian or other Pacific Islander | did not return to baseline | 2 |
| Some college or 2 year degree (or trade or technical school) | White Indigenous | did not return to baseline | 2 |
| Some college or 2 year degree (or trade or technical school) | White Indigenous | returned to baseline | 2 |
| Some college or 2 year degree (or trade or technical school) | White Asian | returned to baseline | 2 |
| 4-year college graduate | White Asian | did not return to baseline | 2 |
| 4-year college graduate | White Black or African American | returned to baseline | 2 |
| More than 4-year college degree | Other or multiracial | did not return to baseline | 2 |
| More than 4-year college degree | White Asian | did not return to baseline | 2 |
| More than 4-year college degree | White Latino or Hispanic | did not return to baseline | 2 |
| More than 4-year college degree | White Black or African American | returned to baseline | 2 |
| NA | White | returned to baseline | 2 |
| 8th grade or less | did not return to baseline | 1 | |
| 8th grade or less | Asian | returned to baseline | 1 |
| 8th grade or less | Black or African American | did not return to baseline | 1 |
| Some high school, but did not graduate | Other or multiracial | returned to baseline | 1 |
| Some high school, but did not graduate | Native Hawaiian or other Pacific Islander | did not return to baseline | 1 |
| Some high school, but did not graduate | Asian | did not return to baseline | 1 |
| Some high school, but did not graduate | Asian | returned to baseline | 1 |
| Some high school, but did not graduate | Latino or Hispanic Indigenous | returned to baseline | 1 |
| Some high school, but did not graduate | Black or African American | returned to baseline | 1 |
| Some high school, but did not graduate | White Latino or Hispanic | did not return to baseline | 1 |
| high school grad or GED | did not return to baseline | 1 | |
| high school grad or GED | Other or multiracial | returned to baseline | 1 |
| high school grad or GED | Latino or Hispanic Asian | did not return to baseline | 1 |
| high school grad or GED | White Indigenous | did not return to baseline | 1 |
| high school grad or GED | White Asian | returned to baseline | 1 |
| high school grad or GED | White Black or African American | returned to baseline | 1 |
| high school grad or GED | White Black or African American Asian Indigenous | did not return to baseline | 1 |
| Some college or 2 year degree (or trade or technical school) | Indigenous | did not return to baseline | 1 |
| Some college or 2 year degree (or trade or technical school) | Native Hawaiian or other Pacific Islander Indigenous | did not return to baseline | 1 |
| Some college or 2 year degree (or trade or technical school) | Latino or Hispanic Other or multiracial | returned to baseline | 1 |
| Some college or 2 year degree (or trade or technical school) | Latino or Hispanic Indigenous | returned to baseline | 1 |
| Some college or 2 year degree (or trade or technical school) | White Other or multiracial | did not return to baseline | 1 |
| Some college or 2 year degree (or trade or technical school) | White Native Hawaiian or other Pacific Islander Other or multiracial | returned to baseline | 1 |
| Some college or 2 year degree (or trade or technical school) | White Asian | did not return to baseline | 1 |
| Some college or 2 year degree (or trade or technical school) | White Asian Native Hawaiian or other Pacific Islander | did not return to baseline | 1 |
| Some college or 2 year degree (or trade or technical school) | White Latino or Hispanic Indigenous | returned to baseline | 1 |
| Some college or 2 year degree (or trade or technical school) | White Latino or Hispanic Asian Native Hawaiian or other Pacific Islander | returned to baseline | 1 |
| Some college or 2 year degree (or trade or technical school) | White Black or African American | did not return to baseline | 1 |
| Some college or 2 year degree (or trade or technical school) | White Black or African American Indigenous | did not return to baseline | 1 |
| Some college or 2 year degree (or trade or technical school) | White Black or African American Native Hawaiian or other Pacific Islander | did not return to baseline | 1 |
| 4-year college graduate | did not return to baseline | 1 | |
| 4-year college graduate | Other or multiracial | did not return to baseline | 1 |
| 4-year college graduate | Native Hawaiian or other Pacific Islander | did not return to baseline | 1 |
| 4-year college graduate | Asian Native Hawaiian or other Pacific Islander | returned to baseline | 1 |
| 4-year college graduate | White Indigenous | did not return to baseline | 1 |
| 4-year college graduate | White Asian Native Hawaiian or other Pacific Islander | returned to baseline | 1 |
| More than 4-year college degree | Indigenous | did not return to baseline | 1 |
| More than 4-year college degree | Native Hawaiian or other Pacific Islander | did not return to baseline | 1 |
| More than 4-year college degree | Asian Other or multiracial | returned to baseline | 1 |
| More than 4-year college degree | Asian Native Hawaiian or other Pacific Islander | did not return to baseline | 1 |
| More than 4-year college degree | Asian Native Hawaiian or other Pacific Islander | returned to baseline | 1 |
| More than 4-year college degree | Latino or Hispanic | returned to baseline | 1 |
| More than 4-year college degree | Latino or Hispanic Other or multiracial | did not return to baseline | 1 |
| More than 4-year college degree | Latino or Hispanic Other or multiracial | returned to baseline | 1 |
| More than 4-year college degree | Latino or Hispanic Indigenous | did not return to baseline | 1 |
| More than 4-year college degree | Latino or Hispanic Indigenous | returned to baseline | 1 |
| More than 4-year college degree | Black or African American | did not return to baseline | 1 |
| More than 4-year college degree | White Other or multiracial | did not return to baseline | 1 |
| More than 4-year college degree | White Indigenous | did not return to baseline | 1 |
| More than 4-year college degree | White Asian Native Hawaiian or other Pacific Islander | returned to baseline | 1 |
| More than 4-year college degree | White Latino or Hispanic | returned to baseline | 1 |
| NA | returned to baseline | 1 | |
| NA | Other or multiracial | returned to baseline | 1 |
| NA | Black or African American | did not return to baseline | 1 |
| NA | White | did not return to baseline | 1 |
| NA | White Asian | returned to baseline | 1 |
kable(table_2, col.names = c("Child Race & Ethnicity","Parent Race & Ethnicity","Baseline Status", "n"), caption = "Table 2: Baseline Staus based on Parent and Child race/ethnicity")%>%
kableExtra::kable_styling(latex_options = c("striped","scale_down"))
| Child Race & Ethnicity | Parent Race & Ethnicity | Baseline Status | n |
|---|---|---|---|
| White | White | returned to baseline | 433 |
| White | White | did not return to baseline | 286 |
| Latino or Hispanic | Latino or Hispanic | returned to baseline | 91 |
| Asian | Asian | returned to baseline | 47 |
| Asian | Asian | did not return to baseline | 45 |
| Black or African American | Black or African American | returned to baseline | 34 |
| Latino or Hispanic | Latino or Hispanic | did not return to baseline | 27 |
| Other or multiracial | Other or multiracial | returned to baseline | 20 |
| Other or multiracial | White | returned to baseline | 14 |
| Black or African American | Black or African American | did not return to baseline | 13 |
| White Latino or Hispanic | White Latino or Hispanic | returned to baseline | 13 |
| White Black or African American | White | returned to baseline | 11 |
| Other or multiracial | Other or multiracial | did not return to baseline | 10 |
| Other or multiracial | White | did not return to baseline | 10 |
| Indigenous | Indigenous | returned to baseline | 9 |
| Asian | White | returned to baseline | 9 |
| Native Hawaiian or other Pacific Islander | Native Hawaiian or other Pacific Islander | returned to baseline | 8 |
| Latino or Hispanic | White | returned to baseline | 8 |
| White | Latino or Hispanic | returned to baseline | 8 |
| White Asian | White | returned to baseline | 8 |
| White Latino or Hispanic | White | did not return to baseline | 8 |
| White Latino or Hispanic | White | returned to baseline | 8 |
| White Black or African American | White | did not return to baseline | 8 |
| White Black or African American | White Black or African American | returned to baseline | 8 |
| White Asian | Asian | returned to baseline | 7 |
| Asian | White | did not return to baseline | 6 |
| Latino or Hispanic | White | did not return to baseline | 6 |
| White Asian | White | did not return to baseline | 6 |
| White Asian | White Asian | returned to baseline | 6 |
| White Latino or Hispanic | Latino or Hispanic | returned to baseline | 6 |
| Native Hawaiian or other Pacific Islander | Native Hawaiian or other Pacific Islander | did not return to baseline | 5 |
| Black or African American | White | returned to baseline | 5 |
| White Indigenous | White | returned to baseline | 5 |
| White Indigenous | White Indigenous | returned to baseline | 5 |
| White Latino or Hispanic | White Latino or Hispanic | did not return to baseline | 5 |
| Other or multiracial | Asian | did not return to baseline | 4 |
| Indigenous | Indigenous | did not return to baseline | 4 |
| Black or African American Latino or Hispanic | Latino or Hispanic | returned to baseline | 4 |
| White Other or multiracial | White | returned to baseline | 4 |
| White Latino or Hispanic | Latino or Hispanic | did not return to baseline | 4 |
| returned to baseline | 3 | ||
| Latino or Hispanic | returned to baseline | 3 | |
| Other or multiracial | Asian | returned to baseline | 3 |
| Other or multiracial | Latino or Hispanic | did not return to baseline | 3 |
| Other or multiracial | Black or African American | returned to baseline | 3 |
| Black or African American Latino or Hispanic | Black or African American Latino or Hispanic | returned to baseline | 3 |
| White Indigenous | White | did not return to baseline | 3 |
| White Indigenous | White Indigenous | did not return to baseline | 3 |
| did not return to baseline | 2 | ||
| White | did not return to baseline | 2 | |
| Indigenous | Latino or Hispanic Indigenous | returned to baseline | 2 |
| Native Hawaiian or other Pacific Islander | White | returned to baseline | 2 |
| Latino or Hispanic Indigenous | Indigenous | returned to baseline | 2 |
| Black or African American | White | did not return to baseline | 2 |
| Black or African American Other or multiracial | Other or multiracial | returned to baseline | 2 |
| White | returned to baseline | 2 | |
| White | Other or multiracial | returned to baseline | 2 |
| White | Latino or Hispanic | did not return to baseline | 2 |
| White | White Latino or Hispanic | returned to baseline | 2 |
| White Asian | White Asian | did not return to baseline | 2 |
| White Latino or Hispanic Asian | White Asian | did not return to baseline | 2 |
| White Black or African American | Black or African American | returned to baseline | 2 |
| White Black or African American Other or multiracial | White | returned to baseline | 2 |
| Native Hawaiian or other Pacific Islander | returned to baseline | 1 | |
| Asian | did not return to baseline | 1 | |
| White | returned to baseline | 1 | |
| Other or multiracial | did not return to baseline | 1 | |
| Other or multiracial | Indigenous | returned to baseline | 1 |
| Other or multiracial | Latino or Hispanic Other or multiracial | returned to baseline | 1 |
| Other or multiracial | White Other or multiracial | did not return to baseline | 1 |
