| Characteristic | HIV-, N = 721 | PLHIV, N = 1111 | Difference2 | 95% CI2,3 | p-value2 |
|---|---|---|---|---|---|
| cotrimoxazole | 14 (4, 42) | 18 (4, 42) | -7.0 | -23, 8.9 | 0.4 |
| Unknown | 9 | 9 | |||
| tetracycline | 12 (4, 14) | 14 (4, 22) | -2.9 | -21, 15 | 0.7 |
| Unknown | 23 | 50 | |||
| erythromycin | 6 (4, 14) | 14 (4, 37) | -12 | -32, 7.6 | 0.2 |
| Unknown | 38 | 67 | |||
| oxacillin | 14 (4, 18) | 5 (4, 14) | 11 | -12, 34 | 0.3 |
| Unknown | 47 | 76 | |||
|
1
Median (IQR)
2
Welch Two Sample t-test
3
CI = Confidence Interval
|
|||||