date: 27-07-2021
1 Resumen
Iniciaremos expandiendo los ingresos promedios (multiplicación del ingreso promedio mensual comunal y los habitantes de la misma comuna) obtenidos de la CASEN 2017 sobre la categoría de respuesta: “ESCOLARIDAD” del CENSO de personas del 2017, que fue la categoría de respuesta que más alto correlacionó con los ingresos expandidos, ambos a nivel comunal y ambos a nivel RURAL.
Seguiremos con un análisis sobre todas las zonas Chile comenzando en éste artículo a nivel urbano. En un segundo artículo haremos la publicación a nivel rural.
Como una tercera parte, y ya construída nuestra tabla de trabajo, haremos el análisis por región. Ensayaremos diferentes modelos dentro del análisis de regresión cuya variable independiente será: “frecuencia de población que posee la variable Censal respecto a la zona” y la dependiente: “ingreso expandido por zona por proporción de población zonal respecto al total comunal (multipob)”. Lo anterior para elegir el que posea el mayor coeficiente de determinación y así construir una tabla de valores predichos (estimación del ingreso e ingreso estimado por zona).
1.1 Variable CENSO
Necesitamos calcular las frecuencias a nivel censal de las respuestas correspondientes a la categoría: ESCOLARIDAD del Censo de personas. Recordemos que ésta fué la más alta correlación en relación a los ingresos expandidos (ver aquí).
1.1.1 Lectura de la tabla censal de personas
Leemos la tabla Censo 2017 de personas que ya tiene integrada la clave zonal:
<- readRDS("censo_personas_con_clave_17")
tabla_con_clave
<- head(tabla_con_clave,50)
abc kbl(abc) %>%
kable_styling(bootstrap_options = c("striped", "hover")) %>%
kable_paper() %>%
scroll_box(width = "100%", height = "300px")
REGION | PROVINCIA | COMUNA | DC | AREA | ZC_LOC | ID_ZONA_LOC | NVIV | NHOGAR | PERSONAN | P07 | P08 | P09 | P10 | P10COMUNA | P10PAIS | P11 | P11COMUNA | P11PAIS | P12 | P12COMUNA | P12PAIS | P12A_LLEGADA | P12A_TRAMO | P13 | P14 | P15 | P15A | P16 | P16A | P16A_OTRO | P17 | P18 | P19 | P20 | P21M | P21A | P10PAIS_GRUPO | P11PAIS_GRUPO | P12PAIS_GRUPO | ESCOLARIDAD | P16A_GRUPO | REGION_15R | PROVINCIA_15R | COMUNA_15R | P10COMUNA_15R | P11COMUNA_15R | P12COMUNA_15R | clave |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | 152 | 15202 | 1 | 2 | 6 | 13225 | 1 | 1 | 1 | 1 | 1 | 73 | 1 | 98 | 998 | 3 | 15101 | 998 | 1 | 98 | 998 | 9998 | 98 | 2 | 4 | 6 | 2 | 1 | 2 | 98 | 7 | 98 | 98 | 98 | 98 | 9998 | 998 | 998 | 998 | 4 | 2 | 15 | 152 | 15202 | 98 | 15101 | 98 | 15202012006 |
15 | 152 | 15202 | 1 | 2 | 6 | 13225 | 3 | 1 | 1 | 1 | 1 | 78 | 1 | 98 | 998 | 2 | 98 | 998 | 1 | 98 | 998 | 9998 | 98 | 3 | 98 | 98 | 98 | 1 | 2 | 98 | 7 | 98 | 98 | 98 | 98 | 9998 | 998 | 998 | 998 | 0 | 2 | 15 | 152 | 15202 | 98 | 98 | 98 | 15202012006 |
15 | 152 | 15202 | 1 | 2 | 6 | 13225 | 3 | 1 | 2 | 2 | 2 | 78 | 1 | 98 | 998 | 2 | 98 | 998 | 1 | 98 | 998 | 9998 | 98 | 3 | 98 | 98 | 98 | 1 | 2 | 98 | 7 | 98 | 1 | 1 | 3 | 1965 | 998 | 998 | 998 | 0 | 2 | 15 | 152 | 15202 | 98 | 98 | 98 | 15202012006 |
15 | 152 | 15202 | 1 | 2 | 6 | 13225 | 3 | 1 | 3 | 5 | 2 | 52 | 1 | 98 | 998 | 2 | 98 | 998 | 1 | 98 | 998 | 9998 | 98 | 1 | 2 | 5 | 2 | 1 | 2 | 98 | 7 | 98 | 2 | 1 | 4 | 1995 | 998 | 998 | 998 | 2 | 2 | 15 | 152 | 15202 | 98 | 98 | 98 | 15202012006 |
15 | 152 | 15202 | 1 | 2 | 6 | 13225 | 3 | 1 | 4 | 11 | 1 | 44 | 1 | 98 | 998 | 2 | 98 | 998 | 1 | 98 | 998 | 9998 | 98 | 1 | 3 | 5 | 2 | 1 | 2 | 98 | 1 | Z | 98 | 98 | 98 | 9998 | 998 | 998 | 998 | 3 | 2 | 15 | 152 | 15202 | 98 | 98 | 98 | 15202012006 |
15 | 152 | 15202 | 1 | 2 | 6 | 13225 | 9 | 1 | 1 | 1 | 1 | 39 | 1 | 98 | 998 | 2 | 98 | 998 | 1 | 98 | 998 | 9998 | 98 | 2 | 8 | 5 | 1 | 1 | 2 | 98 | 8 | 98 | 98 | 98 | 98 | 9998 | 998 | 998 | 998 | 8 | 2 | 15 | 152 | 15202 | 98 | 98 | 98 | 15202012006 |
15 | 152 | 15202 | 1 | 2 | 6 | 13225 | 9 | 1 | 2 | 2 | 2 | 35 | 1 | 98 | 998 | 2 | 98 | 998 | 1 | 98 | 998 | 9998 | 98 | 2 | 6 | 5 | 2 | 1 | 2 | 98 | 1 | Z | 2 | 2 | 11 | 2004 | 998 | 998 | 998 | 6 | 2 | 15 | 152 | 15202 | 98 | 98 | 98 | 15202012006 |
15 | 152 | 15202 | 1 | 2 | 6 | 13225 | 9 | 1 | 3 | 5 | 1 | 13 | 1 | 98 | 998 | 2 | 98 | 998 | 1 | 98 | 998 | 9998 | 98 | 1 | 7 | 5 | 2 | 1 | 2 | 98 | 98 | 98 | 98 | 98 | 98 | 9998 | 998 | 998 | 998 | 7 | 2 | 15 | 152 | 15202 | 98 | 98 | 98 | 15202012006 |
15 | 152 | 15202 | 1 | 2 | 6 | 13225 | 9 | 1 | 4 | 5 | 1 | 12 | 1 | 98 | 998 | 2 | 98 | 998 | 1 | 98 | 998 | 9998 | 98 | 1 | 6 | 5 | 2 | 1 | 2 | 98 | 98 | 98 | 98 | 98 | 98 | 9998 | 998 | 998 | 998 | 6 | 2 | 15 | 152 | 15202 | 98 | 98 | 98 | 15202012006 |
15 | 152 | 15202 | 1 | 2 | 6 | 13225 | 10 | 1 | 1 | 1 | 2 | 65 | 1 | 98 | 998 | 2 | 98 | 998 | 1 | 98 | 998 | 9998 | 98 | 2 | 4 | 5 | 2 | 1 | 2 | 98 | 6 | 98 | 3 | 3 | 9 | 1992 | 998 | 998 | 998 | 4 | 2 | 15 | 152 | 15202 | 98 | 98 | 98 | 15202012006 |
15 | 152 | 15202 | 1 | 2 | 6 | 13225 | 13 | 1 | 1 | 1 | 1 | 50 | 1 | 98 | 998 | 2 | 98 | 998 | 1 | 98 | 998 | 9998 | 98 | 2 | 5 | 5 | 2 | 1 | 2 | 98 | 1 | Z | 98 | 98 | 98 | 9998 | 998 | 998 | 998 | 5 | 2 | 15 | 152 | 15202 | 98 | 98 | 98 | 15202012006 |
15 | 152 | 15202 | 1 | 2 | 6 | 13225 | 13 | 1 | 2 | 4 | 2 | 43 | 1 | 98 | 998 | 2 | 98 | 998 | 1 | 98 | 998 | 9998 | 98 | 2 | 6 | 5 | 2 | 1 | 2 | 98 | 6 | 98 | 2 | 2 | 3 | 2002 | 998 | 998 | 998 | 6 | 2 | 15 | 152 | 15202 | 98 | 98 | 98 | 15202012006 |
15 | 152 | 15202 | 1 | 2 | 6 | 13225 | 13 | 1 | 3 | 5 | 1 | 15 | 3 | 15201 | 998 | 2 | 98 | 998 | 1 | 98 | 998 | 9998 | 98 | 1 | 1 | 7 | 2 | 1 | 2 | 98 | 8 | 98 | 98 | 98 | 98 | 9998 | 998 | 998 | 998 | 9 | 2 | 15 | 152 | 15202 | 15201 | 98 | 98 | 15202012006 |
15 | 152 | 15202 | 1 | 2 | 6 | 13225 | 16 | 1 | 1 | 1 | 1 | 75 | 1 | 98 | 998 | 2 | 98 | 998 | 1 | 98 | 998 | 9998 | 98 | 3 | 98 | 98 | 98 | 1 | 2 | 98 | 7 | 98 | 98 | 98 | 98 | 9998 | 998 | 998 | 998 | 0 | 2 | 15 | 152 | 15202 | 98 | 98 | 98 | 15202012006 |
15 | 152 | 15202 | 1 | 2 | 6 | 13225 | 16 | 1 | 2 | 16 | 2 | 58 | 4 | 98 | 68 | 6 | 98 | 998 | 5 | 98 | 998 | 9999 | 1 | 3 | 98 | 98 | 98 | 1 | 2 | 98 | 7 | 98 | 4 | 4 | 99 | 9999 | 68 | 68 | 68 | 0 | 2 | 15 | 152 | 15202 | 98 | 98 | 98 | 15202012006 |
15 | 152 | 15202 | 1 | 2 | 6 | 13225 | 16 | 1 | 3 | 2 | 2 | 70 | 1 | 98 | 998 | 2 | 98 | 998 | 1 | 98 | 998 | 9998 | 98 | 3 | 98 | 98 | 98 | 1 | 2 | 98 | 7 | 98 | 5 | 4 | 99 | 9999 | 998 | 998 | 998 | 0 | 2 | 15 | 152 | 15202 | 98 | 98 | 98 | 15202012006 |
15 | 152 | 15202 | 1 | 2 | 6 | 13225 | 17 | 1 | 1 | 1 | 2 | 43 | 2 | 98 | 998 | 2 | 98 | 998 | 1 | 98 | 998 | 9998 | 98 | 2 | 8 | 5 | 1 | 1 | 2 | 98 | 1 | I | 3 | 3 | 9 | 2008 | 998 | 998 | 998 | 8 | 2 | 15 | 152 | 15202 | 98 | 98 | 98 | 15202012006 |
15 | 152 | 15202 | 1 | 2 | 6 | 13225 | 17 | 1 | 2 | 4 | 1 | 55 | 2 | 98 | 998 | 2 | 98 | 998 | 1 | 98 | 998 | 9998 | 98 | 2 | 6 | 5 | 2 | 1 | 2 | 98 | 6 | 98 | 98 | 98 | 98 | 9998 | 998 | 998 | 998 | 6 | 2 | 15 | 152 | 15202 | 98 | 98 | 98 | 15202012006 |
15 | 152 | 15202 | 1 | 2 | 6 | 13225 | 17 | 1 | 3 | 5 | 2 | 13 | 2 | 98 | 998 | 2 | 98 | 998 | 2 | 15101 | 998 | 9998 | 98 | 1 | 7 | 5 | 2 | 1 | 2 | 98 | 98 | 98 | 98 | 98 | 98 | 9998 | 998 | 998 | 998 | 7 | 2 | 15 | 152 | 15202 | 98 | 98 | 15101 | 15202012006 |
15 | 152 | 15202 | 1 | 2 | 6 | 13225 | 17 | 1 | 4 | 5 | 1 | 8 | 2 | 98 | 998 | 2 | 98 | 998 | 2 | 15101 | 998 | 9998 | 98 | 1 | 2 | 5 | 2 | 1 | 2 | 98 | 98 | 98 | 98 | 98 | 98 | 9998 | 998 | 998 | 998 | 2 | 2 | 15 | 152 | 15202 | 98 | 98 | 15101 | 15202012006 |
15 | 152 | 15202 | 1 | 2 | 6 | 13225 | 17 | 1 | 5 | 15 | 2 | 29 | 2 | 98 | 998 | 4 | 98 | 998 | 3 | 98 | 998 | 2015 | 1 | 2 | 6 | 5 | 2 | 1 | 2 | 98 | 6 | 98 | 5 | 5 | 11 | 2014 | 998 | 604 | 604 | 6 | 2 | 15 | 152 | 15202 | 98 | 98 | 98 | 15202012006 |
15 | 152 | 15202 | 1 | 2 | 6 | 13225 | 17 | 1 | 6 | 15 | 1 | 4 | 2 | 98 | 998 | 1 | 98 | 998 | 5 | 98 | 998 | 2015 | 1 | 1 | 0 | 1 | 2 | 1 | 2 | 98 | 98 | 98 | 98 | 98 | 98 | 9998 | 998 | 998 | 68 | 0 | 2 | 15 | 152 | 15202 | 98 | 98 | 98 | 15202012006 |
15 | 152 | 15202 | 1 | 2 | 6 | 13225 | 17 | 1 | 7 | 15 | 2 | 2 | 2 | 98 | 998 | 1 | 98 | 998 | 3 | 98 | 998 | 2015 | 1 | 1 | 0 | 1 | 2 | 1 | 2 | 98 | 98 | 98 | 98 | 98 | 98 | 9998 | 998 | 998 | 604 | 0 | 2 | 15 | 152 | 15202 | 98 | 98 | 98 | 15202012006 |
15 | 152 | 15202 | 1 | 2 | 6 | 13225 | 17 | 1 | 8 | 15 | 1 | 16 | 2 | 98 | 998 | 6 | 98 | 998 | 1 | 98 | 998 | 9998 | 98 | 2 | 4 | 5 | 2 | 1 | 2 | 98 | 6 | 98 | 98 | 98 | 98 | 9998 | 998 | 68 | 998 | 4 | 2 | 15 | 152 | 15202 | 98 | 98 | 98 | 15202012006 |
15 | 152 | 15202 | 1 | 2 | 6 | 13225 | 18 | 1 | 1 | 1 | 2 | 74 | 1 | 98 | 998 | 2 | 98 | 998 | 1 | 98 | 998 | 9998 | 98 | 2 | 2 | 5 | 2 | 1 | 2 | 98 | 6 | 98 | 2 | 2 | 12 | 1976 | 998 | 998 | 998 | 2 | 2 | 15 | 152 | 15202 | 98 | 98 | 98 | 15202012006 |
15 | 152 | 15202 | 1 | 2 | 6 | 13225 | 19 | 1 | 1 | 1 | 1 | 68 | 1 | 98 | 998 | 2 | 98 | 998 | 1 | 98 | 998 | 9998 | 98 | 3 | 98 | 98 | 98 | 1 | 2 | 98 | 7 | 98 | 98 | 98 | 98 | 9998 | 998 | 998 | 998 | 0 | 2 | 15 | 152 | 15202 | 98 | 98 | 98 | 15202012006 |
15 | 152 | 15202 | 1 | 2 | 6 | 13225 | 20 | 1 | 1 | 1 | 1 | 74 | 1 | 98 | 998 | 3 | 15101 | 998 | 1 | 98 | 998 | 9998 | 98 | 2 | 2 | 5 | 2 | 1 | 2 | 98 | 1 | Z | 98 | 98 | 98 | 9998 | 998 | 998 | 998 | 2 | 2 | 15 | 152 | 15202 | 98 | 15101 | 98 | 15202012006 |
15 | 152 | 15202 | 1 | 2 | 6 | 13225 | 20 | 1 | 2 | 2 | 2 | 65 | 1 | 98 | 998 | 3 | 997 | 998 | 3 | 98 | 998 | 9999 | 2 | 2 | 2 | 5 | 2 | 1 | 2 | 98 | 6 | 98 | 2 | 2 | 9 | 1982 | 998 | 998 | 604 | 2 | 2 | 15 | 152 | 15202 | 98 | 997 | 98 | 15202012006 |
15 | 152 | 15202 | 1 | 2 | 6 | 13225 | 25 | 1 | 1 | 1 | 2 | 76 | 1 | 98 | 998 | 2 | 98 | 998 | 1 | 98 | 998 | 9998 | 98 | 3 | 98 | 98 | 98 | 1 | 2 | 98 | 6 | 98 | 8 | 6 | 3 | 1981 | 998 | 998 | 998 | 0 | 2 | 15 | 152 | 15202 | 98 | 98 | 98 | 15202012006 |
15 | 152 | 15202 | 1 | 2 | 6 | 13225 | 25 | 1 | 2 | 5 | 2 | 36 | 1 | 98 | 998 | 2 | 98 | 998 | 1 | 98 | 998 | 9998 | 98 | 2 | 4 | 8 | 1 | 1 | 2 | 98 | 1 | A | 0 | 98 | 98 | 9998 | 998 | 998 | 998 | 12 | 2 | 15 | 152 | 15202 | 98 | 98 | 98 | 15202012006 |
15 | 152 | 15202 | 1 | 2 | 6 | 13225 | 28 | 1 | 1 | 1 | 2 | 31 | 1 | 98 | 998 | 2 | 98 | 998 | 5 | 98 | 998 | 2007 | 2 | 2 | 5 | 5 | 2 | 1 | 2 | 98 | 1 | A | 2 | 2 | 4 | 2008 | 998 | 998 | 68 | 5 | 2 | 15 | 152 | 15202 | 98 | 98 | 98 | 15202012006 |
15 | 152 | 15202 | 1 | 2 | 6 | 13225 | 28 | 1 | 2 | 4 | 1 | 35 | 1 | 98 | 998 | 2 | 98 | 998 | 5 | 98 | 998 | 2007 | 2 | 2 | 6 | 5 | 2 | 1 | 2 | 98 | 1 | F | 98 | 98 | 98 | 9998 | 998 | 998 | 68 | 6 | 2 | 15 | 152 | 15202 | 98 | 98 | 98 | 15202012006 |
15 | 152 | 15202 | 1 | 2 | 6 | 13225 | 28 | 1 | 3 | 5 | 1 | 11 | 1 | 98 | 998 | 2 | 98 | 998 | 5 | 98 | 998 | 2007 | 2 | 1 | 5 | 5 | 2 | 1 | 2 | 98 | 98 | 98 | 98 | 98 | 98 | 9998 | 998 | 998 | 68 | 5 | 2 | 15 | 152 | 15202 | 98 | 98 | 98 | 15202012006 |
15 | 152 | 15202 | 1 | 2 | 6 | 13225 | 28 | 1 | 4 | 5 | 1 | 8 | 1 | 98 | 998 | 2 | 98 | 998 | 1 | 98 | 998 | 9998 | 98 | 1 | 2 | 5 | 2 | 1 | 2 | 98 | 98 | 98 | 98 | 98 | 98 | 9998 | 998 | 998 | 998 | 2 | 2 | 15 | 152 | 15202 | 98 | 98 | 98 | 15202012006 |
15 | 152 | 15202 | 1 | 2 | 6 | 13225 | 28 | 1 | 5 | 15 | 2 | 74 | 1 | 98 | 998 | 2 | 98 | 998 | 1 | 98 | 998 | 9998 | 98 | 2 | 3 | 5 | 2 | 1 | 2 | 98 | 6 | 98 | 6 | 6 | 99 | 9999 | 998 | 998 | 998 | 3 | 2 | 15 | 152 | 15202 | 98 | 98 | 98 | 15202012006 |
15 | 152 | 15202 | 1 | 2 | 6 | 13225 | 33 | 1 | 1 | 1 | 1 | 41 | 1 | 98 | 998 | 2 | 98 | 998 | 1 | 98 | 998 | 9998 | 98 | 2 | 8 | 5 | 1 | 1 | 2 | 98 | 1 | Z | 98 | 98 | 98 | 9998 | 998 | 998 | 998 | 8 | 2 | 15 | 152 | 15202 | 98 | 98 | 98 | 15202012006 |
15 | 152 | 15202 | 1 | 2 | 6 | 13225 | 33 | 1 | 2 | 2 | 2 | 47 | 1 | 98 | 998 | 2 | 98 | 998 | 1 | 98 | 998 | 9998 | 98 | 2 | 8 | 5 | 1 | 1 | 2 | 98 | 1 | A | 2 | 1 | 4 | 1996 | 998 | 998 | 998 | 8 | 2 | 15 | 152 | 15202 | 98 | 98 | 98 | 15202012006 |
15 | 152 | 15202 | 1 | 2 | 6 | 13225 | 33 | 1 | 3 | 14 | 1 | 88 | 1 | 98 | 998 | 2 | 98 | 998 | 1 | 98 | 998 | 9998 | 98 | 3 | 98 | 98 | 98 | 1 | 2 | 98 | 7 | 98 | 98 | 98 | 98 | 9998 | 998 | 998 | 998 | 0 | 2 | 15 | 152 | 15202 | 98 | 98 | 98 | 15202012006 |
15 | 152 | 15202 | 1 | 2 | 6 | 13225 | 33 | 1 | 4 | 14 | 1 | 65 | 1 | 98 | 998 | 2 | 98 | 998 | 1 | 98 | 998 | 9998 | 98 | 2 | 2 | 5 | 2 | 1 | 2 | 98 | 7 | 98 | 98 | 98 | 98 | 9998 | 998 | 998 | 998 | 2 | 2 | 15 | 152 | 15202 | 98 | 98 | 98 | 15202012006 |
15 | 152 | 15202 | 1 | 2 | 6 | 13225 | 36 | 1 | 1 | 1 | 2 | 59 | 1 | 98 | 998 | 2 | 98 | 998 | 1 | 98 | 998 | 9998 | 98 | 2 | 2 | 5 | 2 | 1 | 2 | 98 | 6 | 98 | 8 | 8 | 2 | 1998 | 998 | 998 | 998 | 2 | 2 | 15 | 152 | 15202 | 98 | 98 | 98 | 15202012006 |
15 | 152 | 15202 | 1 | 2 | 6 | 13225 | 36 | 1 | 2 | 2 | 1 | 56 | 1 | 98 | 998 | 99 | 99 | 999 | 1 | 98 | 998 | 9998 | 98 | 2 | 2 | 5 | 2 | 1 | 2 | 98 | 6 | 98 | 98 | 98 | 98 | 9998 | 998 | 999 | 998 | 2 | 2 | 15 | 152 | 15202 | 98 | 99 | 98 | 15202012006 |
15 | 152 | 15202 | 1 | 2 | 6 | 13225 | 36 | 1 | 3 | 5 | 2 | 36 | 1 | 98 | 998 | 2 | 98 | 998 | 1 | 98 | 998 | 9998 | 98 | 2 | 8 | 5 | 1 | 1 | 2 | 98 | 6 | 98 | 2 | 2 | 7 | 2010 | 998 | 998 | 998 | 8 | 2 | 15 | 152 | 15202 | 98 | 98 | 98 | 15202012006 |
15 | 152 | 15202 | 1 | 2 | 6 | 13225 | 36 | 1 | 4 | 12 | 2 | 13 | 1 | 98 | 998 | 2 | 98 | 998 | 1 | 98 | 998 | 9998 | 98 | 1 | 7 | 5 | 2 | 1 | 2 | 98 | 98 | 98 | 98 | 98 | 98 | 9998 | 998 | 998 | 998 | 7 | 2 | 15 | 152 | 15202 | 98 | 98 | 98 | 15202012006 |
15 | 152 | 15202 | 1 | 2 | 6 | 13225 | 36 | 1 | 5 | 12 | 2 | 6 | 1 | 98 | 998 | 2 | 98 | 998 | 1 | 98 | 998 | 9998 | 98 | 1 | 0 | 3 | 1 | 1 | 2 | 98 | 98 | 98 | 98 | 98 | 98 | 9998 | 998 | 998 | 998 | 0 | 2 | 15 | 152 | 15202 | 98 | 98 | 98 | 15202012006 |
15 | 152 | 15202 | 1 | 2 | 6 | 13225 | 36 | 1 | 6 | 5 | 1 | 24 | 1 | 98 | 998 | 3 | 15101 | 998 | 1 | 98 | 998 | 9998 | 98 | 2 | 4 | 7 | 1 | 1 | 2 | 98 | 1 | Z | 98 | 98 | 98 | 9998 | 998 | 998 | 998 | 12 | 2 | 15 | 152 | 15202 | 98 | 15101 | 98 | 15202012006 |
15 | 152 | 15202 | 1 | 2 | 6 | 13225 | 36 | 1 | 7 | 11 | 2 | 24 | 1 | 98 | 998 | 3 | 15101 | 998 | 1 | 98 | 998 | 9998 | 98 | 2 | 4 | 7 | 1 | 1 | 2 | 98 | 1 | N | 2 | 2 | 11 | 2015 | 998 | 998 | 998 | 12 | 2 | 15 | 152 | 15202 | 98 | 15101 | 98 | 15202012006 |
15 | 152 | 15202 | 1 | 2 | 6 | 13225 | 36 | 1 | 8 | 12 | 1 | 6 | 1 | 98 | 998 | 2 | 98 | 998 | 2 | 15101 | 998 | 9998 | 98 | 1 | 0 | 3 | 1 | 1 | 2 | 98 | 98 | 98 | 98 | 98 | 98 | 9998 | 998 | 998 | 998 | 0 | 2 | 15 | 152 | 15202 | 98 | 98 | 15101 | 15202012006 |
15 | 152 | 15202 | 1 | 2 | 6 | 13225 | 36 | 1 | 9 | 12 | 2 | 1 | 1 | 98 | 998 | 1 | 98 | 998 | 2 | 15101 | 998 | 9998 | 98 | 3 | 98 | 98 | 98 | 1 | 2 | 98 | 98 | 98 | 98 | 98 | 98 | 9998 | 998 | 998 | 998 | 0 | 2 | 15 | 152 | 15202 | 98 | 98 | 15101 | 15202012006 |
15 | 152 | 15202 | 1 | 2 | 6 | 13225 | 38 | 1 | 1 | 1 | 1 | 19 | 1 | 98 | 998 | 3 | 15101 | 998 | 2 | 15101 | 998 | 9998 | 98 | 1 | 1 | 8 | 2 | 1 | 2 | 98 | 1 | A | 98 | 98 | 98 | 9998 | 998 | 998 | 998 | 9 | 2 | 15 | 152 | 15202 | 98 | 15101 | 15101 | 15202012006 |
15 | 152 | 15202 | 1 | 2 | 6 | 13225 | 39 | 1 | 1 | 1 | 1 | 21 | 1 | 98 | 998 | 2 | 98 | 998 | 1 | 98 | 998 | 9998 | 98 | 2 | 1 | 7 | 2 | 1 | 2 | 98 | 1 | F | 98 | 98 | 98 | 9998 | 998 | 998 | 998 | 9 | 2 | 15 | 152 | 15202 | 98 | 98 | 98 | 15202012006 |
Cuantas personas hay en Chile?
length(tabla_con_clave$clave)
## [1] 17574003
Cuántas zonas hay en Chile?
length(unique(tabla_con_clave$clave))
## [1] 15500
1.1.2 Filtro a nivel rural:
<- filter(tabla_con_clave, tabla_con_clave$AREA ==2) tabla_con_clave_u
Cuantas personas hay en Chile rurales?
length(tabla_con_clave_u$clave)
## [1] 2149740
Cuantas zonas hay en el nivel rural?
length(unique(tabla_con_clave_u$clave))
## [1] 10331
ESCOLARIDAD | cat_r | Correlación | total | criterio |
---|---|---|---|---|
1_años | 1_años | 0.2767593 | 77.533637 | 21.4581556477961 |
2_años | 2_años | 0.2470193 | 82.750944 | 20.4410761048424 |
3_años | 3_años | 0.2362649 | 86.971252 | 20.5482559410038 |
4_años | 4_años | 0.2342442 | 88.607105 | 20.7557039968554 |
5_años | 5_años | 0.2571000 | 85.161165 | 21.8949337693051 |
6_años | 6_años | 0.2043421 | 92.449908 | 18.891404834352 |
7_años | 7_años | 0.2895047 | 82.499274 | 23.8839261134497 |
8_años | 8_años | 0.2608489 | 95.992643 | 25.0395797889307 |
9_años | 9_años | 0.3934692 | 80.873100 | 31.8210743546358 |
10_años | 10_años | 0.4110443 | 85.635466 | 35.1999687131626 |
11_años | 11_años | 0.4201018 | 76.710870 | 32.2263767237315 |
12_años | 12_años | 0.4255218 | 96.844449 | 41.2094267607503 |
13_años | 13_años | 0.4692992 | 47.246152 | 22.1725816849638 |
14_años | 14_años | 0.4923740 | 64.630723 | 31.8224876694169 |
15_años | 15_años | 0.4784635 | 64.137063 | 30.6872423603531 |
16_años | 16_años | 0.4633309 | 58.542251 | 27.1244364080257 |
17_años | 17_años | 0.4894226 | 69.364050 | 33.9483328702428 |
18_años | 18_años | 0.3755864 | 5.043074 | 1.89411023856027 |
19_años | 19_años | 0.4479310 | 23.598877 | 10.5706692354131 |
20_años | 20_años | 0.3853917 | 5.459297 | 2.1039675912991 |
21_años | 21_años | 0.4362933 | 8.140548 | 3.55166622218966 |
1.2 Criterio de seleccion de las respuestas a las preguntas:
No nos sirve de nada una alta correlación, si nuestra información abarca muy pocas zonas censales. se busca el óptimo simplemente obteniendo el mayor valor de la multiplicación entre ambos, que en nuestro caso fue la categoría 12 años cubriendo el 96.7% de zonas rurales.
<- filter(tabla_con_clave, tabla_con_clave$AREA ==2)
tabla_con_clave_u <- tabla_con_clave_u[,-c(1,2,4:40,42:48),drop=F]
tabla_con_clave_f
<- tabla_con_clave_f$COMUNA
codigos <- seq(1:nrow(tabla_con_clave_f))
rango <- paste("0",codigos[rango], sep = "")
cadena <- substr(cadena,(nchar(cadena)[rango])-(4),6)
cadena <- as.data.frame(codigos)
codigos <- as.data.frame(cadena)
cadena <- cbind(tabla_con_clave_f,cadena)
comuna_corr <- comuna_corr[,-c(1),drop=FALSE]
comuna_corr names(comuna_corr)[3] <- "código"
<- comuna_corr
tabla_con_clave_f
<- filter(tabla_con_clave_f, tabla_con_clave_f$ESCOLARIDAD == 12)
claves_con_1
<- xtabs(~ESCOLARIDAD+clave, data=claves_con_1)
con4 <- as.data.frame(con4)
con4
= merge( x = con4, y =claves_con_1, by = "clave", all.x = TRUE)
trabajo_001 <- unique(trabajo_001)
trabajo003 <- trabajo003[,-c(2,4)]
trabajo003
<- readRDS("Ingresos_expandidos_rural_17.rds")
df_2017_2
= merge( x = trabajo003, y = df_2017_2, by = "código", all.x = TRUE)
comunas_censo_casen_666
<- readRDS("tabla_de_prop_pob.rds")
tabla_de_prop_pob names(tabla_de_prop_pob)[1] <- "clave"
= merge( x = comunas_censo_casen_666, y = tabla_de_prop_pob, by = "clave", all.x = TRUE)
comunas_censo_casen_6666 $multipob <- comunas_censo_casen_6666$ingresos_expandidos*comunas_censo_casen_6666$p comunas_censo_casen_6666
write_xlsx(comunas_censo_casen_6666, "comunas_censo_casen_6666.xlsx")
kbl(head(comunas_censo_casen_6666,50)) %>%
kable_styling(bootstrap_options = c("striped", "hover")) %>%
kable_paper() %>%
scroll_box(width = "100%", height = "300px")
clave | código.x | Freq.x | personas | comuna | promedio_i | año | ingresos_expandidos | Freq.y | p | código.y | multipob |
---|---|---|---|---|---|---|---|---|---|---|---|
10101032002 | 10101 | 27 | 245902 | Puerto Montt | 176237.4 | 2017 | 43337141298 | 129 | 0.0005246 | 10101 | 22734631 |
10101032011 | 10101 | 106 | 245902 | Puerto Montt | 176237.4 | 2017 | 43337141298 | 426 | 0.0017324 | 10101 | 75077153 |
10101032019 | 10101 | 174 | 245902 | Puerto Montt | 176237.4 | 2017 | 43337141298 | 829 | 0.0033713 | 10101 | 146100846 |
10101062003 | 10101 | 28 | 245902 | Puerto Montt | 176237.4 | 2017 | 43337141298 | 158 | 0.0006425 | 10101 | 27845517 |
