date: 02-08-2021
1 Resumen
Iniciaremos expandiendo los ingresos promedios (multiplicación del ingreso promedio mensual comunal y los habitantes de la misma comuna) obtenidos de la CASEN 2017 sobre la categoría de respuesta: “Trabajó por un pago o especie” del campo P17 del CENSO de personas del 2017, que fue la categoría de respuesta que más alto correlacionó con los ingresos expandidos, ambos a nivel comunal y ambos a nivel URBANO.
Seguiremos con un análisis sobre todas las zonas Chile comenzando en éste artículo a nivel urbano. En un segundo artículo haremos la publicación a nivel rural.
Como una tercera parte, y ya construída nuestra tabla de trabajo, haremos el análisis por región. Ensayaremos diferentes modelos dentro del análisis de regresión cuya variable independiente será: “frecuencia de población que posee la variable Censal respecto a la zona” y la dependiente: “ingreso expandido por zona por proporción de población zonal respecto al total comunal (multipob)”. Lo anterior para elegir el que posea el mayor coeficiente de determinación y así construir una tabla de valores predichos (estimación del ingreso e ingreso estimado por zona).
1.1 Variable CENSO
Necesitamos calcular las frecuencias a nivel censal de las respuestas correspondientes a la categoría: “Trabajó por un pago o especie” del campo P17 del Censo de personas. Recordemos que ésta fué la más alta correlación en relación a los ingresos expandidos (ver aquí).
1.1.1 Lectura de la tabla censal de personas
Leemos la tabla Censo 2017 de personas que ya tiene integrada la clave zonal:
<-
tabla_con_clave readRDS("../../../ds_correlaciones_censo_casen/corre_censo_casen_2017/censos_con_clave/censo_personas_con_clave_17")
<- head(tabla_con_clave,50)
abc kbl(abc) %>%
kable_styling(bootstrap_options = c("striped", "hover")) %>%
kable_paper() %>%
scroll_box(width = "100%", height = "300px")
REGION | PROVINCIA | COMUNA | DC | AREA | ZC_LOC | ID_ZONA_LOC | NVIV | NHOGAR | PERSONAN | P07 | P08 | P09 | P10 | P10COMUNA | P10PAIS | P11 | P11COMUNA | P11PAIS | P12 | P12COMUNA | P12PAIS | P12A_LLEGADA | P12A_TRAMO | P13 | P14 | P15 | P15A | P16 | P16A | P16A_OTRO | P17 | P18 | P19 | P20 | P21M | P21A | P10PAIS_GRUPO | P11PAIS_GRUPO | P12PAIS_GRUPO | ESCOLARIDAD | P16A_GRUPO | REGION_15R | PROVINCIA_15R | COMUNA_15R | P10COMUNA_15R | P11COMUNA_15R | P12COMUNA_15R | clave |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | 152 | 15202 | 1 | 2 | 6 | 13225 | 1 | 1 | 1 | 1 | 1 | 73 | 1 | 98 | 998 | 3 | 15101 | 998 | 1 | 98 | 998 | 9998 | 98 | 2 | 4 | 6 | 2 | 1 | 2 | 98 | 7 | 98 | 98 | 98 | 98 | 9998 | 998 | 998 | 998 | 4 | 2 | 15 | 152 | 15202 | 98 | 15101 | 98 | 15202012006 |
15 | 152 | 15202 | 1 | 2 | 6 | 13225 | 3 | 1 | 1 | 1 | 1 | 78 | 1 | 98 | 998 | 2 | 98 | 998 | 1 | 98 | 998 | 9998 | 98 | 3 | 98 | 98 | 98 | 1 | 2 | 98 | 7 | 98 | 98 | 98 | 98 | 9998 | 998 | 998 | 998 | 0 | 2 | 15 | 152 | 15202 | 98 | 98 | 98 | 15202012006 |
15 | 152 | 15202 | 1 | 2 | 6 | 13225 | 3 | 1 | 2 | 2 | 2 | 78 | 1 | 98 | 998 | 2 | 98 | 998 | 1 | 98 | 998 | 9998 | 98 | 3 | 98 | 98 | 98 | 1 | 2 | 98 | 7 | 98 | 1 | 1 | 3 | 1965 | 998 | 998 | 998 | 0 | 2 | 15 | 152 | 15202 | 98 | 98 | 98 | 15202012006 |
15 | 152 | 15202 | 1 | 2 | 6 | 13225 | 3 | 1 | 3 | 5 | 2 | 52 | 1 | 98 | 998 | 2 | 98 | 998 | 1 | 98 | 998 | 9998 | 98 | 1 | 2 | 5 | 2 | 1 | 2 | 98 | 7 | 98 | 2 | 1 | 4 | 1995 | 998 | 998 | 998 | 2 | 2 | 15 | 152 | 15202 | 98 | 98 | 98 | 15202012006 |
15 | 152 | 15202 | 1 | 2 | 6 | 13225 | 3 | 1 | 4 | 11 | 1 | 44 | 1 | 98 | 998 | 2 | 98 | 998 | 1 | 98 | 998 | 9998 | 98 | 1 | 3 | 5 | 2 | 1 | 2 | 98 | 1 | Z | 98 | 98 | 98 | 9998 | 998 | 998 | 998 | 3 | 2 | 15 | 152 | 15202 | 98 | 98 | 98 | 15202012006 |
15 | 152 | 15202 | 1 | 2 | 6 | 13225 | 9 | 1 | 1 | 1 | 1 | 39 | 1 | 98 | 998 | 2 | 98 | 998 | 1 | 98 | 998 | 9998 | 98 | 2 | 8 | 5 | 1 | 1 | 2 | 98 | 8 | 98 | 98 | 98 | 98 | 9998 | 998 | 998 | 998 | 8 | 2 | 15 | 152 | 15202 | 98 | 98 | 98 | 15202012006 |
15 | 152 | 15202 | 1 | 2 | 6 | 13225 | 9 | 1 | 2 | 2 | 2 | 35 | 1 | 98 | 998 | 2 | 98 | 998 | 1 | 98 | 998 | 9998 | 98 | 2 | 6 | 5 | 2 | 1 | 2 | 98 | 1 | Z | 2 | 2 | 11 | 2004 | 998 | 998 | 998 | 6 | 2 | 15 | 152 | 15202 | 98 | 98 | 98 | 15202012006 |
15 | 152 | 15202 | 1 | 2 | 6 | 13225 | 9 | 1 | 3 | 5 | 1 | 13 | 1 | 98 | 998 | 2 | 98 | 998 | 1 | 98 | 998 | 9998 | 98 | 1 | 7 | 5 | 2 | 1 | 2 | 98 | 98 | 98 | 98 | 98 | 98 | 9998 | 998 | 998 | 998 | 7 | 2 | 15 | 152 | 15202 | 98 | 98 | 98 | 15202012006 |
15 | 152 | 15202 | 1 | 2 | 6 | 13225 | 9 | 1 | 4 | 5 | 1 | 12 | 1 | 98 | 998 | 2 | 98 | 998 | 1 | 98 | 998 | 9998 | 98 | 1 | 6 | 5 | 2 | 1 | 2 | 98 | 98 | 98 | 98 | 98 | 98 | 9998 | 998 | 998 | 998 | 6 | 2 | 15 | 152 | 15202 | 98 | 98 | 98 | 15202012006 |
15 | 152 | 15202 | 1 | 2 | 6 | 13225 | 10 | 1 | 1 | 1 | 2 | 65 | 1 | 98 | 998 | 2 | 98 | 998 | 1 | 98 | 998 | 9998 | 98 | 2 | 4 | 5 | 2 | 1 | 2 | 98 | 6 | 98 | 3 | 3 | 9 | 1992 | 998 | 998 | 998 | 4 | 2 | 15 | 152 | 15202 | 98 | 98 | 98 | 15202012006 |
15 | 152 | 15202 | 1 | 2 | 6 | 13225 | 13 | 1 | 1 | 1 | 1 | 50 | 1 | 98 | 998 | 2 | 98 | 998 | 1 | 98 | 998 | 9998 | 98 | 2 | 5 | 5 | 2 | 1 | 2 | 98 | 1 | Z | 98 | 98 | 98 | 9998 | 998 | 998 | 998 | 5 | 2 | 15 | 152 | 15202 | 98 | 98 | 98 | 15202012006 |
15 | 152 | 15202 | 1 | 2 | 6 | 13225 | 13 | 1 | 2 | 4 | 2 | 43 | 1 | 98 | 998 | 2 | 98 | 998 | 1 | 98 | 998 | 9998 | 98 | 2 | 6 | 5 | 2 | 1 | 2 | 98 | 6 | 98 | 2 | 2 | 3 | 2002 | 998 | 998 | 998 | 6 | 2 | 15 | 152 | 15202 | 98 | 98 | 98 | 15202012006 |
15 | 152 | 15202 | 1 | 2 | 6 | 13225 | 13 | 1 | 3 | 5 | 1 | 15 | 3 | 15201 | 998 | 2 | 98 | 998 | 1 | 98 | 998 | 9998 | 98 | 1 | 1 | 7 | 2 | 1 | 2 | 98 | 8 | 98 | 98 | 98 | 98 | 9998 | 998 | 998 | 998 | 9 | 2 | 15 | 152 | 15202 | 15201 | 98 | 98 | 15202012006 |
15 | 152 | 15202 | 1 | 2 | 6 | 13225 | 16 | 1 | 1 | 1 | 1 | 75 | 1 | 98 | 998 | 2 | 98 | 998 | 1 | 98 | 998 | 9998 | 98 | 3 | 98 | 98 | 98 | 1 | 2 | 98 | 7 | 98 | 98 | 98 | 98 | 9998 | 998 | 998 | 998 | 0 | 2 | 15 | 152 | 15202 | 98 | 98 | 98 | 15202012006 |
15 | 152 | 15202 | 1 | 2 | 6 | 13225 | 16 | 1 | 2 | 16 | 2 | 58 | 4 | 98 | 68 | 6 | 98 | 998 | 5 | 98 | 998 | 9999 | 1 | 3 | 98 | 98 | 98 | 1 | 2 | 98 | 7 | 98 | 4 | 4 | 99 | 9999 | 68 | 68 | 68 | 0 | 2 | 15 | 152 | 15202 | 98 | 98 | 98 | 15202012006 |
15 | 152 | 15202 | 1 | 2 | 6 | 13225 | 16 | 1 | 3 | 2 | 2 | 70 | 1 | 98 | 998 | 2 | 98 | 998 | 1 | 98 | 998 | 9998 | 98 | 3 | 98 | 98 | 98 | 1 | 2 | 98 | 7 | 98 | 5 | 4 | 99 | 9999 | 998 | 998 | 998 | 0 | 2 | 15 | 152 | 15202 | 98 | 98 | 98 | 15202012006 |
15 | 152 | 15202 | 1 | 2 | 6 | 13225 | 17 | 1 | 1 | 1 | 2 | 43 | 2 | 98 | 998 | 2 | 98 | 998 | 1 | 98 | 998 | 9998 | 98 | 2 | 8 | 5 | 1 | 1 | 2 | 98 | 1 | I | 3 | 3 | 9 | 2008 | 998 | 998 | 998 | 8 | 2 | 15 | 152 | 15202 | 98 | 98 | 98 | 15202012006 |
15 | 152 | 15202 | 1 | 2 | 6 | 13225 | 17 | 1 | 2 | 4 | 1 | 55 | 2 | 98 | 998 | 2 | 98 | 998 | 1 | 98 | 998 | 9998 | 98 | 2 | 6 | 5 | 2 | 1 | 2 | 98 | 6 | 98 | 98 | 98 | 98 | 9998 | 998 | 998 | 998 | 6 | 2 | 15 | 152 | 15202 | 98 | 98 | 98 | 15202012006 |
15 | 152 | 15202 | 1 | 2 | 6 | 13225 | 17 | 1 | 3 | 5 | 2 | 13 | 2 | 98 | 998 | 2 | 98 | 998 | 2 | 15101 | 998 | 9998 | 98 | 1 | 7 | 5 | 2 | 1 | 2 | 98 | 98 | 98 | 98 | 98 | 98 | 9998 | 998 | 998 | 998 | 7 | 2 | 15 | 152 | 15202 | 98 | 98 | 15101 | 15202012006 |
15 | 152 | 15202 | 1 | 2 | 6 | 13225 | 17 | 1 | 4 | 5 | 1 | 8 | 2 | 98 | 998 | 2 | 98 | 998 | 2 | 15101 | 998 | 9998 | 98 | 1 | 2 | 5 | 2 | 1 | 2 | 98 | 98 | 98 | 98 | 98 | 98 | 9998 | 998 | 998 | 998 | 2 | 2 | 15 | 152 | 15202 | 98 | 98 | 15101 | 15202012006 |
15 | 152 | 15202 | 1 | 2 | 6 | 13225 | 17 | 1 | 5 | 15 | 2 | 29 | 2 | 98 | 998 | 4 | 98 | 998 | 3 | 98 | 998 | 2015 | 1 | 2 | 6 | 5 | 2 | 1 | 2 | 98 | 6 | 98 | 5 | 5 | 11 | 2014 | 998 | 604 | 604 | 6 | 2 | 15 | 152 | 15202 | 98 | 98 | 98 | 15202012006 |
15 | 152 | 15202 | 1 | 2 | 6 | 13225 | 17 | 1 | 6 | 15 | 1 | 4 | 2 | 98 | 998 | 1 | 98 | 998 | 5 | 98 | 998 | 2015 | 1 | 1 | 0 | 1 | 2 | 1 | 2 | 98 | 98 | 98 | 98 | 98 | 98 | 9998 | 998 | 998 | 68 | 0 | 2 | 15 | 152 | 15202 | 98 | 98 | 98 | 15202012006 |
15 | 152 | 15202 | 1 | 2 | 6 | 13225 | 17 | 1 | 7 | 15 | 2 | 2 | 2 | 98 | 998 | 1 | 98 | 998 | 3 | 98 | 998 | 2015 | 1 | 1 | 0 | 1 | 2 | 1 | 2 | 98 | 98 | 98 | 98 | 98 | 98 | 9998 | 998 | 998 | 604 | 0 | 2 | 15 | 152 | 15202 | 98 | 98 | 98 | 15202012006 |
15 | 152 | 15202 | 1 | 2 | 6 | 13225 | 17 | 1 | 8 | 15 | 1 | 16 | 2 | 98 | 998 | 6 | 98 | 998 | 1 | 98 | 998 | 9998 | 98 | 2 | 4 | 5 | 2 | 1 | 2 | 98 | 6 | 98 | 98 | 98 | 98 | 9998 | 998 | 68 | 998 | 4 | 2 | 15 | 152 | 15202 | 98 | 98 | 98 | 15202012006 |
15 | 152 | 15202 | 1 | 2 | 6 | 13225 | 18 | 1 | 1 | 1 | 2 | 74 | 1 | 98 | 998 | 2 | 98 | 998 | 1 | 98 | 998 | 9998 | 98 | 2 | 2 | 5 | 2 | 1 | 2 | 98 | 6 | 98 | 2 | 2 | 12 | 1976 | 998 | 998 | 998 | 2 | 2 | 15 | 152 | 15202 | 98 | 98 | 98 | 15202012006 |
15 | 152 | 15202 | 1 | 2 | 6 | 13225 | 19 | 1 | 1 | 1 | 1 | 68 | 1 | 98 | 998 | 2 | 98 | 998 | 1 | 98 | 998 | 9998 | 98 | 3 | 98 | 98 | 98 | 1 | 2 | 98 | 7 | 98 | 98 | 98 | 98 | 9998 | 998 | 998 | 998 | 0 | 2 | 15 | 152 | 15202 | 98 | 98 | 98 | 15202012006 |
15 | 152 | 15202 | 1 | 2 | 6 | 13225 | 20 | 1 | 1 | 1 | 1 | 74 | 1 | 98 | 998 | 3 | 15101 | 998 | 1 | 98 | 998 | 9998 | 98 | 2 | 2 | 5 | 2 | 1 | 2 | 98 | 1 | Z | 98 | 98 | 98 | 9998 | 998 | 998 | 998 | 2 | 2 | 15 | 152 | 15202 | 98 | 15101 | 98 | 15202012006 |
15 | 152 | 15202 | 1 | 2 | 6 | 13225 | 20 | 1 | 2 | 2 | 2 | 65 | 1 | 98 | 998 | 3 | 997 | 998 | 3 | 98 | 998 | 9999 | 2 | 2 | 2 | 5 | 2 | 1 | 2 | 98 | 6 | 98 | 2 | 2 | 9 | 1982 | 998 | 998 | 604 | 2 | 2 | 15 | 152 | 15202 | 98 | 997 | 98 | 15202012006 |
15 | 152 | 15202 | 1 | 2 | 6 | 13225 | 25 | 1 | 1 | 1 | 2 | 76 | 1 | 98 | 998 | 2 | 98 | 998 | 1 | 98 | 998 | 9998 | 98 | 3 | 98 | 98 | 98 | 1 | 2 | 98 | 6 | 98 | 8 | 6 | 3 | 1981 | 998 | 998 | 998 | 0 | 2 | 15 | 152 | 15202 | 98 | 98 | 98 | 15202012006 |
15 | 152 | 15202 | 1 | 2 | 6 | 13225 | 25 | 1 | 2 | 5 | 2 | 36 | 1 | 98 | 998 | 2 | 98 | 998 | 1 | 98 | 998 | 9998 | 98 | 2 | 4 | 8 | 1 | 1 | 2 | 98 | 1 | A | 0 | 98 | 98 | 9998 | 998 | 998 | 998 | 12 | 2 | 15 | 152 | 15202 | 98 | 98 | 98 | 15202012006 |
15 | 152 | 15202 | 1 | 2 | 6 | 13225 | 28 | 1 | 1 | 1 | 2 | 31 | 1 | 98 | 998 | 2 | 98 | 998 | 5 | 98 | 998 | 2007 | 2 | 2 | 5 | 5 | 2 | 1 | 2 | 98 | 1 | A | 2 | 2 | 4 | 2008 | 998 | 998 | 68 | 5 | 2 | 15 | 152 | 15202 | 98 | 98 | 98 | 15202012006 |
15 | 152 | 15202 | 1 | 2 | 6 | 13225 | 28 | 1 | 2 | 4 | 1 | 35 | 1 | 98 | 998 | 2 | 98 | 998 | 5 | 98 | 998 | 2007 | 2 | 2 | 6 | 5 | 2 | 1 | 2 | 98 | 1 | F | 98 | 98 | 98 | 9998 | 998 | 998 | 68 | 6 | 2 | 15 | 152 | 15202 | 98 | 98 | 98 | 15202012006 |
15 | 152 | 15202 | 1 | 2 | 6 | 13225 | 28 | 1 | 3 | 5 | 1 | 11 | 1 | 98 | 998 | 2 | 98 | 998 | 5 | 98 | 998 | 2007 | 2 | 1 | 5 | 5 | 2 | 1 | 2 | 98 | 98 | 98 | 98 | 98 | 98 | 9998 | 998 | 998 | 68 | 5 | 2 | 15 | 152 | 15202 | 98 | 98 | 98 | 15202012006 |
15 | 152 | 15202 | 1 | 2 | 6 | 13225 | 28 | 1 | 4 | 5 | 1 | 8 | 1 | 98 | 998 | 2 | 98 | 998 | 1 | 98 | 998 | 9998 | 98 | 1 | 2 | 5 | 2 | 1 | 2 | 98 | 98 | 98 | 98 | 98 | 98 | 9998 | 998 | 998 | 998 | 2 | 2 | 15 | 152 | 15202 | 98 | 98 | 98 | 15202012006 |
15 | 152 | 15202 | 1 | 2 | 6 | 13225 | 28 | 1 | 5 | 15 | 2 | 74 | 1 | 98 | 998 | 2 | 98 | 998 | 1 | 98 | 998 | 9998 | 98 | 2 | 3 | 5 | 2 | 1 | 2 | 98 | 6 | 98 | 6 | 6 | 99 | 9999 | 998 | 998 | 998 | 3 | 2 | 15 | 152 | 15202 | 98 | 98 | 98 | 15202012006 |
15 | 152 | 15202 | 1 | 2 | 6 | 13225 | 33 | 1 | 1 | 1 | 1 | 41 | 1 | 98 | 998 | 2 | 98 | 998 | 1 | 98 | 998 | 9998 | 98 | 2 | 8 | 5 | 1 | 1 | 2 | 98 | 1 | Z | 98 | 98 | 98 | 9998 | 998 | 998 | 998 | 8 | 2 | 15 | 152 | 15202 | 98 | 98 | 98 | 15202012006 |
15 | 152 | 15202 | 1 | 2 | 6 | 13225 | 33 | 1 | 2 | 2 | 2 | 47 | 1 | 98 | 998 | 2 | 98 | 998 | 1 | 98 | 998 | 9998 | 98 | 2 | 8 | 5 | 1 | 1 | 2 | 98 | 1 | A | 2 | 1 | 4 | 1996 | 998 | 998 | 998 | 8 | 2 | 15 | 152 | 15202 | 98 | 98 | 98 | 15202012006 |
15 | 152 | 15202 | 1 | 2 | 6 | 13225 | 33 | 1 | 3 | 14 | 1 | 88 | 1 | 98 | 998 | 2 | 98 | 998 | 1 | 98 | 998 | 9998 | 98 | 3 | 98 | 98 | 98 | 1 | 2 | 98 | 7 | 98 | 98 | 98 | 98 | 9998 | 998 | 998 | 998 | 0 | 2 | 15 | 152 | 15202 | 98 | 98 | 98 | 15202012006 |
15 | 152 | 15202 | 1 | 2 | 6 | 13225 | 33 | 1 | 4 | 14 | 1 | 65 | 1 | 98 | 998 | 2 | 98 | 998 | 1 | 98 | 998 | 9998 | 98 | 2 | 2 | 5 | 2 | 1 | 2 | 98 | 7 | 98 | 98 | 98 | 98 | 9998 | 998 | 998 | 998 | 2 | 2 | 15 | 152 | 15202 | 98 | 98 | 98 | 15202012006 |
15 | 152 | 15202 | 1 | 2 | 6 | 13225 | 36 | 1 | 1 | 1 | 2 | 59 | 1 | 98 | 998 | 2 | 98 | 998 | 1 | 98 | 998 | 9998 | 98 | 2 | 2 | 5 | 2 | 1 | 2 | 98 | 6 | 98 | 8 | 8 | 2 | 1998 | 998 | 998 | 998 | 2 | 2 | 15 | 152 | 15202 | 98 | 98 | 98 | 15202012006 |
15 | 152 | 15202 | 1 | 2 | 6 | 13225 | 36 | 1 | 2 | 2 | 1 | 56 | 1 | 98 | 998 | 99 | 99 | 999 | 1 | 98 | 998 | 9998 | 98 | 2 | 2 | 5 | 2 | 1 | 2 | 98 | 6 | 98 | 98 | 98 | 98 | 9998 | 998 | 999 | 998 | 2 | 2 | 15 | 152 | 15202 | 98 | 99 | 98 | 15202012006 |
15 | 152 | 15202 | 1 | 2 | 6 | 13225 | 36 | 1 | 3 | 5 | 2 | 36 | 1 | 98 | 998 | 2 | 98 | 998 | 1 | 98 | 998 | 9998 | 98 | 2 | 8 | 5 | 1 | 1 | 2 | 98 | 6 | 98 | 2 | 2 | 7 | 2010 | 998 | 998 | 998 | 8 | 2 | 15 | 152 | 15202 | 98 | 98 | 98 | 15202012006 |
15 | 152 | 15202 | 1 | 2 | 6 | 13225 | 36 | 1 | 4 | 12 | 2 | 13 | 1 | 98 | 998 | 2 | 98 | 998 | 1 | 98 | 998 | 9998 | 98 | 1 | 7 | 5 | 2 | 1 | 2 | 98 | 98 | 98 | 98 | 98 | 98 | 9998 | 998 | 998 | 998 | 7 | 2 | 15 | 152 | 15202 | 98 | 98 | 98 | 15202012006 |
15 | 152 | 15202 | 1 | 2 | 6 | 13225 | 36 | 1 | 5 | 12 | 2 | 6 | 1 | 98 | 998 | 2 | 98 | 998 | 1 | 98 | 998 | 9998 | 98 | 1 | 0 | 3 | 1 | 1 | 2 | 98 | 98 | 98 | 98 | 98 | 98 | 9998 | 998 | 998 | 998 | 0 | 2 | 15 | 152 | 15202 | 98 | 98 | 98 | 15202012006 |
15 | 152 | 15202 | 1 | 2 | 6 | 13225 | 36 | 1 | 6 | 5 | 1 | 24 | 1 | 98 | 998 | 3 | 15101 | 998 | 1 | 98 | 998 | 9998 | 98 | 2 | 4 | 7 | 1 | 1 | 2 | 98 | 1 | Z | 98 | 98 | 98 | 9998 | 998 | 998 | 998 | 12 | 2 | 15 | 152 | 15202 | 98 | 15101 | 98 | 15202012006 |
15 | 152 | 15202 | 1 | 2 | 6 | 13225 | 36 | 1 | 7 | 11 | 2 | 24 | 1 | 98 | 998 | 3 | 15101 | 998 | 1 | 98 | 998 | 9998 | 98 | 2 | 4 | 7 | 1 | 1 | 2 | 98 | 1 | N | 2 | 2 | 11 | 2015 | 998 | 998 | 998 | 12 | 2 | 15 | 152 | 15202 | 98 | 15101 | 98 | 15202012006 |
15 | 152 | 15202 | 1 | 2 | 6 | 13225 | 36 | 1 | 8 | 12 | 1 | 6 | 1 | 98 | 998 | 2 | 98 | 998 | 2 | 15101 | 998 | 9998 | 98 | 1 | 0 | 3 | 1 | 1 | 2 | 98 | 98 | 98 | 98 | 98 | 98 | 9998 | 998 | 998 | 998 | 0 | 2 | 15 | 152 | 15202 | 98 | 98 | 15101 | 15202012006 |
15 | 152 | 15202 | 1 | 2 | 6 | 13225 | 36 | 1 | 9 | 12 | 2 | 1 | 1 | 98 | 998 | 1 | 98 | 998 | 2 | 15101 | 998 | 9998 | 98 | 3 | 98 | 98 | 98 | 1 | 2 | 98 | 98 | 98 | 98 | 98 | 98 | 9998 | 998 | 998 | 998 | 0 | 2 | 15 | 152 | 15202 | 98 | 98 | 15101 | 15202012006 |
15 | 152 | 15202 | 1 | 2 | 6 | 13225 | 38 | 1 | 1 | 1 | 1 | 19 | 1 | 98 | 998 | 3 | 15101 | 998 | 2 | 15101 | 998 | 9998 | 98 | 1 | 1 | 8 | 2 | 1 | 2 | 98 | 1 | A | 98 | 98 | 98 | 9998 | 998 | 998 | 998 | 9 | 2 | 15 | 152 | 15202 | 98 | 15101 | 15101 | 15202012006 |
15 | 152 | 15202 | 1 | 2 | 6 | 13225 | 39 | 1 | 1 | 1 | 1 | 21 | 1 | 98 | 998 | 2 | 98 | 998 | 1 | 98 | 998 | 9998 | 98 | 2 | 1 | 7 | 2 | 1 | 2 | 98 | 1 | F | 98 | 98 | 98 | 9998 | 998 | 998 | 998 | 9 | 2 | 15 | 152 | 15202 | 98 | 98 | 98 | 15202012006 |
Cuantas personas hay en Chile?
length(tabla_con_clave$clave)
## [1] 17574003
Cuántas zonas hay en Chile?
length(unique(tabla_con_clave$clave))
## [1] 15500
1.1.2 Filtro a nivel urbano:
<- filter(tabla_con_clave, tabla_con_clave$AREA ==1) tabla_con_clave_u
Cuantas personas hay en Chile urbanas?
length(tabla_con_clave_u$clave)
## [1] 15424263
Cuantas zonas hay en el nivel urbano?
length(unique(tabla_con_clave_u$clave))
## [1] 5169
1.1.3 Cálculo de respuestas censales
Obtenemos las respuestas a la pregunta P17 por zona eliminando los campos innecesarios. Despleguemos los primeros 1000 registros:
<- tabla_con_clave_u[,-c(1,2,4:31,33:48),drop=F]
tabla_con_clave_f <- head(tabla_con_clave_f,1000)
abc kbl(abc) %>%
kable_styling(bootstrap_options = c("striped", "hover")) %>%
kable_paper() %>%
scroll_box(width = "100%", height = "300px")
COMUNA | P17 | clave |
---|---|---|
15201 | 1 | 15201011001 |
15201 | 1 | 15201011001 |
15201 | 1 | 15201011001 |
15201 | 1 | 15201011001 |
15201 | 1 | 15201011001 |
15201 | 3 | 15201011001 |
15201 | 5 | 15201011001 |
15201 | 98 | 15201011001 |
15201 | 1 | 15201011001 |
15201 | 1 | 15201011001 |
15201 | 1 | 15201011001 |
15201 | 6 | 15201011001 |
15201 | 1 | 15201011001 |
15201 | 8 | 15201011001 |
15201 | 6 | 15201011001 |
15201 | 1 | 15201011001 |
15201 | 1 | 15201011001 |
15201 | 1 | 15201011001 |
15201 | 99 | 15201011001 |
15201 | 99 | 15201011001 |
15201 | 1 | 15201011001 |
15201 | 1 | 15201011001 |
15201 | 1 | 15201011001 |
15201 | 1 | 15201011001 |
15201 | 6 | 15201011001 |
15201 | 1 | 15201011001 |
15201 | 98 | 15201011001 |
15201 | 98 | 15201011001 |
15201 | 3 | 15201011001 |
15201 | 98 | 15201011001 |
15201 | 98 | 15201011001 |
15201 | 1 | 15201011001 |
15201 | 1 | 15201011001 |
15201 | 1 | 15201011001 |
15201 | 1 | 15201011001 |
15201 | 1 | 15201011001 |
15201 | 5 | 15201011001 |
15201 | 5 | 15201011001 |
15201 | 98 | 15201011001 |
15201 | 98 | 15201011001 |
15201 | 1 | 15201011001 |
15201 | 3 | 15201011001 |
15201 | 1 | 15201011001 |
15201 | 1 | 15201011001 |
15201 | 1 | 15201011001 |
15201 | 1 | 15201011001 |
15201 | 1 | 15201011001 |
15201 | 1 | 15201011001 |
15201 | 1 | 15201011001 |
15201 | 1 | 15201011001 |
15201 | 1 | 15201011001 |
15201 | 1 | 15201011001 |
15201 | 1 | 15201011001 |
15201 | 1 | 15201011001 |
15201 | 1 | 15201011001 |
15201 | 5 | 15201011001 |
15201 | 98 | 15201011001 |
15201 | 98 | 15201011001 |
15201 | 98 | 15201011001 |
15201 | 98 | 15201011001 |
15201 | 1 | 15201011001 |
15201 | 4 | 15201011001 |
15201 | 5 | 15201011001 |
15201 | 98 | 15201011001 |
15201 | 98 | 15201011001 |
15201 | 98 | 15201011001 |
15201 | 99 | 15201011001 |
15201 | 1 | 15201011001 |
15201 | 1 | 15201011001 |
15201 | 1 | 15201011001 |
15201 | 1 | 15201011001 |
15201 | 6 | 15201011001 |
15201 | 1 | 15201011001 |
15201 | 1 | 15201011001 |
15201 | 1 | 15201011001 |
15201 | 98 | 15201011001 |
15201 | 1 | 15201011001 |
15201 | 1 | 15201011001 |
15201 | 1 | 15201011001 |
15201 | 1 | 15201011001 |
15201 | 8 | 15201011001 |
15201 | 1 | 15201011001 |
15201 | 1 | 15201011001 |
15201 | 8 | 15201011001 |
15201 | 98 | 15201011001 |
15201 | 1 | 15201011001 |
15201 | 6 | 15201011001 |
15201 | 98 | 15201011001 |
15201 | 1 | 15201011001 |
15201 | 1 | 15201011001 |
15201 | 98 | 15201011001 |
15201 | 1 | 15201011001 |
15201 | 6 | 15201011001 |
15201 | 1 | 15201011001 |
15201 | 1 | 15201011001 |
15201 | 4 | 15201011001 |
15201 | 1 | 15201011001 |
15201 | 6 | 15201011001 |
15201 | 7 | 15201011001 |
15201 | 4 | 15201011001 |
15201 | 1 | 15201011001 |
15201 | 4 | 15201011001 |
15201 | 1 | 15201011001 |
15201 | 98 | 15201011001 |
15201 | 98 | 15201011001 |
15201 | 3 | 15201011001 |
15201 | 6 | 15201011001 |
15201 | 98 | 15201011001 |
15201 | 98 | 15201011001 |
15201 | 98 | 15201011001 |
15201 | 1 | 15201011001 |
15201 | 1 | 15201011001 |
15201 | 1 | 15201011001 |
15201 | 4 | 15201011001 |
15201 | 99 | 15201011001 |
15201 | 99 | 15201011001 |
15201 | 99 | 15201011001 |
15201 | 99 | 15201011001 |
15201 | 99 | 15201011001 |
15201 | 99 | 15201011001 |
15201 | 99 | 15201011001 |
