| Characteristic | OR1 | 95% CI1 | p-value |
|---|---|---|---|
| Division | <0.001 | ||
| Central Ohio | — | — | |
| Central South Indiana | 1.12 | 0.89, 1.40 | |
| North Central Indiana | 1.13 | 0.91, 1.40 | |
| North Indiana | 0.99 | 0.80, 1.22 | |
| North Michigan | 0.96 | 0.78, 1.19 | |
| North Ohio | 0.90 | 0.72, 1.13 | |
| Paragon | 0.00 | ||
| South Kentucky | 0.90 | 0.73, 1.12 | |
| South Ohio | 1.13 | 0.87, 1.48 | |
| Southeast Indiana | 0.86 | 0.70, 1.05 | |
| Southwest Indiana | 1.03 | 0.84, 1.26 | |
| Startup | 0.00 | 0.00, 0.00 | |
| TMS Home Office | 3,608,220 | 0.00, NA | |
| Full.Part.Time | <0.001 | ||
| F | — | — | |
| P | 1.52 | 1.33, 1.74 | |
| Regular.Temporary | <0.001 | ||
| R | — | — | |
| T | 1.34 | 1.14, 1.56 | |
| Department | <0.001 | ||
| 28-Nursing Admin | — | — | |
| 29-Nursing Skilled | 2.69 | 2.18, 3.33 | |
| 31-Nursing Assisted Living | 2.81 | 2.18, 3.64 | |
| 32-Nursing Legacy | 3.24 | 2.43, 4.34 | |
| 33-Skill Leg | 11,926,841 | 0.00, NA | |
| 34-Nursing SL | 3.83 | 1.02, 17.7 | |
| 36-Dietary | 3.19 | 2.33, 4.39 | |
| Days.in.Role | 1.00 | 1.00, 1.00 | <0.001 |
| Pay.Group | <0.001 | ||
| @KY | — | — | |
| 62D | 0.00 | ||
| 8FQ | 0.00 | ||
| 8FX | 0.00 | 0.00, 0.00 | |
| H2E | 1.07 | 0.01, 139 | |
| H6U | 0.00 | ||
| H7L | 0.00 | ||
| H7V | 5.17 | 1.94, 15.0 | |
| Apprenticeship.Days.Eligible | <0.001 | ||
| No | — | — | |
| Yes | 0.00 | 0.00, 0.00 | |
| Apprentice.Track.Selection | <0.001 | ||
| Apprentice.Track.Selection | — | — | |
| Business Office | 0.30 | 0.01, 3.26 | |
| Culinary | 0.77 | 0.47, 1.26 | |
| Environmental Services | 0.29 | 0.11, 0.72 | |
| Hospitality | 2.28 | 1.73, 3.01 | |
| Life Enrichment | 0.53 | 0.20, 1.37 | |
| Nurse Aide | 2.88 | 2.24, 3.71 | |
| Plant Operations | 0.00 | ||
| Business.Office.Apprenticeship.Tier | 0.004 | ||
| 1 | — | — | |
| 2 | 3.78 | 4.03, 3.69 | |
| 3 | 1.48 | 1.15, 1.90 | |
| Culinary.Apprenticeship.Tier | <0.001 | ||
| Culinary.Apprenticeship.Tier | — | — | |
| 1 | 0.77 | 0.39, 1.40 | |
| 2 | 0.50 | 0.20, 1.21 | |
| Completed | 0.19 | 0.09, 0.40 | |
| Current.Apprenticeship.Status | <0.001 | ||
| Current.Apprenticeship.Status | — | — | |
| Completed | 0.27 | 0.23, 0.32 | |
| Denied | 0.37 | 0.24, 0.57 | |
| In Progress | 0.29 | 0.25, 0.33 | |
| Newly Applied | 0.45 | 0.34, 0.61 | |
| Nurse.Aide.Apprenticeship.Tier | <0.001 | ||
| Nurse.Aide.Apprenticeship.Tier | — | — | |
| 1 | 2.24 | 1.80, 4.97 | |
| 2 | 2.54 | 1.15, 5.80 | |
| 3 | 1.08 | 0.48, 2.50 | |
| 4 ? Already Advanced CNA | 1.04 | 0.43, 2.58 | |
| 4 ? Already Dementia | 0.00 | ||
| 4 ? Already Geriatric | 0.12 | 0.13, 0.11 | |
| 4 ? Already Preceptor | 0.32 | 0.13, 0.80 | |
| 4 ? Already QMA | 0.56 | 0.23, 1.39 | |
| 4 ? Safety | 0.39 | 0.17, 1.81 | |
| Completed | 0.22 | 0.10, 0.52 | |
| NC Dementia | 1.48 | 1.61, 7.26 | |
| Pharmacy.Tech.Apprenticeship.Tier | <0.001 | ||
| 1 | — | — | |
| 2 | 0.09 | 0.02, 0.31 | |
|
1
OR = Odds Ratio, CI = Confidence Interval
|
|||