Variable | Overall, N = 181 | before intervention, N = 91 | after intervention, N = 90 | p-value1 |
---|---|---|---|---|
please_specify_your_role_in_the_hospital, n (%) | 0.008 | |||
Attending physician | 4 (2.2%) | 2 (2.2%) | 2 (2.2%) | |
Fellow | 3 (1.7%) | 3 (3.3%) | 0 (0%) | |
Not listed above, please specify | 16 (8.8%) | 9 (9.9%) | 7 (7.8%) | |
Nurse | 97 (54%) | 38 (42%) | 59 (66%) | |
Resident | 58 (32%) | 36 (40%) | 22 (24%) | |
Respiratory therapist | 3 (1.7%) | 3 (3.3%) | 0 (0%) | |
Participated in debriefing session, n (%) | 0.8 | |||
0 | 77 (43%) | 38 (42%) | 39 (43%) | |
1 | 104 (57%) | 53 (58%) | 51 (57%) | |
1
Fisher's exact test; Pearson's Chi-squared test
|
Characteristic | Nurse ICU | Nurse non-ICU | Resident | ||||||
---|---|---|---|---|---|---|---|---|---|
before intervention N = 121 |
after intervention N = 211 |
p-value2 | before intervention N = 221 |
after intervention N = 351 |
p-value3 | before intervention N = 361 |
after intervention N = 221 |
p-value3 | |
Participated in debriefing session | 6 (50%) | 15 (71%) | 0.3 | 15 (68%) | 20 (57%) | 0.4 | 24 (67%) | 11 (50%) | 0.2 |
1
n (%)
2
Fisher's exact test
3
Pearson's Chi-squared test
|
Characteristic | Overall, N = 181 | not completed debriefing, N = 77 | completed debriefing, N = 104 | p-value1 |
---|---|---|---|---|
intervention, n (%) | 90 (50%) | 39 (51%) | 51 (49%) | 0.8 |
gender, n (%) | >0.9 | |||
Female | 110 (61%) | 46 (60%) | 64 (62%) | |
Male | 68 (38%) | 30 (39%) | 38 (37%) | |
Prefer not to answer | 3 (1.7%) | 1 (1.3%) | 2 (1.9%) | |
race, n (%) | >0.9 | |||
asian | 78 (43%) | 35 (46%) | 43 (41%) | |
black_non_hispanic | 37 (21%) | 14 (18%) | 23 (22%) | |
white_non_hispanic | 36 (20%) | 15 (20%) | 21 (20%) | |
hispanic | 18 (10%) | 7 (9.2%) | 11 (11%) | |
other | 11 (6.1%) | 5 (6.6%) | 6 (5.8%) | |
role, n (%) | ||||
Resident | 58 (32%) | 23 (30%) | 35 (34%) | |
Nurse non-ICU | 57 (31%) | 22 (29%) | 35 (34%) | |
Nurse ICU | 33 (18%) | 12 (16%) | 21 (20%) | |
Not listed above, please specify | 16 (8.8%) | 14 (18%) | 2 (1.9%) | |
Nurse | 7 (3.9%) | 1 (1.3%) | 6 (5.8%) | |
Attending physician | 4 (2.2%) | 1 (1.3%) | 3 (2.9%) | |
Fellow | 3 (1.7%) | 2 (2.6%) | 1 (1.0%) | |
Respiratory therapist | 3 (1.7%) | 2 (2.6%) | 1 (1.0%) | |
please_specify_your_role_in_the_hospital, n (%) | 0.001 | |||
Nurse | 97 (54%) | 35 (45%) | 62 (60%) | |
Resident | 58 (32%) | 23 (30%) | 35 (34%) | |
Not listed above, please specify | 16 (8.8%) | 14 (18%) | 2 (1.9%) | |
Attending physician | 4 (2.2%) | 1 (1.3%) | 3 (2.9%) | |
Fellow | 3 (1.7%) | 2 (2.6%) | 1 (1.0%) | |
Respiratory therapist | 3 (1.7%) | 2 (2.6%) | 1 (1.0%) | |
attending_type, n (%) | ||||
Hospitalist | 1 (100%) | 1 (100%) | 0 (NA%) | |
fellow_post_graduate_year, n (%) | ||||
PGY5 | 3 (100%) | 2 (100%) | 1 (100%) | |
fellowship_specialty, n (%) | >0.9 | |||
cardiology | 1 (33%) | 1 (50%) | 0 (0%) | |
ID | 1 (33%) | 1 (50%) | 0 (0%) | |
Nephrology | 1 (33%) | 0 (0%) | 1 (100%) | |
resident_post_graduate_year, n (%) | 0.2 | |||
PGY1 | 23 (40%) | 13 (57%) | 10 (29%) | |
PGY3 | 18 (32%) | 6 (26%) | 12 (35%) | |
PGY2 | 14 (25%) | 4 (17%) | 10 (29%) | |
PGY4 | 2 (3.5%) | 0 (0%) | 2 (5.9%) | |
residency_program, n (%) | 0.3 | |||
Internal Medicine, including preliminary year | 49 (88%) | 19 (83%) | 30 (91%) | |
Internal Medicine/Pediatrics | 5 (8.9%) | 2 (8.7%) | 3 (9.1%) | |
Emergency Medicine | 2 (3.6%) | 2 (8.7%) | 0 (0%) | |
nurse_type, n (%) | 0.6 | |||
Med-surg | 48 (53%) | 20 (59%) | 28 (50%) | |
ICU | 33 (37%) | 12 (35%) | 21 (38%) | |
Other | 9 (10%) | 2 (5.9%) | 7 (12%) | |
other_nurse_type, n (%) | >0.9 | |||
assistant director | 1 (14%) | 0 (0%) | 1 (20%) | |
case management | 1 (14%) | 1 (50%) | 0 (0%) | |
cath lab | 1 (14%) | 1 (50%) | 0 (0%) | |
HD | 1 (14%) | 0 (0%) | 1 (20%) | |
not specified | 1 (14%) | 0 (0%) | 1 (20%) | |
PCU | 1 (14%) | 0 (0%) | 1 (20%) | |
Telemetry | 1 (14%) | 0 (0%) | 1 (20%) | |
not_listed_above_role_in_hospital, n (%) | 0.8 | |||
case management | 3 (20%) | 3 (21%) | 0 (0%) | |
medical student | 2 (13%) | 1 (7.1%) | 1 (100%) | |
Medical Student | 2 (13%) | 2 (14%) | 0 (0%) | |
MS3 | 2 (13%) | 2 (14%) | 0 (0%) | |
MS4 | 2 (13%) | 2 (14%) | 0 (0%) | |
monitor tech | 1 (6.7%) | 1 (7.1%) | 0 (0%) | |
Nursing Assistant | 1 (6.7%) | 1 (7.1%) | 0 (0%) | |
PCT | 1 (6.7%) | 1 (7.1%) | 0 (0%) | |
Unit Clerk | 1 (6.7%) | 1 (7.1%) | 0 (0%) | |
as_a_participant_number_in_icu, Median (IQR) | 4 (2, 7) | 3 (1, 8) | 4 (2, 6) | >0.9 |
as_participant_number_on_general_wards, Median (IQR) | 4.0 (2.0, 6.0) | 4.0 (2.0, 6.0) | 4.0 (2.0, 6.0) | 0.4 |
as_participant_number_in_other_location, Median (IQR) | 1.0 (0.0, 2.0) | 1.0 (0.0, 2.2) | 0.0 (0.0, 2.0) | 0.3 |
as_a_leader_number_in_icu, Median (IQR) | 2.0 (1.0, 3.0) | 2.0 (1.0, 3.5) | 2.0 (1.0, 2.8) | 0.7 |
as_a_leader_number_on_general_wards, Median (IQR) | 2.00 (1.00, 3.00) | 1.00 (0.00, 2.25) | 2.00 (1.50, 3.00) | 0.2 |
as_a_leader_number_in_other_location, Median (IQR) | 0.00 (0.00, 0.25) | 0.00 (0.00, 0.00) | 0.00 (0.00, 1.00) | 0.060 |
prior_participation_in_debriefing_session_choice_at_university_hospital, n (%) | <0.001 | |||
0 | 94 (52%) | 77 (100%) | 17 (16%) | |
1 | 87 (48%) | 0 (0%) | 87 (84%) | |
prior_participation_in_debriefing_session_choice_at_another_institution, n (%) | 0.003 | |||
0 | 170 (94%) | 77 (100%) | 93 (89%) | |
1 | 11 (6.1%) | 0 (0%) | 11 (11%) | |
prior_participation_in_debriefing_session_choice_at_a_mock_code, n (%) | <0.001 | |||
0 | 152 (84%) | 77 (100%) | 75 (72%) | |
1 | 29 (16%) | 0 (0%) | 29 (28%) | |
prior_participation_in_debriefing_session_choice_at_an_acls_training_session, n (%) | <0.001 | |||
0 | 161 (89%) | 77 (100%) | 84 (81%) | |
1 | 20 (11%) | 0 (0%) | 20 (19%) | |
number_of_debriefing_sessions_at_uh, Median (IQR) | 2.00 (1.00, 3.00) | NA (NA, NA) | 2.00 (1.00, 3.00) | |
number_of_debriefing_sessions_at_other_institution, Median (IQR) | 1.0 (0.2, 3.8) | NA (NA, NA) | 1.0 (0.2, 3.8) | |
number_of_debriefing_sessions_at_mock_code, Median (IQR) | 1.00 (1.00, 2.00) | NA (NA, NA) | 1.00 (1.00, 2.00) | |
number_of_debriefing_sessions_at_acls_training_session, Median (IQR) | 1.00 (1.00, 1.00) | NA (NA, NA) | 1.00 (1.00, 1.00) | |
was_a_debriefing_protocol_worksheet_completed_as_part_of_debriefing, n (%) | ||||
0 | 35 (51%) | 0 (NA%) | 35 (51%) | |
1 | 33 (49%) | 0 (NA%) | 33 (49%) | |
for_how_many_debrief_sessions_was_worksheed_done, Median (IQR) | 2.50 (1.00, 3.25) | NA (NA, NA) | 2.50 (1.00, 3.25) | |
if_you_participated_in_a_debriefing_session_at_uh_rate_the_session, Median (IQR) | 4.00 (3.00, 5.00) | NA (NA, NA) | 4.00 (3.00, 5.00) | |
rate_the_importance_of_your_role_duing_code_blue_er_ts_as_you_perceive_it, Median (IQR) | 4.00 (3.00, 5.00) | 4.00 (3.00, 5.00) | 4.00 (4.00, 5.00) | 0.3 |
rate_your_current_knowledge_of_acls_protocols, Median (IQR) | 4.00 (3.00, 5.00) | 3.00 (3.00, 5.00) | 4.00 (3.00, 5.00) | 0.010 |
was_the_event_a_code_blue_or_ert, n (%) | 0.022 | |||
Code Blue | 104 (68%) | 35 (57%) | 69 (75%) | |
ERT | 49 (32%) | 26 (43%) | 23 (25%) | |
Role, Median (IQR) | 4.00 (4.00, 5.00) | 4.00 (4.00, 5.00) | 4.00 (3.00, 5.00) | 0.8 |
rate_communication, Median (IQR) | 4.00 (3.00, 5.00) | 4.00 (3.00, 5.00) | 4.00 (3.00, 5.00) | 0.8 |
rate_confidence_in_participating, Median (IQR) | 4.00 (4.00, 5.00) | 4.00 (3.00, 5.00) | 4.00 (4.00, 5.00) | 0.2 |
rate_confidence_in_leading, Median (IQR) | 4.00 (3.00, 4.00) | 4.00 (2.00, 4.00) | 4.00 (3.00, 5.00) | 0.2 |
1
Pearson's Chi-squared test; Fisher's exact test; Wilcoxon rank sum test
|