HINTS: Click the Hide Toolbars button on the bottom-right for a better view and use the Table of Content on the top-left to navigate through the document.
The following is a short post on predicting small-strain stiffness properties from CPTU measurements by ensembling several machine learning (ML) models. More specifically, we are going to predict the value of the shear modulus at small strain, Gmax. The basic workflow can be summarized in these steps:
Gmax values derived from SCPT tests;Gmax values from all other CPTU measurements.Here I will use open-source data from the HKN offshore wind farm in the Netherlands, which are provided from the RVO WEBSITE 👏👏👏
It is important to emphasize that this is mainly a demonstrative blog post, meaning that I am not doing very technically-strict analyses here. Although I am going to work on various aspects on geotechnical site assessment, those topics won’t be treated in detail, and often, simplified approaches or existing analyses will be used. I will try to be careful to emphasize the points where these “shortcuts” are adopted.
The analysis is done using the R programming language. All the code is incorporated in the writing, so it’s clear which code chunk produces each piece of the output. Code parts are put in dark squares, to make it easy to separate them from the general text and the graphics. If you are not familiar with R, chances are that you can still follow along with the code, since the used syntax is relatively easy. For any questions/remarks you can also of course contact me here.
The first step is to load few packages that will make life easier for us, since they facilitate a lot of stuff. We don’t strictly need all these packages but few of them are used just for aesthetic purposes. I have also loaded some fonts from Google Fonts, mainly to make our plots and text look prettier.
# libraries
library(tidyverse)
library(tidymodels)
library(stacks)
library(vroom)
library(readxl)
library(showtext)
library(slider)
library(bslib)
library(ggforce)
library(ggtext)
library(thematic)
library(kableExtra)
library(patchwork)
library(paletteer)
# fonts
font_add_google("Fira Code", "Fira Code")
showtext_auto()Besides the code shown here, I’ll also make use of few source files and functions which include some relatively long code to read and format AGS 4.0 files, to create plotting themes, etc. I excluded those from this post since it’s already a long one.
Here, some functions and properties we are going to use through the analysis.
Colors to be used:
# color preview functions
color_preview_dep <-
function() {
htmltools::htmlDependency(
name = "color_preview",
version = "0.0.1",
src = ".",
all_files = FALSE,
head = "
<style>.color-preview {
display: inline-block;
width: 1em;
height: 1em;
border-radius: 50%;
margin: 0 0.33em;
vertical-align: middle;
transition: transform 100ms ease-in-out;
}
.color-preview:hover {
cursor: pointer;
transform: scale(2);
transform-origin: 50% 50%;
}</style>"
)
}
color_preview <-
function(color) {
htmltools::tagList(
htmltools::span(
class = "color-preview",
style = paste("background-color:", color),
.noWS = "outside"
),
htmltools::code(color, .noWS = "outside"),
color_preview_dep()
)
}# colors
col_r <- "#ef476f"
col_y <- "#ffd166"
col_g <- "#06d6a0"
col_b <- "#118ab2"
colors <- c(
"#ef476f",
"#ffd166",
"#06d6a0",
"#118ab2"
)
items_color <-
lapply(colors, function(color) {
htmltools::tags$li(color_preview(color))
})
htmltools::tags$ul(items_color)#ef476f#ffd166#06d6a0#118ab2# grays
gray_1 <- "#2F2F2FFF"
gray_2 <- "#474747FF"
gray_3 <- "#DFDFDFFF"
gray_4 <- "#F7F7F7FF"
grays <- c(
"#2F2F2FFF",
"#474747FF",
"#DFDFDFFF",
"#F7F7F7FF"
)
items_gray <-
lapply(grays, function(color) {
htmltools::tags$li(color_preview(color))
})
htmltools::tags$ul(items_gray)#2F2F2FFF#474747FF#DFDFDFFF#F7F7F7FFFunction to create and style tables:
# table function
func_tbl <-
function(dataframe){
kable(dataframe, align = "r") %>%
kable_styling(fixed_thead = T,
html_font = ("JetBrains Mono"),
font_size = 12,
bootstrap_options = "condensed") %>%
row_spec(0, background = gray_3) %>%
scroll_box(height = "350px")
}Theme and details for graphics:
# update default theme
ggtheme <-
theme_light() +
theme(
text = element_text(family = "Fira Code", size = 8.25, color = gray_1),
plot.title = element_text(face = "bold", size = 8.25, hjust = 0.5),
axis.title = element_text(face = "bold", size = 8.25),
axis.text = element_text( size = 8.25, color = gray_2),
panel.grid.major = element_line(color = gray_3, size = 0.25),
panel.grid.minor = element_blank(),
axis.ticks = element_line(color = gray_2, size = 0.25),
axis.ticks.length = unit(.25, "cm"),
panel.border = element_rect(color = gray_2, size = 0.25),
strip.text = element_text(family = "Fira Code", size = 8.25, color = gray_1),
legend.background = element_blank(),
plot.background = element_blank(),
panel.background = element_blank(),
strip.background = element_blank(),
legend.key = element_blank(),
plot.margin = margin(t = 5, r = 10, b = 5, l = 10)
)
# set theme
theme_set(ggtheme)
# details for annotations
annotation_fill <- gray_4
annotation_color <- gray_2
annotation_label.color <- NA
annotation_family <- "Fira Code"
annotation_size <- unit(2.75, "pt")
annotation_hjust <- 0.5
annotation_vjust <- 0.5
annotation_label.padding <- unit(2, "pt")
annotation_label.r <- unit(0, "pt")
annotation_fontface <- "bold"As mentioned, I am using data from the HKN offshore wind farm. The data is provided in few different formats (AGS 4.0, XLSX, etc), so we are going to read and analyze the relevant data separately and them merge/filter them, as we create the right setup for training our ML models.
It’s important to initially have a general view of the site. For this, we would need the locations of all in-situ tests performed. This data can be extracted from the set of AGS 4.0 files, listed below.
# list of source files
list_AGS <- list.files(pattern = ".ags")
func_tbl(as_tibble_col(list_AGS, column_name = "AGS file name"))| AGS file name |
|---|
| HKN_20190221_FNLM_AGS4.0_V04_F.ags |
| HKN_20190306_FNLM_HKN02-BH-SA_CPT_AGS4.0_V05_F.ags |
| HKN_20190306_FNLM_HKN04-BH-SA_CPT_AGS4.0_V05_F.ags |
| HKN_20190306_FNLM_HKN06-BH-SA_CPT_AGS4.0_V05_F.ags |
| HKN_20190306_FNLM_HKN10-BH-SA_CPT_AGS4.0_V05_F.ags |
| HKN_20190306_FNLM_HKN11-BH-SA_CPT_AGS4.0_V05_F.ags |
| HKN_20190306_FNLM_HKN14-BH-SA_CPT_AGS4.0_V05_F.ags |
| HKN_20190306_FNLM_HKN19-BH-SA_CPT_AGS4.0_V05_F.ags |
| HKN_20190306_FNLM_HKN21-BH-SA_CPT_AGS4.0_V05_F.ags |
| HKN_20190306_FNLM_HKN25-BH-SA_CPT_AGS4.0_V05_F.ags |
| HKN_20190306_FNLM_HKN26-BH-SA_CPT_AGS4.0_V05_F.ags |
| HKN_20190306_FNLM_HKN27-BH-SA_CPT_AGS4.0_V05_F.ags |
| HKN_20190306_FNLM_HKN28-BH-SC_CPT_AGS4.0_V05_F.ags |
| HKN_20190306_FNLM_HKN31-BH-SA_CPT_AGS4.0_V05_F.ags |
| HKN_20190306_FNLM_HKN33-BH-SA_CPT_AGS4.0_V05_F.ags |
| HKN_20190306_FNLM_HKN34-BH-CP_CPT_AGS4.0_V05_F.ags |
| HKN_20190306_FNLM_HKN36-BH-SA_CPT_AGS4.0_V05_F.ags |
| HKN_20190306_FNLM_HKN37-BH-SA_CPT_AGS4.0_V05_F.ags |
| HKN_20190306_FNLM_HKN39-BH-SA_CPT_AGS4.0_V05_F.ags |
| HKN_20190306_FNLM_HKN41-BH-SA_CPT_AGS4.0_V05_F.ags |
| HKN_20190306_FNLM_HKN44-BH-CP_CPT_AGS4.0_V05_F.ags |
| HKN_20190306_FNLM_HKN46-BH-SA_CPT_AGS4.0_V05_F.ags |
| HKN_20190306_FNLM_HKN47-BH-SA_CPT_AGS4.0_V05_F.ags |
| HKN_20190306_FNLM_HKN47A-BH-SA_CPT_AGS4.0_V05_F.ags |
| HKN_20190306_FNLM_HKN48A-BH-SA_CPT_AGS4.0_V05_F.ags |
| HKN_20190306_FNLM_HKN51-BH-CP_CPT_AGS4.0_V05_F.ags |
| HKN_20190306_FNLM_HKN52-BH-CP_CPT_AGS4.0_V05_F.ags |
| HKN_20190306_FNLM_HKN56-BH-SA_CPT_AGS4.0_V05_F.ags |
| HKN_20190306_FNLM_HKN58-BH-SA_CPT_AGS4.0_V05_F.ags |
| HKN_20190306_FNLM_HKN60-BH-SA_CPT_AGS4.0_V05_F.ags |
| HKN_20190306_FNLM_HKN65-BH-SA_CPT_AGS4.0_V05_F.ags |
| HKN_20190306_FNLM_HKN67-BH-SA_CPT_AGS4.0_V05_F.ags |
| HKN_20190306_FNLM_HKN70-BH-SA_CPT_AGS4.0_V05_F.ags |
| HKN_20190306_FNLM_HKN72A-BH-SA_CPT_AGS4.0_V05_F.ags |
| HKN_20190306_FNLM_HKN75-BH-SA_CPT_AGS4.0_V05_F.ags |
All seabed CPTU tests data are included in one file (the first row in the above table), while down-hole CPTUs are in separated files, one for each location. OSS data are not included here. I have previously downloaded the data locally, saved in my PC and read all AGS 4.0 files and converted them into one tabular CSV file.
It has to be noted that, a distinction is made between location and test point. This is because several tests may have been run on essentially the same location, but considering that they don’t exactly overlap and that they represent different tests, a distinction is made. Basically, the same location may include more than one test points. E.g. location HKN01 includes 4 test points: HKN02-BH-SA, HKN02-PCPT, HKN02-SCPT-A, and HKN02-TCPT.
Here we read the locations data and differentiate between various test types. In few locations we have duplicated tests of the same type, so (arbitrarily) we keep the deepest of these tests.
# read location data
data_loc <-
vroom("locations.csv") %>%
select(c(LOCA_ID, LOCA_NATE, LOCA_NATN, LOCA_FDEP, LOCA_WDEP)) %>%
mutate(across(LOCA_ID, as.factor)) %>%
# pull out type of test and location
mutate(
TYPE = case_when(
str_detect(LOCA_ID, "PCPT") ~ "PCPT",
str_detect(LOCA_ID, "TCPT") ~ "TCPT",
str_detect(LOCA_ID, "SCPT") ~ "SCPT",
str_detect(LOCA_ID, "BH") ~ "BH"
)
) %>%
mutate(LOCATION = stringr::str_extract(LOCA_ID, "HKN..")) %>%
# filter max depth for duplicated test points
group_by(LOCA_ID) %>%
filter(LOCA_FDEP == max(LOCA_FDEP)) %>%
ungroup() %>%
mutate(LOCA_NR = stringr::str_remove(LOCATION, "HKN")) %>%
mutate(across(is.character, as.factor))
# table
func_tbl(data_loc)| LOCA_ID | LOCA_NATE | LOCA_NATN | LOCA_FDEP | LOCA_WDEP | TYPE | LOCATION | LOCA_NR |
|---|---|---|---|---|---|---|---|
| HKN01-PCPT | 589266.1 | 5852097 | 41.03 | 23.70 | PCPT | HKN01 | 01 |
| HKN02-PCPT | 589320.9 | 5850857 | 52.89 | 23.50 | PCPT | HKN02 | 02 |
| HKN02-SCPT-A | 589317.8 | 5850855 | 23.50 | 23.70 | SCPT | HKN02 | 02 |
| HKN02-TCPT | 589324.6 | 5850857 | 5.97 | 23.70 | TCPT | HKN02 | 02 |
| HKN03-PCPT | 587546.7 | 5850495 | 33.21 | 25.20 | PCPT | HKN03 | 03 |
| HKN04-PCPT | 586988.3 | 5849090 | 18.50 | 25.00 | PCPT | HKN04 | 04 |
| HKN04-PCPT-A | 586988.4 | 5849092 | 18.94 | 25.10 | PCPT | HKN04 | 04 |
| HKN05-PCPT | 588400.8 | 5849077 | 32.67 | 23.00 | PCPT | HKN05 | 05 |
| HKN06-PCPT | 590393.5 | 5849497 | 22.51 | 21.40 | PCPT | HKN06 | 06 |
| HKN06-SCPT | 590391.3 | 5849500 | 23.09 | 21.30 | SCPT | HKN06 | 06 |
| HKN06-TCPT | 590393.1 | 5849501 | 5.97 | 21.30 | TCPT | HKN06 | 06 |
| HKN07-PCPT | 591558.3 | 5848353 | 44.73 | 23.00 | PCPT | HKN07 | 07 |
| HKN08-PCPT | 592124.0 | 5847063 | 28.18 | 22.00 | PCPT | HKN08 | 08 |
| HKN09-PCPT | 589610.5 | 5847514 | 33.02 | 22.10 | PCPT | HKN09 | 09 |
| HKN09-TCPT | 589606.7 | 5847511 | 6.53 | 22.10 | TCPT | HKN09 | 09 |
| HKN10-PCPT | 587928.1 | 5848180 | 44.23 | 23.80 | PCPT | HKN10 | 10 |
| HKN10-SCPT | 587928.1 | 5848176 | 43.68 | 24.10 | SCPT | HKN10 | 10 |
| HKN10-TCPT | 587932.3 | 5848180 | 5.99 | 24.20 | TCPT | HKN10 | 10 |
| HKN11-PCPT | 586917.6 | 5847496 | 12.04 | 25.60 | PCPT | HKN11 | 11 |
| HKN12-PCPT-A | 584914.5 | 5846530 | 45.08 | 25.30 | PCPT | HKN12 | 12 |
| HKN13-PCPT | 587495.9 | 5846196 | 39.11 | 24.80 | PCPT | HKN13 | 13 |
| HKN14-PCPT | 587313.2 | 5845739 | 28.57 | 24.40 | PCPT | HKN14 | 14 |
| HKN14-SCPT | 587308.7 | 5845739 | 15.81 | 24.10 | SCPT | HKN14 | 14 |
| HKN14-SCPT-A | 587310.8 | 5845737 | 28.02 | 24.10 | SCPT | HKN14 | 14 |
| HKN15-PCPT | 588787.0 | 5846757 | 43.59 | 22.40 | PCPT | HKN15 | 15 |
| HKN16-PCPT | 590165.7 | 5846221 | 30.48 | 21.80 | PCPT | HKN16 | 16 |
| HKN17-PCPT | 590919.5 | 5845387 | 25.67 | 23.30 | PCPT | HKN17 | 17 |
| HKN18-PCPT | 589798.3 | 5845280 | 48.72 | 25.40 | PCPT | HKN18 | 18 |
| HKN19-PCPT | 588689.5 | 5845196 | 14.76 | 23.40 | PCPT | HKN19 | 19 |
| HKN20-PCPT | 585526.3 | 5845374 | 52.22 | 24.00 | PCPT | HKN20 | 20 |
| HKN21-PCPT-B | 583776.0 | 5845001 | 52.97 | 22.60 | PCPT | HKN21 | 21 |
| HKN21-SCPT | 583770.3 | 5845001 | 31.63 | 22.90 | SCPT | HKN21 | 21 |
| HKN21-SCPT-A | 583772.9 | 5844999 | 52.89 | 23.00 | SCPT | HKN21 | 21 |
| HKN21-TCPT | 583773.8 | 5845005 | 5.94 | 23.10 | TCPT | HKN21 | 21 |
| HKN22-PCPT | 582759.3 | 5843771 | 9.07 | 22.70 | PCPT | HKN22 | 22 |
| HKN22-PCPT-A | 582763.3 | 5843773 | 36.06 | 22.50 | PCPT | HKN22 | 22 |
| HKN23-PCPT | 584972.3 | 5843963 | 2.11 | 24.20 | PCPT | HKN23 | 23 |
| HKN23-PCPT-A | 584972.3 | 5843965 | 43.60 | 24.10 | PCPT | HKN23 | 23 |
| HKN24-PCPT | 586107.4 | 5844073 | 10.05 | 24.80 | PCPT | HKN24 | 24 |
| HKN24-PCPT-A | 586107.1 | 5844078 | 47.54 | 24.70 | PCPT | HKN24 | 24 |
| HKN25-PCPT | 585269.1 | 5843312 | 47.44 | 23.60 | PCPT | HKN25 | 25 |
| HKN25-SCPT | 585270.4 | 5843310 | 37.18 | 23.70 | SCPT | HKN25 | 25 |
| HKN25-TCPT | 585272.9 | 5843313 | 6.39 | 23.70 | TCPT | HKN25 | 25 |
| HKN26-PCPT | 587685.3 | 5843979 | 41.08 | 23.70 | PCPT | HKN26 | 26 |
| HKN26-SCPT | 587681.8 | 5843981 | 22.59 | 23.80 | SCPT | HKN26 | 26 |
| HKN26-TCPT | 587683.3 | 5843975 | 6.01 | 23.80 | TCPT | HKN26 | 26 |
| HKN27-PCPT | 589912.6 | 5844169 | 45.47 | 25.40 | PCPT | HKN27 | 27 |
| HKN27-SCPT | 589910.9 | 5844173 | 23.07 | 25.50 | SCPT | HKN27 | 27 |
| HKN27-TCPT | 589909.3 | 5844169 | 4.37 | 25.40 | TCPT | HKN27 | 27 |
| HKN28-PCPT | 590817.6 | 5844393 | 29.12 | 24.50 | PCPT | HKN28 | 28 |
| HKN29-PCPT | 590868.9 | 5843641 | 39.36 | 22.90 | PCPT | HKN29 | 29 |
| HKN30-PCPT | 591478.0 | 5843016 | 17.41 | 20.30 | PCPT | HKN30 | 30 |
| HKN30-PCPT-A | 591481.6 | 5843016 | 47.98 | 20.20 | PCPT | HKN30 | 30 |
| HKN31-PCPT | 591397.8 | 5842510 | 18.34 | 20.20 | PCPT | HKN31 | 31 |
| HKN31-SCPT | 591396.7 | 5842506 | 17.31 | 20.30 | SCPT | HKN31 | 31 |
| HKN31-TCPT | 591394.6 | 5842509 | 7.48 | 20.40 | TCPT | HKN31 | 31 |
| HKN32-PCPT | 590109.9 | 5841939 | 6.76 | 21.90 | PCPT | HKN32 | 32 |
| HKN32-PCPT-A | 590106.6 | 5841938 | 25.00 | 21.80 | PCPT | HKN32 | 32 |
| HKN33-PCPT | 589166.2 | 5842307 | 52.94 | 22.70 | PCPT | HKN33 | 33 |
| HKN34-PCPT | 586763.2 | 5841667 | 52.76 | 24.40 | PCPT | HKN34 | 34 |
| HKN35-PCPT | 586021.2 | 5842484 | 46.81 | 22.50 | PCPT | HKN35 | 35 |
| HKN36-PCPT | 585535.8 | 5841239 | 44.60 | 23.20 | PCPT | HKN36 | 36 |
| HKN36-SCPT | 585540.2 | 5841240 | 22.00 | 23.60 | SCPT | HKN36 | 36 |
| HKN36-TCPT | 585534.8 | 5841243 | 5.98 | 23.40 | TCPT | HKN36 | 36 |
| HKN37-PCPT | 583179.0 | 5842128 | 46.17 | 23.60 | PCPT | HKN37 | 37 |
| HKN38-PCPT | 581098.3 | 5842274 | 52.25 | 24.00 | PCPT | HKN38 | 38 |
| HKN38-SCPT | 581096.8 | 5842278 | 16.40 | 24.10 | SCPT | HKN38 | 38 |
| HKN38-TCPT | 581101.7 | 5842275 | 5.96 | 24.00 | TCPT | HKN38 | 38 |
| HKN39-PCPT | 581848.7 | 5841471 | 46.70 | 24.30 | PCPT | HKN39 | 39 |
| HKN40-PCPT | 579806.2 | 5839016 | 42.64 | 24.60 | PCPT | HKN40 | 40 |
| HKN41-PCPT | 581089.5 | 5839566 | 37.97 | 24.20 | PCPT | HKN41 | 41 |
| HKN41-SCPT-D | 581093.9 | 5839567 | 29.74 | 24.10 | SCPT | HKN41 | 41 |
| HKN41-TCPT | 581092.4 | 5839563 | 6.43 | 24.40 | TCPT | HKN41 | 41 |
| HKN42-PCPT | 582588.8 | 5840074 | 44.57 | 23.50 | PCPT | HKN42 | 42 |
| HKN43-PCPT | 583617.6 | 5839122 | 48.53 | 23.20 | PCPT | HKN43 | 43 |
| HKN44-PCPT | 584642.4 | 5840366 | 52.87 | 23.60 | PCPT | HKN44 | 44 |
| HKN45-PCPT | 586212.0 | 5840260 | 45.67 | 22.40 | PCPT | HKN45 | 45 |
| HKN46-PCPT | 586949.7 | 5839451 | 6.78 | 23.00 | PCPT | HKN46 | 46 |
| HKN46-PCPT-A | 586952.7 | 5839449 | 6.88 | 23.00 | PCPT | HKN46 | 46 |
| HKN46-TCPT | 586948.3 | 5839452 | 6.00 | 23.10 | TCPT | HKN46 | 46 |
| HKN47-PCPT | 587976.7 | 5840642 | 27.81 | 22.60 | PCPT | HKN47 | 47 |
| HKN47-SCPT | 587976.7 | 5840638 | 2.85 | 22.60 | SCPT | HKN47 | 47 |
| HKN47-SCPT-A | 587974.0 | 5840639 | 6.19 | 22.60 | SCPT | HKN47 | 47 |
| HKN47-TCPT | 587980.2 | 5840641 | 5.48 | 22.60 | TCPT | HKN47 | 47 |
| HKN48-PCPT | 589560.4 | 5840555 | 48.50 | 23.70 | PCPT | HKN48 | 48 |
| HKN48-SCPT | 589564.1 | 5840556 | 9.05 | 23.80 | SCPT | HKN48 | 48 |
| HKN48-SCPT-A | 589562.7 | 5840559 | 23.63 | 23.80 | SCPT | HKN48 | 48 |
| HKN48-TCPT | 589557.0 | 5840556 | 5.99 | 23.60 | TCPT | HKN48 | 48 |
| HKN49-PCPT | 591312.1 | 5840932 | 22.63 | 20.20 | PCPT | HKN49 | 49 |
| HKN50-PCPT | 590574.0 | 5839075 | 48.28 | 21.00 | PCPT | HKN50 | 50 |
| HKN51-PCPT | 588263.6 | 5837835 | 52.71 | 23.00 | PCPT | HKN51 | 51 |
| HKN52-PCPT | 588838.3 | 5835994 | 52.81 | 21.50 | PCPT | HKN52 | 52 |
| HKN53-PCPT | 586430.7 | 5836721 | 46.72 | 24.20 | PCPT | HKN53 | 53 |
| HKN54-PCPT | 585808.6 | 5837881 | 41.60 | 21.40 | PCPT | HKN54 | 54 |
| HKN55-PCPT | 585477.7 | 5838390 | 39.51 | 21.20 | PCPT | HKN55 | 55 |
| HKN56-PCPT | 584815.0 | 5838094 | 44.72 | 22.70 | PCPT | HKN56 | 56 |
| HKN56-SCPT | 584818.3 | 5838097 | 30.23 | 22.70 | SCPT | HKN56 | 56 |
| HKN56-SCPT-A | 584814.5 | 5838098 | 43.17 | 23.00 | SCPT | HKN56 | 56 |
| HKN56-TCPT | 584818.9 | 5838092 | 6.01 | 22.80 | TCPT | HKN56 | 56 |
| HKN57-PCPT | 584454.9 | 5837177 | 32.50 | 22.60 | PCPT | HKN57 | 57 |
| HKN58-PCPT | 582519.1 | 5837743 | 43.72 | 23.20 | PCPT | HKN58 | 58 |
| HKN58-SCPT | 582522.5 | 5837742 | 35.91 | 23.00 | SCPT | HKN58 | 58 |
| HKN58-TCPT | 582519.6 | 5837739 | 5.97 | 22.90 | TCPT | HKN58 | 58 |
| HKN59-PCPT | 581479.9 | 5837821 | 36.23 | 23.80 | PCPT | HKN59 | 59 |
| HKN60-PCPT-A | 580367.6 | 5837724 | 52.34 | 24.60 | PCPT | HKN60 | 60 |
| HKN61-PCPT | 578816.4 | 5835122 | 34.37 | 25.40 | PCPT | HKN61 | 61 |
| HKN61-TCPT | 578816.7 | 5835118 | 5.95 | 25.20 | TCPT | HKN61 | 61 |
| HKN62-PCPT | 577792.6 | 5833904 | 46.57 | 25.40 | PCPT | HKN62 | 62 |
| HKN63-PCPT | 578263.0 | 5833729 | 46.20 | 25.40 | PCPT | HKN63 | 63 |
| HKN64-PCPT | 579847.9 | 5833645 | 43.38 | 24.10 | PCPT | HKN64 | 64 |
| HKN65-PCPT | 580200.3 | 5834573 | 36.75 | 24.10 | PCPT | HKN65 | 65 |
| HKN65-SCPT | 580197.1 | 5834569 | 36.97 | 24.10 | SCPT | HKN65 | 65 |
| HKN65-TCPT | 580196.6 | 5834573 | 5.98 | 24.00 | TCPT | HKN65 | 65 |
| HKN66-PCPT | 582426.0 | 5834755 | 43.15 | 22.20 | PCPT | HKN66 | 66 |
| HKN67-PCPT | 583453.6 | 5833825 | 47.95 | 20.20 | PCPT | HKN67 | 67 |
| HKN67-SCPT | 583457.5 | 5833823 | 21.42 | 20.90 | SCPT | HKN67 | 67 |
| HKN67-TCPT | 583456.7 | 5833827 | 5.89 | 20.50 | TCPT | HKN67 | 67 |
| HKN67-TCPT-A | 583450.1 | 5833827 | 3.05 | 20.50 | TCPT | HKN67 | 67 |
| HKN68-PCPT | 585590.0 | 5834599 | 44.04 | 25.00 | PCPT | HKN68 | 68 |
| HKN69-PCPT | 586513.1 | 5834233 | 36.04 | 23.80 | PCPT | HKN69 | 69 |
| HKN70-PCPT | 590429.2 | 5833249 | 41.53 | 20.90 | PCPT | HKN70 | 70 |
| HKN70-SCPT | 590429.0 | 5833254 | 14.55 | 20.80 | SCPT | HKN70 | 70 |
| HKN70-TCPT | 590425.1 | 5833250 | 5.96 | 20.80 | TCPT | HKN70 | 70 |
| HKN71-PCPT | 588667.2 | 5832859 | 43.94 | 21.40 | PCPT | HKN71 | 71 |
| HKN72-PCPT | 585780.5 | 5832365 | 44.83 | 23.00 | PCPT | HKN72 | 72 |
| HKN72-SCPT | 585779.2 | 5832369 | 31.38 | 23.30 | SCPT | HKN72 | 72 |
| HKN72-SCPT-A | 585783.0 | 5832368 | 50.28 | 23.20 | SCPT | HKN72 | 72 |
| HKN72-TCPT | 585775.1 | 5832366 | 5.98 | 23.10 | TCPT | HKN72 | 72 |
| HKN73-PCPT | 584035.6 | 5831995 | 48.47 | 22.90 | PCPT | HKN73 | 73 |
| HKN74-PCPT | 579576.1 | 5831582 | 51.47 | 25.60 | PCPT | HKN74 | 74 |
| HKN75-PCPT | 578460.7 | 5831480 | 41.16 | 21.70 | PCPT | HKN75 | 75 |
| HKN75-SCPT | 578463.2 | 5831477 | 15.79 | 22.00 | SCPT | HKN75 | 75 |
| HKN75-SCPT-A | 578458.1 | 5831477 | 17.83 | 22.00 | SCPT | HKN75 | 75 |
| HKN75-TCPT | 578464.0 | 5831481 | 6.03 | 21.70 | TCPT | HKN75 | 75 |
| HKN02-BH-SA | 589323.0 | 5850861 | 60.02 | 24.80 | BH | HKN02 | 02 |
| HKN04-BH-SA | 586985.0 | 5849088 | 79.93 | 25.30 | BH | HKN04 | 04 |
| HKN06-BH-SA | 590397.0 | 5849499 | 60.93 | 23.90 | BH | HKN06 | 06 |
| HKN10-BH-SA | 587923.8 | 5848179 | 60.94 | 25.30 | BH | HKN10 | 10 |
| HKN11-BH-SA | 586920.2 | 5847498 | 59.41 | 27.51 | BH | HKN11 | 11 |
| HKN14-BH-SA | 587315.0 | 5845736 | 59.42 | 26.51 | BH | HKN14 | 14 |
| HKN19-BH-SA | 588694.0 | 5845195 | 61.42 | 24.41 | BH | HKN19 | 19 |
| HKN21-BH-SA | 583777.5 | 5845005 | 59.90 | 25.21 | BH | HKN21 | 21 |
| HKN25-BH-SA | 585270.0 | 5843316 | 60.42 | 25.41 | BH | HKN25 | 25 |
| HKN26-BH-SA | 587685.9 | 5843982 | 60.93 | 24.41 | BH | HKN26 | 26 |
| HKN27-BH-SA | 589915.0 | 5844173 | 59.46 | 26.60 | BH | HKN27 | 27 |
| HKN28-BH-SC | 590821.0 | 5844395 | 60.38 | 25.71 | BH | HKN28 | 28 |
| HKN31-BH-SA | 591401.0 | 5842513 | 59.42 | 21.60 | BH | HKN31 | 31 |
| HKN33-BH-SA | 589163.4 | 5842311 | 60.94 | 25.10 | BH | HKN33 | 33 |
| HKN34-BH-CP | 586764.5 | 5841670 | 60.96 | 25.80 | BH | HKN34 | 34 |
| HKN36-BH-SA | 585531.1 | 5841239 | 61.49 | 25.80 | BH | HKN36 | 36 |
| HKN37-BH-SA | 583180.3 | 5842133 | 61.32 | 25.21 | BH | HKN37 | 37 |
| HKN39-BH-SA | 581851.2 | 5841468 | 60.44 | 25.21 | BH | HKN39 | 39 |
| HKN41-BH-SA | 581087.0 | 5839563 | 66.47 | 26.31 | BH | HKN41 | 41 |
| HKN44-BH-CP | 584641.1 | 5840371 | 61.00 | 25.90 | BH | HKN44 | 44 |
| HKN46-BH-SA | 586953.7 | 5839453 | 60.45 | 24.30 | BH | HKN46 | 46 |
| HKN47-BH-SA | 587972.7 | 5840638 | 20.50 | 23.80 | BH | HKN47 | 47 |
| HKN47A-BH-SA | 587978.4 | 5840645 | 59.95 | 24.00 | BH | HKN47 | 47 |
| HKN48A-BH-SA | 589557.0 | 5840553 | 79.93 | 24.70 | BH | HKN48 | 48 |
| HKN51-BH-CP | 588261.0 | 5837832 | 60.92 | 26.31 | BH | HKN51 | 51 |
| HKN52-BH-CP | 588836.5 | 5835989 | 62.42 | 23.20 | BH | HKN52 | 52 |
| HKN56-BH-SA | 584815.0 | 5838090 | 59.92 | 26.31 | BH | HKN56 | 56 |
| HKN58-BH-SA | 582517.0 | 5837746 | 60.93 | 26.31 | BH | HKN58 | 58 |
| HKN60-BH-SA | 580366.9 | 5837717 | 59.42 | 26.31 | BH | HKN60 | 60 |
| HKN65-BH-SA | 580200.5 | 5834577 | 59.49 | 25.51 | BH | HKN65 | 65 |
| HKN67-BH-SA | 583452.0 | 5833821 | 59.96 | 24.00 | BH | HKN67 | 67 |
| HKN70-BH-SA | 590431.8 | 5833252 | 79.39 | 22.82 | BH | HKN70 | 70 |
| HKN72A-BH-SA | 585782.7 | 5832362 | 59.45 | 24.00 | BH | HKN72 | 72 |
| HKN75-BH-SA | 578461.0 | 5831484 | 61.38 | 23.30 | BH | HKN75 | 75 |
Here:
LOCA_ID: ID of the test point;LOCA_NATE and LOCA_NATN: coordinates of the test point;LOCA_FDEP: final depth of the test;LOCA_WDEP: water depth;TYPE: type of the test;
PCPT: porepressure CPT;TCPT: thermal CPTU;SCPT: seismic CPTU;BH: down-hole CPTU;LOCATION: location of the test point;LOCA_NR: number of the location.We see that the same LOCATION doesn’t have unique coordinates, but LOCA_IDs do. In this sense, a LOCATION can be seen as a cluster of different LOCA_IDs (test points).
