## Getting data from the 2015-2019 5-year ACS
| NAME | estimate |
|---|---|
| Los Angeles County, California | 460729 |
| San Diego County, California | 146751 |
| Orange County, California | 134587 |
| Riverside County, California | 121970 |
| San Bernardino County, California | 92975 |
| Santa Clara County, California | 77972 |
| Sacramento County, California | 76759 |
| Alameda County, California | 70766 |
| Contra Costa County, California | 54921 |
| Fresno County, California | 48798 |
| San Francisco County, California | 46720 |
| Ventura County, California | 43355 |
| San Joaquin County, California | 35809 |
| Kern County, California | 35397 |
| San Mateo County, California | 34887 |
| Stanislaus County, California | 28726 |
| Sonoma County, California | 26633 |
| Solano County, California | 23318 |
| Tulare County, California | 21928 |
| Placer County, California | 21652 |
| Santa Barbara County, California | 20322 |
| Monterey County, California | 17178 |
| San Luis Obispo County, California | 16210 |
| Butte County, California | 15286 |
| Shasta County, California | 14864 |
| Merced County, California | 13281 |
| Marin County, California | 13093 |
| Santa Cruz County, California | 12451 |
| El Dorado County, California | 12110 |
| Imperial County, California | 11075 |
| Yolo County, California | 9182 |
| Humboldt County, California | 8688 |
| Madera County, California | 8219 |
| Napa County, California | 7785 |
| Nevada County, California | 7249 |
| Kings County, California | 6164 |
| Mendocino County, California | 6162 |
| Lake County, California | 6097 |
| Sutter County, California | 5716 |
| Tehama County, California | 5134 |
| Tuolumne County, California | 4681 |
| Calaveras County, California | 4581 |
| Yuba County, California | 3873 |
| Siskiyou County, California | 3850 |
| Amador County, California | 3478 |
| San Benito County, California | 2256 |
| Del Norte County, California | 1996 |
| Glenn County, California | 1915 |
| Lassen County, California | 1650 |
| Mariposa County, California | 1642 |
| Inyo County, California | 1601 |
| Plumas County, California | 1483 |
| Trinity County, California | 1430 |
| Modoc County, California | 1024 |
| Colusa County, California | 980 |
| Mono County, California | 269 |
| Sierra County, California | 198 |
| Alpine County, California | 73 |
## Getting data from the 2015-2019 5-year ACS
## Warning: `funs()` is deprecated as of dplyr 0.8.0.
## Please use a list of either functions or lambdas:
##
## # Simple named list:
## list(mean = mean, median = median)
##
## # Auto named with `tibble::lst()`:
## tibble::lst(mean, median)
##
## # Using lambdas
## list(~ mean(., trim = .2), ~ median(., na.rm = TRUE))
## This warning is displayed once every 8 hours.
## Call `lifecycle::last_warnings()` to see where this warning was generated.
| County | Total | White | Asian | Hispanic | Black |
|---|---|---|---|---|---|
| Los Angeles County, California | 460729 | 187441 | 75804 | 142685 | 46222 |
| San Diego County, California | 146751 | 92025 | 18698 | 27836 | 5711 |
| Orange County, California | 134587 | 81642 | 27466 | 21054 | 1554 |
| Riverside County, California | 121970 | 74966 | 7554 | 30609 | 6785 |
| San Bernardino County, California | 92975 | 46511 | 7219 | 29294 | 8024 |
| Santa Clara County, California | 77972 | 36787 | 25725 | 12111 | 1731 |
| Sacramento County, California | 76759 | 47572 | 11543 | 8898 | 6666 |
| Alameda County, California | 70766 | 30067 | 19479 | 8676 | 10201 |
| Contra Costa County, California | 54921 | 33206 | 8042 | 7034 | 4833 |
| Fresno County, California | 48798 | 25241 | 4775 | 15528 | 2378 |
| County | Total | White | Asian | Hispanic | Black |
|---|---|---|---|---|---|
| Los Angeles County, California | 460729 | 187441 | 75804 | 142685 | 46222 |
| San Diego County, California | 146751 | 92025 | 18698 | 27836 | 5711 |
| Orange County, California | 134587 | 81642 | 27466 | 21054 | 1554 |
| Riverside County, California | 121970 | 74966 | 7554 | 30609 | 6785 |
| Sacramento County, California | 76759 | 47572 | 11543 | 8898 | 6666 |
| San Bernardino County, California | 92975 | 46511 | 7219 | 29294 | 8024 |
| Santa Clara County, California | 77972 | 36787 | 25725 | 12111 | 1731 |
| Contra Costa County, California | 54921 | 33206 | 8042 | 7034 | 4833 |
| Alameda County, California | 70766 | 30067 | 19479 | 8676 | 10201 |
| Ventura County, California | 43355 | 27651 | 3397 | 11119 | 668 |
| County | Total | White | Asian | Hispanic | Black |
|---|---|---|---|---|---|
| Los Angeles County, California | 460729 | 187441 | 75804 | 142685 | 46222 |
| Riverside County, California | 121970 | 74966 | 7554 | 30609 | 6785 |
| San Bernardino County, California | 92975 | 46511 | 7219 | 29294 | 8024 |
| San Diego County, California | 146751 | 92025 | 18698 | 27836 | 5711 |
| Orange County, California | 134587 | 81642 | 27466 | 21054 | 1554 |
| Fresno County, California | 48798 | 25241 | 4775 | 15528 | 2378 |
| Santa Clara County, California | 77972 | 36787 | 25725 | 12111 | 1731 |
| Ventura County, California | 43355 | 27651 | 3397 | 11119 | 668 |
| Kern County, California | 35397 | 22212 | 1460 | 9182 | 1500 |
| Sacramento County, California | 76759 | 47572 | 11543 | 8898 | 6666 |
| County | Total | White | Asian | Hispanic | Black |
|---|---|---|---|---|---|
| Los Angeles County, California | 460729 | 187441 | 75804 | 142685 | 46222 |
| Orange County, California | 134587 | 81642 | 27466 | 21054 | 1554 |
| Santa Clara County, California | 77972 | 36787 | 25725 | 12111 | 1731 |
| San Francisco County, California | 46720 | 17030 | 21218 | 4303 | 3503 |
| Alameda County, California | 70766 | 30067 | 19479 | 8676 | 10201 |
| San Diego County, California | 146751 | 92025 | 18698 | 27836 | 5711 |
| Sacramento County, California | 76759 | 47572 | 11543 | 8898 | 6666 |
| San Mateo County, California | 34887 | 19363 | 8890 | 4664 | 1228 |
| Contra Costa County, California | 54921 | 33206 | 8042 | 7034 | 4833 |
| Riverside County, California | 121970 | 74966 | 7554 | 30609 | 6785 |
## Getting data from the 2015-2019 5-year ACS
| NAME | estimate |
|---|---|
| Los Angeles County, California | 91600 |
| San Francisco County, California | 24497 |
| San Diego County, California | 21123 |
| Orange County, California | 15820 |
| Alameda County, California | 15756 |
| Santa Clara County, California | 11222 |
| Sacramento County, California | 11079 |
| Riverside County, California | 8986 |
| San Bernardino County, California | 7145 |
| Fresno County, California | 6894 |
## Getting data from the 2015-2019 5-year ACS
| NAME | estimate |
|---|---|
| Los Angeles County, California | 208586 |
| San Diego County, California | 46710 |
| Orange County, California | 42237 |
| Riverside County, California | 38944 |
| San Bernardino County, California | 34064 |
| Alameda County, California | 26807 |
| Sacramento County, California | 25205 |
| San Francisco County, California | 23820 |
| Fresno County, California | 23107 |
| Santa Clara County, California | 22946 |
## Getting data from the 2015-2019 5-year ACS
| zip_code | disabled_senior | white | asian | hispanic | black |
|---|---|---|---|---|---|
| 91911 | 4593 | 1553 | 343 | 2558 | 96 |
| 91910 | 4049 | 1442 | 769 | 1704 | 104 |
| 92114 | 3711 | 473 | 1249 | 905 | 1035 |
| 92154 | 3634 | 620 | 793 | 2091 | 105 |
| 92057 | 3558 | 2361 | 408 | 616 | 119 |
| 91950 | 3499 | 673 | 999 | 1576 | 127 |
| 92056 | 3379 | 2493 | 257 | 449 | 97 |
| 92021 | 3298 | 2491 | 176 | 442 | 14 |
| 92020 | 3261 | 2766 | 45 | 375 | 31 |
| 92126 | 3165 | 1022 | 1738 | 269 | 51 |
| 92128 | 3132 | 2583 | 401 | 91 | 26 |
| 92105 | 2970 | 746 | 1152 | 531 | 487 |
| 92117 | 2940 | 2117 | 408 | 410 | 0 |
| 92024 | 2924 | 2437 | 209 | 259 | 0 |
| 92078 | 2917 | 2300 | 132 | 355 | 55 |
| 92028 | 2816 | 2413 | 112 | 270 | 0 |
| 92071 | 2788 | 2125 | 268 | 223 | 64 |
| 92019 | 2739 | 2237 | 156 | 232 | 60 |
| 92064 | 2729 | 1982 | 335 | 344 | 12 |
| 92026 | 2679 | 1970 | 442 | 182 | 32 |
## Getting data from the 2014-2018 5-year ACS
| NAME | estimate |
|---|---|
| Congressional District 50 | 35771 |
| Congressional District 51 | 35529 |
| Congressional District 52 | 30437 |
| Congressional District 53 | 33458 |
## Getting data from the 2015-2019 5-year ACS
| NAME | estimate |
|---|---|
| Assembly District 75 | 21898 |
| Assembly District 76 | 21712 |
| Assembly District 77 | 21088 |
| Assembly District 78 | 19626 |
| Assembly District 79 | 22204 |
| Assembly District 80 | 21678 |