Reunió 20/10/2020
Lípid de referencia: PI 34:1
Resultats PI 34:1 Tumor Low vs Tumor High
Cluster Sample
Determinació Beta
Cluster gens
Correlació mòduls i fenotips
Gens drivers dels mòduls associats al fenotip
GO
Es mostren els 10 millors GO
| X | module | size | p.val | Bonf | nInTerm | GO.id | ont | term.name |
|---|---|---|---|---|---|---|---|---|
| 1 | bisque4 | 34 | 1.8e-03 | 1.00 | 2 | GO:0010656 | BP | negative regulation of muscle cell apoptotic process |
| 2 | bisque4 | 34 | 2.4e-03 | 1.00 | 2 | GO:0016235 | CC | aggresome |
| 3 | bisque4 | 34 | 2.7e-03 | 1.00 | 1 | GO:0001552 | BP | ovarian follicle atresia |
| 4 | bisque4 | 34 | 2.7e-03 | 1.00 | 1 | GO:0015782 | BP | CMP-N-acetylneuraminate transmembrane transport |
| 5 | bisque4 | 34 | 2.7e-03 | 1.00 | 1 | GO:1902530 | BP | positive regulation of protein linear polyubiquitination |
| 6 | bisque4 | 34 | 2.7e-03 | 1.00 | 1 | GO:2000355 | BP | negative regulation of ovarian follicle development |
| 7 | bisque4 | 34 | 2.7e-03 | 1.00 | 1 | GO:0001536 | CC | radial spoke stalk |
| 8 | bisque4 | 34 | 2.7e-03 | 1.00 | 1 | GO:0004632 | MF | phosphopantothenate–cysteine ligase activity |
| 9 | bisque4 | 34 | 2.7e-03 | 1.00 | 1 | GO:0005456 | MF | CMP-N-acetylneuraminate transmembrane transporter activity |
| 10 | bisque4 | 34 | 2.7e-03 | 1.00 | 1 | GO:0033906 | MF | hyaluronoglucuronidase activity |
| 11 | black | 442 | 1.1e-04 | 1.00 | 4 | GO:0016139 | BP | glycoside catabolic process |
| 12 | black | 442 | 1.8e-04 | 1.00 | 3 | GO:0050904 | BP | diapedesis |
| 13 | black | 442 | 1.9e-04 | 1.00 | 20 | GO:0051271 | BP | negative regulation of cellular component movement |
| 14 | black | 442 | 4.3e-04 | 1.00 | 19 | GO:0040013 | BP | negative regulation of locomotion |
| 15 | black | 442 | 4.5e-04 | 1.00 | 3 | GO:0038026 | BP | reelin-mediated signaling pathway |
| 16 | black | 442 | 7.0e-04 | 1.00 | 7 | GO:0001885 | BP | endothelial cell development |
| 17 | black | 442 | 9.2e-04 | 1.00 | 17 | GO:2000146 | BP | negative regulation of cell motility |
| 18 | black | 442 | 1.2e-03 | 1.00 | 8 | GO:0004553 | MF | hydrolase activity, hydrolyzing O-glycosyl compounds |
| 19 | black | 442 | 1.2e-03 | 1.00 | 19 | GO:0043687 | BP | post-translational protein modification |
| 20 | black | 442 | 1.3e-03 | 1.00 | 2 | GO:0035685 | BP | helper T cell diapedesis |
| 21 | blue | 1046 | 1.7e-05 | 0.31 | 9 | GO:0005343 | MF | organic acid:sodium symporter activity |
| 22 | blue | 1046 | 1.4e-04 | 1.00 | 22 | GO:0042582 | CC | azurophil granule |
| 23 | blue | 1046 | 2.5e-04 | 1.00 | 4 | GO:0015129 | MF | lactate transmembrane transporter activity |
| 24 | blue | 1046 | 4.3e-04 | 1.00 | 5 | GO:0070016 | MF | armadillo repeat domain binding |
| 25 | blue | 1046 | 5.4e-04 | 1.00 | 18 | GO:0007498 | BP | mesoderm development |
| 26 | blue | 1046 | 5.7e-04 | 1.00 | 23 | GO:0007369 | BP | gastrulation |
| 27 | blue | 1046 | 7.0e-04 | 1.00 | 4 | GO:0015727 | BP | lactate transport |
| 28 | blue | 1046 | 7.0e-04 | 1.00 | 4 | GO:0035873 | BP | lactate transmembrane transport |
| 29 | blue | 1046 | 7.0e-04 | 1.00 | 4 | GO:0071204 | CC | histone pre-mRNA 3’end processing complex |
| 30 | blue | 1046 | 1.2e-03 | 1.00 | 17 | GO:0001704 | BP | formation of primary germ layer |
| 31 | brown | 897 | 3.9e-04 | 1.00 | 3 | GO:0015087 | MF | cobalt ion transmembrane transporter activity |
| 32 | brown | 897 | 5.5e-04 | 1.00 | 30 | GO:0019898 | CC | extrinsic component of membrane |
| 33 | brown | 897 | 8.4e-04 | 1.00 | 4 | GO:0006600 | BP | creatine metabolic process |
| 34 | brown | 897 | 8.4e-04 | 1.00 | 4 | GO:0051400 | MF | BH domain binding |
| 35 | brown | 897 | 8.4e-04 | 1.00 | 4 | GO:0051880 | MF | G-quadruplex DNA binding |
| 36 | brown | 897 | 9.0e-04 | 1.00 | 9 | GO:0043195 | CC | terminal bouton |
| 37 | brown | 897 | 9.1e-04 | 1.00 | 15 | GO:0007569 | BP | cell aging |
| 38 | brown | 897 | 1.1e-03 | 1.00 | 45 | GO:0007507 | BP | heart development |
| 39 | brown | 897 | 1.4e-03 | 1.00 | 8 | GO:0048538 | BP | thymus development |
| 40 | brown | 897 | 1.5e-03 | 1.00 | 3 | GO:0090230 | BP | regulation of centromere complex assembly |
| 41 | brown4 | 39 | 1.0e-04 | 1.00 | 2 | GO:0050859 | BP | negative regulation of B cell receptor signaling pathway |
| 42 | brown4 | 39 | 2.1e-04 | 1.00 | 2 | GO:0000183 | BP | rDNA heterochromatin assembly |
| 43 | brown4 | 39 | 2.1e-04 | 1.00 | 2 | GO:0070679 | MF | inositol 1,4,5 trisphosphate binding |
| 44 | brown4 | 39 | 4.5e-04 | 1.00 | 2 | GO:0043652 | BP | engulfment of apoptotic cell |
| 45 | brown4 | 39 | 5.5e-04 | 1.00 | 2 | GO:0032809 | CC | neuronal cell body membrane |
| 46 | brown4 | 39 | 7.8e-04 | 1.00 | 2 | GO:0044298 | CC | cell body membrane |
| 47 | brown4 | 39 | 1.3e-03 | 1.00 | 2 | GO:0042044 | BP | fluid transport |
| 48 | brown4 | 39 | 1.7e-03 | 1.00 | 2 | GO:0050849 | BP | negative regulation of calcium-mediated signaling |
| 49 | brown4 | 39 | 1.7e-03 | 1.00 | 2 | GO:0050855 | BP | regulation of B cell receptor signaling pathway |
| 50 | brown4 | 39 | 3.2e-03 | 1.00 | 1 | GO:0009956 | BP | radial pattern formation |
| 51 | cyan | 230 | 3.6e-04 | 1.00 | 2 | GO:0099074 | BP | mitochondrion to lysosome transport |
| 52 | cyan | 230 | 2.1e-03 | 1.00 | 3 | GO:0098969 | BP | neurotransmitter receptor transport to postsynaptic membrane |
| 53 | cyan | 230 | 2.1e-03 | 1.00 | 3 | GO:1903540 | BP | establishment of protein localization to postsynaptic membrane |
| 54 | cyan | 230 | 2.1e-03 | 1.00 | 2 | GO:0048408 | MF | epidermal growth factor binding |
| 55 | cyan | 230 | 2.9e-03 | 1.00 | 5 | GO:0042562 | MF | hormone binding |
| 56 | cyan | 230 | 3.1e-03 | 1.00 | 8 | GO:0004721 | MF | phosphoprotein phosphatase activity |
| 57 | cyan | 230 | 3.2e-03 | 1.00 | 5 | GO:0035418 | BP | protein localization to synapse |
| 58 | cyan | 230 | 3.4e-03 | 1.00 | 2 | GO:1901142 | BP | insulin metabolic process |
| 59 | cyan | 230 | 3.7e-03 | 1.00 | 4 | GO:0097120 | BP | receptor localization to synapse |
| 60 | cyan | 230 | 4.1e-03 | 1.00 | 4 | GO:0006120 | BP | mitochondrial electron transport, NADH to ubiquinone |
| 61 | darkgreen | 140 | 1.3e-04 | 1.00 | 2 | GO:1905642 | BP | negative regulation of DNA methylation |
| 62 | darkgreen | 140 | 7.9e-04 | 1.00 | 2 | GO:1900425 | BP | negative regulation of defense response to bacterium |
| 63 | darkgreen | 140 | 2.1e-03 | 1.00 | 6 | GO:0010212 | BP | response to ionizing radiation |
| 64 | darkgreen | 140 | 2.2e-03 | 1.00 | 20 | GO:0060429 | BP | epithelium development |
| 65 | darkgreen | 140 | 2.7e-03 | 1.00 | 2 | GO:0015937 | BP | coenzyme A biosynthetic process |
| 66 | darkgreen | 140 | 2.7e-03 | 1.00 | 2 | GO:0090557 | BP | establishment of endothelial intestinal barrier |
| 67 | darkgreen | 140 | 3.0e-03 | 1.00 | 4 | GO:0071479 | BP | cellular response to ionizing radiation |
| 68 | darkgreen | 140 | 3.2e-03 | 1.00 | 8 | GO:0048511 | BP | rhythmic process |
| 69 | darkgreen | 140 | 3.2e-03 | 1.00 | 3 | GO:0042908 | BP | xenobiotic transport |
| 70 | darkgreen | 140 | 3.6e-03 | 1.00 | 2 | GO:0001865 | BP | NK T cell differentiation |
| 71 | darkgrey | 118 | 1.2e-04 | 1.00 | 5 | GO:0042054 | MF | histone methyltransferase activity |
| 72 | darkgrey | 118 | 1.9e-04 | 1.00 | 3 | GO:2000251 | BP | positive regulation of actin cytoskeleton reorganization |
| 73 | darkgrey | 118 | 2.9e-04 | 1.00 | 2 | GO:0009298 | BP | GDP-mannose biosynthetic process |
| 74 | darkgrey | 118 | 4.4e-04 | 1.00 | 5 | GO:0008276 | MF | protein methyltransferase activity |
| 75 | darkgrey | 118 | 5.7e-04 | 1.00 | 4 | GO:0018024 | MF | histone-lysine N-methyltransferase activity |
| 76 | darkgrey | 118 | 5.7e-04 | 1.00 | 2 | GO:0070568 | MF | guanylyltransferase activity |
| 77 | darkgrey | 118 | 6.9e-04 | 1.00 | 6 | GO:0016571 | BP | histone methylation |
| 78 | darkgrey | 118 | 6.9e-04 | 1.00 | 3 | GO:0018027 | BP | peptidyl-lysine dimethylation |
| 79 | darkgrey | 118 | 7.1e-04 | 1.00 | 5 | GO:0008170 | MF | N-methyltransferase activity |
| 80 | darkgrey | 118 | 9.0e-04 | 1.00 | 4 | GO:0016279 | MF | protein-lysine N-methyltransferase activity |
| 81 | darkmagenta | 65 | 5.0e-04 | 1.00 | 5 | GO:0071346 | BP | cellular response to interferon-gamma |
| 82 | darkmagenta | 65 | 9.4e-04 | 1.00 | 5 | GO:0034341 | BP | response to interferon-gamma |
| 83 | darkmagenta | 65 | 1.0e-03 | 1.00 | 5 | GO:0030100 | BP | regulation of endocytosis |
| 84 | darkmagenta | 65 | 1.1e-03 | 1.00 | 5 | GO:0046890 | BP | regulation of lipid biosynthetic process |
| 85 | darkmagenta | 65 | 1.3e-03 | 1.00 | 7 | GO:0019216 | BP | regulation of lipid metabolic process |
| 86 | darkmagenta | 65 | 1.4e-03 | 1.00 | 4 | GO:0019218 | BP | regulation of steroid metabolic process |
| 87 | darkmagenta | 65 | 2.0e-03 | 1.00 | 3 | GO:0090181 | BP | regulation of cholesterol metabolic process |
| 88 | darkmagenta | 65 | 2.5e-03 | 1.00 | 2 | GO:0030904 | CC | retromer complex |
| 89 | darkmagenta | 65 | 3.7e-03 | 1.00 | 7 | GO:0006897 | BP | endocytosis |
| 90 | darkmagenta | 65 | 4.2e-03 | 1.00 | 4 | GO:0006633 | BP | fatty acid biosynthetic process |
| 91 | darkolivegreen | 81 | 1.4e-04 | 1.00 | 2 | GO:0071211 | BP | protein targeting to vacuole involved in autophagy |
| 92 | darkolivegreen | 81 | 2.3e-04 | 1.00 | 3 | GO:0061615 | BP | glycolytic process through fructose-6-phosphate |
| 93 | darkolivegreen | 81 | 2.3e-04 | 1.00 | 3 | GO:0061621 | BP | canonical glycolysis |
| 94 | darkolivegreen | 81 | 4.3e-04 | 1.00 | 3 | GO:0045910 | BP | negative regulation of DNA recombination |
| 95 | darkolivegreen | 81 | 6.3e-04 | 1.00 | 3 | GO:0006007 | BP | glucose catabolic process |
| 96 | darkolivegreen | 81 | 6.4e-04 | 1.00 | 4 | GO:0070062 | CC | extracellular exosome |
| 97 | darkolivegreen | 81 | 6.7e-04 | 1.00 | 2 | GO:0070847 | CC | core mediator complex |
| 98 | darkolivegreen | 81 | 6.7e-04 | 1.00 | 2 | GO:0015280 | MF | ligand-gated sodium channel activity |
| 99 | darkolivegreen | 81 | 8.8e-04 | 1.00 | 3 | GO:0006734 | BP | NADH metabolic process |
| 100 | darkolivegreen | 81 | 1.0e-03 | 1.00 | 4 | GO:1903561 | CC | extracellular vesicle |
| 101 | darkorange | 111 | 1.4e-04 | 1.00 | 5 | GO:0070491 | MF | repressing transcription factor binding |
| 102 | darkorange | 111 | 2.5e-04 | 1.00 | 10 | GO:0052548 | BP | regulation of endopeptidase activity |
| 103 | darkorange | 111 | 4.2e-04 | 1.00 | 10 | GO:0052547 | BP | regulation of peptidase activity |
| 104 | darkorange | 111 | 4.8e-04 | 1.00 | 3 | GO:0001530 | MF | lipopolysaccharide binding |
| 105 | darkorange | 111 | 5.1e-04 | 1.00 | 2 | GO:0000455 | BP | enzyme-directed rRNA pseudouridine synthesis |
| 106 | darkorange | 111 | 5.1e-04 | 1.00 | 2 | GO:0034186 | MF | apolipoprotein A-I binding |
| 107 | darkorange | 111 | 1.0e-03 | 1.00 | 4 | GO:0009142 | BP | nucleoside triphosphate biosynthetic process |
| 108 | darkorange | 111 | 1.2e-03 | 1.00 | 2 | GO:0031118 | BP | rRNA pseudouridine synthesis |
| 109 | darkorange | 111 | 1.2e-03 | 1.00 | 2 | GO:0004017 | MF | adenylate kinase activity |
| 110 | darkorange | 111 | 2.1e-03 | 1.00 | 3 | GO:1904837 | BP | beta-catenin-TCF complex assembly |
| 111 | darkorange2 | 41 | 1.3e-03 | 1.00 | 2 | GO:0034364 | CC | high-density lipoprotein particle |
| 112 | darkorange2 | 41 | 2.7e-03 | 1.00 | 2 | GO:0034358 | CC | plasma lipoprotein particle |
| 113 | darkorange2 | 41 | 2.7e-03 | 1.00 | 2 | GO:1990777 | CC | lipoprotein particle |
| 114 | darkorange2 | 41 | 3.4e-03 | 1.00 | 1 | GO:0007493 | BP | endodermal cell fate determination |
| 115 | darkorange2 | 41 | 3.4e-03 | 1.00 | 1 | GO:0019449 | BP | L-cysteine catabolic process to hypotaurine |
| 116 | darkorange2 | 41 | 3.4e-03 | 1.00 | 1 | GO:0019452 | BP | L-cysteine catabolic process to taurine |
| 117 | darkorange2 | 41 | 3.4e-03 | 1.00 | 1 | GO:0042412 | BP | taurine biosynthetic process |
| 118 | darkorange2 | 41 | 3.4e-03 | 1.00 | 1 | GO:0061301 | BP | cerebellum vasculature morphogenesis |
| 119 | darkorange2 | 41 | 3.4e-03 | 1.00 | 1 | GO:0061741 | BP | chaperone-mediated protein transport involved in chaperone-mediated autophagy |
| 120 | darkorange2 | 41 | 3.4e-03 | 1.00 | 1 | GO:1902847 | BP | regulation of neuronal signal transduction |
| 121 | darkred | 171 | 1.7e-04 | 1.00 | 5 | GO:0070534 | BP | protein K63-linked ubiquitination |
| 122 | darkred | 171 | 1.7e-04 | 1.00 | 5 | GO:0015935 | CC | small ribosomal subunit |
| 123 | darkred | 171 | 5.8e-04 | 1.00 | 2 | GO:0043622 | BP | cortical microtubule organization |
| 124 | darkred | 171 | 5.8e-04 | 1.00 | 2 | GO:0060232 | BP | delamination |
| 125 | darkred | 171 | 5.8e-04 | 1.00 | 2 | GO:2000340 | BP | positive regulation of chemokine (C-X-C motif) ligand 1 production |
| 126 | darkred | 171 | 1.1e-03 | 1.00 | 2 | GO:0071651 | BP | positive regulation of chemokine (C-C motif) ligand 5 production |
| 127 | darkred | 171 | 1.4e-03 | 1.00 | 5 | GO:0070126 | BP | mitochondrial translational termination |
| 128 | darkred | 171 | 1.5e-03 | 1.00 | 7 | GO:0005840 | CC | ribosome |
| 129 | darkred | 171 | 1.6e-03 | 1.00 | 3 | GO:0030033 | BP | microvillus assembly |
| 130 | darkred | 171 | 1.9e-03 | 1.00 | 2 | GO:0030242 | BP | autophagy of peroxisome |
| 131 | darkslateblue | 38 | 9.1e-05 | 1.00 | 2 | GO:0006528 | BP | asparagine metabolic process |
| 132 | darkslateblue | 38 | 7.0e-04 | 1.00 | 2 | GO:0033194 | BP | response to hydroperoxide |
| 133 | darkslateblue | 38 | 1.1e-03 | 1.00 | 2 | GO:0035743 | BP | CD4-positive, alpha-beta T cell cytokine production |
| 134 | darkslateblue | 38 | 1.5e-03 | 1.00 | 2 | GO:0006607 | BP | NLS-bearing protein import into nucleus |
| 135 | darkslateblue | 38 | 1.7e-03 | 1.00 | 3 | GO:0000079 | BP | regulation of cyclin-dependent protein serine/threonine kinase activity |
| 136 | darkslateblue | 38 | 3.1e-03 | 1.00 | 1 | GO:0007072 | BP | positive regulation of transcription involved in exit from mitosis |
| 137 | darkslateblue | 38 | 3.1e-03 | 1.00 | 1 | GO:0007624 | BP | ultradian rhythm |
| 138 | darkslateblue | 38 | 3.1e-03 | 1.00 | 1 | GO:0021757 | BP | caudate nucleus development |
| 139 | darkslateblue | 38 | 3.1e-03 | 1.00 | 1 | GO:0021758 | BP | putamen development |
| 140 | darkslateblue | 38 | 3.1e-03 | 1.00 | 1 | GO:0033345 | BP | asparagine catabolic process via L-aspartate |
| 141 | darkturquoise | 126 | 2.1e-03 | 1.00 | 2 | GO:2000049 | BP | positive regulation of cell-cell adhesion mediated by cadherin |
| 142 | darkturquoise | 126 | 3.6e-03 | 1.00 | 2 | GO:0072687 | CC | meiotic spindle |
| 143 | darkturquoise | 126 | 3.6e-03 | 1.00 | 2 | GO:0008191 | MF | metalloendopeptidase inhibitor activity |
| 144 | darkturquoise | 126 | 4.9e-03 | 1.00 | 5 | GO:0031123 | BP | RNA 3’-end processing |
| 145 | darkturquoise | 126 | 5.7e-03 | 1.00 | 6 | GO:0015291 | MF | secondary active transmembrane transporter activity |
| 146 | darkturquoise | 126 | 6.9e-03 | 1.00 | 5 | GO:0051028 | BP | mRNA transport |
| 147 | darkturquoise | 126 | 8.6e-03 | 1.00 | 4 | GO:1904659 | BP | glucose transmembrane transport |
| 148 | darkturquoise | 126 | 8.7e-03 | 1.00 | 2 | GO:0043931 | BP | ossification involved in bone maturation |
| 149 | darkturquoise | 126 | 9.0e-03 | 1.00 | 22 | GO:0042592 | BP | homeostatic process |
| 150 | darkturquoise | 126 | 9.4e-03 | 1.00 | 4 | GO:0019955 | MF | cytokine binding |
| 151 | floralwhite | 46 | 5.1e-04 | 1.00 | 2 | GO:0090533 | CC | cation-transporting ATPase complex |
| 152 | floralwhite | 46 | 9.2e-04 | 1.00 | 2 | GO:0071732 | BP | cellular response to nitric oxide |
| 153 | floralwhite | 46 | 1.3e-03 | 1.00 | 2 | GO:0071731 | BP | response to nitric oxide |
| 154 | floralwhite | 46 | 1.5e-03 | 1.00 | 2 | GO:1902170 | BP | cellular response to reactive nitrogen species |
| 155 | floralwhite | 46 | 3.8e-03 | 1.00 | 1 | GO:0010814 | BP | substance P catabolic process |
| 156 | floralwhite | 46 | 3.8e-03 | 1.00 | 1 | GO:0010816 | BP | calcitonin catabolic process |
| 157 | floralwhite | 46 | 3.8e-03 | 1.00 | 1 | GO:0034474 | BP | U2 snRNA 3’-end processing |
| 158 | floralwhite | 46 | 3.8e-03 | 1.00 | 1 | GO:0034959 | BP | endothelin maturation |
| 159 | floralwhite | 46 | 3.8e-03 | 1.00 | 1 | GO:0060404 | BP | axonemal microtubule depolymerization |
| 160 | floralwhite | 46 | 3.8e-03 | 1.00 | 1 | GO:0070462 | BP | plus-end specific microtubule depolymerization |
| 161 | green | 745 | 1.8e-04 | 1.00 | 12 | GO:0031397 | BP | negative regulation of protein ubiquitination |
| 162 | green | 745 | 1.8e-04 | 1.00 | 8 | GO:0034405 | BP | response to fluid shear stress |
| 163 | green | 745 | 2.7e-04 | 1.00 | 5 | GO:0033127 | BP | regulation of histone phosphorylation |
| 164 | green | 745 | 4.2e-04 | 1.00 | 27 | GO:0006260 | BP | DNA replication |
| 165 | green | 745 | 5.5e-04 | 1.00 | 59 | GO:0009725 | BP | response to hormone |
| 166 | green | 745 | 7.6e-04 | 1.00 | 9 | GO:0005518 | MF | collagen binding |
| 167 | green | 745 | 7.7e-04 | 1.00 | 4 | GO:0033129 | BP | positive regulation of histone phosphorylation |
| 168 | green | 745 | 8.3e-04 | 1.00 | 18 | GO:0071248 | BP | cellular response to metal ion |
| 169 | green | 745 | 9.0e-04 | 1.00 | 6 | GO:1902254 | BP | negative regulation of intrinsic apoptotic signaling pathway by p53 class mediator |
| 170 | green | 745 | 1.0e-03 | 1.00 | 22 | GO:0001818 | BP | negative regulation of cytokine production |
| 171 | greenyellow | 360 | 5.8e-04 | 1.00 | 4 | GO:0018149 | BP | peptide cross-linking |
| 172 | greenyellow | 360 | 7.8e-04 | 1.00 | 6 | GO:0042771 | BP | intrinsic apoptotic signaling pathway in response to DNA damage by p53 class mediator |
| 173 | greenyellow | 360 | 7.8e-04 | 1.00 | 4 | GO:1902166 | BP | negative regulation of intrinsic apoptotic signaling pathway in response to DNA damage by p53 class mediator |
| 174 | greenyellow | 360 | 8.6e-04 | 1.00 | 2 | GO:0045163 | BP | clustering of voltage-gated potassium channels |
| 175 | greenyellow | 360 | 8.6e-04 | 1.00 | 2 | GO:0000254 | MF | C-4 methylsterol oxidase activity |
| 176 | greenyellow | 360 | 1.0e-03 | 1.00 | 4 | GO:1902165 | BP | regulation of intrinsic apoptotic signaling pathway in response to DNA damage by p53 class mediator |
| 177 | greenyellow | 360 | 1.0e-03 | 1.00 | 6 | GO:0071005 | CC | U2-type precatalytic spliceosome |
| 178 | greenyellow | 360 | 1.2e-03 | 1.00 | 6 | GO:0042267 | BP | natural killer cell mediated cytotoxicity |
| 179 | greenyellow | 360 | 1.3e-03 | 1.00 | 3 | GO:2001187 | BP | positive regulation of CD8-positive, alpha-beta T cell activation |
| 180 | greenyellow | 360 | 1.3e-03 | 1.00 | 4 | GO:0035493 | BP | SNARE complex assembly |
| 181 | grey | 33 | 1.4e-03 | 1.00 | 4 | GO:0007411 | BP | axon guidance |
| 182 | grey | 33 | 1.4e-03 | 1.00 | 4 | GO:0097485 | BP | neuron projection guidance |
| 183 | grey | 33 | 2.7e-03 | 1.00 | 1 | GO:0001315 | BP | age-dependent response to reactive oxygen species |
| 184 | grey | 33 | 2.7e-03 | 1.00 | 1 | GO:0003069 | BP | acetylcholine-mediated vasodilation involved in regulation of systemic arterial blood pressure |
| 185 | grey | 33 | 2.7e-03 | 1.00 | 1 | GO:1905932 | BP | positive regulation of vascular associated smooth muscle cell differentiation involved in phenotypic switching |
| 186 | grey | 33 | 4.3e-03 | 1.00 | 2 | GO:0045815 | BP | positive regulation of gene expression, epigenetic |
| 187 | grey | 33 | 5.4e-03 | 1.00 | 1 | GO:1902044 | BP | regulation of Fas signaling pathway |
| 188 | grey | 33 | 5.4e-03 | 1.00 | 1 | GO:0031213 | CC | RSF complex |
| 189 | grey | 33 | 6.6e-03 | 1.00 | 2 | GO:0010257 | BP | NADH dehydrogenase complex assembly |
| 190 | grey | 33 | 6.6e-03 | 1.00 | 2 | GO:0032507 | BP | maintenance of protein location in cell |
| 191 | grey60 | 193 | 9.0e-05 | 1.00 | 8 | GO:0044306 | CC | neuron projection terminus |
| 192 | grey60 | 193 | 2.0e-04 | 1.00 | 3 | GO:0030207 | BP | chondroitin sulfate catabolic process |
| 193 | grey60 | 193 | 2.3e-04 | 1.00 | 5 | GO:0043195 | CC | terminal bouton |
| 194 | grey60 | 193 | 2.4e-04 | 1.00 | 7 | GO:0043679 | CC | axon terminus |
| 195 | grey60 | 193 | 1.4e-03 | 1.00 | 2 | GO:0021707 | BP | cerebellar granule cell differentiation |
| 196 | grey60 | 193 | 1.5e-03 | 1.00 | 4 | GO:0060076 | CC | excitatory synapse |
| 197 | grey60 | 193 | 3.2e-03 | 1.00 | 4 | GO:0008375 | MF | acetylglucosaminyltransferase activity |
| 198 | grey60 | 193 | 3.5e-03 | 1.00 | 2 | GO:0021683 | BP | cerebellar granular layer morphogenesis |
| 199 | grey60 | 193 | 4.1e-03 | 1.00 | 3 | GO:0001891 | CC | phagocytic cup |
| 200 | grey60 | 193 | 4.7e-03 | 1.00 | 6 | GO:0008194 | MF | UDP-glycosyltransferase activity |
| 201 | ivory | 45 | 2.5e-04 | 1.00 | 3 | GO:0030042 | BP | actin filament depolymerization |
| 202 | ivory | 45 | 3.4e-04 | 1.00 | 25 | GO:0048856 | BP | anatomical structure development |
| 203 | ivory | 45 | 6.6e-04 | 1.00 | 3 | GO:0007218 | BP | neuropeptide signaling pathway |
| 204 | ivory | 45 | 7.0e-04 | 1.00 | 2 | GO:0045945 | BP | positive regulation of transcription by RNA polymerase III |
| 205 | ivory | 45 | 8.5e-04 | 1.00 | 9 | GO:0007167 | BP | enzyme linked receptor protein signaling pathway |
| 206 | ivory | 45 | 9.0e-04 | 1.00 | 6 | GO:0098793 | CC | presynapse |
| 207 | ivory | 45 | 9.9e-04 | 1.00 | 3 | GO:0030510 | BP | regulation of BMP signaling pathway |
| 208 | ivory | 45 | 1.2e-03 | 1.00 | 7 | GO:0071363 | BP | cellular response to growth factor stimulus |
| 209 | ivory | 45 | 1.4e-03 | 1.00 | 25 | GO:0032502 | BP | developmental process |
| 210 | ivory | 45 | 1.5e-03 | 1.00 | 2 | GO:0051930 | BP | regulation of sensory perception of pain |
| 211 | lightcyan | 232 | 1.4e-04 | 1.00 | 3 | GO:0070324 | MF | thyroid hormone binding |
| 212 | lightcyan | 232 | 2.4e-04 | 1.00 | 3 | GO:0042541 | BP | hemoglobin biosynthetic process |
| 213 | lightcyan | 232 | 5.6e-04 | 1.00 | 3 | GO:0020027 | BP | hemoglobin metabolic process |
| 214 | lightcyan | 232 | 9.1e-04 | 1.00 | 4 | GO:0048821 | BP | erythrocyte development |
| 215 | lightcyan | 232 | 1.1e-03 | 1.00 | 2 | GO:0006808 | BP | regulation of nitrogen utilization |
| 216 | lightcyan | 232 | 1.1e-03 | 1.00 | 2 | GO:0046666 | BP | retinal cell programmed cell death |
| 217 | lightcyan | 232 | 1.1e-03 | 1.00 | 2 | GO:0046985 | BP | positive regulation of hemoglobin biosynthetic process |
| 218 | lightcyan | 232 | 1.3e-03 | 1.00 | 8 | GO:0070820 | CC | tertiary granule |
| 219 | lightcyan | 232 | 3.3e-03 | 1.00 | 3 | GO:0043032 | BP | positive regulation of macrophage activation |
| 220 | lightcyan | 232 | 3.6e-03 | 1.00 | 2 | GO:0002154 | BP | thyroid hormone mediated signaling pathway |
| 221 | lightcyan1 | 50 | 1.8e-04 | 1.00 | 5 | GO:0007219 | BP | Notch signaling pathway |
| 222 | lightcyan1 | 50 | 2.5e-04 | 1.00 | 2 | GO:2000271 | BP | positive regulation of fibroblast apoptotic process |
| 223 | lightcyan1 | 50 | 2.8e-04 | 1.00 | 29 | GO:0023052 | BP | signaling |
| 224 | lightcyan1 | 50 | 2.8e-04 | 1.00 | 3 | GO:0035329 | BP | hippo signaling |
| 225 | lightcyan1 | 50 | 3.1e-04 | 1.00 | 29 | GO:0007154 | BP | cell communication |
| 226 | lightcyan1 | 50 | 4.7e-04 | 1.00 | 27 | GO:0007165 | BP | signal transduction |
| 227 | lightcyan1 | 50 | 9.1e-04 | 1.00 | 2 | GO:0005338 | MF | nucleotide-sugar transmembrane transporter activity |
| 228 | lightcyan1 | 50 | 1.0e-03 | 1.00 | 18 | GO:0009966 | BP | regulation of signal transduction |
| 229 | lightcyan1 | 50 | 1.1e-03 | 1.00 | 13 | GO:1902531 | BP | regulation of intracellular signal transduction |
| 230 | lightcyan1 | 50 | 1.3e-03 | 1.00 | 2 | GO:0036065 | BP | fucosylation |
| 231 | lightgreen | 185 | 1.7e-04 | 1.00 | 7 | GO:0000777 | CC | condensed chromosome kinetochore |
| 232 | lightgreen | 185 | 2.1e-04 | 1.00 | 22 | GO:0099512 | CC | supramolecular fiber |
