Introducció
- Enrequiment comparatives:
Es fa l’enrequiment de 7 comparatives amb el gens diferencialment expresats (DE):
* mDf1_dieteffect número de gens DE: 429
* mDf1_genotypeeffect número de gens DE: 108
* mDf1_phenotypeeffect número de gens DE: 789
* mWT_dieteffect número de gens DE: 717
* mWT_genotypeeffect número de gens DE: 1093
* mWT_phenotypeeffect número de gens DE: 652
* mWT_mDf1_mothergenotypeeffect número de gens DE: 3512
GO
mDf1_dieteffect
TAULA
| ONTOLOGY | ID | Description | GeneRatio | BgRatio | pvalue | p.adjust | qvalue | geneID | Count | |
|---|---|---|---|---|---|---|---|---|---|---|
| GO:0033013 | BP | GO:0033013 | tetrapyrrole metabolic process | 9/360 | 46/23174 | 0.0000000 | 0.0001160 | 0.0000996 | Spta1/Cyb5r4/Mmachc/Snx3/Blvrb/Atpif1/Slc25a39/Alas2/Fech | 9 |
| GO:0006778 | BP | GO:0006778 | porphyrin-containing compound metabolic process | 8/360 | 38/23174 | 0.0000001 | 0.0001709 | 0.0001468 | Spta1/Cyb5r4/Snx3/Blvrb/Atpif1/Slc25a39/Alas2/Fech | 8 |
| GO:0033014 | BP | GO:0033014 | tetrapyrrole biosynthetic process | 7/360 | 27/23174 | 0.0000001 | 0.0001709 | 0.0001468 | Spta1/Mmachc/Snx3/Atpif1/Slc25a39/Alas2/Fech | 7 |
| GO:0042168 | BP | GO:0042168 | heme metabolic process | 7/360 | 30/23174 | 0.0000003 | 0.0002742 | 0.0002355 | Cyb5r4/Snx3/Blvrb/Atpif1/Slc25a39/Alas2/Fech | 7 |
| GO:0030099 | BP | GO:0030099 | myeloid cell differentiation | 22/360 | 401/23174 | 0.0000004 | 0.0002742 | 0.0002355 | Zbtb16/Tspan2/Rhd/Hist1h4c/Rb1/Trf/Bpgm/Cnot4/Fbn1/Rbm15/Creb1/Prdx3/Ptbp3/Rbp1/Trim10/Rhag/Atpif1/Slc4a1/Pf4/Alas2/Fech/Ahsp | 22 |
| GO:0055072 | BP | GO:0055072 | iron ion homeostasis | 10/360 | 86/23174 | 0.0000009 | 0.0005480 | 0.0004707 | E330017A01Rik/Bmp6/Rhd/Trf/Iscu/Rhag/Ncoa4/Ftl1/Alas2/Fech | 10 |
| GO:0034101 | BP | GO:0034101 | erythrocyte homeostasis | 12/360 | 142/23174 | 0.0000023 | 0.0010929 | 0.0009387 | Rhd/Rb1/Bpgm/Ptbp3/Trim10/Rhag/Atpif1/Slc4a1/Cd24a/Alas2/Fech/Ahsp | 12 |
| GO:0006779 | BP | GO:0006779 | porphyrin-containing compound biosynthetic process | 6/360 | 26/23174 | 0.0000024 | 0.0010929 | 0.0009387 | Spta1/Snx3/Atpif1/Slc25a39/Alas2/Fech | 6 |
| GO:0002262 | BP | GO:0002262 | myeloid cell homeostasis | 13/360 | 176/23174 | 0.0000040 | 0.0016385 | 0.0014074 | Rhd/Adam17/Rb1/Bpgm/Ptbp3/Trim10/Rhag/Atpif1/Slc4a1/Cd24a/Alas2/Fech/Ahsp | 13 |
| GO:0030218 | BP | GO:0030218 | erythrocyte differentiation | 11/360 | 131/23174 | 0.0000066 | 0.0024081 | 0.0020684 | Rhd/Rb1/Bpgm/Ptbp3/Trim10/Rhag/Atpif1/Slc4a1/Alas2/Fech/Ahsp | 11 |
| GO:0051188 | BP | GO:0051188 | cofactor biosynthetic process | 15/360 | 246/23174 | 0.0000078 | 0.0024565 | 0.0021100 | Gclm/Spta1/Bpgm/Mmachc/Pank1/Prkaa1/Snx3/Akr1a1/Atpif1/Pnpo/Slc25a39/Rfk/Slc4a1/Alas2/Fech | 15 |
| GO:2001233 | BP | GO:2001233 | regulation of apoptotic signaling pathway | 20/360 | 412/23174 | 0.0000080 | 0.0024565 | 0.0021100 | Clu/Xbp1/Gclm/Bcl2l1/Rps7/Ctsh/Pdia3/Tmbim6/Tgfb2/P4hb/Ndufa13/Fis1/Atpif1/Thbs1/Sh3glb1/Psme3/Grina/Ybx3/Prdx2/Pf4 | 20 |
| GO:0048872 | BP | GO:0048872 | homeostasis of number of cells | 17/360 | 315/23174 | 0.0000099 | 0.0027985 | 0.0024038 | Rhd/Adam17/Rb1/Kras/Spta1/Bpgm/Ptbp3/Tgfb2/Trim10/Rhag/Atpif1/Slc4a1/Prdx2/Cd24a/Alas2/Fech/Ahsp | 17 |
| GO:0007179 | BP | GO:0007179 | transforming growth factor beta receptor signaling pathway | 12/360 | 165/23174 | 0.0000111 | 0.0028932 | 0.0024851 | Ltbp1/Xbp1/Adam17/Sdcbp/Bmpr1a/Strap/Fbn1/Pmepa1/Snx6/Creb1/Tgfb2/Thbs1 | 12 |
| GO:0007178 | BP | GO:0007178 | transmembrane receptor protein serine/threonine kinase signaling pathway | 18/360 | 355/23174 | 0.0000128 | 0.0031160 | 0.0026765 | Bmp6/Ltbp1/Xbp1/Adam17/Sdcbp/Akap7/Bmpr1a/Trf/Sulf1/Strap/Fbn1/Pmepa1/Snx6/Creb1/Tgfb2/Vim/Thbs1/Ube2o | 18 |
| GO:0006783 | BP | GO:0006783 | heme biosynthetic process | 5/360 | 21/23174 | 0.0000146 | 0.0033402 | 0.0028690 | Snx3/Atpif1/Slc25a39/Alas2/Fech | 5 |
| GO:0090092 | BP | GO:0090092 | regulation of transmembrane receptor protein serine/threonine kinase signaling pathway | 14/360 | 230/23174 | 0.0000160 | 0.0034506 | 0.0029638 | Bmp6/Ltbp1/Xbp1/Adam17/Sdcbp/Bmpr1a/Sulf1/Strap/Fbn1/Pmepa1/Snx6/Tgfb2/Thbs1/Ube2o | 14 |
| GO:0070585 | BP | GO:0070585 | protein localization to mitochondrion | 9/360 | 95/23174 | 0.0000173 | 0.0035220 | 0.0030252 | Prkaa1/Tomm22/Ndufa13/Fis1/March5/Atpif1/Sh3glb1/Bag1/Bnip3l | 9 |
| GO:0071560 | BP | GO:0071560 | cellular response to transforming growth factor beta stimulus | 13/360 | 204/23174 | 0.0000198 | 0.0038204 | 0.0032815 | Ltbp1/Igf1r/Xbp1/Adam17/Sdcbp/Bmpr1a/Strap/Fbn1/Pmepa1/Snx6/Creb1/Tgfb2/Thbs1 | 13 |
| GO:0071559 | BP | GO:0071559 | response to transforming growth factor beta | 13/360 | 208/23174 | 0.0000243 | 0.0044532 | 0.0038251 | Ltbp1/Igf1r/Xbp1/Adam17/Sdcbp/Bmpr1a/Strap/Fbn1/Pmepa1/Snx6/Creb1/Tgfb2/Thbs1 | 13 |
| GO:0006879 | BP | GO:0006879 | cellular iron ion homeostasis | 7/360 | 57/23174 | 0.0000279 | 0.0046988 | 0.0040360 | E330017A01Rik/Bmp6/Trf/Iscu/Ncoa4/Ftl1/Alas2 | 7 |
| GO:0055076 | BP | GO:0055076 | transition metal ion homeostasis | 10/360 | 126/23174 | 0.0000282 | 0.0046988 | 0.0040360 | E330017A01Rik/Bmp6/Rhd/Trf/Iscu/Rhag/Ncoa4/Ftl1/Alas2/Fech | 10 |
| GO:0017015 | BP | GO:0017015 | regulation of transforming growth factor beta receptor signaling pathway | 9/360 | 103/23174 | 0.0000332 | 0.0052809 | 0.0045360 | Ltbp1/Xbp1/Adam17/Sdcbp/Strap/Fbn1/Pmepa1/Snx6/Thbs1 | 9 |
| GO:1903844 | BP | GO:1903844 | regulation of cellular response to transforming growth factor beta stimulus | 9/360 | 105/23174 | 0.0000386 | 0.0058974 | 0.0050655 | Ltbp1/Xbp1/Adam17/Sdcbp/Strap/Fbn1/Pmepa1/Snx6/Thbs1 | 9 |
| GO:0060393 | BP | GO:0060393 | regulation of pathway-restricted SMAD protein phosphorylation | 7/360 | 62/23174 | 0.0000486 | 0.0071238 | 0.0061190 | Bmp6/Xbp1/Sdcbp/Bmpr1a/Strap/Pmepa1/Tgfb2 | 7 |
| GO:0030512 | BP | GO:0030512 | negative regulation of transforming growth factor beta receptor signaling pathway | 7/360 | 64/23174 | 0.0000598 | 0.0083541 | 0.0071757 | Ltbp1/Xbp1/Adam17/Strap/Fbn1/Pmepa1/Snx6 | 7 |
| GO:0034976 | BP | GO:0034976 | response to endoplasmic reticulum stress | 13/360 | 229/23174 | 0.0000658 | 0.0083541 | 0.0071757 | Clu/Ficd/Xbp1/Ubqln2/Uba5/Creb3l2/Bcl2l1/Pdia3/Edem3/Tmbim6/P4hb/Thbs1/Grina | 13 |
| GO:0042440 | BP | GO:0042440 | pigment metabolic process | 7/360 | 65/23174 | 0.0000661 | 0.0083541 | 0.0071757 | Cyb5r4/Snx3/Blvrb/Atpif1/Slc25a39/Alas2/Fech | 7 |
| GO:0060389 | BP | GO:0060389 | pathway-restricted SMAD protein phosphorylation | 7/360 | 65/23174 | 0.0000661 | 0.0083541 | 0.0071757 | Bmp6/Xbp1/Sdcbp/Bmpr1a/Strap/Pmepa1/Tgfb2 | 7 |
| GO:2001242 | BP | GO:2001242 | regulation of intrinsic apoptotic signaling pathway | 11/360 | 169/23174 | 0.0000709 | 0.0086271 | 0.0074102 | Clu/Xbp1/Bcl2l1/Rps7/Tmbim6/P4hb/Ndufa13/Fis1/Sh3glb1/Grina/Ybx3 | 11 |
| GO:1903845 | BP | GO:1903845 | negative regulation of cellular response to transforming growth factor beta stimulus | 7/360 | 66/23174 | 0.0000730 | 0.0086271 | 0.0074102 | Ltbp1/Xbp1/Adam17/Strap/Fbn1/Pmepa1/Snx6 | 7 |
| GO:0062023 | CC | GO:0062023 | collagen-containing extracellular matrix | 25/363 | 359/23407 | 0.0000000 | 0.0000002 | 0.0000002 | Ltbp1/Fbln2/Tnxb/Trf/Ctsl/Fbn1/Col12a1/Anxa5/Plxdc2/Tnc/Itgb1/Vcan/Tgfb2/Rpsa/Adam10/Ctsb/Thbs1/Ptn/Dpt/Fn1/Igfbp7/Bgn/Lgals1/Pf4/Postn | 25 |
| GO:0031012 | CC | GO:0031012 | extracellular matrix | 27/363 | 474/23407 | 0.0000000 | 0.0000017 | 0.0000014 | Ltbp1/Fbln2/Mmp16/Gp1ba/Tnxb/Trf/Ctsl/Fbn1/Col12a1/Anxa5/Plxdc2/Tnc/Itgb1/Vcan/Tgfb2/Rpsa/Adam10/Ctsb/Thbs1/Ptn/Dpt/Fn1/Igfbp7/Bgn/Lgals1/Pf4/Postn | 27 |
| GO:0030662 | CC | GO:0030662 | coated vesicle membrane | 8/363 | 77/23407 | 0.0000257 | 0.0037567 | 0.0030447 | Trf/Vamp3/Copb1/Copz2/Sec23a/Ap2a2/Sar1a/Kdelr2 | 8 |
| GO:0030660 | CC | GO:0030660 | Golgi-associated vesicle membrane | 7/363 | 63/23407 | 0.0000534 | 0.0046026 | 0.0037302 | Sppl2a/Copb1/Copz2/Sec23a/Sar1a/Itm2b/Kdelr2 | 7 |
| GO:0045121 | CC | GO:0045121 | membrane raft | 17/363 | 364/23407 | 0.0000608 | 0.0046026 | 0.0037302 | Plvap/Nae1/Igf1r/Adam17/Sdcbp/Bmpr1a/Kras/Sulf1/Ednrb/Slc2a1/Itgb1/Atp1b3/Tuba1c/Actb/Ctsb/Lamp2/Cd24a | 17 |
| GO:0098857 | CC | GO:0098857 | membrane microdomain | 17/363 | 365/23407 | 0.0000629 | 0.0046026 | 0.0037302 | Plvap/Nae1/Igf1r/Adam17/Sdcbp/Bmpr1a/Kras/Sulf1/Ednrb/Slc2a1/Itgb1/Atp1b3/Tuba1c/Actb/Ctsb/Lamp2/Cd24a | 17 |
| GO:0098589 | CC | GO:0098589 | membrane region | 17/363 | 377/23407 | 0.0000933 | 0.0058525 | 0.0047432 | Plvap/Nae1/Igf1r/Adam17/Sdcbp/Bmpr1a/Kras/Sulf1/Ednrb/Slc2a1/Itgb1/Atp1b3/Tuba1c/Actb/Ctsb/Lamp2/Cd24a | 17 |
| GO:0030133 | CC | GO:0030133 | transport vesicle | 15/363 | 323/23407 | 0.0001738 | 0.0090682 | 0.0073493 | Kcnk9/D230025D16Rik/Akap7/Rab5c/Bcl2l1/Vamp3/Chp1/Sec23a/Anxa5/Ap2a2/Calm1/Sar1a/Adam10/Sh3glb1/Bgn | 15 |
| GO:0030120 | CC | GO:0030120 | vesicle coat | 6/363 | 56/23407 | 0.0002254 | 0.0090682 | 0.0073493 | Trf/Copb1/Copz2/Sec23a/Ap2a2/Sar1a | 6 |
| GO:0042383 | CC | GO:0042383 | sarcolemma | 10/363 | 163/23407 | 0.0002402 | 0.0090682 | 0.0073493 | Atp2b4/Cacng6/Igf1r/Akap7/Acp1/Slc2a1/Anxa5/Itgb1/Ctsb/Bgn | 10 |
| GO:0005798 | CC | GO:0005798 | Golgi-associated vesicle | 9/363 | 135/23407 | 0.0002645 | 0.0090682 | 0.0073493 | Sppl2a/Ier3ip1/Copb1/Copz2/Sec23a/Sar1a/Adam10/Itm2b/Kdelr2 | 9 |
| GO:0005604 | CC | GO:0005604 | basement membrane | 8/363 | 107/23407 | 0.0002660 | 0.0090682 | 0.0073493 | Trf/Fbn1/Tnc/Itgb1/Tgfb2/Rpsa/Ptn/Fn1 | 8 |
| GO:0005680 | CC | GO:0005680 | anaphase-promoting complex | 4/363 | 21/23407 | 0.0002763 | 0.0090682 | 0.0073493 | Cdc20/Ube2s/Rbx1/Ube2c | 4 |
| GO:0030659 | CC | GO:0030659 | cytoplasmic vesicle membrane | 14/363 | 302/23407 | 0.0002892 | 0.0090682 | 0.0073493 | D230025D16Rik/Trf/Rab5c/Bcl2l1/Vamp3/Spire1/Copb1/Copz2/Sec23a/Ap2a2/Calm1/Sar1a/Lamp2/Kdelr2 | 14 |
| GO:0005201 | MF | GO:0005201 | extracellular matrix structural constituent | 13/357 | 140/22727 | 0.0000003 | 0.0001997 | 0.0001737 | Ltbp1/Fbln2/Tnxb/Fbn1/Col12a1/Tnc/Vcan/Thbs1/Dpt/Fn1/Igfbp7/Bgn/Postn | 13 |
| GO:0005539 | MF | GO:0005539 | glycosaminoglycan binding | 13/357 | 208/22727 | 0.0000272 | 0.0063128 | 0.0054904 | Tnxb/Sulf1/Tpsb2/Fbn1/Anxa5/Vcan/Fstl1/Thbs1/Ptn/Fn1/Bgn/Pf4/Postn | 13 |
| GO:0061631 | MF | GO:0061631 | ubiquitin conjugating enzyme activity | 6/357 | 41/22727 | 0.0000407 | 0.0063128 | 0.0054904 | Ube2s/Ube2r2/Ube2c/Ube2h/Ube2o/Ube2l6 | 6 |
| GO:1901681 | MF | GO:1901681 | sulfur compound binding | 14/357 | 250/22727 | 0.0000453 | 0.0063128 | 0.0054904 | Gstm2/Tnxb/Tpsb2/Fbn1/Mmachc/Pank1/Anxa5/Gstm5/Fstl1/Thbs1/Ptn/Fn1/Pf4/Postn | 14 |
| GO:0061650 | MF | GO:0061650 | ubiquitin-like protein conjugating enzyme activity | 6/357 | 43/22727 | 0.0000538 | 0.0063128 | 0.0054904 | Ube2s/Ube2r2/Ube2c/Ube2h/Ube2o/Ube2l6 | 6 |
| GO:0004842 | MF | GO:0004842 | ubiquitin-protein transferase activity | 17/357 | 375/22727 | 0.0001017 | 0.0092398 | 0.0080360 | March2/Hace1/Rnf115/Ube2s/Cnot4/Fbxo11/Rnf11/Rbx1/Rnf10/Rmnd5a/March5/Ube2r2/Ube2c/Ube2h/Ube2o/Ube2l6/Mkrn1 | 17 |
| GO:0042277 | MF | GO:0042277 | peptide binding | 15/357 | 306/22727 | 0.0001102 | 0.0092398 | 0.0080360 | Gstm2/Kcnj1/Clu/Igf1r/Ctsl/Ednrb/Mmachc/Anxa5/Tgfb2/Gstm5/Ppp3ca/Ctsb/Itm2b/Kdelr2/Ppic | 15 |
PLOTS
mDf1_genotypeeffect
TAULA
[1] " No GO "
mDf1_phenotypeeffect
TAULA
| ONTOLOGY | ID | Description | GeneRatio | BgRatio | pvalue | p.adjust | qvalue | geneID | Count | |
|---|---|---|---|---|---|---|---|---|---|---|
| GO:0005798 | CC | GO:0005798 | Golgi-associated vesicle | 16/683 | 135/23407 | 2.10e-06 | 0.0011547 | 0.0009930 | Lyz1/Sppl2c/Clta/Igf2r/Kdelr3/Actr1a/Sec24d/Spg21/Yipf5/Sort1/App/Tmed4/Copz2/Tmed7/Itm2b/Copz1 | 16 |
| GO:0030135 | CC | GO:0030135 | coated vesicle | 18/683 | 180/23407 | 5.90e-06 | 0.0015910 | 0.0013683 | Lyz1/Clta/Igf2r/Kdelr3/Actr1a/Sec24d/Hip1/Ap2m1/Spg21/Yipf5/Eps15/Sort1/App/Vamp2/Tmed4/Copz2/Tmed7/Copz1 | 18 |
| GO:0070469 | CC | GO:0070469 | respiratory chain | 12/683 | 90/23407 | 1.18e-05 | 0.0021357 | 0.0018367 | Sdhd/Higd1a/Cox4i1/Ndufa4/Cox6a2/Uqcr10/Cox8b/Cox8a/Ndufa3/Ndufb9/Ndufb6/Ndufa2 | 12 |
| GO:0098803 | CC | GO:0098803 | respiratory chain complex | 11/683 | 82/23407 | 2.57e-05 | 0.0034768 | 0.0029900 | Sdhd/Cox4i1/Ndufa4/Cox6a2/Uqcr10/Cox8b/Cox8a/Ndufa3/Ndufb9/Ndufb6/Ndufa2 | 11 |
| GO:0062023 | CC | GO:0062023 | collagen-containing extracellular matrix | 25/683 | 359/23407 | 6.08e-05 | 0.0065770 | 0.0056563 | Serpini2/Col6a4/Gpc4/Fbln2/Ltbp3/Tnxb/Tgfb1/Hspg2/Nid1/Ltbp4/Mfap5/Adamts2/Mfap2/Tgfb2/Mfap4/Efna5/Fbln5/Sfrp1/Eln/Fn1/Dpt/Lgals1/Pf4/Igfbp7/Bgn | 25 |
| GO:0005743 | CC | GO:0005743 | mitochondrial inner membrane | 28/683 | 434/23407 | 8.56e-05 | 0.0077150 | 0.0066349 | Dusp18/Mtch1/Dhrs1/Tmem126a/Slc25a23/Vdac3/Slc25a24/Sdhd/Mdh2/Ndufaf5/Dnajc19/Timm8b/Higd1a/Cox5b/Cox4i1/Tmem65/Slc25a51/Ndufa4/Smdt1/Cox6a2/Uqcr10/Higd2a/Cox8b/Cox8a/Ndufa3/Ndufb9/Ndufb6/Ndufa2 | 28 |
| GO:0005201 | MF | GO:0005201 | extracellular matrix structural constituent | 15/660 | 140/22727 | 1.44e-05 | 0.0067605 | 0.0063199 | Col6a4/Fbln2/Tnxb/Hspg2/Nid1/Ltbp4/Mfap5/Mfap2/Mfap4/Fbln5/Eln/Fn1/Dpt/Igfbp7/Bgn | 15 |
| GO:0004129 | MF | GO:0004129 | cytochrome-c oxidase activity | 6/660 | 23/22727 | 3.88e-05 | 0.0067605 | 0.0063199 | Cox5b/Cox4i1/Ndufa4/Cox6a2/Cox8b/Cox8a | 6 |
| GO:0015002 | MF | GO:0015002 | heme-copper terminal oxidase activity | 6/660 | 23/22727 | 3.88e-05 | 0.0067605 | 0.0063199 | Cox5b/Cox4i1/Ndufa4/Cox6a2/Cox8b/Cox8a | 6 |
| GO:0016676 | MF | GO:0016676 | oxidoreductase activity, acting on a heme group of donors, oxygen as acceptor | 6/660 | 23/22727 | 3.88e-05 | 0.0067605 | 0.0063199 | Cox5b/Cox4i1/Ndufa4/Cox6a2/Cox8b/Cox8a | 6 |
| GO:0016675 | MF | GO:0016675 | oxidoreductase activity, acting on a heme group of donors | 6/660 | 24/22727 | 5.05e-05 | 0.0070348 | 0.0065764 | Cox5b/Cox4i1/Ndufa4/Cox6a2/Cox8b/Cox8a | 6 |
PLOTS
mWT_dieteffect
TAULA
| ONTOLOGY | ID | Description | GeneRatio | BgRatio | pvalue | p.adjust | qvalue | geneID | Count | |
|---|---|---|---|---|---|---|---|---|---|---|
| GO:0016569 | BP | GO:0016569 | covalent chromatin modification | 38/611 | 443/23174 | 0.0000000 | 0.0000009 | 0.0000008 | Ddb2/Rtf1/Huwe1/Ctbp1/Arid4a/Pcgf5/Arid4b/Ep400/Kdm3b/Ppp5c/Mta1/Yeats2/Dnmt3a/Ash1l/Kat6a/Kmt2c/Dnmt1/Ep300/Kdm5b/Msl1/Ncoa1/Kansl3/Smarca4/Smyd2/Trrap/Cdk5/Atf7ip/Brd4/Ezh1/Asxl2/Akap8l/Dot1l/Ncor1/Kmt2a/Rybp/Kmt2e/Ogt/Vegfa | 38 |
| GO:0016570 | BP | GO:0016570 | histone modification | 36/611 | 426/23174 | 0.0000000 | 0.0000020 | 0.0000017 | Ddb2/Rtf1/Huwe1/Ctbp1/Arid4a/Pcgf5/Arid4b/Ep400/Kdm3b/Ppp5c/Mta1/Yeats2/Ash1l/Kat6a/Kmt2c/Dnmt1/Ep300/Kdm5b/Msl1/Ncoa1/Kansl3/Smarca4/Smyd2/Trrap/Cdk5/Brd4/Ezh1/Asxl2/Akap8l/Dot1l/Ncor1/Kmt2a/Rybp/Kmt2e/Ogt/Vegfa | 36 |
| GO:0031589 | BP | GO:0031589 | cell-substrate adhesion | 30/611 | 337/23174 | 0.0000000 | 0.0000105 | 0.0000090 | Fam107a/Jag1/Srgap2/Dock1/Adamts9/Lrp1/Itgb5/Prkce/Phldb2/Gas6/Dnm2/Dlc1/Fndc3b/Ddr2/Sirpa/Bcam/Nf1/Kdr/Lamb2/Utrn/Cdk5/Abl1/Iqgap1/Calr/Fermt2/Emp2/Itga5/Hspg2/Vegfa/Antxr1 | 30 |
| GO:0007409 | BP | GO:0007409 | axonogenesis | 34/611 | 466/23174 | 0.0000001 | 0.0001125 | 0.0000967 | Lrtm1/Vasp/Epha7/Ank3/Lrp1/Mycbp2/Gdi1/Plxnb1/Usp33/Ptprm/Igf1r/Fxn/Dnm2/Ryk/Ep300/Trak1/Dpysl2/Golga4/Unc5b/Erbb2/Agrn/Lamb2/Creb1/Plxna1/Ulk2/Plxnd1/Cdk5/Abl1/Plxnb2/Mapk8ip3/Mypn/Dst/Vegfa/Nexn | 34 |
| GO:0007411 | BP | GO:0007411 | axon guidance | 23/611 | 244/23174 | 0.0000002 | 0.0001154 | 0.0000992 | Lrtm1/Vasp/Epha7/Ank3/Lrp1/Mycbp2/Plxnb1/Usp33/Ptprm/Ryk/Dpysl2/Unc5b/Erbb2/Agrn/Lamb2/Plxna1/Plxnd1/Cdk5/Plxnb2/Mapk8ip3/Mypn/Vegfa/Nexn | 23 |
| GO:0097485 | BP | GO:0097485 | neuron projection guidance | 23/611 | 245/23174 | 0.0000002 | 0.0001154 | 0.0000992 | Lrtm1/Vasp/Epha7/Ank3/Lrp1/Mycbp2/Plxnb1/Usp33/Ptprm/Ryk/Dpysl2/Unc5b/Erbb2/Agrn/Lamb2/Plxna1/Plxnd1/Cdk5/Plxnb2/Mapk8ip3/Mypn/Vegfa/Nexn | 23 |
| GO:0050770 | BP | GO:0050770 | regulation of axonogenesis | 20/611 | 201/23174 | 0.0000004 | 0.0002497 | 0.0002146 | Epha7/Lrp1/Mycbp2/Gdi1/Plxnb1/Fxn/Dnm2/Ryk/Ep300/Trak1/Dpysl2/Golga4/Agrn/Plxna1/Ulk2/Plxnd1/Cdk5/Abl1/Plxnb2/Vegfa | 20 |
| GO:0035904 | BP | GO:0035904 | aorta development | 11/611 | 63/23174 | 0.0000007 | 0.0003657 | 0.0003142 | Ltbp1/Jag1/Adamts9/Lrp1/Eng/Kat6a/Dnm2/Hey2/Smarca4/Plxnd1/Adamts6 | 11 |
| GO:0060840 | BP | GO:0060840 | artery development | 14/611 | 106/23174 | 0.0000008 | 0.0003657 | 0.0003142 | Ltbp1/Jag1/Adamts9/Lrp1/Eng/Kat6a/Dnm2/Hey2/Smarca4/Nf1/Plxnd1/Gja5/Adamts6/Vegfa | 14 |
| GO:0032535 | BP | GO:0032535 | regulation of cellular component size | 29/611 | 397/23174 | 0.0000009 | 0.0003814 | 0.0003277 | Arpc5l/Gmfg/Add3/E2f4/Vasp/Epha7/Ano6/Lrp1/Gdi1/Prkce/Arf6/Fxn/Dnm2/Ryk/Ep300/Dpysl2/Golga4/Lmod3/Ppp1r9a/Creb1/Ulk2/Cdk5/Abl1/Capzb/Cdk4/Slc12a7/Eln/Ogt/Vegfa | 29 |
| GO:2001252 | BP | GO:2001252 | positive regulation of chromosome organization | 18/611 | 182/23174 | 0.0000017 | 0.0006543 | 0.0005623 | Hmbox1/Rtf1/Ctbp1/Tpr/Map3k4/Dnmt1/Ep300/Anapc5/Tnks/Atf7ip/Asxl2/Akap8l/Ncor1/Kmt2a/Kmt2e/Ogt/Numa1/Vegfa | 18 |
| GO:0007160 | BP | GO:0007160 | cell-matrix adhesion | 19/611 | 203/23174 | 0.0000020 | 0.0007133 | 0.0006130 | Fam107a/Jag1/Adamts9/Lrp1/Itgb5/Phldb2/Dlc1/Ddr2/Sirpa/Bcam/Nf1/Kdr/Utrn/Cdk5/Abl1/Iqgap1/Fermt2/Emp2/Vegfa | 19 |
| GO:0008361 | BP | GO:0008361 | regulation of cell size | 19/611 | 210/23174 | 0.0000033 | 0.0010890 | 0.0009358 | E2f4/Epha7/Ano6/Lrp1/Gdi1/Fxn/Dnm2/Ryk/Ep300/Dpysl2/Golga4/Creb1/Ulk2/Cdk5/Abl1/Cdk4/Slc12a7/Ogt/Vegfa | 19 |
| GO:0010769 | BP | GO:0010769 | regulation of cell morphogenesis involved in differentiation | 25/611 | 338/23174 | 0.0000040 | 0.0012321 | 0.0010589 | Ankrd27/Ptprf/Epha7/Dock1/Lrp1/Mycbp2/Gdi1/Plxnb1/Fxn/Dnm2/Ryk/Ep300/Trak1/Dpysl2/Golga4/Agrn/Ppp1r9a/Plxna1/Ulk2/Plxnd1/Cdk5/Abl1/Plxnb2/Calr/Vegfa | 25 |
| GO:0043967 | BP | GO:0043967 | histone H4 acetylation | 10/611 | 63/23174 | 0.0000055 | 0.0015639 | 0.0013439 | Ctbp1/Ep400/Ep300/Msl1/Ncoa1/Kansl3/Trrap/Brd4/Kmt2a/Ogt | 10 |
| GO:0010770 | BP | GO:0010770 | positive regulation of cell morphogenesis involved in differentiation | 17/611 | 183/23174 | 0.0000076 | 0.0020272 | 0.0017421 | Ankrd27/Ptprf/Dock1/Lrp1/Gdi1/Plxnb1/Fxn/Dnm2/Ep300/Trak1/Golga4/Plxna1/Plxnd1/Abl1/Plxnb2/Calr/Vegfa | 17 |
| GO:1905269 | BP | GO:1905269 | positive regulation of chromatin organization | 13/611 | 112/23174 | 0.0000082 | 0.0020568 | 0.0017676 | Rtf1/Ctbp1/Tpr/Dnmt1/Ep300/Atf7ip/Asxl2/Akap8l/Ncor1/Kmt2a/Kmt2e/Ogt/Vegfa | 13 |
| GO:0001952 | BP | GO:0001952 | regulation of cell-matrix adhesion | 13/611 | 113/23174 | 0.0000090 | 0.0021430 | 0.0018417 | Fam107a/Jag1/Lrp1/Phldb2/Dlc1/Ddr2/Nf1/Kdr/Utrn/Abl1/Iqgap1/Emp2/Vegfa | 13 |
| GO:0055001 | BP | GO:0055001 | muscle cell development | 18/611 | 206/23174 | 0.0000097 | 0.0021782 | 0.0018719 | Speg/Alpk3/Eng/Parp2/Akap13/Obsl1/Hey2/Ep300/Lmod3/Myom2/Ankrd23/Capzb/Mylk3/Flnc/Mypn/Ldb3/Nrap/Vegfa | 18 |
| GO:0010810 | BP | GO:0010810 | regulation of cell-substrate adhesion | 18/611 | 210/23174 | 0.0000126 | 0.0026940 | 0.0023152 | Fam107a/Jag1/Dock1/Lrp1/Prkce/Phldb2/Dnm2/Dlc1/Ddr2/Nf1/Kdr/Utrn/Abl1/Iqgap1/Calr/Emp2/Itga5/Vegfa | 18 |
| GO:0055002 | BP | GO:0055002 | striated muscle cell development | 17/611 | 191/23174 | 0.0000133 | 0.0027207 | 0.0023381 | Speg/Alpk3/Parp2/Akap13/Obsl1/Hey2/Ep300/Lmod3/Myom2/Ankrd23/Capzb/Mylk3/Flnc/Mypn/Ldb3/Nrap/Vegfa | 17 |
