| Characteristic | Univariable | Multivariable | |||||
|---|---|---|---|---|---|---|---|
| N | OR1 | 95% CI1 | p-value | OR1 | 95% CI1 | p-value | |
| PAN_APPROACH | 8,287 | ||||||
| Intention to Treat MIS | — | — | — | — | |||
| Open | 1.65 | 1.30, 2.12 | <0.001 | 1.47 | 1.13, 1.92 | 0.004 | |
| SEX | 8,292 | ||||||
| female | — | — | — | — | |||
| male | 1.30 | 1.03, 1.65 | 0.030 | 1.36 | 1.05, 1.77 | 0.022 | |
| BMIB | 8,292 | ||||||
| Non-Obese | — | — | |||||
| Obese | 0.97 | 0.76, 1.25 | 0.84 | ||||
| RACE_NEW | 7,283 | ||||||
| Black | — | — | — | — | |||
| Other | 0.44 | 0.19, 0.90 | 0.037 | 0.49 | 0.21, 1.02 | 0.074 | |
| White | 0.70 | 0.50, 1.02 | 0.052 | 0.68 | 0.48, 0.99 | 0.036 | |
| ASACLAS | 8,275 | ||||||
| I-II | — | — | — | — | |||
| III-IV | 2.07 | 1.52, 2.86 | <0.001 | 1.95 | 1.40, 2.78 | <0.001 | |
|
1
OR = Odds Ratio, CI = Confidence Interval
|
|||||||