| Characteristic | Univariable | Multivariable | |||||
|---|---|---|---|---|---|---|---|
| N | OR1 | 95% CI1 | p-value | OR1 | 95% CI1 | p-value | |
| PAN_APPROACH | 8,287 | ||||||
| Intention to Treat MIS | — | — | — | — | |||
| Open | 1.94 | 1.21, 3.19 | 0.007 | 1.60 | 0.98, 2.66 | 0.063 | |
| SEX | 8,292 | ||||||
| female | — | — | — | — | |||
| male | 1.78 | 1.12, 2.87 | 0.015 | 1.74 | 1.07, 2.86 | 0.026 | |
| BMIB | 8,292 | ||||||
| Non-Obese | — | — | |||||
| Obese | 1.35 | 0.85, 2.14 | 0.20 | ||||
| RACE_NEW | 7,283 | ||||||
| Black | — | — | |||||
| Other | 0.21 | 0.01, 1.11 | 0.14 | ||||
| White | 0.67 | 0.35, 1.41 | 0.25 | ||||
| ASACLAS | 8,275 | ||||||
| I-II | — | — | — | — | |||
| III-IV | 3.29 | 1.67, 7.45 | 0.002 | 2.96 | 1.50, 6.74 | 0.004 | |
|
1
OR = Odds Ratio, CI = Confidence Interval
|
|||||||