N = 208 (104 Conversations)
- M-Turk Participants
- Online chats, responding to questions about ambiguous images
- Conversation length: 12 min
Frequency Plot
| word.type | mean.use |
|---|---|
| Impersonal.Pronoun | 8.11 |
| Hedges | 7.53 |
| Positive.Emotion | 6.06 |
| First.Person.Single | 5.12 |
| Negative.Emotion | 3.93 |
| Informal.Title | 2.93 |
| Negation | 1.98 |
| Affirmation | 1.36 |
| YesNo.Questions | 1.19 |
| Conjunction.Start | 1.13 |
| Second.Person | 0.95 |
| Adverb.Just | 0.94 |
| Reasoning | 0.65 |
| Agreement | 0.46 |
| First.Person.Plural | 0.35 |
| Truth.Intensifier | 0.29 |
| Hello | 0.22 |
| WH.Questions | 0.14 |
| Swearing | 0.10 |
| Acknowledgement | 0.10 |
| Bare.Command | 0.10 |
| Filler.Pause | 0.08 |
| Give.Agency | 0.04 |
| Gratitude | 0.04 |
| Formal.Title | 0.03 |
| For.Me | 0.03 |
| Could.You | 0.01 |
| Can.You | 0.01 |
| By.The.Way | 0.01 |
| Goodbye | 0.01 |
| For.You | 0.01 |
| Apology | 0.01 |
| Let.Me.Know | 0.00 |
| Reassurance | 0.00 |
| Ask.Agency | 0.00 |
| Please | 0.00 |
srq = own shared reality (self-reported)
p.srq = partner’s shared reality (self-reported)
srb.cod = shared reality behavioral coding (observer-rated)
| srq | p.srq | srb.cod | |
|---|---|---|---|
| Impersonal.Pronoun | -0.03 | 0.12 | 0.18** |
| Hedges | -0.10 | 0.10 | 0.21** |
| Positive.Emotion | -0.04 | 0.10 | 0.34*** |
| First.Person.Single | -0.03 | 0.10 | 0.10 |
| Negative.Emotion | 0.09 | 0.19** | 0.31*** |
| Informal.Title | -0.03 | 0.04 | 0.13 |
| Negation | -0.10 | 0.03 | 0.06 |
| Affirmation | 0.17* | 0.14* | 0.37*** |
| YesNo.Questions | -0.05 | 0.04 | 0.09 |
| Conjunction.Start | 0.09 | 0.14 | 0.27*** |
| Second.Person | -0.07 | 0.06 | 0.03 |
| Adverb.Just | 0.00 | 0.08 | 0.10 |
| Reasoning | -0.07 | 0.13 | -0.08 |
| Agreement | 0.10 | 0.07 | 0.26*** |
| First.Person.Plural | -0.02 | 0.13 | 0.21** |
| Truth.Intensifier | 0.00 | 0.13 | 0.16* |
| Hello | 0.05 | 0.14* | -0.02 |
| WH.Questions | 0.02 | 0.00 | -0.03 |
| Swearing | 0.17* | -0.02 | 0.16* |
| Acknowledgement | 0.10 | -0.05 | -0.02 |
| Bare.Command | 0.01 | 0.06 | 0.19** |
| Filler.Pause | 0.02 | 0.06 | 0.01 |
| Give.Agency | 0.06 | -0.09 | 0.05 |
| Gratitude | 0.08 | 0.14* | 0.17* |
| Formal.Title | -0.03 | 0.06 | -0.07 |
| For.Me | 0.02 | 0.03 | -0.01 |
| Could.You | -0.01 | -0.07 | -0.07 |
| Can.You | 0.03 | 0.03 | -0.02 |
| By.The.Way | -0.08 | -0.09 | -0.14* |
| Goodbye | -0.04 | 0.00 | 0.06 |
| For.You | -0.15* | 0.00 | -0.07 |
| Apology | 0.09 | 0.04 | 0.03 |
Regression Models
(All coefficients are standardized)
| Â | s.p.srq | ||
|---|---|---|---|
| Predictors | Estimates | CI | p |
| (Intercept) | 0.00 | -0.14 – 0.14 | 1.000 |
| s.Impersonal.Pronoun | 0.01 | -0.23 – 0.25 | 0.938 |
| s.Hedges | 0.13 | -0.08 – 0.34 | 0.234 |
| s.Positive.Emotion | -0.07 | -0.26 – 0.13 | 0.508 |
| s.First.Person.Single | -0.10 | -0.32 – 0.11 | 0.357 |
| s.Negative.Emotion | 0.24 | 0.06 – 0.43 | 0.010 |
| s.Informal.Title | -0.03 | -0.21 – 0.14 | 0.704 |
| s.Negation | -0.16 | -0.34 – 0.03 | 0.098 |
| s.Affirmation | 0.06 | -0.10 – 0.22 | 0.483 |
| s.YesNo.Questions | -0.04 | -0.24 – 0.15 | 0.668 |
| s.Conjunction.Start | 0.05 | -0.12 – 0.23 | 0.542 |
| s.Second.Person | 0.02 | -0.19 – 0.23 | 0.829 |
| s.Adverb.Just | 0.04 | -0.15 – 0.23 | 0.657 |
| s.Reasoning | 0.07 | -0.09 – 0.22 | 0.396 |
| s.Agreement | -0.03 | -0.19 – 0.14 | 0.759 |
| s.First.Person.Plural | 0.16 | -0.00 – 0.32 | 0.056 |
| s.Truth.Intensifier | 0.11 | -0.05 – 0.28 | 0.187 |
| s.Hello | 0.14 | -0.03 – 0.30 | 0.107 |
| s.WH.Questions | -0.07 | -0.23 – 0.10 | 0.423 |
| s.Swearing | -0.16 | -0.34 – 0.02 | 0.088 |
| s.Acknowledgement | 0.06 | -0.11 – 0.23 | 0.505 |
| s.Bare.Command | 0.05 | -0.11 – 0.22 | 0.531 |
| s.Filler.Pause | -0.02 | -0.19 – 0.15 | 0.840 |
| s.Give.Agency | -0.13 | -0.28 – 0.03 | 0.115 |
| s.Gratitude | 0.15 | -0.01 – 0.31 | 0.070 |
| s.Formal.Title | 0.06 | -0.09 – 0.21 | 0.436 |
| s.For.Me | -0.03 | -0.19 – 0.13 | 0.689 |
| s.Could.You | -0.04 | -0.19 – 0.11 | 0.565 |
| s.Can.You | 0.08 | -0.11 – 0.27 | 0.391 |
| s.By.The.Way | -0.07 | -0.21 – 0.08 | 0.358 |
| s.Goodbye | -0.04 | -0.20 – 0.11 | 0.590 |
| s.For.You | 0.00 | -0.14 – 0.14 | 0.995 |
| s.Apology | 0.03 | -0.12 – 0.18 | 0.701 |
| Observations | 208 | ||
| R2 / adjusted R2 | 0.165 / 0.013 | ||
Â
Comparing most frequent word types (mean use > 1)
| Â | s.p.srq | ||
|---|---|---|---|
| Predictors | Estimates | CI | p |
| (Intercept) | 0.00 | -0.13 – 0.13 | 1.000 |
| s.Impersonal.Pronoun | 0.00 | -0.21 – 0.22 | 0.971 |
| s.Hedges | 0.05 | -0.13 – 0.24 | 0.591 |
| s.Positive.Emotion | 0.02 | -0.16 – 0.20 | 0.809 |
| s.First.Person.Single | 0.02 | -0.17 – 0.21 | 0.854 |
| s.Negative.Emotion | 0.19 | 0.03 – 0.36 | 0.025 |
| s.Informal.Title | -0.06 | -0.22 – 0.10 | 0.476 |
| s.Negation | -0.10 | -0.26 – 0.07 | 0.240 |
| s.Affirmation | 0.11 | -0.04 – 0.25 | 0.149 |
| s.YesNo.Questions | 0.02 | -0.13 – 0.16 | 0.836 |
| s.Conjunction.Start | 0.06 | -0.10 – 0.22 | 0.471 |
| Observations | 208 | ||
| R2 / adjusted R2 | 0.064 / 0.017 | ||
Politness Plot
## Note: Some features cannot be computed without part-of-speech tagging. See ?spacyr::spacyr for details.
| Â | s.srq | ||
|---|---|---|---|
| Predictors | Estimates | CI | p |
| (Intercept) | 0.00 | -0.13 – 0.13 | 1.000 |
| s.Impersonal.Pronoun | 0.03 | -0.20 – 0.26 | 0.802 |
| s.Hedges | -0.04 | -0.25 – 0.17 | 0.735 |
| s.Positive.Emotion | -0.08 | -0.27 – 0.12 | 0.443 |
| s.First.Person.Single | -0.07 | -0.29 – 0.14 | 0.496 |
| s.Negative.Emotion | 0.10 | -0.08 – 0.28 | 0.274 |
| s.Informal.Title | -0.03 | -0.20 – 0.15 | 0.773 |
| s.Negation | -0.19 | -0.37 – -0.00 | 0.048 |
| s.Affirmation | 0.18 | 0.02 – 0.33 | 0.029 |
| s.YesNo.Questions | -0.08 | -0.27 – 0.11 | 0.435 |
| s.Conjunction.Start | 0.11 | -0.07 – 0.28 | 0.226 |
| s.Second.Person | -0.11 | -0.32 – 0.10 | 0.292 |
| s.Adverb.Just | -0.03 | -0.22 – 0.15 | 0.720 |
| s.Reasoning | -0.09 | -0.25 – 0.06 | 0.223 |
| s.Agreement | 0.10 | -0.06 – 0.26 | 0.207 |
| s.First.Person.Plural | -0.04 | -0.20 – 0.12 | 0.588 |
| s.Truth.Intensifier | 0.03 | -0.13 – 0.19 | 0.738 |
| s.Hello | 0.05 | -0.11 – 0.22 | 0.524 |
| s.WH.Questions | 0.12 | -0.04 – 0.28 | 0.153 |
| s.Swearing | 0.14 | -0.04 – 0.32 | 0.123 |
| s.Acknowledgement | 0.08 | -0.09 – 0.25 | 0.340 |
| s.Bare.Command | 0.01 | -0.15 – 0.17 | 0.879 |
| s.Filler.Pause | 0.01 | -0.16 – 0.18 | 0.921 |
| s.Give.Agency | 0.10 | -0.05 – 0.26 | 0.184 |
| s.Gratitude | 0.05 | -0.10 – 0.21 | 0.494 |
| s.Formal.Title | 0.03 | -0.12 – 0.18 | 0.653 |
| s.For.Me | -0.03 | -0.18 – 0.13 | 0.750 |
| s.Could.You | -0.02 | -0.16 – 0.13 | 0.828 |
| s.Can.You | 0.14 | -0.05 – 0.32 | 0.158 |
| s.By.The.Way | -0.08 | -0.22 – 0.06 | 0.243 |
| s.Goodbye | -0.07 | -0.23 – 0.08 | 0.365 |
| s.For.You | -0.13 | -0.27 – 0.01 | 0.073 |
| s.Apology | 0.08 | -0.06 – 0.23 | 0.265 |
| Observations | 208 | ||
| R2 / adjusted R2 | 0.193 / 0.045 | ||
Â
Comparing most frequent word types
| Â | s.srq | ||
|---|---|---|---|
| Predictors | Estimates | CI | p |
| (Intercept) | 0.00 | -0.13 – 0.13 | 1.000 |
| s.Impersonal.Pronoun | -0.02 | -0.23 – 0.19 | 0.843 |
| s.Hedges | -0.13 | -0.31 – 0.05 | 0.167 |
| s.Positive.Emotion | -0.04 | -0.21 – 0.14 | 0.688 |
| s.First.Person.Single | 0.02 | -0.16 – 0.21 | 0.823 |
| s.Negative.Emotion | 0.12 | -0.04 – 0.29 | 0.145 |
| s.Informal.Title | -0.02 | -0.17 – 0.14 | 0.839 |
| s.Negation | -0.14 | -0.30 – 0.02 | 0.090 |
| s.Affirmation | 0.20 | 0.06 – 0.34 | 0.006 |
| s.YesNo.Questions | -0.06 | -0.21 – 0.08 | 0.367 |
| s.Conjunction.Start | 0.13 | -0.03 – 0.29 | 0.103 |
| Observations | 208 | ||
| R2 / adjusted R2 | 0.090 / 0.043 | ||
Politness Plot
## Note: Some features cannot be computed without part-of-speech tagging. See ?spacyr::spacyr for details.
| Â | s.srb.cod | ||
|---|---|---|---|
| Predictors | Estimates | CI | p |
| (Intercept) | 0.00 | -0.11 – 0.11 | 1.000 |
| s.Impersonal.Pronoun | -0.19 | -0.39 – 0.00 | 0.053 |
| s.Hedges | 0.23 | 0.05 – 0.40 | 0.013 |
| s.Positive.Emotion | 0.21 | 0.05 – 0.37 | 0.011 |
| s.First.Person.Single | -0.19 | -0.37 – -0.01 | 0.041 |
| s.Negative.Emotion | 0.36 | 0.21 – 0.51 | <0.001 |
| s.Informal.Title | -0.02 | -0.17 – 0.13 | 0.806 |
| s.Negation | -0.17 | -0.32 – -0.02 | 0.032 |
| s.Affirmation | 0.27 | 0.14 – 0.41 | <0.001 |
| s.YesNo.Questions | 0.03 | -0.13 – 0.19 | 0.731 |
| s.Conjunction.Start | 0.06 | -0.09 – 0.20 | 0.452 |
| s.Second.Person | -0.09 | -0.26 – 0.09 | 0.326 |
| s.Adverb.Just | -0.09 | -0.25 – 0.07 | 0.263 |
| s.Reasoning | -0.10 | -0.23 – 0.03 | 0.127 |
| s.Agreement | 0.10 | -0.04 – 0.23 | 0.159 |
| s.First.Person.Plural | 0.19 | 0.06 – 0.33 | 0.005 |
| s.Truth.Intensifier | 0.17 | 0.04 – 0.31 | 0.014 |
| s.Hello | -0.07 | -0.21 – 0.07 | 0.314 |
| s.WH.Questions | -0.00 | -0.14 – 0.13 | 0.960 |
| s.Swearing | 0.10 | -0.05 – 0.24 | 0.205 |
| s.Acknowledgement | 0.01 | -0.13 – 0.15 | 0.844 |
| s.Bare.Command | 0.08 | -0.05 – 0.22 | 0.233 |
| s.Filler.Pause | -0.06 | -0.20 – 0.08 | 0.413 |
| s.Give.Agency | 0.06 | -0.07 – 0.19 | 0.347 |
| s.Gratitude | 0.05 | -0.08 – 0.18 | 0.495 |
| s.Formal.Title | -0.04 | -0.17 – 0.08 | 0.523 |
| s.For.Me | 0.01 | -0.13 – 0.14 | 0.923 |
| s.Could.You | -0.09 | -0.21 – 0.04 | 0.176 |
| s.Can.You | 0.09 | -0.07 – 0.24 | 0.278 |
| s.By.The.Way | -0.07 | -0.18 – 0.05 | 0.264 |
| s.Goodbye | -0.01 | -0.14 – 0.12 | 0.873 |
| s.For.You | -0.06 | -0.18 – 0.06 | 0.308 |
| s.Apology | -0.00 | -0.12 – 0.12 | 0.992 |
| Observations | 208 | ||
| R2 / adjusted R2 | 0.433 / 0.329 | ||
Â
Comparing most frequent word types
| Â | s.srb.cod | ||
|---|---|---|---|
| Predictors | Estimates | CI | p |
| (Intercept) | 0.00 | -0.12 – 0.12 | 1.000 |
| s.Impersonal.Pronoun | -0.14 | -0.33 – 0.04 | 0.127 |
| s.Hedges | 0.09 | -0.07 – 0.25 | 0.259 |
| s.Positive.Emotion | 0.27 | 0.12 – 0.43 | 0.001 |
| s.First.Person.Single | -0.09 | -0.25 – 0.07 | 0.296 |
| s.Negative.Emotion | 0.34 | 0.19 – 0.48 | <0.001 |
| s.Informal.Title | -0.04 | -0.18 – 0.10 | 0.562 |
| s.Negation | -0.14 | -0.29 – -0.00 | 0.046 |
| s.Affirmation | 0.31 | 0.19 – 0.43 | <0.001 |
| s.YesNo.Questions | 0.04 | -0.08 – 0.17 | 0.492 |
| s.Conjunction.Start | 0.09 | -0.05 – 0.23 | 0.208 |
| Observations | 208 | ||
| R2 / adjusted R2 | 0.309 / 0.274 | ||
Politness Plot
## Note: Some features cannot be computed without part-of-speech tagging. See ?spacyr::spacyr for details.