Blacktown NSW, Australia is the inquired address for this report. 3 km radius is set for restaurant search.
| Inquired Address | Uber Eats | Menulog | Deliveroo |
|---|---|---|---|
| Blacktown NSW, Australia | 142 | 117 | 65 |
| Inquired Address | Food Category | Uber Eats | Menulog | Deliveroo |
|---|---|---|---|---|
| Blacktown NSW, Australia | American | 4.22% | 2.65% | 6.17% |
| Blacktown NSW, Australia | Asian | 3.33% | 7.41% | 1.76% |
| Blacktown NSW, Australia | BBQ | 0.89% | 1.59% | 0.88% |
| Blacktown NSW, Australia | Burger | 6.00% | 13.23% | 9.69% |
| Blacktown NSW, Australia | Chicken | 3.78% | 7.94% | 11.01% |
| Blacktown NSW, Australia | Chinese | 1.11% | 5.82% | 2.20% |
| Blacktown NSW, Australia | Fried Chicken | 0.00% | 0.00% | 0.44% |
| Blacktown NSW, Australia | Healthy | 2.67% | 0.00% | 1.76% |
| Blacktown NSW, Australia | Indian | 7.11% | 8.99% | 1.76% |
| Blacktown NSW, Australia | Italian | 2.22% | 5.82% | 2.20% |
| Blacktown NSW, Australia | Pasta | 0.89% | 0.53% | 1.32% |
| Blacktown NSW, Australia | Salad | 2.22% | 0.53% | 3.52% |
| Blacktown NSW, Australia | Sushi | 0.44% | 0.00% | 1.32% |
| Blacktown NSW, Australia | Vegan | 1.56% | 0.00% | 0.00% |
| Blacktown NSW, Australia | Wing | 0.67% | 0.00% | 1.32% |
[Chicken Collection] Chicken stands at 3.78% on Uber Eats, 11.01% on Deliveroo and 7.94% on Menulog. Burger makes up 6.00% of available outlets on Uber Eats, 9.69% on Deliveroo and 13.23% on Menulog. Wings as a category is 0.67% on Uber Eats and 1.32% on Deliveroo. Other related categories such as BBQ on Uber Eats, Menulog and Deliveroo is 0.89%, 1.59% and 0.88% of the available outlets, respectively. Fried Chicken category makes up 0.44% on Deliveroo.
[Vegan Collection] 1.56% of all available outlets on Uber Eats, 0.00% on Menulog and 0.00% on Deliveroo fall under the Vegan category.
[International Brands] Italian stands at 2.22% on Uber Eats, 5.82% on Menulog and 2.20% on Deliveroo. Pasta is 0.89% of available outlets on Uber Eats, 0.53% on Menulog and 1.32% on Deliveroo. 3.33% of available outlets on Uber Eats, 7.41% on Menulog and 1.76% on Deliveroo fall under the Asian category. Indian makes up 7.11% of available outlets on Uber Eats, 8.99% on Menulog and 1.76% on Deliveroo.