| Characteristic | Univariable | Multivariable | |||||
|---|---|---|---|---|---|---|---|
| N | OR1 | 95% CI1 | p-value | OR1 | 95% CI1 | p-value | |
| Sex | 26,539 | ||||||
| female | — | — | — | — | |||
| male | 1.27 | 1.19, 1.36 | <0.001 | 1.41 | 1.25, 1.59 | <0.001 | |
| AgeBetter | 26,539 | ||||||
| <60 | — | — | — | — | |||
| >60 | 0.83 | 0.78, 0.89 | <0.001 | 1.05 | 0.92, 1.20 | 0.46 | |
| BMINew | 26,539 | ||||||
| <24 | — | — | — | — | |||
| >24 | 1.66 | 1.54, 1.80 | <0.001 | 1.61 | 1.40, 1.85 | <0.001 | |
| NeoadjuvantXRT | 26,446 | ||||||
| No | — | — | — | — | |||
| Yes | 0.39 | 0.32, 0.47 | <0.001 | 0.60 | 0.45, 0.79 | <0.001 | |
| Duct | 15,706 | ||||||
| <3 mm | — | — | — | — | |||
| >3 mm | 0.51 | 0.47, 0.55 | <0.001 | 0.72 | 0.64, 0.82 | <0.001 | |
| Pathology | 19,339 | ||||||
| Other | — | — | — | — | |||
| Pancreatic adenocarcinoma | 0.49 | 0.46, 0.53 | <0.001 | 0.64 | 0.56, 0.72 | <0.001 | |
| Pancreatic Gland Texture | 14,594 | ||||||
| Hard | — | — | — | — | |||
| Soft | 3.29 | 2.98, 3.64 | <0.001 | 3.21 | 2.78, 3.72 | <0.001 | |
|
1
OR = Odds Ratio, CI = Confidence Interval
|
|||||||