Enrequiment amb els mòduls amb GM. El univers es el conjunt de gens emprats per fer el WGCNA
MotherGEN. GO amb mòduls per separat.
Es seleccionen els top mòduls correlacionats amb el fenotip MotherGEN (dos positius i 2 negatius).
La estructura dels resultats és:
Tipus d’Ontologia
Taula
Gràfics:
- Dotplot
- Xarxa de funcions+gens
- Circular de funcions+gens
- Heatmap de classificació funcional
- Mapa d’enriquiment
- Upset plot
S’ha afegit el fold change dels gens (no està en logaritmic). Si algún gen no te color (color marró siena) es que no s’ha pogut afegir el fold change. Són molt pocs
Enriquiment 1
Es fa l’enriquiment de tots els gens del mòdul com a gens d’interés. Com a gens univers es consideren els gens utilitzats per fer el WCGNA.
- Gens en el WGCNA:
Mòdul brown
| ONTOLOGY | ID | Description | GeneRatio | BgRatio | pvalue | p.adjust | qvalue | geneID | Count | |
|---|---|---|---|---|---|---|---|---|---|---|
| GO:0005549 | MF | GO:0005549 | odorant binding | 110/642 | 445/5557 | 0.0000000 | 0.0000000 | 0.0000000 | Gm5725/Gm8653/Olfr1002/Olfr1013/Olfr1014/Olfr1015/Olfr1024/Olfr1030/Olfr1047/Olfr1055/Olfr1057/Olfr1062/Olfr1080/Olfr1082/Olfr1089/Olfr1098/Olfr1099/Olfr1100/Olfr1104/Olfr1105/Olfr1109/Olfr1111/Olfr1135/Olfr1138/Olfr1141/Olfr1157/Olfr1161/Olfr1170/Olfr1173/Olfr1176/Olfr12/Olfr143/Olfr1437/Olfr1459/Olfr1461/Olfr1462/Olfr1466/Olfr1472/Olfr1480/Olfr1502/Olfr152/Olfr1537/Olfr173/Olfr175-ps1/Olfr191/Olfr193/Olfr194/Olfr205/Olfr206/Olfr209/Olfr228/Olfr298/Olfr307/Olfr313/Olfr467/Olfr495/Olfr508/Olfr513/Olfr874/Olfr889/Olfr893/Olfr898/Olfr9/Olfr901/Olfr920/Olfr923/Olfr926/Olfr933/Olfr948/Olfr965/Olfr972/Olfr985/Vmn1r112/Vmn1r114/Vmn1r117/Vmn1r12/Vmn1r121/Vmn1r139/Vmn1r14/Vmn1r157/Vmn1r160/Vmn1r17/Vmn1r170/Vmn1r173/Vmn1r175/Vmn1r184/Vmn1r188/Vmn1r19/Vmn1r197/Vmn1r199/Vmn1r205/Vmn1r200/Vmn1r206/Vmn1r210/Vmn1r211/Vmn1r215/Vmn1r222/Vmn1r231/Vmn1r232/Vmn1r32/Vmn1r34/Vmn1r38/Vmn1r55/Vmn1r57/Vmn1r61/Vmn1r64/Vmn1r75/Vmn1r76/Vmn1r82/Vmn1r83 | 110 |
| GO:0004930 | MF | GO:0004930 | G protein-coupled receptor activity | 60/642 | 295/5557 | 0.0000053 | 0.0009109 | 0.0008896 | Ccr10/Ccr1l1/Ccr3/Cx3cr1/Cxcr6/Fpr2/Fpr3/Hrh4/Mrgpra1/Mrgpra9/Npffr2/Olfr1002/Olfr1013/Olfr1030/Olfr1101/Olfr12/Olfr142/Olfr150/Olfr1537/Olfr16/Olfr24/Olfr474/Olfr495/Olfr508/Olfr683/Olfr746/Olfr9/Taar1/Taar2/Taar8c/Tas2r107/Tas2r109/Tas2r123/Vmn1r17/Vmn1r188/Vmn1r19/Vmn1r197/Vmn1r199/Vmn1r205/Vmn1r200/Vmn1r206/Vmn1r210/Vmn1r211/Vmn1r215/Vmn1r222/Vmn1r231/Vmn1r232/Vmn1r32/Vmn1r38/Vmn1r75/Vmn1r76/Vmn1r82/Vmn1r83/Vmn2r112/Vmn2r14/Vmn2r61/Vmn2r63/Vmn2r75/Vmn2r8/Fbxw7as1 | 60 |
| GO:0005550 | MF | GO:0005550 | pheromone binding | 40/642 | 178/5557 | 0.0000194 | 0.0022411 | 0.0021886 | Gm5725/Gm8653/Vmn1r112/Vmn1r114/Vmn1r117/Vmn1r12/Vmn1r121/Vmn1r139/Vmn1r14/Vmn1r157/Vmn1r160/Vmn1r17/Vmn1r170/Vmn1r173/Vmn1r175/Vmn1r184/Vmn1r188/Vmn1r19/Vmn1r197/Vmn1r199/Vmn1r205/Vmn1r200/Vmn1r206/Vmn1r210/Vmn1r211/Vmn1r215/Vmn1r222/Vmn1r231/Vmn1r232/Vmn1r32/Vmn1r34/Vmn1r38/Vmn1r55/Vmn1r57/Vmn1r61/Vmn1r64/Vmn1r75/Vmn1r76/Vmn1r82/Vmn1r83 | 40 |
| GO:0001637 | MF | GO:0001637 | G protein-coupled chemoattractant receptor activity | 5/642 | 7/5557 | 0.0003488 | 0.0172391 | 0.0168352 | Ccr10/Ccr1l1/Ccr3/Cx3cr1/Cxcr6 | 5 |
| GO:0004950 | MF | GO:0004950 | chemokine receptor activity | 5/642 | 7/5557 | 0.0003488 | 0.0172391 | 0.0168352 | Ccr10/Ccr1l1/Ccr3/Cx3cr1/Cxcr6 | 5 |
| GO:0016493 | MF | GO:0016493 | C-C chemokine receptor activity | 5/642 | 7/5557 | 0.0003488 | 0.0172391 | 0.0168352 | Ccr10/Ccr1l1/Ccr3/Cx3cr1/Cxcr6 | 5 |
| GO:0019957 | MF | GO:0019957 | C-C chemokine binding | 5/642 | 7/5557 | 0.0003488 | 0.0172391 | 0.0168352 | Ccr10/Ccr1l1/Ccr3/Cx3cr1/Cxcr6 | 5 |
| GO:0016503 | MF | GO:0016503 | pheromone receptor activity | 20/642 | 83/5557 | 0.0009409 | 0.0406936 | 0.0397404 | Vmn1r17/Vmn1r188/Vmn1r19/Vmn1r197/Vmn1r199/Vmn1r205/Vmn1r200/Vmn1r206/Vmn1r210/Vmn1r211/Vmn1r215/Vmn1r222/Vmn1r231/Vmn1r232/Vmn1r32/Vmn1r38/Vmn1r75/Vmn1r76/Vmn1r82/Vmn1r83 | 20 |
Mòdul grey60
| ONTOLOGY | ID | Description | GeneRatio | BgRatio | pvalue | p.adjust | qvalue | geneID | Count | |
|---|---|---|---|---|---|---|---|---|---|---|
| GO:1900117 | BP | GO:1900117 | regulation of execution phase of apoptosis | 1/3 | 5/5799 | 0.0025849 | 0.0387396 | 0.0353414 | Gm20594 | 1 |
| GO:0097194 | BP | GO:0097194 | execution phase of apoptosis | 1/3 | 10/5799 | 0.0051653 | 0.0387396 | 0.0353414 | Gm20594 | 1 |
Mòdul pink
| ONTOLOGY | ID | Description | GeneRatio | BgRatio | pvalue | p.adjust | qvalue | geneID | Count | |
|---|---|---|---|---|---|---|---|---|---|---|
| GO:0007286 | BP | GO:0007286 | spermatid development | 6/85 | 40/5799 | 0.0000214 | 0.0032432 | 0.0029618 | Capza3/Gm16430/Gm20843/Gm21760/Slxl1/Xlr5c | 6 |
| GO:0048515 | BP | GO:0048515 | spermatid differentiation | 6/85 | 41/5799 | 0.0000248 | 0.0032432 | 0.0029618 | Capza3/Gm16430/Gm20843/Gm21760/Slxl1/Xlr5c | 6 |
| GO:0042742 | BP | GO:0042742 | defense response to bacterium | 11/85 | 170/5799 | 0.0000323 | 0.0032432 | 0.0029618 | Defb34/Defb39/Ighv1-36/Ighv14-1/Ighv1-54/Ighv1-72/Ighv1-80/Ighv1-85/Ighv1-9/Ighv5-2/Pfpl | 11 |
| GO:0008037 | BP | GO:0008037 | cell recognition | 9/85 | 118/5799 | 0.0000495 | 0.0032432 | 0.0029618 | Ighv1-36/Ighv14-1/Ighv1-54/Ighv1-72/Ighv1-80/Ighv1-85/Ighv1-9/Ighv5-2/Slxl1 | 9 |
| GO:0006910 | BP | GO:0006910 | phagocytosis, recognition | 8/85 | 92/5799 | 0.0000523 | 0.0032432 | 0.0029618 | Ighv1-36/Ighv14-1/Ighv1-54/Ighv1-72/Ighv1-80/Ighv1-85/Ighv1-9/Ighv5-2 | 8 |
| GO:0002429 | BP | GO:0002429 | immune response-activating cell surface receptor signaling pathway | 9/85 | 119/5799 | 0.0000530 | 0.0032432 | 0.0029618 | Fpr-rs7/Ighv1-36/Ighv14-1/Ighv1-54/Ighv1-72/Ighv1-80/Ighv1-85/Ighv1-9/Ighv5-2 | 9 |
| GO:0002768 | BP | GO:0002768 | immune response-regulating cell surface receptor signaling pathway | 9/85 | 119/5799 | 0.0000530 | 0.0032432 | 0.0029618 | Fpr-rs7/Ighv1-36/Ighv14-1/Ighv1-54/Ighv1-72/Ighv1-80/Ighv1-85/Ighv1-9/Ighv5-2 | 9 |
| GO:0050853 | BP | GO:0050853 | B cell receptor signaling pathway | 8/85 | 94/5799 | 0.0000611 | 0.0032432 | 0.0029618 | Ighv1-36/Ighv14-1/Ighv1-54/Ighv1-72/Ighv1-80/Ighv1-85/Ighv1-9/Ighv5-2 | 8 |
| GO:0022412 | BP | GO:0022412 | cellular process involved in reproduction in multicellular organism | 7/85 | 70/5799 | 0.0000644 | 0.0032432 | 0.0029618 | Capza3/Gm16430/Gm20843/Gm21760/Hyal5/Slxl1/Xlr5c | 7 |
| GO:0006911 | BP | GO:0006911 | phagocytosis, engulfment | 8/85 | 98/5799 | 0.0000823 | 0.0032432 | 0.0029618 | Ighv1-36/Ighv14-1/Ighv1-54/Ighv1-72/Ighv1-80/Ighv1-85/Ighv1-9/Ighv5-2 | 8 |
| GO:0006958 | BP | GO:0006958 | complement activation, classical pathway | 8/85 | 99/5799 | 0.0000885 | 0.0032432 | 0.0029618 | Ighv1-36/Ighv14-1/Ighv1-54/Ighv1-72/Ighv1-80/Ighv1-85/Ighv1-9/Ighv5-2 | 8 |
| GO:0051251 | BP | GO:0051251 | positive regulation of lymphocyte activation | 9/85 | 128/5799 | 0.0000938 | 0.0032432 | 0.0029618 | H60a/Ighv1-36/Ighv14-1/Ighv1-54/Ighv1-72/Ighv1-80/Ighv1-85/Ighv1-9/Ighv5-2 | 9 |
| GO:0002455 | BP | GO:0002455 | humoral immune response mediated by circulating immunoglobulin | 8/85 | 100/5799 | 0.0000951 | 0.0032432 | 0.0029618 | Ighv1-36/Ighv14-1/Ighv1-54/Ighv1-72/Ighv1-80/Ighv1-85/Ighv1-9/Ighv5-2 | 8 |
| GO:0006956 | BP | GO:0006956 | complement activation | 8/85 | 100/5799 | 0.0000951 | 0.0032432 | 0.0029618 | Ighv1-36/Ighv14-1/Ighv1-54/Ighv1-72/Ighv1-80/Ighv1-85/Ighv1-9/Ighv5-2 | 8 |
| GO:0099024 | BP | GO:0099024 | plasma membrane invagination | 8/85 | 100/5799 | 0.0000951 | 0.0032432 | 0.0029618 | Ighv1-36/Ighv14-1/Ighv1-54/Ighv1-72/Ighv1-80/Ighv1-85/Ighv1-9/Ighv5-2 | 8 |
| GO:0002449 | BP | GO:0002449 | lymphocyte mediated immunity | 9/85 | 129/5799 | 0.0000996 | 0.0032432 | 0.0029618 | H60a/Ighv1-36/Ighv14-1/Ighv1-54/Ighv1-72/Ighv1-80/Ighv1-85/Ighv1-9/Ighv5-2 | 9 |
| GO:0072376 | BP | GO:0072376 | protein activation cascade | 8/85 | 102/5799 | 0.0001094 | 0.0033523 | 0.0030614 | Ighv1-36/Ighv14-1/Ighv1-54/Ighv1-72/Ighv1-80/Ighv1-85/Ighv1-9/Ighv5-2 | 8 |
| GO:0010324 | BP | GO:0010324 | membrane invagination | 8/85 | 104/5799 | 0.0001255 | 0.0036315 | 0.0033164 | Ighv1-36/Ighv14-1/Ighv1-54/Ighv1-72/Ighv1-80/Ighv1-85/Ighv1-9/Ighv5-2 | 8 |
| GO:0050871 | BP | GO:0050871 | positive regulation of B cell activation | 8/85 | 106/5799 | 0.0001435 | 0.0037040 | 0.0033826 | Ighv1-36/Ighv14-1/Ighv1-54/Ighv1-72/Ighv1-80/Ighv1-85/Ighv1-9/Ighv5-2 | 8 |
| GO:0002696 | BP | GO:0002696 | positive regulation of leukocyte activation | 9/85 | 136/5799 | 0.0001497 | 0.0037040 | 0.0033826 | H60a/Ighv1-36/Ighv14-1/Ighv1-54/Ighv1-72/Ighv1-80/Ighv1-85/Ighv1-9/Ighv5-2 | 9 |
| GO:0016064 | BP | GO:0016064 | immunoglobulin mediated immune response | 8/85 | 108/5799 | 0.0001635 | 0.0037040 | 0.0033826 | Ighv1-36/Ighv14-1/Ighv1-54/Ighv1-72/Ighv1-80/Ighv1-85/Ighv1-9/Ighv5-2 | 8 |
| GO:0019724 | BP | GO:0019724 | B cell mediated immunity | 8/85 | 108/5799 | 0.0001635 | 0.0037040 | 0.0033826 | Ighv1-36/Ighv14-1/Ighv1-54/Ighv1-72/Ighv1-80/Ighv1-85/Ighv1-9/Ighv5-2 | 8 |
| GO:0050851 | BP | GO:0050851 | antigen receptor-mediated signaling pathway | 8/85 | 108/5799 | 0.0001635 | 0.0037040 | 0.0033826 | Ighv1-36/Ighv14-1/Ighv1-54/Ighv1-72/Ighv1-80/Ighv1-85/Ighv1-9/Ighv5-2 | 8 |
| GO:0050867 | BP | GO:0050867 | positive regulation of cell activation | 9/85 | 139/5799 | 0.0001768 | 0.0038379 | 0.0035049 | H60a/Ighv1-36/Ighv14-1/Ighv1-54/Ighv1-72/Ighv1-80/Ighv1-85/Ighv1-9/Ighv5-2 | 9 |
| GO:0002443 | BP | GO:0002443 | leukocyte mediated immunity | 9/85 | 140/5799 | 0.0001867 | 0.0038909 | 0.0035533 | H60a/Ighv1-36/Ighv14-1/Ighv1-54/Ighv1-72/Ighv1-80/Ighv1-85/Ighv1-9/Ighv5-2 | 9 |
| GO:0007281 | BP | GO:0007281 | germ cell development | 6/85 | 59/5799 | 0.0002009 | 0.0040265 | 0.0036771 | Capza3/Gm16430/Gm20843/Gm21760/Slxl1/Xlr5c | 6 |
| GO:0050864 | BP | GO:0050864 | regulation of B cell activation | 8/85 | 116/5799 | 0.0002684 | 0.0051784 | 0.0047290 | Ighv1-36/Ighv14-1/Ighv1-54/Ighv1-72/Ighv1-80/Ighv1-85/Ighv1-9/Ighv5-2 | 8 |
| GO:0002757 | BP | GO:0002757 | immune response-activating signal transduction | 9/85 | 150/5799 | 0.0003139 | 0.0058416 | 0.0053347 | Fpr-rs7/Ighv1-36/Ighv14-1/Ighv1-54/Ighv1-72/Ighv1-80/Ighv1-85/Ighv1-9/Ighv5-2 | 9 |
| GO:0002764 | BP | GO:0002764 | immune response-regulating signaling pathway | 9/85 | 151/5799 | 0.0003299 | 0.0059267 | 0.0054124 | Fpr-rs7/Ighv1-36/Ighv14-1/Ighv1-54/Ighv1-72/Ighv1-80/Ighv1-85/Ighv1-9/Ighv5-2 | 9 |
| GO:0098542 | BP | GO:0098542 | defense response to other organism | 11/85 | 222/5799 | 0.0003542 | 0.0061521 | 0.0056183 | Defb34/Defb39/Ighv1-36/Ighv14-1/Ighv1-54/Ighv1-72/Ighv1-80/Ighv1-85/Ighv1-9/Ighv5-2/Pfpl | 11 |
| GO:0050778 | BP | GO:0050778 | positive regulation of immune response | 10/85 | 188/5799 | 0.0003815 | 0.0064121 | 0.0058557 | Fpr-rs7/H60a/Ighv1-36/Ighv14-1/Ighv1-54/Ighv1-72/Ighv1-80/Ighv1-85/Ighv1-9/Ighv5-2 | 10 |
| GO:0006909 | BP | GO:0006909 | phagocytosis | 8/85 | 124/5799 | 0.0004229 | 0.0068857 | 0.0062882 | Ighv1-36/Ighv14-1/Ighv1-54/Ighv1-72/Ighv1-80/Ighv1-85/Ighv1-9/Ighv5-2 | 8 |
| GO:0051249 | BP | GO:0051249 | regulation of lymphocyte activation | 9/85 | 159/5799 | 0.0004833 | 0.0076298 | 0.0069677 | H60a/Ighv1-36/Ighv14-1/Ighv1-54/Ighv1-72/Ighv1-80/Ighv1-85/Ighv1-9/Ighv5-2 | 9 |
| GO:0002253 | BP | GO:0002253 | activation of immune response | 9/85 | 161/5799 | 0.0005296 | 0.0081158 | 0.0074116 | Fpr-rs7/Ighv1-36/Ighv14-1/Ighv1-54/Ighv1-72/Ighv1-80/Ighv1-85/Ighv1-9/Ighv5-2 | 9 |
| GO:0002460 | BP | GO:0002460 | adaptive immune response based on somatic recombination of immune receptors built from immunoglobulin superfamily domains | 8/85 | 129/5799 | 0.0005518 | 0.0082143 | 0.0075015 | Ighv1-36/Ighv14-1/Ighv1-54/Ighv1-72/Ighv1-80/Ighv1-85/Ighv1-9/Ighv5-2 | 8 |
| GO:0051321 | BP | GO:0051321 | meiotic cell cycle | 5/85 | 48/5799 | 0.0006272 | 0.0090774 | 0.0082897 | Gm16430/Gm20843/Gm21760/Slxl1/Xlr5c | 5 |
| GO:0042113 | BP | GO:0042113 | B cell activation | 8/85 | 134/5799 | 0.0007109 | 0.0100106 | 0.0091419 | Ighv1-36/Ighv14-1/Ighv1-54/Ighv1-72/Ighv1-80/Ighv1-85/Ighv1-9/Ighv5-2 | 8 |
| GO:0007283 | BP | GO:0007283 | spermatogenesis | 7/85 | 104/5799 | 0.0007639 | 0.0104737 | 0.0095649 | Capza3/Gm16430/Gm20843/Gm21760/Nr0b1/Slxl1/Xlr5c | 7 |
| GO:0048232 | BP | GO:0048232 | male gamete generation | 7/85 | 105/5799 | 0.0008089 | 0.0108060 | 0.0098683 | Capza3/Gm16430/Gm20843/Gm21760/Nr0b1/Slxl1/Xlr5c | 7 |
| GO:0050776 | BP | GO:0050776 | regulation of immune response | 10/85 | 210/5799 | 0.0009108 | 0.0118633 | 0.0108338 | Fpr-rs7/H60a/Ighv1-36/Ighv14-1/Ighv1-54/Ighv1-72/Ighv1-80/Ighv1-85/Ighv1-9/Ighv5-2 | 10 |
| GO:0002694 | BP | GO:0002694 | regulation of leukocyte activation | 9/85 | 177/5799 | 0.0010487 | 0.0133266 | 0.0121702 | H60a/Ighv1-36/Ighv14-1/Ighv1-54/Ighv1-72/Ighv1-80/Ighv1-85/Ighv1-9/Ighv5-2 | 9 |
| GO:0002250 | BP | GO:0002250 | adaptive immune response | 8/85 | 144/5799 | 0.0011401 | 0.0141423 | 0.0129151 | Ighv1-36/Ighv14-1/Ighv1-54/Ighv1-72/Ighv1-80/Ighv1-85/Ighv1-9/Ighv5-2 | 8 |
| GO:0006959 | BP | GO:0006959 | humoral immune response | 8/85 | 148/5799 | 0.0013611 | 0.0163283 | 0.0149113 | Ighv1-36/Ighv14-1/Ighv1-54/Ighv1-72/Ighv1-80/Ighv1-85/Ighv1-9/Ighv5-2 | 8 |
| GO:0050865 | BP | GO:0050865 | regulation of cell activation | 9/85 | 184/5799 | 0.0013790 | 0.0163283 | 0.0149113 | H60a/Ighv1-36/Ighv14-1/Ighv1-54/Ighv1-72/Ighv1-80/Ighv1-85/Ighv1-9/Ighv5-2 | 9 |
| GO:0046649 | BP | GO:0046649 | lymphocyte activation | 9/85 | 195/5799 | 0.0020635 | 0.0238908 | 0.0218176 | H60a/Ighv1-36/Ighv14-1/Ighv1-54/Ighv1-72/Ighv1-80/Ighv1-85/Ighv1-9/Ighv5-2 | 9 |
| GO:0048609 | BP | GO:0048609 | multicellular organismal reproductive process | 8/85 | 160/5799 | 0.0022356 | 0.0253210 | 0.0231237 | Capza3/Gm16430/Gm20843/Gm21760/Hyal5/Nr0b1/Slxl1/Xlr5c | 8 |
| GO:0032504 | BP | GO:0032504 | multicellular organism reproduction | 8/85 | 161/5799 | 0.0023248 | 0.0256972 | 0.0234673 | Capza3/Gm16430/Gm20843/Gm21760/Hyal5/Nr0b1/Slxl1/Xlr5c | 8 |
| GO:0045087 | BP | GO:0045087 | innate immune response | 10/85 | 239/5799 | 0.0024132 | 0.0256972 | 0.0234673 | Defb34/H60a/Ighv1-36/Ighv14-1/Ighv1-54/Ighv1-72/Ighv1-80/Ighv1-85/Ighv1-9/Ighv5-2 | 10 |
| GO:0019953 | BP | GO:0019953 | sexual reproduction | 8/85 | 162/5799 | 0.0024168 | 0.0256972 | 0.0234673 | Capza3/Gm16430/Gm20843/Gm21760/Hyal5/Nr0b1/Slxl1/Xlr5c | 8 |
| GO:0009617 | BP | GO:0009617 | response to bacterium | 12/85 | 325/5799 | 0.0025491 | 0.0265618 | 0.0242569 | Defb34/Defb39/Gsta2/Ighv1-36/Ighv14-1/Ighv1-54/Ighv1-72/Ighv1-80/Ighv1-85/Ighv1-9/Ighv5-2/Pfpl | 12 |
| GO:0007276 | BP | GO:0007276 | gamete generation | 7/85 | 131/5799 | 0.0029209 | 0.0298393 | 0.0272500 | Capza3/Gm16430/Gm20843/Gm21760/Nr0b1/Slxl1/Xlr5c | 7 |
| GO:0006955 | BP | GO:0006955 | immune response | 14/85 | 425/5799 | 0.0032002 | 0.0320632 | 0.0292809 | Defb34/Fpr-rs7/H60a/Ighv1-36/Ighv14-1/Ighv1-54/Ighv1-72/Ighv1-80/Ighv1-85/Ighv1-9/Ighv5-2/Igkv17-127/Igkv8-24/Trav16d-dv11 | 14 |
| GO:0009607 | BP | GO:0009607 | response to biotic stimulus | 13/85 | 391/5799 | 0.0041910 | 0.0404600 | 0.0369491 | Defb34/Defb39/Gsta2/H60a/Ighv1-36/Ighv14-1/Ighv1-54/Ighv1-72/Ighv1-80/Ighv1-85/Ighv1-9/Ighv5-2/Pfpl | 13 |
| GO:0002684 | BP | GO:0002684 | positive regulation of immune system process | 10/85 | 258/5799 | 0.0041936 | 0.0404600 | 0.0369491 | Fpr-rs7/H60a/Ighv1-36/Ighv14-1/Ighv1-54/Ighv1-72/Ighv1-80/Ighv1-85/Ighv1-9/Ighv5-2 | 10 |
| GO:0002252 | BP | GO:0002252 | immune effector process | 9/85 | 218/5799 | 0.0043683 | 0.0413800 | 0.0377892 | H60a/Ighv1-36/Ighv14-1/Ighv1-54/Ighv1-72/Ighv1-80/Ighv1-85/Ighv1-9/Ighv5-2 | 9 |
| GO:0045321 | BP | GO:0045321 | leukocyte activation | 9/85 | 223/5799 | 0.0050675 | 0.0471457 | 0.0430545 | H60a/Ighv1-36/Ighv14-1/Ighv1-54/Ighv1-72/Ighv1-80/Ighv1-85/Ighv1-9/Ighv5-2 | 9 |
| GO:0000795 | CC | GO:0000795 | synaptonemal complex | 5/98 | 15/5885 | 0.0000030 | 0.0001582 | 0.0001505 | Gm16430/Gm20843/Gm21760/Slxl1/Xlr5c | 5 |
| GO:0099086 | CC | GO:0099086 | synaptonemal structure | 5/98 | 15/5885 | 0.0000030 | 0.0001582 | 0.0001505 | Gm16430/Gm20843/Gm21760/Slxl1/Xlr5c | 5 |
| GO:0009897 | CC | GO:0009897 | external side of plasma membrane | 12/98 | 176/5885 | 0.0000304 | 0.0010534 | 0.0010022 | Amot/H60a/Hyal5/Ighv1-36/Ighv14-1/Ighv1-54/Ighv1-72/Ighv1-80/Ighv1-85/Ighv1-9/Ighv5-2/Tcrg-V5 | 12 |
| GO:0000794 | CC | GO:0000794 | condensed nuclear chromosome | 5/98 | 25/5885 | 0.0000472 | 0.0012259 | 0.0011664 | Gm16430/Gm20843/Gm21760/Slxl1/Xlr5c | 5 |
| GO:0019814 | CC | GO:0019814 | immunoglobulin complex | 8/98 | 90/5885 | 0.0001118 | 0.0019380 | 0.0018439 | Ighv1-36/Ighv14-1/Ighv1-54/Ighv1-72/Ighv1-80/Ighv1-85/Ighv1-9/Ighv5-2 | 8 |
| GO:0042571 | CC | GO:0042571 | immunoglobulin complex, circulating | 8/98 | 90/5885 | 0.0001118 | 0.0019380 | 0.0018439 | Ighv1-36/Ighv14-1/Ighv1-54/Ighv1-72/Ighv1-80/Ighv1-85/Ighv1-9/Ighv5-2 | 8 |
| GO:0098552 | CC | GO:0098552 | side of membrane | 12/98 | 211/5885 | 0.0001766 | 0.0026238 | 0.0024964 | Amot/H60a/Hyal5/Ighv1-36/Ighv14-1/Ighv1-54/Ighv1-72/Ighv1-80/Ighv1-85/Ighv1-9/Ighv5-2/Tcrg-V5 | 12 |
| GO:0000793 | CC | GO:0000793 | condensed chromosome | 5/98 | 40/5885 | 0.0004792 | 0.0062300 | 0.0059273 | Gm16430/Gm20843/Gm21760/Slxl1/Xlr5c | 5 |
| GO:0009986 | CC | GO:0009986 | cell surface | 12/98 | 290/5885 | 0.0029511 | 0.0341017 | 0.0324449 | Amot/H60a/Hyal5/Ighv1-36/Ighv14-1/Ighv1-54/Ighv1-72/Ighv1-80/Ighv1-85/Ighv1-9/Ighv5-2/Tcrg-V5 | 12 |
| GO:0035064 | MF | GO:0035064 | methylated histone binding | 6/92 | 40/5557 | 0.0000426 | 0.0020679 | 0.0019747 | Gm20737/Gm20773/Gm20795/Gm20834/Gm20873/Gm21310 | 6 |
| GO:0140034 | MF | GO:0140034 | methylation-dependent protein binding | 6/92 | 40/5557 | 0.0000426 | 0.0020679 | 0.0019747 | Gm20737/Gm20773/Gm20795/Gm20834/Gm20873/Gm21310 | 6 |
| GO:0034987 | MF | GO:0034987 | immunoglobulin receptor binding | 8/92 | 91/5557 | 0.0001146 | 0.0037065 | 0.0035396 | Ighv1-36/Ighv14-1/Ighv1-54/Ighv1-72/Ighv1-80/Ighv1-85/Ighv1-9/Ighv5-2 | 8 |
| GO:0003823 | MF | GO:0003823 | antigen binding | 8/92 | 100/5557 | 0.0002223 | 0.0053899 | 0.0051472 | Ighv1-36/Ighv14-1/Ighv1-54/Ighv1-72/Ighv1-80/Ighv1-85/Ighv1-9/Ighv5-2 | 8 |
| GO:0140030 | MF | GO:0140030 | modification-dependent protein binding | 6/92 | 66/5557 | 0.0007146 | 0.0138634 | 0.0132391 | Gm20737/Gm20773/Gm20795/Gm20834/Gm20873/Gm21310 | 6 |
| GO:0042393 | MF | GO:0042393 | histone binding | 6/92 | 72/5557 | 0.0011350 | 0.0183489 | 0.0175226 | Gm20737/Gm20773/Gm20795/Gm20834/Gm20873/Gm21310 | 6 |
Mòdul salmon
| ONTOLOGY | ID | Description | GeneRatio | BgRatio | pvalue | p.adjust | qvalue | geneID | Count | |
|---|---|---|---|---|---|---|---|---|---|---|
| GO:0006954 | BP | GO:0006954 | inflammatory response | 7/23 | 141/5799 | 0.0000008 | 0.0002471 | 0.0001836 | Chst2/Ccl21b/Ccl21c/Ccl21a/Gm1987/Ptger3/Tnfaip8l2 | 7 |
| GO:1990266 | BP | GO:1990266 | neutrophil migration | 4/23 | 21/5799 | 0.0000011 | 0.0002471 | 0.0001836 | Ccl21b/Ccl21c/Ccl21a/Ptger3 | 4 |
| GO:0097530 | BP | GO:0097530 | granulocyte migration | 4/23 | 28/5799 | 0.0000036 | 0.0005533 | 0.0004111 | Ccl21b/Ccl21c/Ccl21a/Ptger3 | 4 |
| GO:0048247 | BP | GO:0048247 | lymphocyte chemotaxis | 3/23 | 10/5799 | 0.0000064 | 0.0007372 | 0.0005478 | Ccl21b/Ccl21c/Ccl21a | 3 |
| GO:0097529 | BP | GO:0097529 | myeloid leukocyte migration | 4/23 | 45/5799 | 0.0000252 | 0.0016410 | 0.0012193 | Ccl21b/Ccl21c/Ccl21a/Ptger3 | 4 |
| GO:0030593 | BP | GO:0030593 | neutrophil chemotaxis | 3/23 | 16/5799 | 0.0000295 | 0.0016410 | 0.0012193 | Ccl21b/Ccl21c/Ccl21a | 3 |
| GO:0070098 | BP | GO:0070098 | chemokine-mediated signaling pathway | 3/23 | 16/5799 | 0.0000295 | 0.0016410 | 0.0012193 | Ccl21b/Ccl21c/Ccl21a | 3 |
| GO:0002548 | BP | GO:0002548 | monocyte chemotaxis | 3/23 | 17/5799 | 0.0000358 | 0.0016410 | 0.0012193 | Ccl21b/Ccl21c/Ccl21a | 3 |
| GO:0071347 | BP | GO:0071347 | cellular response to interleukin-1 | 3/23 | 17/5799 | 0.0000358 | 0.0016410 | 0.0012193 | Ccl21b/Ccl21c/Ccl21a | 3 |
| GO:0072676 | BP | GO:0072676 | lymphocyte migration | 3/23 | 17/5799 | 0.0000358 | 0.0016410 | 0.0012193 | Ccl21b/Ccl21c/Ccl21a | 3 |
