| Characteristic | Univariable | Multivariable | |||||
|---|---|---|---|---|---|---|---|
| N | HR1 | 95% CI1 | p-value | HR1 | 95% CI1 | p-value | |
| Treatment Group | 1,702 | ||||||
| Neoadjuvant Multiagent | — | — | |||||
| Neoadjuvant Multiagent Chemotherapy xrt | 0.93 | 0.83, 1.05 | 0.3 | ||||
| Regions | 1,678 | ||||||
| Midwest | — | — | — | — | |||
| Northeast | 0.72 | 0.61, 0.85 | <0.001 | 0.63 | 0.50, 0.79 | <0.001 | |
| South | 1.01 | 0.86, 1.19 | 0.9 | 0.92 | 0.74, 1.14 | 0.4 | |
| West | 0.92 | 0.77, 1.11 | 0.4 | 0.90 | 0.71, 1.14 | 0.4 | |
| Tumor Grade | 868 | ||||||
| Moderately differentiated | — | — | — | — | |||
| Poorly differentiated | 1.26 | 1.05, 1.50 | 0.011 | 1.28 | 1.07, 1.53 | 0.007 | |
| Well differentiated, differentiated | 0.81 | 0.63, 1.05 | 0.11 | 0.78 | 0.60, 1.01 | 0.064 | |
|
1
HR = Hazard Ratio, CI = Confidence Interval
|
|||||||