| Characteristic | OR1 | 95% CI1 | p-value |
|---|---|---|---|
| Race | |||
| Black | — | — | |
| Other | 2.52 | 0.92, 7.28 | 0.079 |
| White | 1.75 | 0.93, 3.28 | 0.080 |
| Type of Insurance | |||
| Medicaid | — | — | |
| Medicare | 1.02 | 0.45, 2.23 | 0.96 |
| Not Insured | 0.75 | 0.14, 4.21 | 0.74 |
| Private Insurance/Managed Care/Goverment | 0.93 | 0.41, 2.02 | 0.86 |
| Income | |||
| < $38,000 | — | — | |
| >=$63,000 | 0.78 | 0.38, 1.57 | 0.48 |
| $38,000-$47,999 | 0.91 | 0.47, 1.75 | 0.79 |
| $48,000-$62,999 | 0.76 | 0.39, 1.46 | 0.41 |
| No High School Degree | |||
| <7.0% | — | — | |
| >=21.0% | 0.90 | 0.43, 1.90 | 0.78 |
| 13.0-20.9% | 0.90 | 0.51, 1.59 | 0.71 |
| 7.0-12.9% | 0.93 | 0.59, 1.46 | 0.74 |
| TNM Clinical T | |||
| c0 | — | — | |
| c1 | 0.22 | 0.01, 6.54 | 0.32 |
| c2 | 0.66 | 0.02, 18.3 | 0.78 |
| c3 | 2.52 | 0.09, 68.8 | 0.53 |
| c4 | 1.85 | 0.07, 51.9 | 0.68 |
| TNM Clinical N | |||
| c0 | — | — | |
| c1 | 0.56 | 0.38, 0.81 | 0.002 |
| Clinical Downstaging | |||
| No | — | — | |
| Yes | 19.6 | 10.5, 39.8 | <0.001 |
| Surgery Type | |||
| Pancreatectomy, NOS | — | — | |
| Partial pancreatectomy, distal | 0.24 | 0.03, 1.45 | 0.15 |
| Total | 0.70 | 0.08, 4.19 | 0.71 |
| Whipple | 0.65 | 0.07, 3.71 | 0.65 |
| Tumor Grade | |||
| Moderately differentiated | — | — | |
| Poorly differentiated | 0.62 | 0.43, 0.89 | 0.010 |
| Well differentiated, differentiated | 0.80 | 0.46, 1.41 | 0.43 |
|
1
OR = Odds Ratio, CI = Confidence Interval
|
|||