options(width = 100)
source('./predict.R')

## [1] "2020-08-30"
##                             country cum_confirm cum_heal cum_dead inc_r d_rate d_pm
## 1                     United States     6140096  3409003   186874  0.70   3.04  565
## 2                            Brazil     3846965  3006812   120498  0.90   3.13  567
## 3                             India     3546794  2715127    63690  2.00   1.80   46
## 4                            Russia      990326   806982    17093  0.51   1.73  117
## 5                              Peru      639435   446675    28607  1.50   4.47  868
## 6                      South Africa      622551   536694    13981  0.39   2.25  236
## 7                          Colombia      599914   440574    19064  1.59   3.18  375
## 8                            Mexico      591712   409127    63819  1.02  10.79  495
## 9                             Spain      455621   196958    29011  0.00   6.37  620
## 10                            Chile      408009   381183    11181  0.50   2.74  585
## 11                        Argentina      401239   287220     8353  2.35   2.08  185
## 12                             Iran      373570   321421    21462  0.47   5.75  256
## 13                   United Kingdom      332752     1918    41498  0.33  12.47  611
## 14                     Saudi Arabia      314821   289667     3870  0.29   1.23  111
## 15                       Bangladesh      310822   201907     4248  0.61   1.37   26
## 16                         Pakistan      295636   280547     6288  0.09   2.13   28
## 17                           France      272530    86177    30602  2.04  11.23  469
## 18                           Turkey      267064   242812     6284  0.58   2.35   75
## 19                            Italy      266853   208224    35473  0.54  13.29  587
## 20                          Germany      242952   216195     9463  0.23   3.90  113
## 21                             Iraq      227446   169020     6891  1.71   3.03  171
## 22                      Philippines      217396   157403     3520  2.00   1.62   32
## 23                        Indonesia      172053   124185     7343  1.69   4.27   27
## 24                           Canada      127673   113501     9113  0.25   7.14  241
## 25                          Ukraine      119074    56734     2527  1.79   2.12   58
## 26                            Qatar      118575   115430      197  0.14   0.17   68
## 27                          Bolivia      115354    56749     4938  0.83   4.28  423
## 28                           Israel      113648    92588      909  1.47   0.80  105
## 29                          Ecuador      112906    95429     6537  0.68   5.79  371
## 30                       Kazakhstan      105684    96135     1523  0.12   1.44   81
## 31                            Egypt       98497    71302     5376  0.22   5.46   53
## 32               Dominican Republic       93732    66320     1673  0.37   1.78  154
## 33                           Panama       91337    65119     1983  0.79   2.17  460
## 34                            China       90370    84985     4729  0.03   5.23    3
## 35                          Romania       86785    37665     3578  1.11   4.12  186
## 36                             Oman       85544    80459      677  0.63   0.79  133
## 37                           Kuwait       84636    76650      530  0.49   0.63  124
## 38                          Belgium       84599    18403     9891  0.77  11.69  853
## 39                           Sweden       83958     4971     5821  0.00   6.93  576
## 40                        Guatemala       73679    61163     2728  1.04   3.70  152
## 41                          Belarus       71523    70207      671  0.00   0.94   71
## 42                      Netherlands       70140      322     6224  0.73   8.87  363
## 43             United Arab Emirates       69690    60600      382  0.52   0.55   39
## 44                            Japan       68880    56164     1286  2.07   1.87   10
## 45                           Poland       66870    46192     2033  0.95   3.04   54
## 46                          Morocco       60056    44618     1078  2.68   1.79   29
## 47                         Honduras       59645    10156     1842  1.42   3.09  186
## 48                         Portugal       57448    41766     1818  0.66   3.16  178
## 49                        Singapore       56771    55447       27  0.10   0.05    5
## 50                          Nigeria       53727    41314     1011  0.47   1.88    5
## 51                          Bahrain       51391    48275      189  0.54   0.37  111
## 52                         Ethiopia       49654    18116      770  3.14   1.55    7
## 53                        Venezuela       44946    36175      375  2.43   0.83   13
## 54                            Ghana       44205    42777      276  0.20   0.62    9
## 55                       Kyrgyzstan       43820    38198     1058  0.25   2.41  162
## 56                          Algeria       43781    30717     1491  0.87   3.41   34
## 57                          Armenia       43750    37650      877  0.28   2.00  296
## 58                      Switzerland       42014    35200     2005  0.70   4.77  232
## 59                       Uzbekistan       41424    38655      313  1.15   0.76    9
## 60                       Costa Rica       39699    15737      418  3.15   1.05   82
## 61                            Nepal       38561    20822      221  3.27   0.57    8
## 62                      Afghanistan       38162    29089     1402  0.05   3.67   36
## 63                          Moldova       36404    25139      990  1.39   2.72  245
## 64                       Azerbaijan       36174    33576      529  0.00   1.46   52
## 65                            Kenya       33794    19590      572  0.49   1.69   11
## 66                      Puerto Rico       32848     2267      434  2.69   1.32  152
## 67                           Serbia       31282    29825      710  0.00   2.27   81
## 68                          Ireland       28720    23364     1777  0.50   6.19  360
## 69                          Austria       27166    23070      733  0.67   2.70   81
## 70                        Australia       25670    21116      611  0.48   2.38   24
## 71                      El Salvador       25635    14013      713  0.38   2.78  110
## 72                   Czech Republic       24094    17541      421  1.33   1.75   39
## 73            Palestinian Territory       22204    14787      149  2.47   0.67   NA
## 74           Bosnia and Herzegovina       19793    12961      598  1.24   3.02  182
## 75                      South Korea       19699    14903      323  1.54   1.64    6
## 76                         Cameroon       19142    17651      411  0.00   2.15   15
## 77                    Côte d'Ivoire       17893    16440      115  0.54   0.64    4
## 78                          Denmark       17316    15492      624  1.12   3.60  108
## 79                         Paraguay       16474     8854      294  3.79   1.78   41
## 80                          Lebanon       16275     4484      155  4.24   0.95   23
## 81                         Bulgaria       16164    11253      605  0.62   3.74   87
## 82                       Madagascar       14843    13802      191  0.35   1.29    7
## 83     Republika Severna Makedonija       14330    11062      600  0.26   4.19   NA
## 84                          Senegal       13556     9388      284  0.74   2.10   17
## 85                            Libya       13423     1410      232  3.59   1.73   34
## 86                            Sudan       13189     6612      823  0.00   6.24   19
## 87                           Zambia       12025    11454      287  2.09   2.39   16
## 88                           Norway       10611     9348      264  0.27   2.49   49
## 89                          Croatia       10123     7212      184  2.66   1.82   45
## 90 Democratic Republic of the Congo       10045     9103      258  0.38   2.57   NA

## [1] "Pakistan leading 1 cum_confirm == 0 trimed"

## [1] "Provinces added more than 0 cases in last 1-day:"
##         time country  province cum_confirm cum_heal cum_dead added
## 1 2020-08-30   China Hong Kong        4801     4320       88    15
## 2 2020-08-30   China   Tianjin         225      213        3     4
## 3 2020-08-30   China  Shanghai         897      835        7     3
## 4 2020-08-30   China    Fujian         380      366        1     2
## 5 2020-08-30   China   Sichuan         652      622        3     2
## 6 2020-08-30   China Guangdong        1738     1718        8     1