NYC 311 open data for 2020_Q2 contain a total of 610,965 service requests, consisting of 144,680 requests from the Bronx, 174,784 requests from Brooklyn, 130,739 requests from Manhattan, 131,929 requests from Queens, and 25,345 requests from Staten Island. The three most common complaint types were: Noise - Residential (n=110,348), Noise - Street/Sidewalk (n=70,125), and Non-Emergency Police Matter (n=69,764). City agencies with the highest number of service request assignments were: NYPD (n=371,980), HPD (n=66,444), and DOT (n=43,050).
For interactive visualizations of the latest New York City 311 Service Request Data, visit:
http://isaac-michaels.shinyapps.io/NYC_311_Dashboard/
Summary Prepared By: Isaac H. Michaels, MPH
Data Source: NYC OpenData
| 2020_Q2 | Number of Service Requests |
|---|---|
| Total | 610,965 |
Table Prepared By: Isaac H. Michaels, MPH
Data Source: NYC OpenData
Graph Prepared By: Isaac H. Michaels, MPH
Data Source: NYC OpenData
| Borough | Number of Service Requests |
|---|---|
| Bronx | 144,680 |
| Brooklyn | 174,784 |
| Manhattan | 130,739 |
| Queens | 131,929 |
| Staten Island | 25,345 |
| Unspecified | 3,488 |
Table Prepared By: Isaac H. Michaels, MPH
Data Source: NYC OpenData
Graph Prepared By: Isaac H. Michaels, MPH
Data Source: NYC OpenData
| Month | Number of Service Requests |
|---|---|
| April | 140,121 |
| May | 204,845 |
| June | 265,999 |
Table Prepared By: Isaac H. Michaels, MPH
Data Source: NYC OpenData
| Weekday | Number of Service Requests |
|---|---|
| Sunday | 97,479 |
| Monday | 90,493 |
| Tuesday | 80,753 |
| Wednesday | 80,093 |
| Thursday | 81,006 |
| Friday | 86,715 |
| Saturday | 94,426 |
Table Prepared By: Isaac H. Michaels, MPH
Data Source: NYC OpenData
Graphs Prepared By: Isaac H. Michaels, MPH
Data Source: NYC OpenData
Graph Prepared By: Isaac H. Michaels, MPH
Data Source: NYC OpenData
| Location | Number of Service Requests |
|---|---|
| Street/Sidewalk | 170,974 |
| Residential Building/House | 128,077 |
| (Missing / Not Applicable) | 113,291 |
| Residential Building | 67,112 |
| Street | 34,299 |
| Store/Commercial | 31,245 |
| Sidewalk | 16,004 |
| Other | 13,349 |
| Park/Playground | 10,697 |
| N/A | 6,393 |
| Commercial Building | 5,659 |
| Park | 4,393 |
| 3+ Family Apt. Building | 3,237 |
| 1-2 Family Dwelling | 2,431 |
| Restaurant/Bar/Deli/Bakery | 1,974 |
| Club/Bar/Restaurant | 1,830 |
Table Prepared By: Isaac H. Michaels, MPH
Data Source: NYC OpenData
Graph Prepared By: Isaac H. Michaels, MPH
Data Source: NYC OpenData
| Channel | Number of Service Requests |
|---|---|
| Mobile | 132,854 |
| Online | 245,119 |
| Phone | 176,745 |
| Unknown | 56,247 |
Table Prepared By: Isaac H. Michaels, MPH
Data Source: NYC OpenData
Graph Prepared By: Isaac H. Michaels, MPH
Data Source: NYC OpenData
| Agency | Number of Service Requests |
|---|---|
| NYPD | 371,980 |
| HPD | 66,444 |
| DOT | 43,050 |
| DEP | 27,048 |
| DPR | 26,509 |
| DOB | 17,303 |
| DSNY | 17,296 |
| DCA | 13,717 |
| DOHMH | 13,209 |
| DHS | 6,389 |
| MAYOR?S OFFICE OF SPECIAL ENFORCEMENT | 2,712 |
| DFTA | 2,121 |
| EDC | 1,751 |
| TLC | 1,149 |
| MAYORâS OFFICE OF SPECIAL ENFORCEMENT | 115 |
| DOE | 99 |
| DOITT | 73 |
Table Prepared By: Isaac H. Michaels, MPH
Data Source: NYC OpenData
Agencies and Acronyms:
Graph Prepared By: Isaac H. Michaels, MPH
Data Source: NYC OpenData
| Type | Number of Service Requests |
|---|---|
| Noise - Residential | 110,348 |
| Others | 101,755 |
| Noise - Street/Sidewalk | 70,125 |
| Non-Emergency Police Matter | 69,764 |
| Illegal Parking | 32,345 |
| Illegal Fireworks | 28,275 |
| Noise - Vehicle | 21,155 |
| Heat/Hot Water | 20,746 |
| Street Light Condition | 16,770 |
| Blocked Driveway | 15,712 |
| Consumer Complaint | 13,717 |
| Unsanitary Condition | 11,555 |
| Noise | 10,146 |
| Street Condition | 9,323 |
| Water System | 8,669 |
| Damaged Tree | 7,743 |
| Plumbing | 7,588 |
| Rodent | 7,022 |
| Noise - Commercial | 7,018 |
| General Construction/Plumbing | 6,427 |
| Homeless Person Assistance | 6,389 |
| Dirty Conditions | 6,091 |
| Sidewalk Condition | 5,915 |
| Paint/Plaster | 5,736 |
| Traffic Signal Condition | 5,458 |
| Abandoned Vehicle | 5,173 |
Table Prepared By: Isaac H. Michaels, MPH
Data Source: NYC OpenData
| Borough | Community District | Rank | Complaint Type | Number of Service Requests |
|---|---|---|---|---|
| Bronx | Astoria, Long Island City | 1 | Non-Emergency Police Matter | 8 |
| 2 | Rodent | 3 | ||
| 3 | Street Sign - Missing | 3 | ||
| 4 | Sidewalk Condition | 2 | ||
| 5 | Street Condition | 2 | ||
| Bronx | Bedford Park, Norwood, Fordham | 1 | Noise - Residential | 3,328 |
| 2 | Noise - Street/Sidewalk | 3,259 | ||
| 3 | Non-Emergency Police Matter | 1,139 | ||
| 4 | Noise - Vehicle | 973 | ||
| 5 | Heat/Hot Water | 945 | ||
| Bronx | East Tremont, Belmont | 1 | Noise - Residential | 1,803 |
| 2 | Noise - Street/Sidewalk | 1,167 | ||
| 3 | Non-Emergency Police Matter | 656 | ||
| 4 | Heat/Hot Water | 534 | ||
| 5 | Illegal Parking | 404 | ||
| Bronx | Highbridge, Concourse Village | 1 | Noise - Street/Sidewalk | 4,914 |
| 2 | Noise - Residential | 3,176 | ||
| 3 | Non-Emergency Police Matter | 1,615 | ||
| 4 | Noise - Vehicle | 1,464 | ||
| 5 | Heat/Hot Water | 1,438 | ||
| Bronx | Hunts Point, Longwood | 1 | Noise - Street/Sidewalk | 910 |
| 2 | Noise - Residential | 816 | ||
| 3 | Non-Emergency Police Matter | 637 | ||
| 4 | Noise - Vehicle | 255 | ||
| 5 | Consumer Complaint | 251 | ||
| Bronx | Melrose, Mott Haven, Port Morris | 1 | Noise - Residential | 1,475 |
| 2 | Noise - Street/Sidewalk | 1,007 | ||
| 3 | Non-Emergency Police Matter | 870 | ||
| 4 | Illegal Fireworks | 383 | ||
| 5 | Heat/Hot Water | 334 | ||
| Bronx | Morrisania, Crotona Park East | 1 | Noise - Residential | 1,818 |
| 2 | Noise - Street/Sidewalk | 1,507 | ||
| 3 | Non-Emergency Police Matter | 740 | ||
| 4 | Noise - Vehicle | 384 | ||
| 5 | Heat/Hot Water | 358 | ||
| Bronx | Pelham Pkwy, Morris Park, Laconia | 1 | Noise - Residential | 1,775 |
| 2 | Non-Emergency Police Matter | 760 | ||
| 3 | Heat/Hot Water | 678 | ||
| 4 | Illegal Parking | 534 | ||
| 5 | Noise - Street/Sidewalk | 514 | ||
| Bronx | Riverdale, Kingsbridge, Marble Hill | 1 | Noise - Residential | 1,939 |
| 2 | Noise - Street/Sidewalk | 1,161 | ||
| 3 | Illegal Parking | 859 | ||
| 4 | Non-Emergency Police Matter | 722 | ||
| 5 | Illegal Fireworks | 484 | ||
| Bronx | Soundview, Parkchester | 1 | Noise - Residential | 2,910 |
| 2 | Noise - Street/Sidewalk | 1,524 | ||
| 3 | Non-Emergency Police Matter | 1,008 | ||
| 4 | Heat/Hot Water | 687 | ||
| 5 | Noise - Vehicle | 505 | ||
| Bronx | Throgs Nk., Co-op City, Pelham Bay | 1 | Noise - Residential | 1,390 |
| 2 | Illegal Parking | 924 | ||
| 3 | Non-Emergency Police Matter | 890 | ||
| 4 | Street Light Condition | 428 | ||
| 5 | Noise - Street/Sidewalk | 382 | ||
| Bronx | University Hts., Fordham, Mt. Hope | 1 | Noise - Street/Sidewalk | 3,424 |
| 2 | Noise - Residential | 3,160 | ||
| 3 | Heat/Hot Water | 1,563 | ||
| 4 | Noise - Vehicle | 1,252 | ||
| 5 | Non-Emergency Police Matter | 1,021 | ||
| Bronx | Wakefield, Williamsbridge | 1 | Noise - Residential | 15,769 |
| 2 | Non-Emergency Police Matter | 859 | ||
| 3 | Blocked Driveway | 701 | ||
| 4 | Noise - Street/Sidewalk | 592 | ||
| 5 | Illegal Parking | 568 |
Table Prepared By: Isaac H. Michaels, MPH
Data Source: NYC OpenData
| Borough | Community District | Rank | Complaint Type | Number of Service Requests |
|---|---|---|---|---|
| Brooklyn | Bay Ridge, Dyker Heights | 1 | Non-Emergency Police Matter | 1,193 |
| 2 | Illegal Parking | 791 | ||
| 3 | Noise - Residential | 753 | ||
| 4 | Heat/Hot Water | 350 | ||
| 5 | Blocked Driveway | 289 | ||
| Brooklyn | Bedford Stuyvesant | 1 | Noise - Residential | 2,888 |
| 2 | Noise - Street/Sidewalk | 1,714 | ||
| 3 | Non-Emergency Police Matter | 1,628 | ||
| 4 | Illegal Fireworks | 685 | ||
| 5 | Heat/Hot Water | 450 | ||
| Brooklyn | Bensonhurst, Bath Beach | 1 | Illegal Parking | 1,912 |
| 2 | Noise - Residential | 1,269 | ||
| 3 | Non-Emergency Police Matter | 870 | ||
| 4 | Blocked Driveway | 522 | ||
| 5 | Noise - Commercial | 374 | ||
| Brooklyn | Borough Park, Ocean Parkway | 1 | Non-Emergency Police Matter | 1,753 |
| 2 | Illegal Parking | 724 | ||
| 3 | Noise - Residential | 703 | ||
| 4 | Noise - Street/Sidewalk | 401 | ||
| 5 | Blocked Driveway | 320 | ||
| Brooklyn | Brooklyn Heights, Fort Greene | 1 | Noise - Residential | 1,210 |
| 2 | Non-Emergency Police Matter | 1,181 | ||
| 3 | Noise - Street/Sidewalk | 742 | ||
| 4 | Illegal Parking | 584 | ||
| 5 | Noise | 372 | ||
| Brooklyn | Brownsville, Ocean Hill | 1 | Noise - Residential | 1,162 |
| 2 | Noise - Street/Sidewalk | 632 | ||
| 3 | Non-Emergency Police Matter | 593 | ||
| 4 | Illegal Fireworks | 389 | ||
| 5 | Blocked Driveway | 250 | ||
| Brooklyn | Bushwick | 1 | Noise - Residential | 3,034 |
| 2 | Noise - Street/Sidewalk | 1,991 | ||
| 3 | Non-Emergency Police Matter | 1,201 | ||
| 4 | Noise - Vehicle | 730 | ||
| 5 | Illegal Fireworks | 534 | ||
| Brooklyn | Canarsie, Flatlands | 1 | Noise - Residential | 1,415 |
| 2 | Illegal Parking | 912 | ||
| 3 | Non-Emergency Police Matter | 893 | ||
| 4 | Illegal Fireworks | 633 | ||
| 5 | Noise - Street/Sidewalk | 560 | ||
| Brooklyn | Coney Island, Brighton Beach | 1 | Noise - Residential | 745 |
| 2 | Non-Emergency Police Matter | 673 | ||
| 3 | Illegal Parking | 353 | ||
| 4 | Illegal Fireworks | 325 | ||
| 5 | Noise - Street/Sidewalk | 215 | ||
| Brooklyn | Crown Heights North | 1 | Noise - Residential | 1,660 |
| 2 | Noise - Street/Sidewalk | 1,531 | ||
| 3 | Non-Emergency Police Matter | 935 | ||
| 4 | Illegal Fireworks | 857 | ||
| 5 | Heat/Hot Water | 430 | ||
| Brooklyn | Crown Heights South, Wingate | 1 | Noise - Street/Sidewalk | 1,736 |
| 2 | Noise - Residential | 1,528 | ||
| 3 | Non-Emergency Police Matter | 1,095 | ||
| 4 | Illegal Fireworks | 913 | ||
| 5 | Heat/Hot Water | 605 | ||
| Brooklyn | East Flatbush, Rugby, Farragut | 1 | Noise - Residential | 1,925 |
| 2 | Noise - Street/Sidewalk | 830 | ||
| 3 | Illegal Fireworks | 727 | ||
| 4 | Non-Emergency Police Matter | 696 | ||
| 5 | Heat/Hot Water | 599 | ||
| Brooklyn | East New York, Starrett City | 1 | Noise - Residential | 2,305 |
| 2 | Non-Emergency Police Matter | 1,141 | ||
| 3 | Noise - Street/Sidewalk | 1,080 | ||
| 4 | Illegal Parking | 765 | ||
| 5 | Blocked Driveway | 729 | ||
| Brooklyn | Flatbush, Midwood | 1 | Noise - Residential | 2,186 |
| 2 | Noise - Street/Sidewalk | 1,759 | ||
| 3 | Non-Emergency Police Matter | 1,381 | ||
| 4 | Illegal Fireworks | 1,341 | ||
| 5 | Heat/Hot Water | 816 | ||
| Brooklyn | Park Slope, Carroll Gardens | 1 | Non-Emergency Police Matter | 1,037 |
| 2 | Noise - Residential | 807 | ||
| 3 | Noise - Street/Sidewalk | 645 | ||
| 4 | Noise | 289 | ||
| 5 | Illegal Parking | 234 | ||
| Brooklyn | Sheepshead Bay, Gerritsen Beach | 1 | Non-Emergency Police Matter | 1,180 |
| 2 | Noise - Residential | 1,157 | ||
| 3 | Illegal Parking | 491 | ||
| 4 | Noise - Street/Sidewalk | 398 | ||
| 5 | Damaged Tree | 339 | ||
| Brooklyn | Sunset Park, Windsor Terrace | 1 | Noise - Residential | 925 |
| 2 | Non-Emergency Police Matter | 892 | ||
| 3 | Noise - Street/Sidewalk | 452 | ||
| 4 | Illegal Parking | 346 | ||
| 5 | Illegal Fireworks | 256 | ||
| Brooklyn | Williamsburg, Greenpoint | 1 | Non-Emergency Police Matter | 2,756 |
| 2 | Noise - Residential | 2,124 | ||
| 3 | Noise - Street/Sidewalk | 1,854 | ||
| 4 | Illegal Fireworks | 935 | ||
| 5 | Noise - Vehicle | 658 |
Table Prepared By: Isaac H. Michaels, MPH
Data Source: NYC OpenData
| Borough | Community District | Rank | Complaint Type | Number of Service Requests |
|---|---|---|---|---|
| Manhattan | Battery Park City, Tribeca | 1 | Non-Emergency Police Matter | 840 |
| 2 | Noise | 355 | ||
| 3 | Homeless Person Assistance | 188 | ||
| 4 | Homeless Street Condition | 170 | ||
| 5 | Noise - Residential | 166 | ||
| Manhattan | Central Harlem | 1 | Noise - Street/Sidewalk | 3,858 |
| 2 | Noise - Residential | 2,878 | ||
| 3 | Non-Emergency Police Matter | 1,706 | ||
| 4 | Illegal Fireworks | 1,479 | ||
| 5 | Heat/Hot Water | 730 | ||
| Manhattan | Chelsea, Clinton | 1 | Non-Emergency Police Matter | 1,550 |
| 2 | Noise - Residential | 858 | ||
| 3 | Noise - Street/Sidewalk | 653 | ||
| 4 | Noise | 417 | ||
| 5 | Homeless Street Condition | 381 | ||
| Manhattan | East Harlem | 1 | Noise - Street/Sidewalk | 2,180 |
| 2 | Noise - Residential | 2,133 | ||
| 3 | Non-Emergency Police Matter | 1,145 | ||
| 4 | Illegal Fireworks | 903 | ||
| 5 | Illegal Parking | 428 | ||
| Manhattan | Greenwich Village, Soho | 1 | Non-Emergency Police Matter | 1,491 |
| 2 | Noise - Residential | 405 | ||
| 3 | Noise - Street/Sidewalk | 329 | ||
| 4 | Consumer Complaint | 261 | ||
| 5 | Noise | 214 | ||
| Manhattan | Lower East Side, Chinatown | 1 | Noise - Residential | 2,260 |
| 2 | Non-Emergency Police Matter | 2,159 | ||
| 3 | Noise - Street/Sidewalk | 1,601 | ||
| 4 | Illegal Fireworks | 731 | ||
| 5 | Consumer Complaint | 369 | ||
| Manhattan | Manhattanville, Hamilton Heights | 1 | Noise - Street/Sidewalk | 2,844 |
| 2 | Noise - Residential | 2,160 | ||
| 3 | Non-Emergency Police Matter | 958 | ||
| 4 | Illegal Fireworks | 818 | ||
| 5 | Heat/Hot Water | 464 | ||
| Manhattan | Midtown Business District | 1 | Non-Emergency Police Matter | 1,070 |
| 2 | Homeless Person Assistance | 534 | ||
| 3 | Homeless Street Condition | 422 | ||
| 4 | Noise - Street/Sidewalk | 421 | ||
| 5 | Noise | 254 | ||
| Manhattan | Riverdale, Kingsbridge, Marble Hill | 1 | Noise - Street/Sidewalk | 28 |
| 2 | Noise - Residential | 24 | ||
| 3 | General | 17 | ||
| 4 | Heat/Hot Water | 15 | ||
| 5 | Paint/Plaster | 14 | ||
| Manhattan | Stuyvesant Town, Turtle Bay | 1 | Non-Emergency Police Matter | 1,062 |
| 2 | Noise - Residential | 725 | ||
| 3 | Noise | 347 | ||
| 4 | Noise - Helicopter | 306 | ||
| 5 | Heat/Hot Water | 233 | ||
| Manhattan | Upper East Side | 1 | Non-Emergency Police Matter | 2,053 |
| 2 | Noise - Residential | 713 | ||
| 3 | Noise | 534 | ||
| 4 | Illegal Parking | 448 | ||
| 5 | Consumer Complaint | 279 | ||
| Manhattan | Washington Heights, Inwood | 1 | Noise - Street/Sidewalk | 10,887 |
| 2 | Noise - Residential | 4,301 | ||
| 3 | Non-Emergency Police Matter | 2,510 | ||
| 4 | Noise - Vehicle | 2,404 | ||
| 5 | Illegal Fireworks | 2,247 | ||
| Manhattan | West Side, Upper West Side | 1 | Non-Emergency Police Matter | 1,541 |
| 2 | Noise - Residential | 1,161 | ||
| 3 | Noise - Street/Sidewalk | 1,016 | ||
| 4 | Illegal Fireworks | 504 | ||
| 5 | Noise | 463 |
Table Prepared By: Isaac H. Michaels, MPH
Data Source: NYC OpenData
| Borough | Community District | Rank | Complaint Type | Number of Service Requests |
|---|---|---|---|---|
| Queens | Astoria, Long Island City | 1 | Non-Emergency Police Matter | 3,009 |
| 2 | Noise - Residential | 1,886 | ||
| 3 | Noise - Street/Sidewalk | 1,205 | ||
| 4 | Illegal Parking | 1,055 | ||
| 5 | Blocked Driveway | 536 | ||
| Queens | Bayside, Douglaston, Little Neck | 1 | Non-Emergency Police Matter | 562 |
| 2 | Illegal Parking | 510 | ||
| 3 | Damaged Tree | 491 | ||
| 4 | Noise - Residential | 392 | ||
| 5 | Street Light Condition | 271 | ||
| Queens | Elmhurst, South Corona | 1 | Noise - Residential | 1,118 |
| 2 | Non-Emergency Police Matter | 580 | ||
| 3 | Noise - Street/Sidewalk | 534 | ||
| 4 | Blocked Driveway | 482 | ||
| 5 | Heat/Hot Water | 422 | ||
| Queens | Flushing, Bay Terrace | 1 | Noise - Residential | 1,780 |
| 2 | Non-Emergency Police Matter | 1,261 | ||
| 3 | Illegal Parking | 847 | ||
| 4 | Noise - Street/Sidewalk | 544 | ||
| 5 | Blocked Driveway | 508 | ||
| Queens | Forest Hills, Rego Park | 1 | Non-Emergency Police Matter | 866 |
| 2 | Noise - Residential | 849 | ||
| 3 | Illegal Parking | 303 | ||
| 4 | Blocked Driveway | 212 | ||
| 5 | Consumer Complaint | 211 | ||
| Queens | Fresh Meadows, Briarwood | 1 | Noise - Vehicle | 1,886 |
| 2 | Noise - Residential | 1,316 | ||
| 3 | Non-Emergency Police Matter | 891 | ||
| 4 | Illegal Parking | 506 | ||
| 5 | Illegal Fireworks | 261 | ||
| Queens | Jackson Heights, North Corona | 1 | Noise - Residential | 1,605 |
| 2 | Non-Emergency Police Matter | 1,169 | ||
| 3 | Noise - Street/Sidewalk | 1,125 | ||
| 4 | Noise - Vehicle | 631 | ||
| 5 | Illegal Parking | 588 | ||
| Queens | Jamaica, St. Albans, Hollis | 1 | Noise - Residential | 2,544 |
| 2 | Non-Emergency Police Matter | 1,121 | ||
| 3 | Blocked Driveway | 773 | ||
| 4 | Illegal Parking | 759 | ||
| 5 | Illegal Fireworks | 705 | ||
| Queens | Ozone Park, Howard Beach | 1 | Noise - Residential | 1,926 |
| 2 | Non-Emergency Police Matter | 892 | ||
| 3 | Illegal Parking | 799 | ||
| 4 | Blocked Driveway | 444 | ||
| 5 | Illegal Fireworks | 377 | ||
| Queens | Queens Village, Rosedale | 1 | Noise - Residential | 991 |
| 2 | Illegal Parking | 644 | ||
| 3 | Non-Emergency Police Matter | 642 | ||
| 4 | Damaged Tree | 456 | ||
| 5 | Illegal Fireworks | 436 | ||
| Queens | Ridgewood, Glendale, Maspeth | 1 | Noise - Residential | 2,510 |
| 2 | Illegal Parking | 1,865 | ||
| 3 | Non-Emergency Police Matter | 1,366 | ||
| 4 | Noise - Street/Sidewalk | 857 | ||
| 5 | Blocked Driveway | 589 | ||
| Queens | Sunnyside, Woodside | 1 | Non-Emergency Police Matter | 1,355 |
| 2 | Noise - Residential | 1,221 | ||
| 3 | Noise - Street/Sidewalk | 677 | ||
| 4 | Illegal Parking | 673 | ||
| 5 | Homeless Person Assistance | 520 | ||
| Queens | The Rockaways, Broad Channel | 1 | Noise - Residential | 1,240 |
| 2 | Illegal Parking | 860 | ||
| 3 | Non-Emergency Police Matter | 556 | ||
| 4 | Illegal Fireworks | 420 | ||
| 5 | Noise - Street/Sidewalk | 335 | ||
| Queens | Woodhaven, Richmond Hill | 1 | Noise - Residential | 1,942 |
| 2 | Illegal Parking | 1,307 | ||
| 3 | Non-Emergency Police Matter | 930 | ||
| 4 | Blocked Driveway | 672 | ||
| 5 | Noise - Street/Sidewalk | 552 |
Table Prepared By: Isaac H. Michaels, MPH
Data Source: NYC OpenData
| Borough | Community District | Rank | Complaint Type | Number of Service Requests |
|---|---|---|---|---|
| Staten Island | New Springville, South Beach | 1 | Non-Emergency Police Matter | 840 |
| 2 | Noise - Residential | 626 | ||
| 3 | Street Light Condition | 350 | ||
| 4 | Illegal Parking | 274 | ||
| 5 | Water System | 250 | ||
| Staten Island | Stapleton, Port Richmond | 1 | Noise - Residential | 2,197 |
| 2 | Non-Emergency Police Matter | 1,159 | ||
| 3 | Illegal Fireworks | 745 | ||
| 4 | Illegal Parking | 544 | ||
| 5 | Street Light Condition | 517 | ||
| Staten Island | Tottenville, Woodrow, Great Kills | 1 | Non-Emergency Police Matter | 875 |
| 2 | Noise - Residential | 753 | ||
| 3 | Illegal Parking | 550 | ||
| 4 | Illegal Fireworks | 504 | ||
| 5 | Missed Collection (All Materials) | 432 |
Table Prepared By: Isaac H. Michaels, MPH
Data Source: NYC OpenData