| Bills Offensive EPA & WPA Stats | ||||
|---|---|---|---|---|
| 2019 data | ||||
| Down | Average EPA | Average WPA | Avg Yards to Go | Plays |
| Pass | ||||
| 1 | 0.137 | 0.005 | 10.5 | 231 |
| 2 | −0.056 | −0.004 | 9.3 | 180 |
| 3 | −0.141 | 0.002 | 8.7 | 161 |
| 4 | −2.003 | −0.063 | 9.0 | 9 |
| Run | ||||
| 1 | −0.065 | −0.003 | 10.0 | 237 |
| 2 | 0.069 | 0.000 | 6.7 | 153 |
| 3 | −0.106 | 0.005 | 4.6 | 59 |
| 4 | 0.250 | 0.003 | 1.1 | 10 |
| Bills Shotgun Distribution By Pass | |||
|---|---|---|---|
| Distance_Grouping | Shotgun | Total | Shotgun_Rate |
| Pass - 1 | |||
| Long | 154 | 227 | 67.8% |
| Medium | 1 | 1 | 100.0% |
| Short | 2 | 4 | 50.0% |
| Pass - 2 | |||
| Long | 118 | 144 | 81.9% |
| Medium | 20 | 27 | 74.1% |
| Short | 7 | 10 | 70.0% |
| Pass - 3 | |||
| Long | 108 | 109 | 99.1% |
| Medium | 39 | 39 | 100.0% |
| Short | 15 | 15 | 100.0% |
| Pass - 4 | |||
| Long | 4 | 4 | 100.0% |
| Medium | 4 | 4 | 100.0% |
| Short | 1 | 1 | 100.0% |
| Bills Shotgun Distribution By Run | |||
|---|---|---|---|
| Distance_Grouping | Shotgun | Total | Shotgun_Rate |
| Run - 1 | |||
| Long | 87 | 230 | 37.8% |
| Medium | 2 | 2 | 100.0% |
| Short | 1 | 7 | 14.3% |
| Run - 2 | |||
| Long | 39 | 80 | 48.8% |
| Medium | 16 | 45 | 35.6% |
| Short | 5 | 33 | 15.2% |
| Run - 3 | |||
| Long | 14 | 17 | 82.4% |
| Medium | 4 | 7 | 57.1% |
| Short | 11 | 37 | 29.7% |
| Run - 4 | |||
| Short | 0 | 10 | 0.0% |
| Patriots Offensive EPA & WPA Stats | ||||
|---|---|---|---|---|
| 2019 data | ||||
| Down | Average EPA | Average WPA | Avg. Yards to Go | Plays |
| Pass | ||||
| 1 | 0.080 | 0.003 | 10.3 | 241 |
| 2 | 0.079 | −0.002 | 9.1 | 239 |
| 3 | −0.026 | 0.001 | 7.7 | 184 |
| 4 | −0.668 | −0.023 | 5.5 | 11 |
| Run | ||||
| 1 | −0.077 | −0.003 | 9.6 | 249 |
| 2 | 0.004 | 0.002 | 5.5 | 135 |
| 3 | 0.017 | 0.001 | 4.1 | 50 |
| 4 | −0.983 | −0.014 | 2.0 | 5 |
| Patriots Shotgun Distribution By Pass | |||
|---|---|---|---|
| Distance_Grouping | Shotgun | Total | Shotgun_Rate |
| Pass - 1 | |||
| Long | 137 | 239 | 57.3% |
| Medium | 1 | 3 | 33.3% |
| Pass - 2 | |||
| Long | 133 | 180 | 73.9% |
| Medium | 38 | 51 | 74.5% |
| Short | 6 | 8 | 75.0% |
| Pass - 3 | |||
| Long | 97 | 101 | 96.0% |
| Medium | 54 | 58 | 93.1% |
| Short | 19 | 27 | 70.4% |
| Pass - 4 | |||
| Long | 2 | 3 | 66.7% |
| Medium | 5 | 5 | 100.0% |
| Short | 2 | 3 | 66.7% |
| Patriots Shotgun Distribution By Run | |||
|---|---|---|---|
| Distance_Grouping | Shotgun | Total | Shotgun_Rate |
| Run - 1 | |||
| Long | 49 | 237 | 20.7% |
| Medium | 2 | 9 | 22.2% |
| Short | 0 | 8 | 0.0% |
| Run - 2 | |||
| Long | 7 | 48 | 14.6% |
| Medium | 7 | 43 | 16.3% |
| Short | 2 | 44 | 4.5% |
| Run - 3 | |||
| Long | 5 | 10 | 50.0% |
| Medium | 3 | 7 | 42.9% |
| Short | 7 | 33 | 21.2% |
| Run - 4 | |||
| Medium | 1 | 1 | 100.0% |
| Short | 0 | 4 | 0.0% |
| Jets Offensive EPA & WPA Stats | ||||
|---|---|---|---|---|
| 2019 data | ||||
| Down | Average EPA | Average WPA | Avg. Yards to Go | Plays |
| Pass | ||||
| 1 | 0.047 | 0.003 | 10.1 | 202 |
| 2 | −0.097 | −0.002 | 8.7 | 181 |
| 3 | −0.323 | −0.005 | 7.8 | 165 |
| 4 | −1.943 | −0.028 | 5.5 | 11 |
| Run | ||||
| 1 | −0.167 | −0.006 | 10.0 | 192 |
| 2 | −0.216 | −0.003 | 7.9 | 124 |
| 3 | −0.186 | 0.001 | 8.4 | 39 |
| 4 | 1.201 | 0.048 | 1.0 | 7 |
| Jets Shotgun Distribution By Pass | |||
|---|---|---|---|
| Distance_Grouping | Shotgun | Total | Shotgun_Rate |
| Pass - 1 | |||
| Long | 139 | 198 | 70.2% |
| Medium | 2 | 2 | 100.0% |
| Short | 3 | 4 | 75.0% |
| Pass - 2 | |||
| Long | 109 | 129 | 84.5% |
| Medium | 29 | 36 | 80.6% |
| Short | 15 | 17 | 88.2% |
| Pass - 3 | |||
| Long | 90 | 90 | 100.0% |
| Medium | 40 | 40 | 100.0% |
| Short | 29 | 35 | 82.9% |
| Pass - 4 | |||
| Long | 4 | 4 | 100.0% |
| Medium | 2 | 2 | 100.0% |
| Short | 4 | 5 | 80.0% |
| Dolphins Shotgun Distribution By Run | |||
|---|---|---|---|
| Distance_Grouping | Shotgun | Total | Shotgun_Rate |
| Run - 1 | |||
| Long | 68 | 185 | 36.8% |
| Medium | 4 | 6 | 66.7% |
| Short | 1 | 2 | 50.0% |
| Run - 2 | |||
| Long | 37 | 75 | 49.3% |
| Medium | 14 | 31 | 45.2% |
| Short | 8 | 19 | 42.1% |
| Run - 3 | |||
| Long | 14 | 17 | 82.4% |
| Medium | 5 | 5 | 100.0% |
| Short | 5 | 18 | 27.8% |
| Run - 4 | |||
| Short | 0 | 7 | 0.0% |
| Dolphins Offensive EPA & WPA Stats | ||||
|---|---|---|---|---|
| 2019 data | ||||
| Down | Average EPA | Average WPA | Avg. Yards to Go | Plays |
| Pass | ||||
| 1 | −0.110 | 0.000 | 10.1 | 246 |
| 2 | 0.040 | 0.001 | 8.9 | 236 |
| 3 | −0.265 | 0.003 | 7.9 | 158 |
| 4 | 0.425 | 0.015 | 6.8 | 20 |
| Run | ||||
| 1 | −0.245 | −0.008 | 9.7 | 187 |
| 2 | −0.062 | −0.001 | 7.6 | 95 |
| 3 | 0.024 | −0.002 | 6.8 | 43 |
| 4 | −0.895 | −0.007 | 2.1 | 8 |
| Dolphins Shotgun Distribution By Pass | |||
|---|---|---|---|
| Distance_Grouping | Shotgun | Total | Shotgun_Rate |
| Pass - 1 | |||
| Long | 174 | 241 | 72.2% |
| Medium | 4 | 4 | 100.0% |
| Short | 0 | 1 | 0.0% |
| Pass - 2 | |||
| Long | 153 | 178 | 86.0% |
| Medium | 41 | 47 | 87.2% |
| Short | 12 | 14 | 85.7% |
| Pass - 3 | |||
| Long | 91 | 92 | 98.9% |
| Medium | 36 | 36 | 100.0% |
| Short | 26 | 31 | 83.9% |
| Pass - 4 | |||
| Long | 8 | 8 | 100.0% |
| Medium | 5 | 5 | 100.0% |
| Short | 5 | 7 | 71.4% |
| Dolphins Shotgun Distribution By Run | |||
|---|---|---|---|
| Distance_Grouping | Shotgun | Total | Shotgun_Rate |
| Run - 1 | |||
| Long | 62 | 182 | 34.1% |
| Medium | 0 | 3 | 0.0% |
| Short | 1 | 4 | 25.0% |
| Run - 2 | |||
| Long | 29 | 53 | 54.7% |
| Medium | 9 | 18 | 50.0% |
| Short | 8 | 24 | 33.3% |
| Run - 3 | |||
| Long | 18 | 19 | 94.7% |
| Medium | 6 | 6 | 100.0% |
| Short | 12 | 19 | 63.2% |
| Run - 4 | |||
| Long | 0 | 1 | 0.0% |
| Short | 2 | 7 | 28.6% |
All data from nflfastR