library(readxl)
library(knitr)
library(stringr)
library(dplyr)
library(tidyr)
library(magrittr)
library(kableExtra)
library(ggplot2)
This study involves 3 datasets merged together for analysis purpose.
Steps performed before importing the datasets in R.
The final Male and Female datasets contains 1982 rows and 241 columns each.
For the Continent dataset, there are 286 rows and 4 columns. Entire file is imported in R and then the columns containing Countries and Continents information are retained.
The “UN_MigrantStockByOriginAndDestination_2019.xlsx” dataset present in the UN- Department of Economic and social affairs website, shows an approximated number of international migrants by origin, sex and age. Data are presented for years 1990, 1995, 2000, 2005, 2010, 2015 and 2019 and includes all countries/areas of the world. The data is divided into 3 tables, out of which we will use Table 2 (Stats of Male migrants) and Table 3 (Stats of Female migrants) for this study.
The data contains the following attributes:
Another dataset “continents-according-to-our-world-in-data.csv” present in the Our world in data website, is joined to create buckets of the countries with respect to the Continents they are located in.
Male_migrant<- read_excel("Male Migrants.xlsx")
Male_migrant$Gender <- "Male"
#[3]
head(Male_migrant) %>% kable(booktabs= T) %>% kable_styling(latex_options = c("striped", "scale_down"))%>% scroll_box(width="100%",height="350px")
| Year | Sort order | Major area,region,country or area of destinations | Notes | Code | Type of data(a) | Total | Other South | Other North | Afghanistan | Albania | Algeria | American Samoa | Andorra | Angola | Anguilla | Antigua and Barbuda | Argentina | Armenia | Aruba | Australia | Austria | Azerbaijan | Bahamas | Bahrain | Bangladesh | Barbados | Belarus | Belgium | Belize | Benin | Bermuda | Bhutan | Bolivia (Plurinational State of) | Bonaire, Sint Eustatius and Saba | Bosnia and Herzegovina | Botswana | Brazil | British Virgin Islands | Brunei Darussalam | Bulgaria | Burkina Faso | Burundi | Cabo Verde | Cambodia | Cameroon | Canada | Cayman Islands | Central African Republic | Chad | Channel Islands | Chile | China | China, Hong Kong SAR | China, Macao SAR | Colombia | Comoros | Congo | Cook Islands | Costa Rica | Côte d'Ivoire | Croatia | Cuba | Curaçao | Cyprus | Czechia | Dem. People's Republic of Korea | Democratic Republic of the Congo | Denmark | Djibouti | Dominica | Dominican Republic | Ecuador | Egypt | El Salvador | Equatorial Guinea | Eritrea | Estonia | Eswatini | Ethiopia | Falkland Islands (Malvinas) | Faroe Islands | Fiji | Finland | France | French Guiana | French Polynesia | Gabon | Gambia | Georgia | Germany | Ghana | Gibraltar | Greece | Greenland | Grenada | Guadeloupe | Guam | Guatemala | Guinea | Guinea-Bissau | Guyana | Haiti | Holy See | Honduras | Hungary | Iceland | India | Indonesia | Iran (Islamic Republic of) | Iraq | Ireland | Isle of Man | Israel | Italy | Jamaica | Japan | Jordan | Kazakhstan | Kenya | Kiribati | Kuwait | Kyrgyzstan | Lao People's Democratic Republic | Latvia | Lebanon | Lesotho | Liberia | Libya | Liechtenstein | Lithuania | Luxembourg | Madagascar | Malawi | Malaysia | Maldives | Mali | Malta | Marshall Islands | Martinique | Mauritania | Mauritius | Mayotte | Mexico | Micronesia (Fed. States of) | Monaco | Mongolia | Montenegro | Montserrat | Morocco | Mozambique | Myanmar | Namibia | Nauru | Nepal | Netherlands | New Caledonia | New Zealand | Nicaragua | Niger | Nigeria | Niue | North Macedonia | Northern Mariana Islands | Norway | Oman | Pakistan | Palau | Panama | Papua New Guinea | Paraguay | Peru | Philippines | Poland | Portugal | Puerto Rico | Qatar | Republic of Korea | Republic of Moldova | Réunion | Romania | Russian Federation | Rwanda | Saint Helena | Saint Kitts and Nevis | Saint Lucia | Saint Pierre and Miquelon | Saint Vincent and the Grenadines | Samoa | San Marino | Sao Tome and Principe | Saudi Arabia | Senegal | Serbia | Seychelles | Sierra Leone | Singapore | Sint Maarten (Dutch part) | Slovakia | Slovenia | Solomon Islands | Somalia | South Africa | South Sudan | Spain | Sri Lanka | State of Palestine | Sudan | Suriname | Sweden | Switzerland | Syrian Arab Republic | Tajikistan | Thailand | Timor-Leste | Togo | Tokelau | Tonga | Trinidad and Tobago | Tunisia | Turkey | Turkmenistan | Turks and Caicos Islands | Tuvalu | Uganda | Ukraine | United Arab Emirates | United Kingdom | United Republic of Tanzania | United States of America | United States Virgin Islands | Uruguay | Uzbekistan | Vanuatu | Venezuela (Bolivarian Republic of) | Viet Nam | Wallis and Futuna Islands | Western Sahara | Yemen | Zambia | Zimbabwe | Gender |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990 | 1990001 | WORLD | NA | 900 | NA | 77661689 | 3412163 | 1159981 | 3711922 | 109462 | 521333 | 1049 | 1769 | 405495 | 1069 | 9817 | 203585 | 436870 | 4742 | 140739 | 234736 | 767943 | 10628 | 6120 | 3162922 | 40155 | 815549 | 157201 | 15094 | 127252 | 34703 | 13925 | 115446 | 1627 | 427370 | 19235 | 226370 | 1340 | 15605 | 300437 | 573295 | 173900 | 42683 | 174750 | 60068 | 367069 | 192 | 24207 | 168103 | 8755 | 248431 | 2197578 | 272012 | 48482 | 458889 | 22062 | 51516 | 8377 | 29259 | 185637 | 214262 | 399247 | 21911 | 90736 | 130307 | 19237 | 217217 | 91640 | 2890 | 19308 | 198693 | 105646 | 822942 | 608584 | 17710 | 89618 | 54319 | 25590 | 856303 | 141 | 2989 | 43627 | 101915 | 572512 | 1251 | 1595 | 7736 | 20808 | 446509 | 1341083 | 187378 | 5671 | 533599 | 3774 | 19604 | 2590 | 694 | 175902 | 201530 | 27432 | 110794 | 295179 | 13 | 66907 | 192180 | 8627 | 3808569 | 952658 | 362238 | 854950 | 413220 | 5098 | 139359 | 1739405 | 268189 | 301529 | 187416 | 1427482 | 123049 | 1937 | 45235 | 252638 | 237318 | 99944 | 292677 | 145916 | 260645 | 40088 | 1447 | 152604 | 18562 | 25594 | 84442 | 276687 | 1698 | 360545 | 56497 | 707 | 5609 | 75174 | 51465 | 986 | 2358113 | 3935 | 2256 | 11762 | 38819 | 3366 | 984687 | 1202056 | 376109 | 9361 | 627 | 389294 | 357079 | 1928 | 196197 | 219810 | 94787 | 255399 | 2832 | 217104 | 1204 | 59894 | 6450 | 1971601 | 1369 | 66563 | 1573 | 131629 | 150342 | 833735 | 706964 | 965010 | 574860 | 6028 | 808147 | 290611 | 1571 | 377349 | 5516075 | 276832 | 386 | 9534 | 10053 | 240 | 17907 | 36602 | 572 | 6742 | 57765 | 230827 | 393867 | 17221 | 31968 | 74563 | 7556 | 65930 | 39984 | 1134 | 448855 | 150244 | 266794 | 683813 | 459025 | 888310 | 336129 | 87554 | 87854 | 145574 | 355555 | 264426 | 122822 | 5921 | 95240 | 836 | 16197 | 87603 | 281462 | 1362030 | 127446 | 1006 | 1203 | 157870 | 2634767 | 44699 | 1876268 | 107187 | 869586 | 1175 | 116499 | 685800 | 2646 | 83012 | 636418 | 3664 | 92655 | 290313 | 42599 | 105757 | Male |
| 1990 | 1990002 | UN development groups | NA | NA | NA | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | Male |
| 1990 | 1990003 | More developed regions | b | 901 | NA | 40426798 | 1809849 | 507312 | 69707 | 108188 | 494762 | 505 | 1735 | 80403 | 280 | 6595 | 101201 | 321103 | 2020 | 109322 | 218340 | 516211 | 9741 | 1005 | 93241 | 37394 | 724917 | 143609 | 13289 | 8519 | 34623 | 353 | 21162 | 1465 | 423323 | 1516 | 114297 | 84 | 3341 | 63086 | 3635 | 2398 | 36722 | 114773 | 24650 | 336941 | 141 | 4634 | 2131 | 8720 | 89567 | 722302 | 254737 | 6926 | 157368 | 9295 | 33711 | 8358 | 19481 | 24371 | 212337 | 368086 | 19805 | 85825 | 126337 | 7690 | 50315 | 87959 | 1832 | 11381 | 166342 | 81237 | 159680 | 257214 | 4069 | 12907 | 52689 | 267 | 58633 | 130 | 2989 | 41697 | 100465 | 394850 | 29 | 137 | 4262 | 8577 | 392298 | 1123196 | 73769 | 5633 | 470860 | 3587 | 10793 | 81 | 22 | 123986 | 8558 | 9544 | 97936 | 145320 | 5 | 48351 | 179630 | 8584 | 635626 | 150834 | 302178 | 85827 | 409302 | 5098 | 88873 | 1448019 | 262462 | 204669 | 48955 | 1368478 | 78800 | 444 | 8502 | 234508 | 126654 | 93400 | 208539 | 179 | 10070 | 14153 | 1335 | 138545 | 18435 | 18026 | 6004 | 92098 | 163 | 33381 | 56397 | 547 | 158 | 9331 | 46175 | 0 | 2337466 | 1352 | 2135 | 11675 | 38702 | 2413 | 896077 | 37792 | 21839 | 633 | 217 | 4503 | 326551 | 536 | 187589 | 85610 | 2080 | 89477 | 2812 | 191059 | 136 | 55383 | 416 | 260857 | 6 | 44012 | 934 | 5946 | 101746 | 507133 | 631908 | 751116 | 565279 | 477 | 678290 | 263476 | 64 | 308201 | 3278092 | 4492 | 283 | 4522 | 4593 | 211 | 9419 | 28658 | 536 | 2760 | 12206 | 94339 | 392273 | 13807 | 11074 | 42019 | 7053 | 65626 | 39016 | 530 | 35133 | 107091 | 0 | 425753 | 148767 | 18878 | 9471 | 77368 | 82846 | 125358 | 76064 | 229232 | 70955 | 5436 | 11271 | 755 | 14745 | 80657 | 257235 | 1311909 | 122635 | 107 | 550 | 36354 | 2241388 | 3215 | 1713505 | 31252 | 436579 | 39 | 26639 | 521303 | 461 | 48599 | 557518 | 743 | 265 | 7284 | 12964 | 19649 | Male |
| 1990 | 1990004 | Less developed regions | c | 902 | NA | 37234891 | 1602314 | 652669 | 3642215 | 1274 | 26571 | 544 | 34 | 325092 | 789 | 3222 | 102384 | 115767 | 2722 | 31417 | 16396 | 251732 | 887 | 5115 | 3069681 | 2761 | 90632 | 13592 | 1805 | 118733 | 80 | 13572 | 94284 | 162 | 4047 | 17719 | 112073 | 1256 | 12264 | 237351 | 569660 | 171502 | 5961 | 59977 | 35418 | 30128 | 51 | 19573 | 165972 | 35 | 158864 | 1475276 | 17275 | 41556 | 301521 | 12767 | 17805 | 19 | 9778 | 161266 | 1925 | 31161 | 2106 | 4911 | 3970 | 11547 | 166902 | 3681 | 1058 | 7927 | 32351 | 24409 | 663262 | 351370 | 13641 | 76711 | 1630 | 25323 | 797670 | 11 | 0 | 1930 | 1450 | 177662 | 1222 | 1458 | 3474 | 12231 | 54211 | 217887 | 113609 | 38 | 62739 | 187 | 8811 | 2509 | 672 | 51916 | 192972 | 17888 | 12858 | 149859 | 8 | 18556 | 12550 | 43 | 3172943 | 801824 | 60060 | 769123 | 3918 | 0 | 50486 | 291386 | 5727 | 96860 | 138461 | 59004 | 44249 | 1493 | 36733 | 18130 | 110664 | 6544 | 84138 | 145737 | 250575 | 25935 | 112 | 14059 | 127 | 7568 | 78438 | 184589 | 1535 | 327164 | 100 | 160 | 5451 | 65843 | 5290 | 986 | 20647 | 2583 | 121 | 87 | 117 | 953 | 88610 | 1164264 | 354270 | 8728 | 410 | 384791 | 30528 | 1392 | 8608 | 134200 | 92707 | 165922 | 20 | 26045 | 1068 | 4511 | 6034 | 1710744 | 1363 | 22551 | 639 | 125683 | 48596 | 326602 | 75056 | 213894 | 9581 | 5551 | 129857 | 27135 | 1507 | 69148 | 2237983 | 272340 | 103 | 5012 | 5460 | 29 | 8488 | 7944 | 36 | 3982 | 45559 | 136488 | 1594 | 3414 | 20894 | 32544 | 503 | 304 | 968 | 604 | 413722 | 43153 | 266794 | 258060 | 310258 | 869432 | 326658 | 10186 | 5008 | 20216 | 279491 | 35194 | 51867 | 485 | 83969 | 81 | 1452 | 6946 | 24227 | 50121 | 4811 | 899 | 653 | 121516 | 393379 | 41484 | 162763 | 75935 | 433007 | 1136 | 89860 | 164497 | 2185 | 34413 | 78900 | 2921 | 92390 | 283029 | 29635 | 86108 | Male |
| 1990 | 1990005 | Least developed countries | d | 941 | NA | 5550233 | 244501 | 135262 | 0 | 0 | 2501 | 0 | 0 | 296132 | 0 | 0 | 296 | 0 | 0 | 809 | 155 | 0 | 0 | 49 | 1287 | 0 | 0 | 503 | 0 | 21560 | 0 | 8065 | 0 | 0 | 0 | 278 | 843 | 0 | 0 | 0 | 23068 | 169652 | 5780 | 7676 | 17913 | 976 | 0 | 13807 | 104323 | 0 | 214 | 129813 | 31 | 0 | 421 | 4777 | 12856 | 0 | 106 | 156487 | 0 | 858 | 0 | 3 | 0 | 60 | 127832 | 106 | 475 | 0 | 1345 | 0 | 16095 | 0 | 152 | 69934 | 0 | 58 | 714494 | 0 | 0 | 376 | 0 | 20115 | 0 | 0 | 2815 | 6676 | 0 | 2564 | 25683 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 118144 | 16933 | 0 | 0 | 0 | 0 | 1 | 0 | 158283 | 40346 | 0 | 2776 | 0 | 0 | 0 | 1696 | 0 | 5324 | 0 | 0 | 37703 | 483 | 9 | 0 | 31777 | 0 | 4398 | 1473 | 239503 | 1954 | 0 | 0 | 0 | 5007 | 27145 | 50228 | 0 | 66751 | 0 | 0 | 0 | 55824 | 70 | 0 | 131 | 0 | 0 | 0 | 0 | 0 | 1778 | 621480 | 106389 | 1683 | 400 | 5453 | 296 | 128 | 271 | 0 | 31791 | 57513 | 0 | 0 | 0 | 2299 | 0 | 10535 | 0 | 0 | 592 | 0 | 208 | 476 | 0 | 5151 | 703 | 0 | 171 | 0 | 507 | 0 | 772 | 268902 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 1659 | 1038 | 104819 | 0 | 3300 | 19179 | 5773 | 0 | 0 | 8 | 39 | 400790 | 10672 | 257061 | 1069 | 68 | 1482 | 124612 | 0 | 628 | 400 | 1313 | 22879 | 16699 | 0 | 12256 | 0 | 14 | 0 | 92 | 1 | 0 | 0 | 203 | 75525 | 39 | 24 | 8556 | 38482 | 20539 | 0 | 112 | 1144 | 3 | 1325 | 36996 | 0 | 0 | 175 | 10694 | 37287 | Male |
| 1990 | 1990006 | Less developed regions, excluding least developed countries | NA | 934 | NA | 31684658 | 1357813 | 517407 | 3642215 | 1274 | 24070 | 544 | 34 | 28960 | 789 | 3222 | 102088 | 115767 | 2722 | 30608 | 16241 | 251732 | 887 | 5066 | 3068394 | 2761 | 90632 | 13089 | 1805 | 97173 | 80 | 5507 | 94284 | 162 | 4047 | 17441 | 111230 | 1256 | 12264 | 237351 | 546592 | 1850 | 181 | 52301 | 17505 | 29152 | 51 | 5766 | 61649 | 35 | 158650 | 1345463 | 17244 | 41556 | 301100 | 7990 | 4949 | 19 | 9672 | 4779 | 1925 | 30303 | 2106 | 4908 | 3970 | 11487 | 39070 | 3575 | 583 | 7927 | 31006 | 24409 | 647167 | 351370 | 13489 | 6777 | 1630 | 25265 | 83176 | 11 | 0 | 1554 | 1450 | 157547 | 1222 | 1458 | 659 | 5555 | 54211 | 215323 | 87926 | 38 | 62718 | 187 | 8811 | 2509 | 672 | 51916 | 74828 | 955 | 12858 | 149859 | 8 | 18556 | 12549 | 43 | 3014660 | 761478 | 60060 | 766347 | 3918 | 0 | 50486 | 289690 | 5727 | 91536 | 138461 | 59004 | 6546 | 1010 | 36724 | 18130 | 78887 | 6544 | 79740 | 144264 | 11072 | 23981 | 112 | 14059 | 127 | 2561 | 51293 | 134361 | 1535 | 260413 | 100 | 160 | 5451 | 10019 | 5220 | 986 | 20516 | 2583 | 121 | 87 | 117 | 953 | 86832 | 542784 | 247881 | 7045 | 10 | 379338 | 30232 | 1264 | 8337 | 134200 | 60916 | 108409 | 20 | 26045 | 1068 | 2212 | 6034 | 1700209 | 1363 | 22551 | 47 | 125683 | 48388 | 326126 | 75056 | 208743 | 8878 | 5551 | 129686 | 27135 | 1000 | 69148 | 2237211 | 3438 | 103 | 5012 | 5460 | 29 | 8488 | 7926 | 36 | 2323 | 44521 | 31669 | 1594 | 114 | 1715 | 26771 | 503 | 304 | 960 | 565 | 12932 | 32481 | 9733 | 256991 | 310190 | 867950 | 202046 | 10186 | 4380 | 19816 | 278178 | 12315 | 35168 | 485 | 71713 | 81 | 1438 | 6946 | 24135 | 50120 | 4811 | 899 | 450 | 45991 | 393340 | 41460 | 154207 | 37453 | 412468 | 1136 | 89748 | 163353 | 2182 | 33088 | 41904 | 2921 | 92390 | 282854 | 18941 | 48821 | Male |
Female_migrant<- read_excel("Female Migrants.xlsx")
Female_migrant$Gender <- "Female"
head(Female_migrant) %>% kable(booktabs= T) %>% kable_styling(latex_options = c("striped", "scale_down"))%>% scroll_box(width="100%",height="350px")
| Year | Sort order | Major area,region,country or area of destinations | Notes | Code | Type of data(a) | Total | Other South | Other North | Afghanistan | Albania | Algeria | American Samoa | Andorra | Angola | Anguilla | Antigua and Barbuda | Argentina | Armenia | Aruba | Australia | Austria | Azerbaijan | Bahamas | Bahrain | Bangladesh | Barbados | Belarus | Belgium | Belize | Benin | Bermuda | Bhutan | Bolivia (Plurinational State of) | Bonaire, Sint Eustatius and Saba | Bosnia and Herzegovina | Botswana | Brazil | British Virgin Islands | Brunei Darussalam | Bulgaria | Burkina Faso | Burundi | Cabo Verde | Cambodia | Cameroon | Canada | Cayman Islands | Central African Republic | Chad | Channel Islands | Chile | China | China, Hong Kong SAR | China, Macao SAR | Colombia | Comoros | Congo | Cook Islands | Costa Rica | Côte d'Ivoire | Croatia | Cuba | Curaçao | Cyprus | Czechia | Dem. People's Republic of Korea | Democratic Republic of the Congo | Denmark | Djibouti | Dominica | Dominican Republic | Ecuador | Egypt | El Salvador | Equatorial Guinea | Eritrea | Estonia | Eswatini | Ethiopia | Falkland Islands (Malvinas) | Faroe Islands | Fiji | Finland | France | French Guiana | French Polynesia | Gabon | Gambia | Georgia | Germany | Ghana | Gibraltar | Greece | Greenland | Grenada | Guadeloupe | Guam | Guatemala | Guinea | Guinea-Bissau | Guyana | Haiti | Holy See | Honduras | Hungary | Iceland | India | Indonesia | Iran (Islamic Republic of) | Iraq | Ireland | Isle of Man | Israel | Italy | Jamaica | Japan | Jordan | Kazakhstan | Kenya | Kiribati | Kuwait | Kyrgyzstan | Lao People's Democratic Republic | Latvia | Lebanon | Lesotho | Liberia | Libya | Liechtenstein | Lithuania | Luxembourg | Madagascar | Malawi | Malaysia | Maldives | Mali | Malta | Marshall Islands | Martinique | Mauritania | Mauritius | Mayotte | Mexico | Micronesia (Fed. States of) | Monaco | Mongolia | Montenegro | Montserrat | Morocco | Mozambique | Myanmar | Namibia | Nauru | Nepal | Netherlands | New Caledonia | New Zealand | Nicaragua | Niger | Nigeria | Niue | North Macedonia | Northern Mariana Islands | Norway | Oman | Pakistan | Palau | Panama | Papua New Guinea | Paraguay | Peru | Philippines | Poland | Portugal | Puerto Rico | Qatar | Republic of Korea | Republic of Moldova | Réunion | Romania | Russian Federation | Rwanda | Saint Helena | Saint Kitts and Nevis | Saint Lucia | Saint Pierre and Miquelon | Saint Vincent and the Grenadines | Samoa | San Marino | Sao Tome and Principe | Saudi Arabia | Senegal | Serbia | Seychelles | Sierra Leone | Singapore | Sint Maarten (Dutch part) | Slovakia | Slovenia | Solomon Islands | Somalia | South Africa | South Sudan | Spain | Sri Lanka | State of Palestine | Sudan | Suriname | Sweden | Switzerland | Syrian Arab Republic | Tajikistan | Thailand | Timor-Leste | Togo | Tokelau | Tonga | Trinidad and Tobago | Tunisia | Turkey | Turkmenistan | Turks and Caicos Islands | Tuvalu | Uganda | Ukraine | United Arab Emirates | United Kingdom | United Republic of Tanzania | United States of America | United States Virgin Islands | Uruguay | Uzbekistan | Vanuatu | Venezuela (Bolivarian Republic of) | Viet Nam | Wallis and Futuna Islands | Western Sahara | Yemen | Zambia | Zimbabwe | Gender |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990 | 1990001 | WORLD | NA | 900 | NA | 75349784 | 3136363 | 1206819 | 3111428 | 70822 | 400394 | 992 | 2023 | 419447 | 978 | 11936 | 226584 | 462779 | 5854 | 162957 | 271352 | 866138 | 14554 | 6700 | 2288909 | 44776 | 952057 | 208159 | 21023 | 107062 | 36999 | 14540 | 109247 | 1579 | 434396 | 6818 | 274022 | 1754 | 10718 | 312656 | 448037 | 163218 | 48685 | 180680 | 55785 | 631094 | 181 | 22155 | 168699 | 9971 | 244595 | 2034070 | 279068 | 47166 | 551046 | 18021 | 44856 | 9111 | 40452 | 180711 | 211545 | 436549 | 21279 | 83642 | 146953 | 20547 | 219309 | 110121 | 2418 | 23129 | 267523 | 108362 | 499236 | 633491 | 18468 | 80985 | 59586 | 9591 | 833652 | 119 | 4531 | 46539 | 148850 | 643383 | 1593 | 1554 | 7616 | 15472 | 472945 | 1588365 | 183784 | 6323 | 488860 | 5736 | 23645 | 3238 | 682 | 172430 | 151233 | 27977 | 122937 | 233694 | 18 | 89687 | 195334 | 8994 | 2814608 | 685707 | 269101 | 651752 | 504066 | 5637 | 142238 | 1611601 | 320821 | 307392 | 126581 | 1544157 | 127291 | 2116 | 36376 | 269940 | 245703 | 115190 | 216646 | 45423 | 256241 | 36168 | 1981 | 188446 | 17579 | 33830 | 58995 | 286075 | 495 | 286891 | 54249 | 719 | 5432 | 59314 | 59243 | 849 | 2037252 | 3779 | 2223 | 12704 | 38565 | 3822 | 763564 | 1020313 | 309201 | 6718 | 792 | 358766 | 366559 | 2223 | 191976 | 222316 | 54992 | 191407 | 3028 | 215192 | 1321 | 78642 | 6085 | 1371727 | 1589 | 68180 | 1538 | 166350 | 164512 | 1199949 | 803451 | 908447 | 625961 | 6176 | 816582 | 335072 | 1516 | 435717 | 7146818 | 270886 | 498 | 11180 | 11952 | 245 | 19142 | 38259 | 847 | 7235 | 49401 | 139436 | 348680 | 18412 | 29886 | 81905 | 7267 | 67076 | 51512 | 1078 | 399212 | 158059 | 248149 | 755206 | 426926 | 924753 | 248811 | 92316 | 118994 | 180702 | 266326 | 273275 | 188486 | 5340 | 98590 | 848 | 16469 | 109918 | 184114 | 1278003 | 132541 | 1305 | 1147 | 153732 | 2910993 | 34846 | 1918065 | 95883 | 869647 | 1187 | 120987 | 742220 | 2414 | 102934 | 601455 | 2820 | 75584 | 165179 | 42604 | 98608 | Female |
| 1990 | 1990002 | UN development groups | NA | NA | NA | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | Female |
