source('./predict.R')
## country cum_confirm cum_heal cum_dead inc_rate death_rate
## 1 United States 960896 118162 54265 3.43 5.65
## 2 Spain 223759 98732 23190 0.00 10.36
## 3 Italy 195351 63120 26384 1.22 13.51
## 4 France 161644 45372 22648 1.14 14.01
## 5 Germany 158167 119850 5981 1.43 3.78
## 6 United Kingdom 152840 1918 20732 3.01 13.56
## 7 Turkey 107773 25582 2706 2.73 2.51
## 8 Iran 90481 69657 5710 1.29 6.31
## 9 China 84341 78558 4643 0.00 5.51
## 10 Russia 80949 6767 747 8.53 0.92
## 11 Brazil 59324 29160 4057 9.77 6.84
## 12 Belgium 46134 10785 7094 1.78 15.38
## 13 Canada 45354 16425 2465 1.11 5.44
## 14 Netherlands 37845 322 4475 1.76 11.82
## 15 Switzerland 29061 21300 1607 0.58 5.53
## 16 India 26917 5939 826 7.92 3.07
## 17 Peru 25331 7797 700 17.01 2.76
## 18 Portugal 23864 1329 903 2.02 3.78
## 19 Ecuador 22719 1366 576 0.00 2.54
## 20 Sweden 18640 1005 2194 2.55 11.77
## 21 Ireland 18561 9233 1063 2.07 5.73
## 22 Saudi Arabia 17522 2537 139 7.50 0.79
## 23 Israel 15398 6602 199 1.65 1.29
## 24 Austria 15225 12282 542 0.51 3.56
## 25 Mexico 13842 7149 1305 7.54 9.43
## 26 Singapore 13624 1002 12 7.33 0.09
## 27 Japan 13438 2536 372 1.87 2.77
## 28 Chile 12858 6746 181 4.49 1.41
## 29 Pakistan 12723 2866 269 4.06 2.11
## 30 Poland 11395 2265 526 2.96 4.62
## 31 Romania 11036 3054 608 3.77 5.51
## 32 South Korea 10728 8717 242 0.09 2.26
## 33 Belarus 10463 1695 72 9.10 0.69
## 34 United Arab Emirates 10349 1978 76 11.51 0.73
## 35 Qatar 10287 1012 10 9.93 0.10
## [1] "leading cum_confirm == 0 trimed"
## [1] "Provinces added more than 0 cases in last 1 days:"
## time country province cum_confirm cum_heal cum_dead suspected added
## 1 2020-04-26 China Jilin 110 99 1 0 1
## 2 2020-04-26 China Heilongjiang 936 556 13 0 1
## 3 2020-04-26 China Guangdong 1587 1542 8 0 1