NYC 311 open data for 2020_Q1 contain a total of 465,926 service requests, consisting of 91,282 requests from the Bronx, 139,430 requests from Brooklyn, 100,825 requests from Manhattan, 111,157 requests from Queens, and 20,664 requests from Staten Island. The three most common complaint types were: Heat/Hot Water (n=59,756), Noise - Residential (n=57,119), and Illegal Parking (n=44,512). City agencies with the highest number of service request assignments were: NYPD (n=177,641), HPD (n=95,656), and DOT (n=60,626).
For interactive visualizations of the latest New York City 311 Service Request Data, visit:
http://isaac-michaels.shinyapps.io/NYC_311_Dashboard/
Summary Prepared By: Isaac H. Michaels, MPH
Data Source: NYC OpenData
| 2020_Q1 | Number of Service Requests |
|---|---|
| Total | 465,926 |
Table Prepared By: Isaac H. Michaels, MPH
Data Source: NYC OpenData
Graph Prepared By: Isaac H. Michaels, MPH
Data Source: NYC OpenData
| Borough | Number of Service Requests |
|---|---|
| Bronx | 91,282 |
| Brooklyn | 139,430 |
| Manhattan | 100,825 |
| Queens | 111,157 |
| Staten Island | 20,664 |
| Unspecified | 2,568 |
Table Prepared By: Isaac H. Michaels, MPH
Data Source: NYC OpenData
Graph Prepared By: Isaac H. Michaels, MPH
Data Source: NYC OpenData
| Month | Number of Service Requests |
|---|---|
| January | 167,569 |
| February | 146,000 |
| March | 152,357 |
Table Prepared By: Isaac H. Michaels, MPH
Data Source: NYC OpenData
| Weekday | Number of Service Requests |
|---|---|
| Sunday | 56,880 |
| Monday | 69,131 |
| Tuesday | 66,699 |
| Wednesday | 67,476 |
| Thursday | 72,241 |
| Friday | 70,938 |
| Saturday | 62,561 |
Table Prepared By: Isaac H. Michaels, MPH
Data Source: NYC OpenData
Graphs Prepared By: Isaac H. Michaels, MPH
Data Source: NYC OpenData
Graph Prepared By: Isaac H. Michaels, MPH
Data Source: NYC OpenData
| Location | Number of Service Requests |
|---|---|
| (Missing / Not Applicable) | 140,177 |
| Residential Building | 96,458 |
| Street/Sidewalk | 87,493 |
| Residential Building/House | 50,503 |
| Street | 30,663 |
| Sidewalk | 20,427 |
| Other | 13,375 |
| Store/Commercial | 5,804 |
| N/A | 4,261 |
| Commercial Building | 3,461 |
| Restaurant/Bar/Deli/Bakery | 2,775 |
| Club/Bar/Restaurant | 2,667 |
| 3+ Family Apt. Building | 2,298 |
| Park | 2,049 |
| 1-2 Family Dwelling | 1,899 |
| Above Address | 1,616 |
Table Prepared By: Isaac H. Michaels, MPH
Data Source: NYC OpenData
Graph Prepared By: Isaac H. Michaels, MPH
Data Source: NYC OpenData
| Channel | Number of Service Requests |
|---|---|
| Mobile | 77,121 |
| Online | 113,546 |
| Other | 4 |
| Phone | 205,947 |
| Unknown | 69,308 |
Table Prepared By: Isaac H. Michaels, MPH
Data Source: NYC OpenData
Graph Prepared By: Isaac H. Michaels, MPH
Data Source: NYC OpenData
| Agency | Number of Service Requests |
|---|---|
| NYPD | 177,641 |
| HPD | 95,656 |
| DOT | 60,626 |
| DEP | 32,172 |
| DSNY | 27,702 |
| DOB | 21,029 |
| DOHMH | 12,926 |
| DPR | 12,334 |
| DCA | 11,196 |
| TLC | 8,075 |
| DHS | 4,219 |
| EDC | 1,761 |
| DOE | 492 |
| DOITT | 97 |
Table Prepared By: Isaac H. Michaels, MPH
Data Source: NYC OpenData
Agencies and Acronyms:
Graph Prepared By: Isaac H. Michaels, MPH
Data Source: NYC OpenData
| Type | Number of Service Requests |
|---|---|
| Others | 89,637 |
| Heat/Hot Water | 59,756 |
| Noise - Residential | 57,119 |
| Illegal Parking | 44,512 |
| Blocked Driveway | 29,084 |
| Street Condition | 19,534 |
| Street Light Condition | 16,861 |
| Noise | 11,294 |
| Consumer Complaint | 11,196 |
| Noise - Street/Sidewalk | 10,605 |
| Water System | 9,907 |
| General Construction/Plumbing | 9,661 |
| Missed Collection (All Materials) | 9,599 |
| Abandoned Vehicle | 9,538 |
| Unsanitary Condition | 8,885 |
| Traffic Signal Condition | 8,469 |
| Noise - Commercial | 8,026 |
| Noise - Vehicle | 7,857 |
| Derelict Vehicles | 7,643 |
| Plumbing | 6,511 |
| Sidewalk Condition | 5,769 |
| Dirty Conditions | 5,545 |
| Sewer | 5,267 |
| Rodent | 5,188 |
| Broken Parking Meter | 4,244 |
| Homeless Person Assistance | 4,219 |
Table Prepared By: Isaac H. Michaels, MPH
Data Source: NYC OpenData
| Borough | Community District | Rank | Complaint Type | Number of Service Requests |
|---|---|---|---|---|
| Bronx | Astoria, Long Island City | 1 | Non-Residential Heat | 1 |
| Bronx | Bedford Park, Norwood, Fordham | 1 | Heat/Hot Water | 3,582 |
| 2 | Noise - Residential | 2,221 | ||
| 3 | Illegal Parking | 385 | ||
| 4 | Blocked Driveway | 384 | ||
| 5 | Unsanitary Condition | 384 | ||
| Bronx | East Tremont, Belmont | 1 | Heat/Hot Water | 1,572 |
| 2 | Noise - Residential | 1,037 | ||
| 3 | Unsanitary Condition | 254 | ||
| 4 | Illegal Parking | 253 | ||
| 5 | Blocked Driveway | 235 | ||
| Bronx | Highbridge, Concourse Village | 1 | Heat/Hot Water | 2,993 |
| 2 | Noise - Residential | 1,864 | ||
| 3 | Unsanitary Condition | 511 | ||
| 4 | Illegal Parking | 344 | ||
| 5 | Plumbing | 295 | ||
| Bronx | Hunts Point, Longwood | 1 | Heat/Hot Water | 715 |
| 2 | Noise - Residential | 459 | ||
| 3 | Street Light Condition | 205 | ||
| 4 | Street Condition | 174 | ||
| 5 | Blocked Driveway | 169 | ||
| Bronx | Melrose, Mott Haven, Port Morris | 1 | Heat/Hot Water | 1,087 |
| 2 | Noise - Residential | 1,061 | ||
| 3 | Illegal Parking | 270 | ||
| 4 | Street Condition | 251 | ||
| 5 | Blocked Driveway | 193 | ||
| Bronx | Morrisania, Crotona Park East | 1 | Noise - Residential | 1,383 |
| 2 | Heat/Hot Water | 1,033 | ||
| 3 | Noise - Street/Sidewalk | 654 | ||
| 4 | Blocked Driveway | 305 | ||
| 5 | Unsanitary Condition | 204 | ||
| Bronx | Pelham Pkwy, Morris Park, Laconia | 1 | Heat/Hot Water | 1,624 |
| 2 | Noise - Residential | 1,031 | ||
| 3 | Blocked Driveway | 610 | ||
| 4 | Illegal Parking | 576 | ||
| 5 | Street Light Condition | 391 | ||
| Bronx | Riverdale, Kingsbridge, Marble Hill | 1 | Heat/Hot Water | 1,268 |
| 2 | Noise - Residential | 1,191 | ||
| 3 | Illegal Parking | 738 | ||
| 4 | Blocked Driveway | 332 | ||
| 5 | Street Condition | 307 | ||
| Bronx | Soundview, Parkchester | 1 | Heat/Hot Water | 1,903 |
| 2 | Noise - Residential | 1,375 | ||
| 3 | Blocked Driveway | 681 | ||
| 4 | Illegal Parking | 540 | ||
| 5 | Consumer Complaint | 341 | ||
| Bronx | Throgs Nk., Co-op City, Pelham Bay | 1 | Illegal Parking | 830 |
| 2 | Noise - Residential | 626 | ||
| 3 | Blocked Driveway | 499 | ||
| 4 | Street Light Condition | 479 | ||
| 5 | Heat/Hot Water | 471 | ||
| Bronx | University Hts., Fordham, Mt. Hope | 1 | Heat/Hot Water | 4,225 |
| 2 | Noise - Residential | 1,630 | ||
| 3 | Blocked Driveway | 449 | ||
| 4 | Unsanitary Condition | 367 | ||
| 5 | Plumbing | 306 | ||
| Bronx | Wakefield, Williamsbridge | 1 | Heat/Hot Water | 1,636 |
| 2 | Noise - Residential | 1,328 | ||
| 3 | Blocked Driveway | 1,066 | ||
| 4 | Illegal Parking | 532 | ||
| 5 | Street Condition | 374 |
Table Prepared By: Isaac H. Michaels, MPH
Data Source: NYC OpenData
| Borough | Community District | Rank | Complaint Type | Number of Service Requests |
|---|---|---|---|---|
| Brooklyn | Bay Ridge, Dyker Heights | 1 | Illegal Parking | 1,381 |
| 2 | Heat/Hot Water | 1,347 | ||
| 3 | Blocked Driveway | 648 | ||
| 4 | Noise - Residential | 442 | ||
| 5 | Street Condition | 243 | ||
| Brooklyn | Bedford Stuyvesant | 1 | Noise - Residential | 1,541 |
| 2 | Heat/Hot Water | 1,222 | ||
| 3 | Illegal Parking | 665 | ||
| 4 | General Construction/Plumbing | 441 | ||
| 5 | Blocked Driveway | 382 | ||
| Brooklyn | Bensonhurst, Bath Beach | 1 | Illegal Parking | 2,660 |
| 2 | Heat/Hot Water | 1,048 | ||
| 3 | Blocked Driveway | 1,039 | ||
| 4 | Noise - Residential | 679 | ||
| 5 | Consumer Complaint | 278 | ||
| Brooklyn | Borough Park, Ocean Parkway | 1 | Illegal Parking | 1,053 |
| 2 | Blocked Driveway | 770 | ||
| 3 | Heat/Hot Water | 612 | ||
| 4 | Missed Collection (All Materials) | 548 | ||
| 5 | Noise - Residential | 398 | ||
| Brooklyn | Brooklyn Heights, Fort Greene | 1 | Illegal Parking | 1,407 |
| 2 | Noise - Residential | 1,161 | ||
| 3 | Noise | 440 | ||
| 4 | Heat/Hot Water | 270 | ||
| 5 | For Hire Vehicle Complaint | 269 | ||
| Brooklyn | Brownsville, Ocean Hill | 1 | Noise - Residential | 613 |
| 2 | Heat/Hot Water | 548 | ||
| 3 | Blocked Driveway | 315 | ||
| 4 | Illegal Parking | 288 | ||
| 5 | Derelict Vehicles | 169 | ||
| Brooklyn | Bushwick | 1 | Noise - Residential | 1,214 |
| 2 | Heat/Hot Water | 527 | ||
| 3 | Illegal Parking | 490 | ||
| 4 | Blocked Driveway | 477 | ||
| 5 | Noise - Street/Sidewalk | 284 | ||
| Brooklyn | Canarsie, Flatlands | 1 | Blocked Driveway | 1,115 |
| 2 | Illegal Parking | 1,090 | ||
| 3 | Abandoned Vehicle | 537 | ||
| 4 | Noise - Residential | 516 | ||
| 5 | Derelict Vehicles | 472 | ||
| Brooklyn | Coney Island, Brighton Beach | 1 | Noise - Residential | 406 |
| 2 | Illegal Parking | 318 | ||
| 3 | Heat/Hot Water | 295 | ||
| 4 | Blocked Driveway | 273 | ||
| 5 | Consumer Complaint | 198 | ||
| Brooklyn | Crown Heights North | 1 | Heat/Hot Water | 1,120 |
| 2 | Noise - Residential | 837 | ||
| 3 | Illegal Parking | 592 | ||
| 4 | Water System | 277 | ||
| 5 | Blocked Driveway | 267 | ||
| Brooklyn | Crown Heights South, Wingate | 1 | Heat/Hot Water | 1,691 |
| 2 | Noise - Residential | 1,014 | ||
| 3 | Noise - Vehicle | 421 | ||
| 4 | Noise - Street/Sidewalk | 294 | ||
| 5 | Illegal Parking | 291 | ||
| Brooklyn | East Flatbush, Rugby, Farragut | 1 | Heat/Hot Water | 1,920 |
| 2 | Noise - Residential | 1,034 | ||
| 3 | Blocked Driveway | 956 | ||
| 4 | Derelict Vehicles | 472 | ||
| 5 | Illegal Parking | 370 | ||
| Brooklyn | East New York, Starrett City | 1 | Blocked Driveway | 1,114 |
| 2 | Heat/Hot Water | 928 | ||
| 3 | Noise - Residential | 875 | ||
| 4 | Illegal Parking | 767 | ||
| 5 | Derelict Vehicles | 440 | ||
| Brooklyn | Flatbush, Midwood | 1 | Heat/Hot Water | 2,164 |
| 2 | Noise - Residential | 1,511 | ||
| 3 | Illegal Parking | 973 | ||
| 4 | Blocked Driveway | 725 | ||
| 5 | Unsanitary Condition | 319 | ||
| Brooklyn | Park Slope, Carroll Gardens | 1 | Illegal Parking | 782 |
| 2 | Noise - Residential | 434 | ||
| 3 | Heat/Hot Water | 332 | ||
| 4 | Street Condition | 277 | ||
| 5 | Water System | 251 | ||
| Brooklyn | Sheepshead Bay, Gerritsen Beach | 1 | Illegal Parking | 897 |
| 2 | Heat/Hot Water | 852 | ||
| 3 | Blocked Driveway | 735 | ||
| 4 | Noise - Residential | 735 | ||
| 5 | Street Condition | 308 | ||
| Brooklyn | Sunset Park, Windsor Terrace | 1 | Illegal Parking | 614 |
| 2 | Heat/Hot Water | 557 | ||
| 3 | Blocked Driveway | 453 | ||
| 4 | Noise - Residential | 451 | ||
| 5 | Street Condition | 316 | ||
| Brooklyn | Williamsburg, Greenpoint | 1 | Noise - Residential | 1,371 |
| 2 | Illegal Parking | 1,004 | ||
| 3 | Heat/Hot Water | 691 | ||
| 4 | Noise - Commercial | 605 | ||
| 5 | Noise | 499 |
Table Prepared By: Isaac H. Michaels, MPH
Data Source: NYC OpenData
| Borough | Community District | Rank | Complaint Type | Number of Service Requests |
|---|---|---|---|---|
| Manhattan | Battery Park City, Tribeca | 1 | Panhandling | 1,079 |
| 2 | Noise | 473 | ||
| 3 | Illegal Parking | 396 | ||
| 4 | Noise - Street/Sidewalk | 389 | ||
| 5 | Homeless Street Condition | 277 | ||
| Manhattan | Central Harlem | 1 | Noise - Residential | 2,297 |
| 2 | Heat/Hot Water | 1,794 | ||
| 3 | Illegal Parking | 571 | ||
| 4 | Noise - Street/Sidewalk | 562 | ||
| 5 | Unsanitary Condition | 263 | ||
| Manhattan | Chelsea, Clinton | 1 | Noise | 741 |
| 2 | Noise - Residential | 737 | ||
| 3 | Heat/Hot Water | 533 | ||
| 4 | Illegal Parking | 530 | ||
| 5 | Street Condition | 328 | ||
| Manhattan | East Harlem | 1 | Noise - Residential | 1,560 |
| 2 | Heat/Hot Water | 1,018 | ||
| 3 | Illegal Parking | 503 | ||
| 4 | Noise - Street/Sidewalk | 172 | ||
| 5 | Unsanitary Condition | 172 | ||
| Manhattan | Greenwich Village, Soho | 1 | Noise - Residential | 541 |
| 2 | Illegal Parking | 459 | ||
| 3 | Noise | 452 | ||
| 4 | Heat/Hot Water | 392 | ||
| 5 | Street Condition | 371 | ||
| Manhattan | Lower East Side, Chinatown | 1 | Noise - Residential | 2,200 |
| 2 | Heat/Hot Water | 871 | ||
| 3 | Illegal Parking | 639 | ||
| 4 | Noise - Commercial | 571 | ||
| 5 | Noise | 459 | ||
| Manhattan | Manhattanville, Hamilton Heights | 1 | Heat/Hot Water | 1,594 |
| 2 | Noise - Residential | 1,548 | ||
| 3 | Noise - Street/Sidewalk | 279 | ||
| 4 | Illegal Parking | 253 | ||
| 5 | Unsanitary Condition | 208 | ||
| Manhattan | Midtown Business District | 1 | Noise | 620 |
| 2 | Illegal Parking | 604 | ||
| 3 | Homeless Person Assistance | 551 | ||
| 4 | For Hire Vehicle Complaint | 509 | ||
| 5 | Lost Property | 461 | ||
| Manhattan | Riverdale, Kingsbridge, Marble Hill | 1 | Heat/Hot Water | 80 |
| 2 | Plumbing | 12 | ||
| 3 | Paint/Plaster | 7 | ||
| 4 | Street Condition | 7 | ||
| 5 | Unsanitary Condition | 5 | ||
| Manhattan | Stuyvesant Town, Turtle Bay | 1 | Noise - Helicopter | 617 |
| 2 | Noise | 558 | ||
| 3 | Noise - Residential | 551 | ||
| 4 | Heat/Hot Water | 531 | ||
| 5 | Illegal Parking | 513 | ||
| Manhattan | Upper East Side | 1 | Noise - Residential | 645 |
| 2 | Noise | 588 | ||
| 3 | Heat/Hot Water | 482 | ||
| 4 | Illegal Parking | 385 | ||
| 5 | Street Condition | 369 | ||
| Manhattan | Washington Heights, Inwood | 1 | Heat/Hot Water | 4,180 |
| 2 | Noise - Residential | 3,468 | ||
| 3 | Noise - Street/Sidewalk | 1,310 | ||
| 4 | Illegal Parking | 865 | ||
| 5 | Noise - Vehicle | 603 | ||
| Manhattan | West Side, Upper West Side | 1 | Noise - Residential | 1,214 |
| 2 | Heat/Hot Water | 957 | ||
| 3 | Noise | 573 | ||
| 4 | Illegal Parking | 546 | ||
| 5 | Rodent | 329 |
Table Prepared By: Isaac H. Michaels, MPH
Data Source: NYC OpenData
| Borough | Community District | Rank | Complaint Type | Number of Service Requests |
|---|---|---|---|---|
| Queens | Astoria, Long Island City | 1 | Illegal Parking | 1,445 |
| 2 | Noise - Residential | 1,414 | ||
| 3 | Blocked Driveway | 1,040 | ||
| 4 | Heat/Hot Water | 625 | ||
| 5 | Noise - Commercial | 568 | ||
| Queens | Bayside, Douglaston, Little Neck | 1 | Illegal Parking | 646 |
| 2 | Street Condition | 460 | ||
| 3 | Water System | 283 | ||
| 4 | Street Light Condition | 243 | ||
| 5 | Blocked Driveway | 242 | ||
| Queens | Elmhurst, South Corona | 1 | Heat/Hot Water | 1,758 |
| 2 | Blocked Driveway | 1,175 | ||
| 3 | Illegal Parking | 545 | ||
| 4 | Noise - Residential | 415 | ||
| 5 | Street Condition | 249 | ||
| Queens | Flushing, Bay Terrace | 1 | Blocked Driveway | 1,310 |
| 2 | Illegal Parking | 1,284 | ||
| 3 | Noise - Residential | 790 | ||
| 4 | Heat/Hot Water | 745 | ||
| 5 | Street Condition | 689 | ||
| Queens | Forest Hills, Rego Park | 1 | Illegal Parking | 667 |
| 2 | Noise - Residential | 609 | ||
| 3 | Blocked Driveway | 433 | ||
| 4 | Heat/Hot Water | 411 | ||
| 5 | Consumer Complaint | 220 | ||
| Queens | Fresh Meadows, Briarwood | 1 | Noise - Vehicle | 936 |
| 2 | Illegal Parking | 898 | ||
| 3 | Noise - Residential | 766 | ||
| 4 | Blocked Driveway | 508 | ||
| 5 | Street Condition | 416 | ||
| Queens | Jackson Heights, North Corona | 1 | Blocked Driveway | 1,110 |
| 2 | Noise - Residential | 753 | ||
| 3 | Illegal Parking | 652 | ||
| 4 | Heat/Hot Water | 516 | ||
| 5 | Street Condition | 296 | ||
| Queens | Jamaica, St. Albans, Hollis | 1 | Blocked Driveway | 1,276 |
| 2 | Illegal Parking | 1,036 | ||
| 3 | Heat/Hot Water | 834 | ||
| 4 | Noise - Residential | 824 | ||
| 5 | Street Condition | 702 | ||
| Queens | Ozone Park, Howard Beach | 1 | Illegal Parking | 1,068 |
| 2 | Blocked Driveway | 885 | ||
| 3 | Abandoned Vehicle | 613 | ||
| 4 | Noise - Residential | 466 | ||
| 5 | Street Condition | 410 | ||
| Queens | Queens Village, Rosedale | 1 | Street Condition | 807 |
| 2 | Illegal Parking | 681 | ||
| 3 | Blocked Driveway | 520 | ||
| 4 | Abandoned Vehicle | 504 | ||
| 5 | Missed Collection (All Materials) | 414 | ||
| Queens | Ridgewood, Glendale, Maspeth | 1 | Illegal Parking | 2,917 |
| 2 | Noise - Residential | 1,646 | ||
| 3 | Blocked Driveway | 1,226 | ||
| 4 | Abandoned Vehicle | 749 | ||
| 5 | Heat/Hot Water | 662 | ||
| Queens | Sunnyside, Woodside | 1 | Illegal Parking | 1,062 |
| 2 | Noise - Residential | 660 | ||
| 3 | Blocked Driveway | 638 | ||
| 4 | Heat/Hot Water | 569 | ||
| 5 | Street Condition | 377 | ||
| Queens | The Rockaways, Broad Channel | 1 | Heat/Hot Water | 478 |
| 2 | Illegal Parking | 475 | ||
| 3 | Noise - Residential | 468 | ||
| 4 | Street Condition | 365 | ||
| 5 | Street Light Condition | 274 | ||
| Queens | Woodhaven, Richmond Hill | 1 | Blocked Driveway | 1,381 |
| 2 | Illegal Parking | 1,304 | ||
| 3 | Noise - Residential | 674 | ||
| 4 | Heat/Hot Water | 464 | ||
| 5 | Abandoned Vehicle | 453 |
Table Prepared By: Isaac H. Michaels, MPH
Data Source: NYC OpenData
| Borough | Community District | Rank | Complaint Type | Number of Service Requests |
|---|---|---|---|---|
| Staten Island | New Springville, South Beach | 1 | Street Condition | 566 |
| 2 | Illegal Parking | 550 | ||
| 3 | Missed Collection (All Materials) | 453 | ||
| 4 | Street Light Condition | 360 | ||
| 5 | Noise - Residential | 339 | ||
| Staten Island | Stapleton, Port Richmond | 1 | Missed Collection (All Materials) | 946 |
| 2 | Noise - Residential | 822 | ||
| 3 | Illegal Parking | 758 | ||
| 4 | Street Condition | 737 | ||
| 5 | Blocked Driveway | 446 | ||
| Staten Island | Tottenville, Woodrow, Great Kills | 1 | Illegal Parking | 863 |
| 2 | Street Condition | 723 | ||
| 3 | Missed Collection (All Materials) | 671 | ||
| 4 | Dirty Conditions | 476 | ||
| 5 | Street Light Condition | 386 |
Table Prepared By: Isaac H. Michaels, MPH
Data Source: NYC OpenData