Back to “Index Page”
Iowa | Confirmed Cases = 739,566
Data Last Updated: February 14, 2022 @ 23:21:09 EST Map Prepared By: Isaac H. Michaels, MPH
COVID-19 Data Source: Johns Hopkins University Center for Systems Science and Engineering (JHU CSSE)
Iowa | Confirmed Cases = 739,566
Data Last Updated: February 14, 2022 @ 23:21:09 EST
| County | Confirmed | Deaths |
|---|---|---|
| Adair | 1,550 | 48 |
| Adams | 797 | 13 |
| Allamakee | 2,779 | 59 |
| Appanoose | 2,782 | 63 |
| Audubon | 1,078 | 18 |
| Benton | 5,876 | 71 |
| Black Hawk | 31,897 | 445 |
| Boone | 5,279 | 48 |
| Bremer | 5,351 | 79 |
| Buchanan | 4,445 | 55 |
| Buena Vista | 6,368 | 52 |
| Butler | 3,114 | 49 |
| Calhoun | 2,545 | 22 |
| Carroll | 4,846 | 62 |
| Cass | 2,886 | 75 |
| Cedar | 3,991 | 30 |
| Cerro Gordo | 10,740 | 156 |
| Cherokee | 2,912 | 55 |
| Chickasaw | 2,611 | 30 |
| Clarke | 2,195 | 34 |
| Clay | 4,010 | 40 |
| Clayton | 3,350 | 71 |
| Clinton | 11,315 | 135 |
| Crawford | 4,464 | 51 |
| Dallas | 22,022 | 131 |
| Davis | 1,558 | 27 |
| Decatur | 1,468 | 22 |
| Delaware | 3,934 | 65 |
| Des Moines | 8,827 | 124 |
| Dickinson | 4,064 | 70 |
| Dubuque | 25,199 | 288 |
| Emmet | 2,307 | 49 |
| Fayette | 3,943 | 70 |
| Floyd | 3,446 | 59 |
| Franklin | 2,438 | 40 |
| Fremont | 1,355 | 21 |
| Greene | 1,672 | 19 |
| Grundy | 2,471 | 40 |
| Guthrie | 2,287 | 42 |
| Hamilton | 3,394 | 67 |
| Hancock | 2,757 | 45 |
| Hardin | 3,998 | 57 |
| Harrison | 3,362 | 90 |
| Henry | 5,434 | 64 |
| Howard | 1,998 | 30 |
| Humboldt | 2,572 | 35 |
| Ida | 1,770 | 47 |
| Iowa | 3,592 | 45 |
| Jackson | 4,507 | 66 |
| Jasper | 8,337 | 100 |
| Jefferson | 3,340 | 50 |
| Johnson | 32,830 | 132 |
| Jones | 5,335 | 69 |
| Keokuk | 1,993 | 47 |
| Kossuth | 3,689 | 86 |
| Lee | 7,690 | 128 |
| Linn | 50,343 | 538 |
| Louisa | 2,423 | 60 |
| Lucas | 1,696 | 29 |
| Lyon | 2,701 | 47 |
| Madison | 3,059 | 32 |
| Mahaska | 4,788 | 84 |
| Marion | 7,366 | 115 |
| Marshall | 9,164 | 101 |
| Mills | 3,260 | 39 |
| Mitchell | 2,396 | 49 |
| Monona | 1,675 | 45 |
| Monroe | 1,840 | 47 |
| Montgomery | 2,131 | 51 |
| Muscatine | 9,326 | 128 |
| O’Brien | 3,370 | 70 |
| Osceola | 1,359 | 20 |
| Page | 3,271 | 42 |
| Palo Alto | 1,984 | 36 |
| Plymouth | 6,230 | 95 |
| Pocahontas | 1,558 | 27 |
| Polk | 118,070 | 1,000 |
| Pottawattamie | 23,619 | 282 |
| Poweshiek | 3,449 | 55 |
| Ringgold | 1,103 | 33 |
| Sac | 2,342 | 31 |
| Scott | 39,740 | 364 |
| Shelby | 2,661 | 47 |
| Sioux | 7,922 | 85 |
| Story | 19,046 | 77 |
| Tama | 3,757 | 86 |
| Taylor | 1,284 | 21 |
| Unassigned | 4,215 | 0 |
| Union | 2,641 | 47 |
| Van Buren | 1,343 | 25 |
| Wapello | 8,732 | 180 |
| Warren | 12,069 | 127 |
| Washington | 5,503 | 74 |
| Wayne | 1,215 | 32 |
| Webster | 10,106 | 151 |
| Winnebago | 2,879 | 43 |
| Winneshiek | 3,673 | 46 |
| Woodbury | 28,222 | 310 |
| Worth | 1,710 | 12 |
| Wright | 3,555 | 60 |
Table Prepared By: Isaac H. Michaels, MPH
COVID-19 Data Source: Johns Hopkins University Center for Systems Science and Engineering (JHU CSSE)