Back to “Index Page”
Kansas | Confirmed Cases = 749,985
Data Last Updated: February 14, 2022 @ 23:21:09 EST Map Prepared By: Isaac H. Michaels, MPH
COVID-19 Data Source: Johns Hopkins University Center for Systems Science and Engineering (JHU CSSE)
Kansas | Confirmed Cases = 749,985
Data Last Updated: February 14, 2022 @ 23:21:09 EST
| County | Confirmed | Deaths |
|---|---|---|
| Allen | 3,839 | 43 |
| Anderson | 2,049 | 24 |
| Atchison | 4,167 | 32 |
| Barber | 1,010 | 8 |
| Barton | 6,348 | 85 |
| Bourbon | 4,277 | 46 |
| Brown | 2,627 | 48 |
| Butler | 18,369 | 163 |
| Chase | 659 | 8 |
| Chautauqua | 820 | 16 |
| Cherokee | 5,955 | 82 |
| Cheyenne | 653 | 14 |
| Clark | 482 | 7 |
| Clay | 1,919 | 32 |
| Cloud | 2,166 | 36 |
| Coffey | 2,313 | 39 |
| Comanche | 437 | 13 |
| Cowley | 9,891 | 145 |
| Crawford | 11,428 | 113 |
| Decatur | 601 | 18 |
| Dickinson | 4,637 | 69 |
| Doniphan | 2,372 | 32 |
| Douglas | 24,755 | 129 |
| Edwards | 555 | 13 |
| Elk | 556 | 8 |
| Ellis | 6,950 | 79 |
| Ellsworth | 1,989 | 31 |
| Finney | 11,456 | 105 |
| Ford | 10,470 | 105 |
| Franklin | 6,745 | 76 |
| Geary | 8,881 | 67 |
| Gove | 772 | 23 |
| Graham | 538 | 13 |
| Grant | 2,165 | 34 |
| Gray | 1,202 | 23 |
| Greeley | 331 | 3 |
| Greenwood | 1,738 | 20 |
| Hamilton | 459 | 3 |
| Harper | 1,615 | 25 |
| Harvey | 9,239 | 115 |
| Haskell | 946 | 11 |
| Hodgeman | 404 | 10 |
| Jackson | 3,788 | 26 |
| Jefferson | 4,622 | 57 |
| Jewell | 770 | 13 |
| Johnson | 140,035 | 1,124 |
| Kearny | 1,220 | 18 |
| Kingman | 1,904 | 26 |
| Kiowa | 647 | 7 |
| Labette | 6,347 | 71 |
| Lane | 289 | 10 |
| Leavenworth | 18,590 | 169 |
| Lincoln | 608 | 8 |
| Linn | 2,722 | 24 |
| Logan | 821 | 12 |
| Lyon | 9,654 | 111 |
| Marion | 3,234 | 39 |
| Marshall | 2,501 | 40 |
| McPherson | 7,548 | 117 |
| Meade | 1,190 | 17 |
| Miami | 7,490 | 82 |
| Mitchell | 1,392 | 19 |
| Montgomery | 9,158 | 138 |
| Morris | 1,465 | 25 |
| Morton | 612 | 10 |
| Nemaha | 3,168 | 60 |
| Neosho | 4,944 | 62 |
| Ness | 771 | 18 |
| Norton | 2,113 | 37 |
| Osage | 3,808 | 43 |
| Osborne | 768 | 16 |
| Ottawa | 1,158 | 16 |
| Out of KS | 0 | 0 |
| Pawnee | 2,062 | 23 |
| Phillips | 1,328 | 28 |
| Pottawatomie | 5,504 | 53 |
| Pratt | 1,859 | 30 |
| Rawlins | 670 | 10 |
| Reno | 18,093 | 211 |
| Republic | 1,302 | 14 |
| Rice | 2,515 | 19 |
| Riley | 12,982 | 73 |
| Rooks | 1,308 | 20 |
| Rush | 796 | 17 |
| Russell | 1,833 | 36 |
| Saline | 13,728 | 219 |
| Scott | 1,254 | 33 |
| Sedgwick | 141,862 | 1,211 |
| Seward | 6,875 | 59 |
| Shawnee | 46,659 | 544 |
| Sheridan | 772 | 18 |
| Sherman | 1,471 | 19 |
| Smith | 632 | 7 |
| Stafford | 1,104 | 26 |
| Stanton | 424 | 7 |
| Stevens | 1,435 | 17 |
| Sumner | 5,476 | 66 |
| Thomas | 2,327 | 26 |
| Trego | 741 | 9 |
| Unassigned | 0 | 0 |
| Wabaunsee | 1,581 | 22 |
| Wallace | 407 | 5 |
| Washington | 1,342 | 20 |
| Wichita | 486 | 8 |
| Wilson | 2,720 | 36 |
| Woodson | 767 | 12 |
| Wyandotte | 45,548 | 441 |
Table Prepared By: Isaac H. Michaels, MPH
COVID-19 Data Source: Johns Hopkins University Center for Systems Science and Engineering (JHU CSSE)