Back to “Index Page”
Nebraska | Confirmed Cases = 451,074
Data Last Updated: February 14, 2022 @ 23:21:09 EST Map Prepared By: Isaac H. Michaels, MPH
COVID-19 Data Source: Johns Hopkins University Center for Systems Science and Engineering (JHU CSSE)
Nebraska | Confirmed Cases = 451,074
Data Last Updated: February 14, 2022 @ 23:21:09 EST
| County | Confirmed | Deaths |
|---|---|---|
| Adams | 6,180 | 46 |
| Antelope | 1,030 | 7 |
| Arthur | 30 | 1 |
| Banner | 93 | 0 |
| Blaine | 62 | 0 |
| Boone | 1,038 | 4 |
| Box Butte | 2,172 | 8 |
| Boyd | 383 | 3 |
| Brown | 492 | 2 |
| Buffalo | 11,203 | 57 |
| Burt | 1,258 | 12 |
| Butler | 1,786 | 11 |
| Cass | 5,809 | 16 |
| Cedar | 1,436 | 11 |
| Chase | 719 | 5 |
| Cherry | 536 | 7 |
| Cheyenne | 1,903 | 16 |
| Clay | 1,410 | 11 |
| Colfax | 2,567 | 21 |
| Cuming | 1,746 | 15 |
| Custer | 1,948 | 19 |
| Dakota | 6,476 | 65 |
| Dawes | 1,304 | 12 |
| Dawson | 5,017 | 31 |
| Deuel | 310 | 1 |
| Dixon | 1,119 | 9 |
| Dodge | 9,548 | 62 |
| Douglas | 140,863 | 718 |
| Dundy | 332 | 4 |
| Fillmore | 1,080 | 8 |
| Franklin | 395 | 4 |
| Frontier | 522 | 1 |
| Furnas | 1,053 | 5 |
| Gage | 3,435 | 19 |
| Garden | 355 | 1 |
| Garfield | 386 | 1 |
| Gosper | 351 | 5 |
| Grant | 103 | 4 |
| Greeley | 389 | 1 |
| Hall | 15,548 | 117 |
| Hamilton | 2,130 | 17 |
| Harlan | 378 | 0 |
| Hayes | 101 | 0 |
| Hitchcock | 494 | 5 |
| Holt | 2,004 | 16 |
| Hooker | 109 | 2 |
| Howard | 1,125 | 10 |
| Jefferson | 1,177 | 1 |
| Johnson | 874 | 9 |
| Kearney | 1,160 | 5 |
| Keith | 1,451 | 10 |
| Keya Paha | 113 | 0 |
| Kimball | 715 | 1 |
| Knox | 1,606 | 12 |
| Lancaster | 72,800 | 170 |
| Lincoln | 8,133 | 60 |
| Logan | 140 | 0 |
| Loup | 88 | 0 |
| Madison | 9,224 | 44 |
| McPherson | 71 | 1 |
| Merrick | 1,637 | 15 |
| Morrill | 1,158 | 7 |
| Nance | 762 | 10 |
| Nemaha | 1,455 | 15 |
| Nuckolls | 904 | 11 |
| Otoe | 3,190 | 10 |
| Pawnee | 394 | 1 |
| Perkins | 515 | 11 |
| Phelps | 2,189 | 10 |
| Pierce | 1,233 | 20 |
| Platte | 8,159 | 50 |
| Polk | 1,142 | 9 |
| Red Willow | 2,171 | 15 |
| Richardson | 1,737 | 19 |
| Rock | 168 | 2 |
| Saline | 3,587 | 2 |
| Sarpy | 47,646 | 131 |
| Saunders | 4,735 | 16 |
| Scotts Bluff | 8,773 | 48 |
| Seward | 3,034 | 32 |
| Sheridan | 967 | 10 |
| Sherman | 556 | 4 |
| Sioux | 76 | 0 |
| Stanton | 693 | 11 |
| Thayer | 1,053 | 4 |
| Thomas | 97 | 1 |
| Thurston | 1,686 | 11 |
| Unassigned | 3,940 | 1,585 |
| Valley | 706 | 2 |
| Washington | 4,349 | 25 |
| Wayne | 1,664 | 7 |
| Webster | 689 | 7 |
| Wheeler | 124 | 0 |
| York | 3,605 | 11 |
Table Prepared By: Isaac H. Michaels, MPH
COVID-19 Data Source: Johns Hopkins University Center for Systems Science and Engineering (JHU CSSE)