Back to “Index Page”
New Mexico | Confirmed Cases = 503,623
Data Last Updated: February 14, 2022 @ 23:21:09 EST Map Prepared By: Isaac H. Michaels, MPH
COVID-19 Data Source: Johns Hopkins University Center for Systems Science and Engineering (JHU CSSE)
New Mexico | Confirmed Cases = 503,623
Data Last Updated: February 14, 2022 @ 23:21:09 EST
| County | Confirmed | Deaths |
|---|---|---|
| Bernalillo | 142,279 | 1,566 |
| Catron | 397 | 13 |
| Chaves | 21,099 | 288 |
| Cibola | 6,670 | 175 |
| Colfax | 2,340 | 63 |
| Curry | 12,300 | 165 |
| De Baca | 558 | 5 |
| Dona Ana | 61,333 | 684 |
| Eddy | 16,773 | 249 |
| Grant | 6,344 | 73 |
| Guadalupe | 1,058 | 16 |
| Harding | 74 | 4 |
| Hidalgo | 1,043 | 13 |
| Lea | 18,981 | 308 |
| Lincoln | 5,066 | 59 |
| Los Alamos | 2,551 | 13 |
| Luna | 6,527 | 115 |
| McKinley | 25,089 | 559 |
| Mora | 729 | 16 |
| Otero | 13,037 | 165 |
| Quay | 1,953 | 44 |
| Rio Arriba | 9,577 | 114 |
| Roosevelt | 4,891 | 90 |
| San Juan | 39,488 | 709 |
| San Miguel | 5,493 | 49 |
| Sandoval | 32,257 | 360 |
| Santa Fe | 27,119 | 244 |
| Sierra | 1,974 | 69 |
| Socorro | 3,714 | 81 |
| Taos | 5,141 | 83 |
| Torrance | 2,609 | 49 |
| Unassigned | 6,439 | 0 |
| Union | 752 | 12 |
| Valencia | 17,968 | 231 |
Table Prepared By: Isaac H. Michaels, MPH
COVID-19 Data Source: Johns Hopkins University Center for Systems Science and Engineering (JHU CSSE)