Back to “Index Page”
North Dakota | Confirmed Cases = 234,998
Data Last Updated: February 14, 2022 @ 23:21:09 EST Map Prepared By: Isaac H. Michaels, MPH
COVID-19 Data Source: Johns Hopkins University Center for Systems Science and Engineering (JHU CSSE)
North Dakota | Confirmed Cases = 234,998
Data Last Updated: February 14, 2022 @ 23:21:09 EST
| County | Confirmed | Deaths |
|---|---|---|
| Adams | 569 | 9 |
| Barnes | 2,925 | 46 |
| Benson | 1,906 | 22 |
| Billings | 137 | 1 |
| Bottineau | 1,563 | 25 |
| Bowman | 823 | 9 |
| Burke | 428 | 3 |
| Burleigh | 34,177 | 292 |
| Cass | 57,865 | 321 |
| Cavalier | 794 | 7 |
| Dickey | 1,466 | 39 |
| Divide | 453 | 4 |
| Dunn | 1,013 | 8 |
| Eddy | 744 | 6 |
| Emmons | 719 | 17 |
| Foster | 966 | 21 |
| Golden Valley | 467 | 4 |
| Grand Forks | 21,599 | 118 |
| Grant | 448 | 11 |
| Griggs | 561 | 2 |
| Hettinger | 810 | 7 |
| Kidder | 491 | 13 |
| LaMoure | 969 | 19 |
| Logan | 425 | 11 |
| McHenry | 1,268 | 30 |
| McIntosh | 654 | 9 |
| McKenzie | 3,199 | 25 |
| McLean | 2,697 | 49 |
| Mercer | 2,502 | 23 |
| Morton | 11,013 | 140 |
| Mountrail | 3,159 | 34 |
| Nelson | 747 | 18 |
| Oliver | 323 | 4 |
| Pembina | 1,933 | 16 |
| Pierce | 1,036 | 31 |
| Ramsey | 3,525 | 52 |
| Ransom | 1,466 | 27 |
| Renville | 544 | 15 |
| Richland | 3,971 | 21 |
| Rolette | 5,666 | 40 |
| Sargent | 1,013 | 9 |
| Sheridan | 289 | 7 |
| Sioux | 1,311 | 19 |
| Slope | 63 | 0 |
| Stark | 11,454 | 81 |
| Steele | 379 | 2 |
| Stutsman | 6,867 | 95 |
| Towner | 623 | 12 |
| Traill | 2,114 | 23 |
| Unassigned | 0 | 47 |
| Walsh | 3,273 | 34 |
| Ward | 20,325 | 244 |
| Wells | 989 | 11 |
| Williams | 10,277 | 68 |
Table Prepared By: Isaac H. Michaels, MPH
COVID-19 Data Source: Johns Hopkins University Center for Systems Science and Engineering (JHU CSSE)