Back to “Index Page”
Pennsylvania | Confirmed Cases = 2,726,796
Data Last Updated: February 14, 2022 @ 23:21:09 EST Map Prepared By: Isaac H. Michaels, MPH
COVID-19 Data Source: Johns Hopkins University Center for Systems Science and Engineering (JHU CSSE)
Pennsylvania | Confirmed Cases = 2,726,796
Data Last Updated: February 14, 2022 @ 23:21:09 EST
| County | Confirmed | Deaths |
|---|---|---|
| Adams | 24,277 | 344 |
| Allegheny | 257,594 | 3,117 |
| Armstrong | 14,929 | 320 |
| Beaver | 39,219 | 693 |
| Bedford | 10,710 | 258 |
| Berks | 100,820 | 1,539 |
| Blair | 28,973 | 584 |
| Bradford | 14,574 | 190 |
| Bucks | 120,716 | 1,792 |
| Butler | 43,591 | 691 |
| Cambria | 33,818 | 690 |
| Cameron | 800 | 19 |
| Carbon | 15,596 | 275 |
| Centre | 34,263 | 332 |
| Chester | 89,276 | 1,098 |
| Clarion | 8,054 | 193 |
| Clearfield | 18,685 | 312 |
| Clinton | 8,826 | 120 |
| Columbia | 14,604 | 227 |
| Crawford | 19,441 | 296 |
| Cumberland | 49,795 | 843 |
| Dauphin | 58,143 | 900 |
| Delaware | 107,988 | 1,777 |
| Elk | 6,971 | 93 |
| Erie | 55,832 | 721 |
| Fayette | 30,041 | 604 |
| Forest | 2,201 | 34 |
| Franklin | 39,620 | 649 |
| Fulton | 3,994 | 62 |
| Greene | 8,176 | 96 |
| Huntingdon | 11,214 | 235 |
| Indiana | 16,866 | 330 |
| Jefferson | 8,716 | 210 |
| Juniata | 4,666 | 169 |
| Lackawanna | 42,094 | 704 |
| Lancaster | 119,046 | 1,799 |
| Lawrence | 18,590 | 390 |
| Lebanon | 36,045 | 484 |
| Lehigh | 88,266 | 1,198 |
| Luzerne | 71,851 | 1,260 |
| Lycoming | 27,923 | 493 |
| McKean | 7,932 | 131 |
| Mercer | 22,965 | 478 |
| Mifflin | 12,020 | 263 |
| Monroe | 36,368 | 495 |
| Montgomery | 148,141 | 2,233 |
| Montour | 4,374 | 87 |
| Northampton | 78,235 | 1,041 |
| Northumberland | 22,357 | 504 |
| Perry | 8,672 | 175 |
| Philadelphia | 301,283 | 4,871 |
| Pike | 9,664 | 91 |
| Potter | 3,071 | 89 |
| Schuylkill | 33,766 | 648 |
| Snyder | 7,950 | 148 |
| Somerset | 18,352 | 387 |
| Sullivan | 1,031 | 33 |
| Susquehanna | 7,488 | 103 |
| Tioga | 7,745 | 187 |
| Unassigned | 0 | 0 |
| Union | 11,391 | 144 |
| Venango | 11,056 | 227 |
| Warren | 7,111 | 203 |
| Washington | 49,676 | 606 |
| Wayne | 9,815 | 159 |
| Westmoreland | 77,991 | 1,300 |
| Wyoming | 4,940 | 97 |
| York | 116,598 | 1,406 |
Table Prepared By: Isaac H. Michaels, MPH
COVID-19 Data Source: Johns Hopkins University Center for Systems Science and Engineering (JHU CSSE)