The dataset was taken from Kaggle’s dataset library. Purpose was to check out how Indian politics looks like overall. This analysis is only for learning purpose and nothing else.
## # A tibble: 129 x 4
## # Groups: STATE, WINNER [36]
## STATE WINNER `Criminal Cases` Total
## <chr> <int> <int> <int>
## 1 Andaman & Nicobar Islands 1 0 0
## 2 Andhra Pradesh 1 0 0
## 3 Andhra Pradesh 1 1 3
## 4 Andhra Pradesh 1 2 8
## 5 Andhra Pradesh 1 3 6
## 6 Andhra Pradesh 1 4 8
## 7 Arunachal Pradesh 1 0 0
## 8 Assam 1 0 0
## 9 Assam 1 2 2
## 10 Assam 1 5 5
## # ... with 119 more rows
| STATE | WINNER | Criminal Cases | Total |
|---|---|---|---|
| Kerala | 1 | 204 | 204 |
| Telangana | 1 | 52 | 52 |
| Telangana | 1 | 42 | 42 |
| West Bengal | 1 | 24 | 24 |
| Telangana | 1 | 18 | 18 |
| Telangana | 1 | 14 | 14 |
| West Bengal | 1 | 14 | 28 |
| Uttar Pradesh | 1 | 13 | 13 |
| Uttar Pradesh | 1 | 11 | 11 |
| West Bengal | 1 | 11 | 11 |
| Uttar Pradesh | 1 | 10 | 10 |
| Maharashtra | 1 | 9 | 18 |
| West Bengal | 1 | 9 | 9 |
| Maharashtra | 1 | 8 | 8 |
| Tamil Nadu | 1 | 8 | 8 |
| West Bengal | 1 | 8 | 8 |
| Assam | 1 | 7 | 7 |
| Kerala | 1 | 7 | 28 |
| Odisha | 1 | 7 | 7 |
| Uttar Pradesh | 1 | 7 | 7 |
| West Bengal | 1 | 7 | 7 |
| Bihar | 1 | 6 | 12 |
| Maharashtra | 1 | 6 | 6 |
| Tamil Nadu | 1 | 6 | 12 |
| Telangana | 1 | 6 | 6 |
| Uttar Pradesh | 1 | 6 | 12 |
| West Bengal | 1 | 6 | 6 |
| Assam | 1 | 5 | 5 |
| Bihar | 1 | 5 | 20 |
| Karnataka | 1 | 5 | 5 |
| Kerala | 1 | 5 | 10 |
| Maharashtra | 1 | 5 | 5 |
| Tamil Nadu | 1 | 5 | 5 |
| Telangana | 1 | 5 | 10 |
| Uttar Pradesh | 1 | 5 | 30 |
| Andhra Pradesh | 1 | 4 | 8 |
| Bihar | 1 | 4 | 12 |
| Gujarat | 1 | 4 | 4 |
| Jharkhand | 1 | 4 | 4 |
| Karnataka | 1 | 4 | 8 |
| Kerala | 1 | 4 | 4 |
| Maharashtra | 1 | 4 | 12 |
| Punjab | 1 | 4 | 4 |
| Tamil Nadu | 1 | 4 | 8 |
| Telangana | 1 | 4 | 4 |
| Uttar Pradesh | 1 | 4 | 16 |
| West Bengal | 1 | 4 | 8 |
| Andhra Pradesh | 1 | 3 | 6 |
| Bihar | 1 | 3 | 21 |
| Himachal Pradesh | 1 | 3 | 3 |
| Jharkhand | 1 | 3 | 3 |
| Karnataka | 1 | 3 | 6 |
| Kerala | 1 | 3 | 9 |
| Maharashtra | 1 | 3 | 12 |
| NCT OF Delhi | 1 | 3 | 3 |
| Odisha | 1 | 3 | 3 |
| Punjab | 1 | 3 | 3 |
| Tamil Nadu | 1 | 3 | 3 |
| Uttar Pradesh | 1 | 3 | 12 |
| West Bengal | 1 | 3 | 9 |
| Andhra Pradesh | 1 | 2 | 8 |
| Assam | 1 | 2 | 2 |
| Bihar | 1 | 2 | 6 |
| Gujarat | 1 | 2 | 2 |
| Himachal Pradesh | 1 | 2 | 2 |
| Jharkhand | 1 | 2 | 2 |
| Karnataka | 1 | 2 | 4 |
| Kerala | 1 | 2 | 6 |
| Lakshadweep | 1 | 2 | 2 |
| Madhya Pradesh | 1 | 2 | 4 |
| Maharashtra | 1 | 2 | 10 |
| NCT OF Delhi | 1 | 2 | 2 |
| Odisha | 1 | 2 | 2 |
| Rajasthan | 1 | 2 | 2 |
| Tamil Nadu | 1 | 2 | 4 |
| Uttar Pradesh | 1 | 2 | 14 |
| West Bengal | 1 | 2 | 8 |
| Andhra Pradesh | 1 | 1 | 3 |
| Bihar | 1 | 1 | 15 |
| Chhattisgarh | 1 | 1 | 1 |
| Gujarat | 1 | 1 | 2 |
| Jammu & Kashmir | 1 | 1 | 2 |
| Jharkhand | 1 | 1 | 1 |
| Karnataka | 1 | 1 | 3 |
| Kerala | 1 | 1 | 4 |
| Madhya Pradesh | 1 | 1 | 7 |
| Maharashtra | 1 | 1 | 10 |
| NCT OF Delhi | 1 | 1 | 1 |
| Odisha | 1 | 1 | 3 |
| Rajasthan | 1 | 1 | 3 |
| Tamil Nadu | 1 | 1 | 8 |
| Telangana | 1 | 1 | 2 |
| Uttar Pradesh | 1 | 1 | 15 |
| West Bengal | 1 | 1 | 6 |
| Andaman & Nicobar Islands | 1 | 0 | 0 |
| Andhra Pradesh | 1 | 0 | 0 |
| Arunachal Pradesh | 1 | 0 | 0 |
| Assam | 1 | 0 | 0 |
| Bihar | 1 | 0 | 0 |
| Chandigarh | 1 | 0 | 0 |
| Chhattisgarh | 1 | 0 | 0 |
| Dadra & Nagar Haveli | 1 | 0 | 0 |
| Daman & Diu | 1 | 0 | 0 |
| Goa | 1 | 0 | 0 |
| Gujarat | 1 | 0 | 0 |
| Haryana | 1 | 0 | 0 |
| Himachal Pradesh | 1 | 0 | 0 |
| Jammu & Kashmir | 1 | 0 | 0 |
| Jharkhand | 1 | 0 | 0 |
| Karnataka | 1 | 0 | 0 |
| Kerala | 1 | 0 | 0 |
| Madhya Pradesh | 1 | 0 | 0 |
| Maharashtra | 1 | 0 | 0 |
| Manipur | 1 | 0 | 0 |
| Meghalaya | 1 | 0 | 0 |
| Mizoram | 1 | 0 | 0 |
| Nagaland | 1 | 0 | 0 |
| NCT OF Delhi | 1 | 0 | 0 |
| Odisha | 1 | 0 | 0 |
| Puducherry | 1 | 0 | 0 |
| Punjab | 1 | 0 | 0 |
| Rajasthan | 1 | 0 | 0 |
| Sikkim | 1 | 0 | 0 |
| Tamil Nadu | 1 | 0 | 0 |
| Telangana | 1 | 0 | 0 |
| Tripura | 1 | 0 | 0 |
| Uttar Pradesh | 1 | 0 | 0 |
| Uttarakhand | 1 | 0 | 0 |
| West Bengal | 1 | 0 | 0 |
According to the visual, most of the Indian politicians have criminal cases with Kerala and Telangana having the highest number of cases.