knitr::opts_chunk$set(echo = TRUE)
One way to handle the very large Washington Post Opioid dataset is to parse the data by state. Here is an analysis of the Washington State data.
library(tidyverse, warn.conflicts = FALSE)
## -- Attaching packages --------------------------------------------------------------------------------------------- tidyverse 1.3.0 --
## v ggplot2 3.2.1 v purrr 0.3.3
## v tibble 2.1.3 v dplyr 0.8.4
## v tidyr 1.0.2 v stringr 1.4.0
## v readr 1.3.1 v forcats 0.4.0
## -- Conflicts ------------------------------------------------------------------------------------------------ tidyverse_conflicts() --
## x dplyr::filter() masks stats::filter()
## x dplyr::lag() masks stats::lag()
library(lubridate, warn.conflicts = FALSE)
library(ggmap, warn.conflicts = FALSE)
## Google's Terms of Service: https://cloud.google.com/maps-platform/terms/.
## Please cite ggmap if you use it! See citation("ggmap") for details.
library(kableExtra, warn.conflicts = FALSE)
#library(forcats)
#install_github("ww44ss/yo")
library(yo)
#yo <- function(x){x}
Get the key from local file. filename is incuded in gitignore so it does not copy to repository.
directory <- "***********" # add your own pointer
Needed for mapping and geo-coding.
## key file is ignored by git
keys <- read_csv(str_c(directory, "keys.csv"))
## Parsed with column specification:
## cols(
## key = col_character()
## )
APIkey <- keys$key
#APIkey <- "THISisNOTaREALkey123456789" ## FAKE_KEY
#to create new key go to https://console.cloud.google.com/apis/credentials/key
register_google(key = APIkey)
has_google_key()
## [1] TRUE
#google_key()
#has_google_client()
#has_google_signature()
Can check key by verifying has_google_key()
= TRUE.
## Warning: 1 parsing failure.
## row col expected actual file
## 2374460 DOSAGE_UNIT no trailing characters .5 'C:/Users/wisaund/OneDrive - Microsoft/Documents/2019 Data Science/Washington_Post_Opiod_Data/Washington/REPORTER_BUYER_STATE_CITY2019_09_26_17_08_55.csv'
That data has 2379204 rows.
Summarize the data by BUYER and REPORTER data and create CITY_STATE variable.
buy_report_data <- summary_data %>%
select(BUYER_CITY, BUYER_STATE, REPORTER_CITY, REPORTER_STATE, CALC_BASE_WT_IN_GM)%>%
group_by(BUYER_CITY, BUYER_STATE, REPORTER_CITY, REPORTER_STATE) %>%
summarize(TOTAL_WT_IN_GM = sum(CALC_BASE_WT_IN_GM)) %>%
ungroup() %>%
mutate(buyer = str_c(BUYER_CITY, ", ", BUYER_STATE), reporter = str_c(REPORTER_CITY, ", ", REPORTER_STATE)) %>%
yo
Here are the first few lines of the data
summary_data %>%
slice(1:100) %>%
kable() %>%
kable_styling(bootstrap_options = "striped", full_width = T, position = "center") %>%
row_spec(0, angle = 0, align = 'c', bold = F, color = "white", background = "#17367E") %>%
kable_styling(font_size = 8) %>%
scroll_box(width = "700px", height = "200px") %>%
yo
REPORTER_DEA_NO | REPORTER_BUS_ACT | REPORTER_NAME | REPORTER_ADDL_CO_INFO | REPORTER_ADDRESS1 | REPORTER_ADDRESS2 | REPORTER_CITY | REPORTER_STATE | REPORTER_ZIP | REPORTER_COUNTY | BUYER_DEA_NO | BUYER_BUS_ACT | BUYER_NAME | BUYER_ADDL_CO_INFO | BUYER_ADDRESS1 | BUYER_ADDRESS2 | BUYER_CITY | BUYER_STATE | BUYER_ZIP | BUYER_COUNTY | TRANSACTION_CODE | DRUG_CODE | NDC_NO | DRUG_NAME | QUANTITY | UNIT | ACTION_INDICATOR | ORDER_FORM_NO | CORRECTION_NO | STRENGTH | TRANSACTION_DATE | CALC_BASE_WT_IN_GM | DOSAGE_UNIT | TRANSACTION_ID | Product_Name | Ingredient_Name | Measure | MME_Conversion_Factor | Combined_Labeler_Name | Revised_Company_Name | Reporter_family | dos_str | YEAR | MONTH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RK0236403 | DISTRIBUTOR | KEYSOURCE MEDICAL | NA | 7820 PALACE DRIVE | NA | CINCINNATI | OH | 45249 | HAMILTON | BA8901755 | RETAIL PHARMACY | ASSURED PHARMACIES NORTHWEST, LLC | CORDANT PHARMACY #3 AND CORDANT PHARMACY SOLUTIONS | 1417 116TH AVE NE | STE 204 | BELLEVUE | WA | 98004 | KING | S | 9143 | 406853001 | OXYCODONE | 150 | NA | NA | 10X006907 | NA | NA | 7122010 | 403.4250 | 15000 | 2044 | OXYCODONE HYDROCHLORIDE 30MG TABLET | OXYCODONE HYDROCHLORIDE | TAB | 1.5 | SpecGx LLC | Mallinckrodt | KeySource Medical | 30 | 2010 | 7 |
RK0236403 | DISTRIBUTOR | KEYSOURCE MEDICAL | NA | 7820 PALACE DRIVE | NA | CINCINNATI | OH | 45249 | HAMILTON | BA8901755 | RETAIL PHARMACY | ASSURED PHARMACIES NORTHWEST, LLC | CORDANT PHARMACY #3 AND CORDANT PHARMACY SOLUTIONS | 1417 116TH AVE NE | STE 204 | BELLEVUE | WA | 98004 | KING | S | 9143 | 406853001 | OXYCODONE | 150 | NA | NA | 10X006377 | NA | NA | 6302010 | 403.4250 | 15000 | 5079 | OXYCODONE HYDROCHLORIDE 30MG TABLET | OXYCODONE HYDROCHLORIDE | TAB | 1.5 | SpecGx LLC | Mallinckrodt | KeySource Medical | 30 | 2010 | 6 |
RW0236009 | DISTRIBUTOR | CARDINAL HEALTH | NA | 3238 DWIGHT RD | NA | ELK GROVE | CA | 95758 | SACRAMENTO | BK8665145 | CHAIN PHARMACY | KMART OF WA LLC 3275 | NA | 2711 NE ANDRESEN ROAD | NA | VANCOUVER | WA | 98661 | CLARK | S | 9143 | 406853001 | OXYCODONE | 144 | NA | NA | 083922715 | NA | 0.0 | 10082008 | 387.2880 | 14400 | 810013582 | OXYCODONE HYDROCHLORIDE 30MG TABLET | OXYCODONE HYDROCHLORIDE | TAB | 1.5 | SpecGx LLC | Mallinckrodt | Cardinal Health | 30 | 2008 | 10 |
PM0022929 | DISTRIBUTOR | MCKESSON CORPORATION | NA | DBA MCKESSON DRUG CO. | 9700 SW COMMERCE CIRCLE | WILSONVILLE | OR | 97070 | CLACKAMAS | BT5728576 | CHAIN PHARMACY | THRIFTY PAYLESS INC. | RITE AID #5291 | 13511 SE THIRD WAY | NA | VANCOUVER | WA | 98684 | CLARK | S | 9143 | 59011010710 | OXYCODONE | 48 | NA | NA | 083543547 | NA | NA | 11032008 | 344.2560 | 4800 | 811034704 | OXYCONTIN - 80MG OXYCODONE.HCL CONTR | OXYCODONE HYDROCHLORIDE | TAB | 1.5 | Purdue Pharma LP | Purdue Pharma LP | McKesson Corporation | 80 | 2008 | 11 |
PM0022929 | DISTRIBUTOR | MCKESSON CORPORATION | NA | DBA MCKESSON DRUG CO. | 9700 SW COMMERCE CIRCLE | WILSONVILLE | OR | 97070 | CLACKAMAS | BT5728576 | CHAIN PHARMACY | THRIFTY PAYLESS INC. | RITE AID #5291 | 13511 SE THIRD WAY | NA | VANCOUVER | WA | 98684 | CLARK | S | 9143 | 59011010710 | OXYCODONE | 48 | NA | NA | 077416398 | NA | NA | 2112008 | 344.2560 | 4800 | 802035206 | OXYCONTIN - 80MG OXYCODONE.HCL CONTR | OXYCODONE HYDROCHLORIDE | TAB | 1.5 | Purdue Pharma LP | Purdue Pharma LP | McKesson Corporation | 80 | 2008 | 2 |
RA0287020 | DISTRIBUTOR | ANDA PHARMACEUTICALS INC | NA | 6500 ADELAIDE COURT | NA | GROVEPORT | OH | 43125 | FRANKLIN | BN7826499 | RETAIL PHARMACY | NORTHWEST PRESCRIPTIONS & MEDICAL SUPPLY | NA | 1536 NORTH 115TH STREET | SUITE 100 | SEATTLE | WA | 98133 | KING | S | 9143 | 591350401 | OXYCODONE | 48 | NA | NA | 070466262 | NA | 0.0 | 2262007 | 344.2560 | 4800 | 702024878 | OXYCODONE HCL 80MG TABS | OXYCODONE HYDROCHLORIDE | TAB | 1.5 | Actavis Pharma, Inc. | Allergan, Inc. | Anda, Inc | 80 | 2007 | 2 |
PM0022929 | DISTRIBUTOR | MCKESSON CORPORATION | NA | DBA MCKESSON DRUG CO. | 9700 SW COMMERCE CIRCLE | WILSONVILLE | OR | 97070 | CLACKAMAS | BT5728576 | CHAIN PHARMACY | THRIFTY PAYLESS INC. | RITE AID #5291 | 13511 SE THIRD WAY | NA | VANCOUVER | WA | 98684 | CLARK | S | 9143 | 59011010710 | OXYCODONE | 48 | NA | NA | 077416382 | NA | NA | 3262008 | 344.2560 | 4800 | 803034043 | OXYCONTIN - 80MG OXYCODONE.HCL CONTR | OXYCODONE HYDROCHLORIDE | TAB | 1.5 | Purdue Pharma LP | Purdue Pharma LP | McKesson Corporation | 80 | 2008 | 3 |
PK0132821 | DISTRIBUTOR | KAISER FNDTN HEALTH PLAN NW | PHARMACY MATERIAL SERVICES | 5721 NE 138TH AVE | REC DOOR D | PORTLAND | OR | 97230 | MULTNOMAH | AL2863810 | RETAIL PHARMACY | KAISER FOUNDATION HEALTH PLAN OF THE NW | KAISER PERMANENTE LONGVIEW KELSO PHARMACY | 1230 7TH AVE. | NA | LONGVIEW | WA | 98632 | COWLITZ | S | 9143 | 93003301 | OXYCODONE | 48 | NA | NA | 080684687 | NA | NA | 7012008 | 344.2560 | 4800 | 12 | OXYCODONE HYDROCHLORIDE - ER - 80MG/ | OXYCODONE HYDROCHLORIDE | TAB | 1.5 | Teva Pharmaceuticals USA, Inc. | Teva | Kaiser Permanente | 80 | 2008 | 7 |
PM0022929 | DISTRIBUTOR | MCKESSON CORPORATION | NA | DBA MCKESSON DRUG CO. | 9700 SW COMMERCE CIRCLE | WILSONVILLE | OR | 97070 | CLACKAMAS | BT5728576 | CHAIN PHARMACY | THRIFTY PAYLESS INC. | RITE AID #5291 | 13511 SE THIRD WAY | NA | VANCOUVER | WA | 98684 | CLARK | S | 9143 | 59011010710 | OXYCODONE | 48 | NA | NA | 083543540 | NA | NA | 11042008 | 344.2560 | 4800 | 811034715 | OXYCONTIN - 80MG OXYCODONE.HCL CONTR | OXYCODONE HYDROCHLORIDE | TAB | 1.5 | Purdue Pharma LP | Purdue Pharma LP | McKesson Corporation | 80 | 2008 | 11 |
PM0022929 | DISTRIBUTOR | MCKESSON CORPORATION | NA | DBA MCKESSON DRUG CO. | 9700 SW COMMERCE CIRCLE | WILSONVILLE | OR | 97070 | CLACKAMAS | BT5728576 | CHAIN PHARMACY | THRIFTY PAYLESS INC. | RITE AID #5291 | 13511 SE THIRD WAY | NA | VANCOUVER | WA | 98684 | CLARK | S | 9143 | 59011010710 | OXYCODONE | 48 | NA | NA | 084610013 | NA | NA | 12022008 | 344.2560 | 4800 | 812039282 | OXYCONTIN - 80MG OXYCODONE.HCL CONTR | OXYCODONE HYDROCHLORIDE | TAB | 1.5 | Purdue Pharma LP | Purdue Pharma LP | McKesson Corporation | 80 | 2008 | 12 |
PM0022929 | DISTRIBUTOR | MCKESSON CORPORATION | NA | DBA MCKESSON DRUG CO. | 9700 SW COMMERCE CIRCLE | WILSONVILLE | OR | 97070 | CLACKAMAS | BT5728576 | CHAIN PHARMACY | THRIFTY PAYLESS INC. | RITE AID #5291 | 13511 SE THIRD WAY | NA | VANCOUVER | WA | 98684 | CLARK | S | 9143 | 59011010710 | OXYCODONE | 48 | NA | NA | 077416414 | NA | NA | 3102008 | 344.2560 | 4800 | 803033931 | OXYCONTIN - 80MG OXYCODONE.HCL CONTR | OXYCODONE HYDROCHLORIDE | TAB | 1.5 | Purdue Pharma LP | Purdue Pharma LP | McKesson Corporation | 80 | 2008 | 3 |
RA0290938 | DISTRIBUTOR | AMERISOURCEBERGEN DRUG CORP | NA | 19220 64TH AVENUE SOUTH | NA | KENT | WA | 98032 | KING | BK4860955 | RETAIL PHARMACY | KAISER PERMANENTE | MAIL ORDER PHARMACY | 5725 NE 138TH AVENUE | NA | PORTLAND | OR | 97230 | MULTNOMAH | S | 9143 | 59011010710 | OXYCODONE | 48 | NA | NA | 10X000666 | NA | NA | 2092010 | 344.2560 | 4800 | 11167 | OXYCONTIN - 80MG OXYCODONE.HCL CONTR | OXYCODONE HYDROCHLORIDE | TAB | 1.5 | Purdue Pharma LP | Purdue Pharma LP | AmerisourceBergen Drug | 80 | 2010 | 2 |
RA0290938 | DISTRIBUTOR | AMERISOURCEBERGEN DRUG CORP | NA | 19220 64TH AVENUE SOUTH | NA | KENT | WA | 98032 | KING | BK4860955 | RETAIL PHARMACY | KAISER PERMANENTE | MAIL ORDER PHARMACY | 5725 NE 138TH AVENUE | NA | PORTLAND | OR | 97230 | MULTNOMAH | S | 9143 | 59011010710 | OXYCODONE | 48 | NA | NA | 09X000558 | NA | NA | 8302009 | 344.2560 | 4800 | 12450 | OXYCONTIN - 80MG OXYCODONE.HCL CONTR | OXYCODONE HYDROCHLORIDE | TAB | 1.5 | Purdue Pharma LP | Purdue Pharma LP | AmerisourceBergen Drug | 80 | 2009 | 8 |
PM0022929 | DISTRIBUTOR | MCKESSON CORPORATION | NA | DBA MCKESSON DRUG CO. | 9700 SW COMMERCE CIRCLE | WILSONVILLE | OR | 97070 | CLACKAMAS | BT5728576 | CHAIN PHARMACY | THRIFTY PAYLESS INC. | RITE AID #5291 | 13511 SE THIRD WAY | NA | VANCOUVER | WA | 98684 | CLARK | S | 9143 | 59011010710 | OXYCODONE | 48 | NA | NA | 077416392 | NA | NA | 4092008 | 344.2560 | 4800 | 804034971 | OXYCONTIN - 80MG OXYCODONE.HCL CONTR | OXYCODONE HYDROCHLORIDE | TAB | 1.5 | Purdue Pharma LP | Purdue Pharma LP | McKesson Corporation | 80 | 2008 | 4 |
RA0290938 | DISTRIBUTOR | AMERISOURCEBERGEN DRUG CORP | NA | 19220 64TH AVENUE SOUTH | NA | KENT | WA | 98032 | KING | BK4860955 | RETAIL PHARMACY | KAISER PERMANENTE | MAIL ORDER PHARMACY | 5725 NE 138TH AVENUE | NA | PORTLAND | OR | 97230 | MULTNOMAH | S | 9193 | 603388128 | HYDROCODONE | 216 | NA | NA | NA | NA | NA | 5252011 | 326.9160 | 108000 | 16134 | HYDROCODONE.BIT. & ACETA 5MG & 500M | HYDROCODONE BITARTRATE HEMIPENTAHYDRATE | TAB | 1.0 | Par Pharmaceutical | Endo Pharmaceuticals, Inc. | AmerisourceBergen Drug | 5 | 2011 | 5 |
RW0236009 | DISTRIBUTOR | CARDINAL HEALTH | NA | 3238 DWIGHT RD | NA | ELK GROVE | CA | 95758 | SACRAMENTO | BK8665145 | CHAIN PHARMACY | KMART OF WA LLC 3275 | NA | 2711 NE ANDRESEN ROAD | NA | VANCOUVER | WA | 98661 | CLARK | S | 9143 | 406853001 | OXYCODONE | 120 | NA | NA | 083218663 | NA | 0.0 | 7242008 | 322.7400 | 12000 | 807036848 | OXYCODONE HYDROCHLORIDE 30MG TABLET | OXYCODONE HYDROCHLORIDE | TAB | 1.5 | SpecGx LLC | Mallinckrodt | Cardinal Health | 30 | 2008 | 7 |
RW0191813 | DISTRIBUTOR | CARDINAL HEALTH | NA | 801 C STREET NW, SUITE B | NA | AUBURN | WA | 98001 | KING | AJ2347385 | RETAIL PHARMACY | JIM’S PHARMACY | NA | CAMMACK’S PHARMACIES INC | 424 EAST SECOND STREET | PORT ANGELES | WA | 98362 | CLALLAM | S | 9143 | 54465029 | OXYCODONE | 144 | NA | NA | 061722480 | NA | 0.0 | 7072006 | 322.7400 | 72000 | 607005664 | ROXICET - OXYCODONE.HCL & ACETA 5MG/ | OXYCODONE HYDROCHLORIDE | TAB | 1.5 | West-Ward Pharmaceuticals Corp. | West-Ward Pharmaceuticals Corp. | Cardinal Health | 5 | 2006 | 7 |
RW0191813 | DISTRIBUTOR | CARDINAL HEALTH | NA | 801 C STREET NW, SUITE B | NA | AUBURN | WA | 98001 | KING | AJ2347385 | RETAIL PHARMACY | JIM’S PHARMACY | NA | CAMMACK’S PHARMACIES INC | 424 EAST SECOND STREET | PORT ANGELES | WA | 98362 | CLALLAM | S | 9143 | 52152021402 | OXYCODONE | 240 | NA | NA | 072591565 | NA | 0.0 | 8152007 | 322.7400 | 24000 | 708017891 | OXYCODONE HYDROCHLORIDE TABLETS USP | OXYCODONE HYDROCHLORIDE | TAB | 1.5 | Actavis Pharma, Inc. | Allergan, Inc. | Cardinal Health | 15 | 2007 | 8 |
RH0331417 | DISTRIBUTOR | HYGEN PHARMACEUTICALS, INC. | NA | 1940 124TH AVENUE N.E. | SUITE # A-105 | BELLEVUE | WA | 98005 | KING | BK8211877 | RETAIL PHARMACY | KEN DRUGS INC | KEN DRUGS #003 | 8001 N DALE MABRY HWY | UNIT 701 | TAMPA | FL | 33614 | HILLSBOROUGH | S | 9143 | 52152021502 | OXYCODONE | 120 | NA | NA | 074023273 | NA | 0.0 | 11062007 | 322.7400 | 12000 | 187 | OXYCODONE HYDROCHLORIDE USP 30MG TAB | OXYCODONE HYDROCHLORIDE | TAB | 1.5 | Actavis Pharma, Inc. | Allergan, Inc. | Hygen Pharmaceuticals, Inc. | 30 | 2007 | 11 |
RW0236009 | DISTRIBUTOR | CARDINAL HEALTH | NA | 3238 DWIGHT RD | NA | ELK GROVE | CA | 95758 | SACRAMENTO | BK8665145 | CHAIN PHARMACY | KMART OF WA LLC 3275 | NA | 2711 NE ANDRESEN ROAD | NA | VANCOUVER | WA | 98661 | CLARK | S | 9143 | 406853001 | OXYCODONE | 108 | NA | NA | 083922714 | NA | 0.0 | 10012008 | 290.4660 | 10800 | 810002532 | OXYCODONE HYDROCHLORIDE 30MG TABLET | OXYCODONE HYDROCHLORIDE | TAB | 1.5 | SpecGx LLC | Mallinckrodt | Cardinal Health | 30 | 2008 | 10 |
PM0150538 | DISTRIBUTOR | MCKESSON CORPORATION | NA | DBA MCKESSON DRUG CO | 710 132ND STREET SW | EVERETT | WA | 98204 | SNOHOMISH | FS0014580 | RETAIL PHARMACY | SKAGIT VALLEY MED CTR PHARMACY- SEDRO WOOLLEY | NA | 1990 HOSPITAL DRIVE SUITE 120 | NA | SEDRO WOOLLEY | WA | 98284 | SKAGIT | S | 9143 | 59011086010 | OXYCODONE | 54 | NA | NA | 08X000087 | NA | NA | 6132008 | 290.4660 | 5400 | 806041157 | OXYCONTIN 60MG COTROLLED RELEASE OXY | OXYCODONE HYDROCHLORIDE | TAB | 1.5 | Purdue Pharma LP | Purdue Pharma LP | McKesson Corporation | 60 | 2008 | 6 |
RA0287020 | DISTRIBUTOR | ANDA PHARMACEUTICALS INC | NA | 6500 ADELAIDE COURT | NA | GROVEPORT | OH | 43125 | FRANKLIN | AC9747001 | RETAIL PHARMACY | COST LESS PRESCRIPTIONS, INC. | NA | 5431 PACIFIC AVE | NA | TACOMA | WA | 98408 | PIERCE | S | 9143 | 591350401 | OXYCODONE | 40 | NA | NA | 063866988 | NA | 0.0 | 11092006 | 286.8800 | 4000 | 611008395 | OXYCODONE HCL 80MG TABS | OXYCODONE HYDROCHLORIDE | TAB | 1.5 | Actavis Pharma, Inc. | Allergan, Inc. | Anda, Inc | 80 | 2006 | 11 |
RW0191813 | DISTRIBUTOR | CARDINAL HEALTH | NA | 801 C STREET NW, SUITE B | NA | AUBURN | WA | 98001 | KING | BP0414259 | RETAIL PHARMACY | PURDY COST LESS PRESCRIPTIONS | DON ZIMMERMAN RPH OR IAN WARREN RPH | 14218 92ND AVENUE NW | NA | GIG HARBOR | WA | 98329 | PIERCE | S | 9143 | 591350301 | OXYCODONE | 80 | NA | NA | 070889796 | NA | 0.0 | 2282007 | 286.8800 | 8000 | 702036360 | OXYCODONE HCL 40MG TABS | OXYCODONE HYDROCHLORIDE | TAB | 1.5 | Actavis Pharma, Inc. | Allergan, Inc. | Cardinal Health | 40 | 2007 | 2 |
RW0236009 | DISTRIBUTOR | CARDINAL HEALTH | NA | 3238 DWIGHT RD | NA | ELK GROVE | CA | 95758 | SACRAMENTO | BK8665145 | CHAIN PHARMACY | KMART OF WA LLC 3275 | NA | 2711 NE ANDRESEN ROAD | NA | VANCOUVER | WA | 98661 | CLARK | S | 9143 | 406853001 | OXYCODONE | 100 | NA | NA | 081412578 | NA | 0.0 | 5212008 | 268.9500 | 10000 | 805031270 | OXYCODONE HYDROCHLORIDE 30MG TABLET | OXYCODONE HYDROCHLORIDE | TAB | 1.5 | SpecGx LLC | Mallinckrodt | Cardinal Health | 30 | 2008 | 5 |
RH0331417 | DISTRIBUTOR | HYGEN PHARMACEUTICALS, INC. | NA | 1940 124TH AVENUE N.E. | SUITE # A-105 | BELLEVUE | WA | 98005 | KING | BR9085514 | RETAIL PHARMACY | -BAL, INC, DBA THE RX SHOP ""YOUR OWN PHARMACY"""" | NA | 5322 DUHME DR | NA | MADEIRA BEACH | FL | 33708 | PINELLAS | S | 9143 | 52152021502 | OXYCODONE | 100 | NA | NA | 075601344 | NA | 0.0 | 11062007 | 268.9500 | 10000 | 285 | OXYCODONE HYDROCHLORIDE USP 30MG TAB | OXYCODONE HYDROCHLORIDE | TAB | 1.5 | Actavis Pharma, Inc. | Allergan, Inc. | Hygen Pharmaceuticals, Inc. | 30 | 2007 | 11 |
RW0191813 | DISTRIBUTOR | CARDINAL HEALTH | NA | 801 C STREET NW, SUITE B | NA | AUBURN | WA | 98001 | KING | BP0414259 | RETAIL PHARMACY | PURDY COST LESS PRESCRIPTIONS | DON ZIMMERMAN RPH OR IAN WARREN RPH | 14218 92ND AVENUE NW | NA | GIG HARBOR | WA | 98329 | PIERCE | S | 9143 | 591350201 | OXYCODONE | 150 | NA | NA | 070889796 | NA | 0.0 | 2282007 | 268.9500 | 15000 | 702036359 | OXYCODONE HYDROCHLORIDE CR 20MG TABL | OXYCODONE HYDROCHLORIDE | TAB | 1.5 | Actavis Pharma, Inc. | Purdue Pharma LP | Cardinal Health | 20 | 2007 | 2 |
RH0331417 | DISTRIBUTOR | HYGEN PHARMACEUTICALS, INC. | NA | 1940 124TH AVENUE N.E. | SUITE # A-105 | BELLEVUE | WA | 98005 | KING | BK8211877 | RETAIL PHARMACY | KEN DRUGS INC | KEN DRUGS #003 | 8001 N DALE MABRY HWY | UNIT 701 | TAMPA | FL | 33614 | HILLSBOROUGH | S | 9143 | 52152021502 | OXYCODONE | 100 | NA | NA | 070310387 | NA | 0.0 | 7022007 | 268.9500 | 10000 | 169 | OXYCODONE HYDROCHLORIDE USP 30MG TAB | OXYCODONE HYDROCHLORIDE | TAB | 1.5 | Actavis Pharma, Inc. | Allergan, Inc. | Hygen Pharmaceuticals, Inc. | 30 | 2007 | 7 |
RA0253877 | DISTRIBUTOR | ADVANTAGE LOGISTICS | NA | 533 NORTH MALLICK ROAD | NA | OGLESBY | IL | 61348 | LA SALLE | BA2130007 | CHAIN PHARMACY | NEW ALBERTSONS INC | NA | DBA SAV-ON PHARMACY #475 | 1434 OLNEY AVENUE S E | PORT ORCHARD | WA | 98366 | KITSAP | S | 9143 | 378710601 | OXYCODONE | 300 | NA | NA | 10X040810 | NA | 1000.0 | 12272010 | 268.9500 | 30000 | 4530613 | OXYCODONE HCL/ACETAMINOPHEN 10MG/325 | OXYCODONE HYDROCHLORIDE | TAB | 1.5 | Mylan Pharmaceuticals, Inc. | Mylan Pharmaceuticals, Inc. | Advantage Logistics | 10 | 2010 | 12 |
RK0236403 | DISTRIBUTOR | KEYSOURCE MEDICAL | NA | 7820 PALACE DRIVE | NA | CINCINNATI | OH | 45249 | HAMILTON | BA8901755 | RETAIL PHARMACY | ASSURED PHARMACIES NORTHWEST, LLC | CORDANT PHARMACY #3 AND CORDANT PHARMACY SOLUTIONS | 1417 116TH AVE NE | STE 204 | BELLEVUE | WA | 98004 | KING | S | 9143 | 406853001 | OXYCODONE | 100 | NA | NA | 10X005522 | NA | NA | 6082010 | 268.9500 | 10000 | 1604 | OXYCODONE HYDROCHLORIDE 30MG TABLET | OXYCODONE HYDROCHLORIDE | TAB | 1.5 | SpecGx LLC | Mallinckrodt | KeySource Medical | 30 | 2010 | 6 |
RA0290938 | DISTRIBUTOR | AMERISOURCEBERGEN DRUG CORP | NA | 19220 64TH AVENUE SOUTH | NA | KENT | WA | 98032 | KING | BG7982893 | RETAIL PHARMACY | KAISER FOUNDATION HEALTH PLAN OF WASHINGTON | KAISER PERMANENTE CAMPUS PHARMACY | 2921 NACHES AVE SW | NA | RENTON | WA | 98057 | KING | S | 9143 | 93003301 | OXYCODONE | 36 | NA | NA | 057550848 | NA | NA | 7142006 | 258.1920 | 3600 | 20442 | OXYCODONE HYDROCHLORIDE - ER - 80MG/ | OXYCODONE HYDROCHLORIDE | TAB | 1.5 | Teva Pharmaceuticals USA, Inc. | Teva | AmerisourceBergen Drug | 80 | 2006 | 7 |
PM0022929 | DISTRIBUTOR | MCKESSON CORPORATION | NA | DBA MCKESSON DRUG CO. | 9700 SW COMMERCE CIRCLE | WILSONVILLE | OR | 97070 | CLACKAMAS | BT5728576 | CHAIN PHARMACY | THRIFTY PAYLESS INC. | RITE AID #5291 | 13511 SE THIRD WAY | NA | VANCOUVER | WA | 98684 | CLARK | S | 9143 | 406853001 | OXYCODONE | 96 | NA | NA | 083543513 | NA | NA | 9162008 | 258.1920 | 9600 | 809019694 | OXYCODONE HYDROCHLORIDE 30MG TABLET | OXYCODONE HYDROCHLORIDE | TAB | 1.5 | SpecGx LLC | Mallinckrodt | McKesson Corporation | 30 | 2008 | 9 |
PM0022929 | DISTRIBUTOR | MCKESSON CORPORATION | NA | DBA MCKESSON DRUG CO. | 9700 SW COMMERCE CIRCLE | WILSONVILLE | OR | 97070 | CLACKAMAS | BT5728576 | CHAIN PHARMACY | THRIFTY PAYLESS INC. | RITE AID #5291 | 13511 SE THIRD WAY | NA | VANCOUVER | WA | 98684 | CLARK | S | 9143 | 406853001 | OXYCODONE | 96 | NA | NA | 084610013 | NA | NA | 12022008 | 258.1920 | 9600 | 812021081 | OXYCODONE HYDROCHLORIDE 30MG TABLET | OXYCODONE HYDROCHLORIDE | TAB | 1.5 | SpecGx LLC | Mallinckrodt | McKesson Corporation | 30 | 2008 | 12 |
PM0022929 | DISTRIBUTOR | MCKESSON CORPORATION | NA | DBA MCKESSON DRUG CO. | 9700 SW COMMERCE CIRCLE | WILSONVILLE | OR | 97070 | CLACKAMAS | BT5728576 | CHAIN PHARMACY | THRIFTY PAYLESS INC. | RITE AID #5291 | 13511 SE THIRD WAY | NA | VANCOUVER | WA | 98684 | CLARK | S | 9143 | 59011010710 | OXYCODONE | 36 | NA | NA | 082509873 | NA | NA | 7302008 | 258.1920 | 3600 | 807034235 | OXYCONTIN - 80MG OXYCODONE.HCL CONTR | OXYCODONE HYDROCHLORIDE | TAB | 1.5 | Purdue Pharma LP | Purdue Pharma LP | McKesson Corporation | 80 | 2008 | 7 |
PM0022929 | DISTRIBUTOR | MCKESSON CORPORATION | NA | DBA MCKESSON DRUG CO. | 9700 SW COMMERCE CIRCLE | WILSONVILLE | OR | 97070 | CLACKAMAS | BT5728576 | CHAIN PHARMACY | THRIFTY PAYLESS INC. | RITE AID #5291 | 13511 SE THIRD WAY | NA | VANCOUVER | WA | 98684 | CLARK | S | 9143 | 406853001 | OXYCODONE | 96 | NA | NA | 082509903 | NA | NA | 7072008 | 258.1920 | 9600 | 807018770 | OXYCODONE HYDROCHLORIDE 30MG TABLET | OXYCODONE HYDROCHLORIDE | TAB | 1.5 | SpecGx LLC | Mallinckrodt | McKesson Corporation | 30 | 2008 | 7 |
